|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Red Devils! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Springville Red Devils Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Springville Red Devils Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 81 | 33-42-6 | .444 | |||
| 1960 | 87 | 25-61-1 | .293 | |||
| 1970 | 98 | 54-42-2 | .561 | |||
| 1980 | 97 | 64-33 | .660 | |||
| 1990 | 95 | 53-42 | .558 | |||
| 2000 | 109 | 55-54 | .505 | |||
| 2010 | 116 | 73-43 | .629 | |||
| 2020 | 77 | 54-23 | .701 | |||
| TOTALS | 760 | 411-340-9 | .547 |
Springville Red Devils Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 198 | 101-94-3 | .518 | |||
| 4A | 138 | 85-53 | .616 | |||
| 3A | 132 | 95-35-2 | .727 | |||
| Playoff | 95 | 41-54 | .432 | |||
| 1A | 90 | 22-65-3 | .261 | |||
| 5A | 50 | 35-15 | .700 | |||
| 1B | 30 | 21-8-1 | .717 | |||
| 2A | 27 | 11-16 | .407 | |||
| TOTALS | 760 | 411-340-9 | .547 |
Springville Red Devils Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Utah | 473 | 247-221-5 | .527 | |||
| Salt Lake | 73 | 27-45-1 | .377 | |||
| Washington | 43 | 30-13 | .698 | |||
| Carbon | 33 | 20-11-2 | .636 | |||
| Cache | 27 | 12-15 | .444 | |||
| Uintah | 20 | 19-1 | .950 | |||
| Wasatch | 16 | 13-3 | .812 | |||
| Tooele | 16 | 8-8 | .500 | |||
| Davis | 13 | 7-6 | .538 | |||
| Iron | 10 | 7-3 | .700 | |||
| Weber | 8 | 4-4 | .500 | |||
| Box Elder | 8 | 6-2 | .750 | |||
| Millard | 6 | 2-3-1 | .417 | |||
| Emery | 4 | 2-2 | .500 | |||
| Sanpete | 3 | 2-1 | .667 | |||
| Duchesne | 2 | 1-1 | .500 | |||
| Morgan | 2 | 2-0 | 1.000 | |||
| Summit | 2 | 1-1 | .500 | |||
| N/A | 1 | 1-0 | 1.000 | |||
| TOTALS | 760 | 411-340-9 | .547 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 9/13/2026 6:27:34 AM