2023   OPPONENT RESULT   CONF
Aug 11 Dixie W 34-7
Aug 18 Bonneville W 36-8
Aug 25 Crimson Cliffs L 7-28
Sep 01 Cyprus W 46-0
Sep 08 Timpview L 0-17 5A-7
Sep 15 Cedar Valley W 49-0 5A-7
Sep 22 Wasatch W 34-20 5A-7
Sep 29 Maple Mountain W 31-23 5A-7
Oct 06 Orem W 28-21 5A-7
Oct 13 Park City W 35-9
Oct 20 open 5A-1
Oct 27 East W 24-0 5A-2
Nov 03 Bountiful L 35-36 5A-Q
 
2022   OPPONENT RESULT   CONF
Aug 12 Dixie W 41-14
Aug 19 Skyline W 45-17
Aug 26 Bountiful W 18-17
Sep 02 Riverton L 15-22
Sep 09 Spanish Fork W 35-21 5A-9
Sep 16 Provo W 18-14 5A-9
Sep 23 Wasatch W 48-40 5A-9
Sep 30 Maple Mountain W 74-20 5A-9
Oct 07 Salem Hills W 49-14 5A-9
Oct 14 open
Oct 21 open 5A-1
Oct 28 Alta L 27-34 5A-2
 
2021   OPPONENT RESULT   CONF
Aug 13 Dixie W 41-10
Aug 20 Skyline W 36-8
Aug 27 Bountiful W 19-10
Sep 03 Riverton W 23-21
Sep 10 Spanish Fork L 28-36 5A-9
Sep 17 Provo W 34-14 5A-9
Sep 24 Wasatch W 45-24 5A-9
Oct 01 Maple Mountain W 64-17 5A-9
Oct 08 Salem Hills W 28-7 5A-9
Oct 15 open
Oct 22 open 5A-1
Oct 29 Alta W 41-7 5A-2
Nov 05 Timpanogos W 56-14 5A-Q
Nov 12 Orem W 27-26 5A-S
Nov 19 Lehi L 6-35 5A-F
 
2020   OPPONENT RESULT   CONF
Aug 14 Dixie W 25-22
Aug 21 Skyline L 14-49
Aug 28 Bountiful L 10-28
Sep 04 Maple Mountain L 15-29 5A-8
Sep 11 Provo W 41-14 5A-8
Sep 18 Brighton L 21-28
Sep 25 Salem Hills W 16-13 5A-8
Oct 02 Spanish Fork W 49-14 5A-8
Oct 09 open
Oct 16 Wasatch L 19-22 5A-8
Oct 23 Murray W 36-0 5A-1
Oct 30 Maple Mountain L 21-27 5A-2
 
2019   OPPONENT RESULT   CONF
Aug 16 Dixie W 21-20
Aug 23 Skyline W 48-14
Aug 30 Bountiful W 20-14
Sep 06 Maple Mountain W 35-22 5A-8
Sep 13 Provo L 22-28 5A-8
Sep 20 Payson W 49-0 5A-8
Sep 27 Salem Hills L 7-35 5A-8
Oct 04 Spanish Fork W 20-0 5A-8
Oct 11 open
Oct 18 Wasatch L 27-28 5A-8
Oct 25 open 5A-1
Nov 01 Timpview L 14-21 5A-2
 
2018   OPPONENT RESULT   CONF
Aug 17 Dixie W 26-21
Aug 24 Spanish Fork L 27-38
Aug 31 Sky View L 13-21
Sep 07 Lehi W 14-13
Sep 14 Jordan W 20-16
Sep 21 Maple Mountain W 29-14 5A-8
Sep 28 Wasatch W 29-21 5A-8
Oct 05 Skyridge L 9-42 5A-8
Oct 12 Timpanogos L 14-21 5A-8
Oct 19 Provo L 21-24 5A-8
Oct 26 Box Elder W 17-13 5A-1
Nov 02 Olympus L 3-28 5A-Q
 
2017   OPPONENT RESULT   CONF
Aug 18 Dixie L 34-35
Aug 25 Spanish Fork W 32-29
Sep 01 Sky View L 14-33
Sep 08 Lehi W 18-15
Sep 15 Jordan L 7-33
Sep 22 Maple Mountain W 39-20 5A-8
Sep 29 Wasatch W 26-24 5A-8
Oct 06 Skyridge W 19-10 5A-8
Oct 13 Timpanogos W 33-21 5A-8
Oct 20 Provo W 54-12 5A-8
Oct 27 Olympus W 28-14 5A-1
Nov 03 Alta W 20-17 5A-Q
Nov 10 Lehi L 21-41 5A-S
 
2016   OPPONENT RESULT   CONF
Aug 19 Dixie W 37-21
Aug 26 Lehi W 40-34
Sep 02 Skyridge W 28-21
Sep 09 Maple Mountain W 19-8 4A-8
Sep 16 Spanish Fork W 33-27 4A-8
Sep 23 Uintah W 54-10 4A-8
Sep 30 Wasatch W 48-7 4A-8
Oct 07 Payson W 49-6 4A-8
Oct 14 Salem Hills W 49-14 4A-8
Oct 21 open
Oct 28 Orem W 42-17 4A-1
Nov 04 Woods Cross W 43-7 4A-Q
Nov 11 Alta W 35-7 4A-S
Nov 18 East L 20-48 4A-F
 
2015   OPPONENT RESULT   CONF
Aug 21 Dixie W 35-21
Aug 28 Lehi W 21-10
Sep 04 Mountain View W 27-0
Sep 11 Maple Mountain W 14-13 4A-8
Sep 18 Spanish Fork W 16-14 4A-8
Sep 25 Uintah W 49-13 4A-8
Oct 02 Wasatch W 27-17 4A-8
Oct 09 Payson W 48-0 4A-8
Oct 16 Salem Hills W 35-16 4A-8
Oct 23 open
Oct 30 Box Elder W 28-20 4A-1
Nov 06 Murray W 35-0 4A-Q
Nov 13 East L 14-42 4A-S
 
2014   OPPONENT RESULT   CONF
Aug 22 Dixie W 37-30
Aug 29 Corner Canyon L 21-31
Sep 05 Stansbury L 12-17
Sep 12 Spanish Fork W 28-7 4A-8
Sep 19 Timpview L 0-42 4A-8
Sep 26 Wasatch W 42-10 4A-8
Oct 03 Provo W 38-28 4A-8
Oct 10 Salem Hills L 7-34 4A-8
Oct 17 Juan Diego W 2-0 F
Oct 24 Maple Mountain W 28-7 4A-8
Oct 31 Bountiful W 21-17 4A-1
Nov 07 Corner Canyon L 7-27 4A-Q
 
2013   OPPONENT RESULT   CONF
Aug 23 Dixie W 21-20
Aug 30 Corner Canyon W 21-18
Sep 06 Stansbury W 27-14
Sep 13 Spanish Fork W 34-21 4A-8
Sep 20 Timpview L 0-35 4A-8
Sep 27 Wasatch W 41-22 4A-8
Oct 04 Provo W 34-13 4A-8
Oct 11 Salem Hills L 27-35 4A-8
Oct 18 Juan Diego L 33-51
Oct 25 Maple Mountain W 52-17 4A-8
Nov 01 Olympus L 37-43 4A-1
 
2012   OPPONENT RESULT   CONF
Aug 17 Dixie L 13-28
Aug 24 Spanish Fork L 14-28
Aug 31 Juan Diego L 18-19
Sep 07 Maple Mountain L 21-26 4A-8
Sep 14 Timpanogos L 2-29 4A-8
Sep 21 Orem L 18-45 4A-8
Sep 28 Salem Hills W 21-7 4A-8
Oct 05 Provo W 35-10 4A-8
Oct 12 Timpview L 20-48 4A-8
Oct 19 Mountain View L 29-30 4A-8
 
2011   OPPONENT RESULT   CONF
Aug 19 Dixie L 35-41
Aug 26 Spanish Fork L 7-35
Sep 02 Juan Diego L 7-34
Sep 09 Maple Mountain L 6-37 4A-8
Sep 16 Timpanogos L 14-41 4A-8
Sep 23 Orem L 28-29 4A-8
Sep 30 Salem Hills W 33-13 4A-8
Oct 07 Provo W 40-0 4A-8
Oct 14 Timpview L 14-31 4A-8
Oct 21 Mountain View W 30-10 4A-8
Oct 25 Herriman L 22-44 4A-P
 
2010   OPPONENT RESULT   CONF
Aug 20 Dixie W 55-48
Aug 27 Reno (NV) Wooster W 40-0
Sep 03 Mountain View W 42-0
Sep 10 Juan Diego L 14-21
Sep 17 Payson W 50-0 4A-8
Sep 24 Uintah W 48-7 4A-8
Oct 01 Maple Mountain W 35-0 4A-8
Oct 08 Spanish Fork W 35-34 4A-8
Oct 15 Mountain Crest C
Oct 22 Salem Hills W 35-6 4A-8
Oct 29 Olympus W 35-14 4A-1
Nov 05 Timpview W 38-27 4A-Q
Nov 12 Highland L 21-46 4A-S
 
2009   OPPONENT RESULT   CONF
Aug 21 Dixie W 21-14
Aug 28 Lehi W 40-3
Sep 04 Mountain View W 24-0
Sep 11 Juan Diego L 6-24
Sep 18 Payson W 14-0 4A-8
Sep 25 Uintah W 38-17 4A-8
Oct 02 Maple Mountain W 56-12 4A-8
Oct 09 Spanish Fork W 33-27 4A-8
Oct 16 open
Oct 23 Salem Hills W 42-14 4A-8
Oct 30 Sky View W 35-14 4A-1
Nov 06 Woods Cross W 16-12 4A-Q
Nov 13 Dixie W 29-21 4A-S
Nov 20 Timpview L 6-35 4A-F
 
2008   OPPONENT RESULT   CONF
Aug 22 Dixie L 3-21
Aug 29 Lehi L 16-25
Sep 05 Wasatch W 31-7
Sep 12 Provo W 51-21 4A-7
Sep 19 Salem Hills W 42-8
Sep 26 Tooele W 38-27 4A-7
Oct 03 Orem W 21-9 4A-7
Oct 10 Mountain View L 27-35 4A-7
Oct 17 Timpview L 12-54 4A-7
Oct 24 Payson W 45-7 4A-7
Oct 31 Dixie L 36-40 4A-1
 
2007   OPPONENT RESULT   CONF
Aug 17 Dixie L 17-39
Aug 24 Pleasant Grove L 7-38
Aug 31 Wasatch L 0-35
Sep 07 Spanish Fork L 0-20
Sep 14 Tooele W 23-21 4A-7
Sep 21 Orem L 13-35 4A-7
Sep 28 Mountain View L 14-55 4A-7
Oct 05 Timpview L 7-51 4A-7
Oct 12 Provo W 7-3 4A-7
Oct 19 Payson L 7-12 4A-7
Oct 23 Payson L 7-13 4A-P
 
2006   OPPONENT RESULT   CONF
Aug 18 Dixie L 8-35
Aug 25 Pleasant Grove L 6-35
Sep 01 Mountain View L 20-21
Sep 08 Spanish Fork L 7-28
Sep 15 Payson W 21-20 4A-7
Sep 22 Lehi W 22-15 4A-7
Sep 29 Orem L 14-24 4A-7
Oct 06 Timpview L 0-21 4A-7
Oct 13 Timpanogos W 41-30
Oct 20 Provo L 6-51 4A-7
Oct 27 East L 19-39 4A-1
 
2005   OPPONENT RESULT   CONF
Aug 19 Hillcrest L 13-35
Aug 26 Pleasant Grove L 14-27
Sep 02 Mountain View L 7-21
Sep 09 Spanish Fork L 20-32
Sep 16 Lehi W 33-14 4A-7
Sep 23 Orem W 24-21 4A-7
Sep 30 Timpview L 20-39 4A-7
Oct 07 Provo L 0-34 4A-7
Oct 14 Payson W 35-13 4A-7
Oct 21 Timpanogos C
Oct 28 Box Elder W 42-6 4A-1
Nov 04 Mountain Crest L 19-38 4A-Q
 
2004   OPPONENT RESULT   CONF
Aug 20 Hillcrest W 21-14
Aug 27 Pleasant Grove W 38-15
Sep 03 Mountain View W 35-10
Sep 10 Orem W 30-14
Sep 17 Timpanogos W 35-7
Sep 24 American Fork W 28-21 4A-6
Oct 01 Timpview W 34-24 4A-6
Oct 08 Provo W 41-14 4A-6
Oct 15 Payson W 21-0 4A-6
Oct 22 Spanish Fork W 31-7 4A-6
Oct 29 Logan L 34-37 4A-1
 
2003   OPPONENT RESULT   CONF
Aug 22 open
Aug 29 Pleasant Grove L 6-20
Sep 05 Mountain View W 21-10
Sep 12 Orem L 18-21
Sep 19 Timpview L 7-37 4A-6
Sep 26 Provo W 17-13 4A-6
Oct 03 Payson W 38-29 4A-6
Oct 10 Spanish Fork L 28-35 4A-6
Oct 17 open
Oct 24 American Fork W 21-14 4A-6
Oct 31 Olympus L 14-18 4A-1
 
2002   OPPONENT RESULT   CONF
Aug 23 Mountain Crest L 22-24
Aug 30 Clearfield W 26-25
Sep 06 Mountain View W 48-14
Sep 13 Orem W 14-7
Sep 20 Provo W 28-14 4A-6
Sep 27 Payson W 33-0 4A-6
Oct 04 Spanish Fork L 6-14 4A-6
Oct 11 American Fork L 14-42 4A-6
Oct 18 Pleasant Grove W 21-7
Oct 25 Timpview L 0-33 4A-6
Nov 01 Lone Peak L 0-43 4A-1
 
2001   OPPONENT RESULT   CONF
Aug 17 open
Aug 24 Clearfield L 6-58
Aug 31 Mountain View L 12-31
Sep 07 Orem L 19-27
Sep 14 Payson W 42-0 4A-6
Sep 21 Spanish Fork W 13-6 4A-6
Sep 28 Pleasant Grove L 21-25
Oct 05 American Fork W 20-13 4A-6
Oct 12 Timpview W 33-22 4A-6
Oct 19 Provo W 41-26 4A-6
Oct 26 Highland L 34-44 4A-1
 
2000   OPPONENT RESULT   CONF
Aug 18 open
Aug 25 Mountain Crest L 6-22
Sep 01 Dixie W 35-0
Sep 08 Payson L 33-48 4A-6
Sep 15 Pleasant Grove L 18-49 4A-6
Sep 22 Lone Peak L 6-42 4A-6
Sep 29 American Fork W 42-35 4A-6
Oct 06 Timpview L 15-50 4A-6
Oct 13 Provo L 36-45 4A-6
Oct 20 Spanish Fork W 28-25 4A-6
Oct 24 Spanish Fork W 38-14 4A-P
Oct 27 Bonneville L 25-26 4A-1
 
1999   OPPONENT RESULT   CONF
Aug 27 Mountain Crest L 17-22
Sep 03 Dixie W 16-14
Sep 10 Pleasant Grove L 19-54 4A-6
Sep 17 Lone Peak L 6-55 4A-6
Sep 24 American Fork L 7-13 4A-6
Oct 01 Timpview L 33-44 4A-6
Oct 08 Provo L 31-59 4A-6
Oct 15 Spanish Fork W 49-14 4A-6
Oct 22 Payson W 31-7 4A-6
 
1998   OPPONENT RESULT   CONF
Aug 28 Mountain Crest L 12-20
Sep 04 Lone Peak L 36-38 4A-6
Sep 11 American Fork W 30-14 4A-6
Sep 18 Timpview L 20-21 4A-6
Sep 25 Provo W 27-11 4A-6
Oct 02 Spanish Fork L 26-35 4A-6
Oct 09 open
Oct 16 Payson W 15-6 4A-6
Oct 23 Pleasant Grove W 33-0 4A-6
Oct 30 Bountiful W 42-21 4A-1
Nov 06 Bonneville L 31-35 4A-Q
 
1997   OPPONENT RESULT   CONF
Aug 29 Mountain Crest L 10-21
Sep 05 American Fork L 19-34 4A-6
Sep 12 Timpview L 21-34 4A-6
Sep 19 Provo W 32-13 4A-6
Sep 26 Spanish Fork W 20-14 4A-6
Oct 03 Payson W 23-17 4A-6
Oct 10 open
Oct 17 Pleasant Grove W 21-13 4A-6
Oct 24 Lone Peak W 27-8 4A-6
Oct 31 East L 14-21 4A-1
 
1996   OPPONENT RESULT   CONF
Aug 30 Mountain Crest W 14-9
Sep 06 West L 7-13
Sep 13 Highland L 14-28
Sep 20 Payson W 26-10 4A-8
Sep 27 open
Oct 04 Provo L 14-17 4A-8
Oct 11 Pleasant Grove W 17-6 4A-8
Oct 18 Spanish Fork L 15-42 4A-8
Oct 25 Timpview L 21-28 4A-8
Nov 01 West L 7-27 4A-1
 
1995   OPPONENT RESULT   CONF
Aug 25 Mountain Crest W 21-3
Sep 01 West L 7-26
Sep 08 Highland L 6-38
Sep 15 Provo L 6-7 4A-8
Sep 22 Pleasant Grove L 7-21 4A-8
Sep 29 Spanish Fork W 26-23 4A-8
Oct 06 open
Oct 13 Timpview L 7-17 4A-8
Oct 20 Payson W 27-14 4A-8
Oct 27 Bear River L 20-21 4A-1
 
1994   OPPONENT RESULT   CONF
Aug 26 Mountain Crest W 33-14
Sep 02 Emery W 21-0
Sep 09 Orem L 19-33
Sep 16 Pleasant Grove L 6-24 4A-8
Sep 23 Spanish Fork W 20-8 4A-8
Sep 30 Timpview L 21-23 4A-8
Oct 07 open
Oct 14 Payson W 25-7 4A-8
Oct 21 Provo W 21-14 4A-8
Oct 28 Murray L 19-21 4A-1
 
1993   OPPONENT RESULT   CONF
Aug 27 Mountain Crest L 0-21
Sep 03 Emery L 6-26
Sep 10 Orem L 0-25
Sep 17 Spanish Fork W 19-7 4A-8
Sep 24 Timpview W 21-14 4A-8
Oct 01 open
Oct 08 Payson W 22-16 4A-8
Oct 15 Provo W 20-13 4A-8
Oct 22 Pleasant Grove L 8-20 4A-8
Oct 29 Olympus L 13-20 4A-1
 
1992   OPPONENT RESULT   CONF
Aug 28 Jordan W 24-8
Sep 04 Pleasant Grove W 21-17
Sep 11 Orem W 31-18
Sep 18 Dixie W 41-14 3A-7
Sep 25 Cedar City W 23-0 3A-7
Oct 02 Payson W 26-8 3A-7
Oct 09 Spanish Fork W 28-6 3A-7
Oct 16 Emery L 14-31
Oct 23 Pine View W 42-7 3A-7
Oct 30 Tooele L 20-45 3A-1
 
1991   OPPONENT RESULT   CONF
Aug 30 Jordan W 21-7
Sep 06 Pleasant Grove W 12-7
Sep 13 Orem L 12-24
Sep 20 Pine View W 21-14 3A-7
Sep 27 Dixie W 6-0 3A-7
Oct 04 Cedar City W 38-13 3A-7
Oct 11 Emery W 20-13
Oct 18 Payson W 27-0 3A-7
Oct 25 Spanish Fork L 16-18 3A-7
Nov 01 Uintah W 51-0 3A-1
Nov 08 Bountiful L 14-17 3A-Q
 
1990   OPPONENT RESULT   CONF
Aug 24 Tooele W 25-22
Aug 31 Pleasant Grove W 22-7
Sep 07 Provo W 25-18
Sep 14 Spanish Fork W 28-14 3A-7
Sep 21 Pine View W 28-7 3A-7
Sep 28 Dixie W 13-9 3A-7
Oct 05 Cedar City W 24-3 3A-7
Oct 12 open
Oct 19 Payson W 40-12 3A-7
Oct 26 Uintah W 42-2 3A-1
Nov 02 Mountain Crest L 7-20 3A-Q
 
1989   OPPONENT RESULT   CONF
Aug 25 Tooele W 41-16
Sep 01 Pleasant Grove L 7-23
Sep 08 Provo L 7-17
Sep 15 Payson W 28-14 3A-7
Sep 22 Spanish Fork W 28-6 3A-7
Sep 29 Pine View W 45-14 3A-7
Oct 06 Dixie L 21-23 3A-7
Oct 13 open
Oct 20 Cedar City W 34-12 3A-7
Oct 27 Wasatch W 43-24 3A-1
Nov 03 Logan L 13-40 3A-Q
 
1988   OPPONENT RESULT   CONF
Aug 26 Tooele W 27-21
Sep 02 Pleasant Grove W 24-10 3A-8
Sep 09 Timpview W 25-0 3A-8
Sep 16 Provo L 3-17 3A-8
Sep 23 Payson W 21-6 3A-8
Sep 30 Spanish Fork W 35-28 3A-8
Oct 07 Carbon W 19-14 3A-8
Oct 14 open
Oct 21 Uintah W 26-0 3A-8
Oct 28 Ben Lomond W 31-0 3A-1
Nov 04 Dixie L 3-6 3A-Q
 
1987   OPPONENT RESULT   CONF
Aug 28 Tooele W 18-13
Sep 04 Pleasant Grove L 0-7 3A-8
Sep 11 Timpview L 2-13 3A-8
Sep 18 Provo L 3-7 3A-8
Sep 25 Payson W 21-20 3A-8
Oct 02 Spanish Fork W 42-28 3A-8
Oct 09 open
Oct 16 Carbon W 41-14 3A-8
Oct 23 Uintah W 30-12 3A-8
Oct 30 Pine View W 46-24 3A-1
Nov 06 Jordan L 9-24 3A-Q
 
1986   OPPONENT RESULT   CONF
Aug 29 Tooele L 16-18
Sep 05 Provo W 24-17 3A-8
Sep 12 Payson W 18-0 3A-8
Sep 19 Spanish Fork W 40-18 3A-8
Sep 26 Carbon W 29-18 3A-8
Oct 03 Uintah W 24-6 3A-8
Oct 10 open
Oct 17 Pleasant Grove L 6-14 3A-8
Oct 24 Timpview L 0-32 3A-8
Oct 31 Jordan W 26-7 3A-1
Nov 07 Bear River L 9-22 3A-Q
 
1985   OPPONENT RESULT   CONF
Aug 30 Tooele W 35-0
Sep 06 Provo W 30-6 3A-8
Sep 13 Payson W 31-0 3A-8
Sep 20 Spanish Fork W 34-6 3A-8
Sep 27 Carbon W 32-7 3A-8
Oct 04 Uintah W 46-0 3A-8
Oct 11 open
Oct 18 Pleasant Grove W 16-7 3A-8
Oct 25 Timpview W 28-14 3A-8
Nov 01 Sky View W 38-7 3A-1
Nov 08 Logan W 34-20 3A-Q
Nov 15 Jordan W 13-9 3A-S
Nov 22 Bear River W 30-23 3A-F
 
1984   OPPONENT RESULT   CONF
Aug 31 Mountain View W 15-8
Sep 07 Timpview L 2-6
Sep 14 South L 10-13
Sep 21 Spanish Fork W 24-8 3A-8
Sep 28 Payson W 23-0 3A-8
Oct 05 Pleasant Grove L 0-16 3A-8
Oct 12 open
Oct 19 Carbon W 17-6 3A-8
Oct 26 Lehi W 24-0 3A-8
Nov 02 Orem L 7-13 3A-1
 
1983   OPPONENT RESULT   CONF
Aug 26 Mountain View W 15-14
Sep 02 Timpview W 26-20
Sep 09 South W 13-7
Sep 16 Payson W 20-0 3A-8
Sep 23 Pleasant Grove W 17-8 3A-8
Sep 30 Carbon W 20-0 3A-8
Oct 07 open
Oct 14 Lehi W 40-0 3A-8
Oct 21 Spanish Fork W 23-13 3A-8
Oct 28 South L 12-28 3A-1
 
1982   OPPONENT RESULT   CONF
Aug 27 Provo L 13-41
Sep 03 Timpview W 19-13
Sep 10 South L 12-13
Sep 17 Payson L 8-22 3A-8
Sep 24 Dixie L 6-14 3A-8
Oct 01 Carbon W 8-6 3A-8
Oct 08 open
Oct 15 Cedar City L 12-13 3A-8
Oct 22 Spanish Fork L 0-33 3A-8
 
1981   OPPONENT RESULT   CONF
Aug 28 Provo L 8-12
Sep 04 Timpview W 32-15
Sep 11 South W 20-12
Sep 18 Carbon L 8-13 3A-8
Sep 25 Dixie W 20-10 3A-8
Oct 02 Payson W 28-6 3A-8
Oct 09 open
Oct 16 Spanish Fork W 21-0 3A-8
Oct 23 Cedar City L 22-23 3A-8
Oct 30 Pleasant Grove W 21-12 3A-1
Nov 06 Judge Memorial L 0-28 3A-Q
 
1980   OPPONENT RESULT   CONF
Aug 29 Provo W 20-19
Sep 05 Timpview W 13-0
Sep 12 American Fork L 0-17
Sep 19 Dixie W 12-0 3A-6-2
Sep 26 Payson W 46-7 3A-6-2
Oct 03 Spanish Fork L 6-21 3A-6-2
Oct 10 Cedar City L 6-7 3A-6-2
Oct 17 Carbon W 30-7 3A-6-2
Oct 24 open
Oct 31 West L 0-45 3A-1
 
1979   OPPONENT RESULT   CONF
Aug 31 Carbon W 13-6 3A-6
Sep 07 Spanish Fork L 0-6 3A-6
Sep 14 Dixie L 7-16 3A-6
Sep 21 Cedar City W 26-0 3A-6
Sep 28 Payson W 35-14 3A-6
Oct 05 Provo L 6-10 3A-6
Oct 12 American Fork L 7-28 3A-6
Oct 19 Timpview W 21-20 3A-6
Oct 26 Pleasant Grove W 20-0 3A-6
Nov 02 Judge Memorial L 7-17 3A-1
 
1978   OPPONENT RESULT   CONF
Aug 25 open
Sep 01 Spanish Fork W 19-0 3A-6
Sep 08 Dixie W 7-0 3A-6
Sep 15 Cedar City W 6-0 3A-6
Sep 22 Payson W 7-0 3A-6
Sep 29 Provo W 12-6 3A-6
Oct 06 American Fork W 28-14 3A-6
Oct 13 Timpview W 14-7 3A-6
Oct 20 Pleasant Grove L 7-19 3A-6
Oct 27 open
Nov 03 Davis L 26-28 3A-Q
 
1977   OPPONENT RESULT   CONF
Aug 26 open
Sep 02 Dixie W 24-12 3A-6
Sep 09 Cedar City W 7-0 3A-6
Sep 16 Payson W 13-0 3A-6
Sep 23 Provo W 13-0 3A-6
Sep 30 American Fork L 7-21 3A-6
Oct 07 Timpview L 9-13 3A-6
Oct 14 Pleasant Grove W 24-7 3A-6
Oct 21 open
Oct 28 Spanish Fork W 26-7 3A-6
Nov 01 American Fork L 6-21 3A-1
Nov 04 Ogden L 14-28 3A-Q
 
1976   OPPONENT RESULT   CONF
Aug 27 Dixie W 21-8
Sep 03 Logan W 26-13
Sep 10 American Fork W 29-7 3A-6
Sep 17 open
Sep 24 Spanish Fork W 21-12 3A-6
Oct 01 Payson L 2-16 3A-6
Oct 08 Carbon W 28-0 3A-6
Oct 15 Pleasant Grove W 20-2 3A-6
Oct 22 Uintah W 35-0 3A-6
Oct 29 Bear River W 32-18 3A-Q
Nov 05 Davis L 0-30 3A-S
 
1975   OPPONENT RESULT   CONF
Aug 29 Dixie W 14-12
Sep 05 Logan W 30-7
Sep 12 Lehi W 35-0 3A-6
Sep 19 Spanish Fork L 21-27 3A-6
Sep 26 Payson W 28-0 3A-6
Oct 03 Carbon W 28-20 3A-6
Oct 10 Pleasant Grove W 33-6 3A-6
Oct 17 Uintah W 49-14 3A-6
Oct 24 American Fork L 7-12 3A-6
Oct 31 Logan W 35-7 3A-Q
Nov 07 Judge Memorial L 0-28 3A-S
 
1974   OPPONENT RESULT   CONF
Sep 06 Logan L 14-21
Sep 13 Tooele L 22-29
Sep 20 Spanish Fork W 41-6 3A-6
Sep 27 Payson W 35-12 3A-6
Oct 04 Carbon W 36-21 3A-6
Oct 11 Pleasant Grove W 28-0 3A-6
Oct 18 Uintah W 49-0 3A-6
Oct 25 American Fork L 0-16 3A-6
Nov 01 Lehi W 49-8 3A-6
Nov 08 Davis L 7-20 3A-S
 
1973   OPPONENT RESULT   CONF
Aug 24 Logan W 25-0
Aug 31 open
Sep 07 Tooele L 8-14
Sep 14 Payson T 6-6 3A-6
Sep 21 Carbon W 41-15 3A-6
Sep 28 Pleasant Grove L 7-19 3A-6
Oct 05 Uintah W 34-3 3A-6
Oct 12 American Fork W 7-6 3A-6
Oct 19 Lehi W 27-0 3A-6
Oct 26 Spanish Fork L 12-14 3A-6
Oct 30 Payson W 14-6 3A-P
Nov 02 Judge Memorial L 0-35 3A-Q
 
1972   OPPONENT RESULT   CONF
Sep 08 Tooele L 0-6
Sep 15 American Fork L 7-28
Sep 22 Carbon T 6-6 3A-6
Sep 29 Pleasant Grove L 14-20 3A-6
Oct 06 Uintah W 55-0 3A-6
Oct 13 American Fork L 27-44 3A-6
Oct 20 Lehi L 6-13 3A-6
Oct 27 Spanish Fork L 7-13 3A-6
Nov 03 Payson L 12-25 3A-6
 
1971   OPPONENT RESULT   CONF
Aug 27 Lehi L 7-14 2A-4
Sep 03 Payson L 20-27 2A-4
Sep 10 Orem L 7-44 2A-4
Sep 17 Spanish Fork L 0-21 2A-4
Sep 24 Pleasant Grove L 14-20 2A-4
Oct 01 American Fork L 6-32 2A-4
Oct 08 Uintah W 23-6 2A-4
Oct 15 Carbon L 22-23 2A-4
Oct 22 Provo L 6-14 2A-4
 
1970   OPPONENT RESULT   CONF
Aug 28 Payson L 0-27 2A-4
Sep 04 Orem L 16-41 2A-4
Sep 11 Spanish Fork L 0-13 2A-4
Sep 18 Pleasant Grove W 30-12 2A-4
Sep 25 American Fork W 10-7 2A-4
Oct 02 Uintah W 18-7 2A-4
Oct 09 Carbon W 27-9 2A-4
Oct 16 Provo W 7-0 2A-4
Oct 23 Lehi W 3-0 2A-4
 
1969   OPPONENT RESULT   CONF
Aug 29 Orem W 29-14 2A-4
Sep 05 Spanish Fork L 7-22 2A-4
Sep 12 Pleasant Grove L 0-8 2A-4
Sep 19 American Fork W 20-0 2A-4
Sep 26 Uintah W 41-8 2A-4
Oct 03 Carbon W 7-0 2A-4
Oct 10 Provo L 12-20 2A-4
Oct 17 Lehi L 6-18 2A-4
Oct 24 Payson L 8-35 2A-4
Oct 31 open
 
1968   OPPONENT RESULT   CONF
Aug 30 open
Sep 06 Spanish Fork L 6-25 1A-4
Sep 13 Pleasant Grove L 18-28 1A-4
Sep 20 American Fork T 7-7 1A-4
Sep 27 Uintah W 35-20 1A-4
Oct 04 Carbon W 32-8 1A-4
Oct 11 Provo L 6-33 1A-4
Oct 18 Lehi L 14-30 1A-4
Oct 25 Payson W 27-7 1A-4
Nov 01 Orem L 6-28 1A-4
 
1967   OPPONENT RESULT   CONF
Sep 08 Pleasant Grove L 7-8 1A-4
Sep 15 American Fork W 30-19 1A-4
Sep 22 Brigham Young W 13-0 1A-4
Sep 29 Carbon W 19-0 1A-4
Oct 06 Provo W 28-13 1A-4
Oct 13 Lehi W 7-6 1A-4
Oct 20 Payson L 0-9 1A-4
Oct 27 Orem L 13-40 1A-4
Nov 03 Spanish Fork L 7-13 1A-4
 
1966   OPPONENT RESULT   CONF
Sep 09 American Fork L 31-39 1A-4
Sep 16 Brigham Young L 0-31 1A-4
Sep 23 Carbon W 31-7 1A-4
Sep 30 Provo L 20-25 1A-4
Oct 07 Lehi L 18-37 1A-4
Oct 14 Payson L 6-41 1A-4
Oct 21 Orem L 26-60 1A-4
Oct 28 Spanish Fork L 6-12 1A-4
Nov 04 Pleasant Grove L 20-32 1A-4
 
1965   OPPONENT RESULT   CONF
Sep 10 Brigham Young L 6-7 1A-4
Sep 17 Carbon L 12-13 1A-4
Sep 24 Provo L 6-19 1A-4
Oct 01 Lehi L 6-27 1A-4
Oct 08 Payson L 6-18 1A-4
Oct 15 Orem L 6-20 1A-4
Oct 22 Spanish Fork L 19-26 1A-4
Oct 29 Pleasant Grove L 8-39 1A-4
Nov 05 American Fork L 19-20 1A-4
 
