UtahUtah High School Football Historical Won-Loss Records






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Active Schools Sorted Alphabetically


  REGULAR   POST   OVER-ALL  
ACTIVE SCHOOLS G O   W L T   W L   W L T AVE  
1. Altamont Longhorns 404 101   148 256 0   12 35   160 291 0 .355 1972-  
2. American Fork Cavemen 673 39   423 241 9   40 46   463 287 9 .616    
3. Beaver Beavers 653 62   444 204 5   81 39   525 243 5 .682    
4. Blanding San Juan Broncos 601 56   401 196 4   70 40   471 236 4 .665 1956-  
5. Bluffdale Summit Bears 125 8   78 47 0   12 11   90 58 0 .608 2012-  
6. Bountiful Redhawks 640 16   378 254 8   65 42   443 296 8 .598 1956-  
7. Bountiful Viewmont Vikings 562 21   238 322 2   22 36   260 358 2 .421 1964-  
8. Brigham City Box Elder Bees 681 25   400 267 14   43 51   443 318 14 .581    
9. Castle Dale Emery Spartans 562 41   257 301 4   21 43   278 344 4 .447 1962-  
10. Cedar City Reds 652 59   341 303 8   39 50   380 353 8 .518    
11. Cedar City Canyon View Falcons 269 10   82 187 0   5 12   87 199 0 .304 1997-  
12. Clearfield Falcons 600 7   238 358 4   19 28   257 386 4 .400 1961-  
13. Coalville North Summit Braves 674 35   357 302 15   51 42   408 344 15 .542    
14. Delta Rabbits 659 51   413 235 11   72 49   485 284 11 .629    
15. Draper Corner Canyon Chargers 118 8   98 20 0   31 7   129 27 0 .827 2013-  
16. Draper Juan Diego Soaring Eagles 240 11   175 65 0   42 16   217 81 0 .728 2000-  
17. Duchesne Eagles 431 77   250 181 0   45 38   295 219 0 .574 1972-  
18. Eagle Mountain Cedar Valley Aviators 60     28 32 0   3 6   31 38 0 .449 2019-  
19. Enterprise Wolves 266 13   154 112 0   17 20   171 132 0 .564 1997-  
20. Farmington Phoenix 68 7   34 34 0   4 7   38 41 0 .481 2018-  
21. Fillmore Millard Eagles 668 45   466 195 7   82 53   548 248 7 .687    
22. Garland Bear River Bears 679 27   326 348 5   44 42   370 390 5 .487    
23. Grantsville Cowboys 654 58   333 310 11   49 47   382 357 11 .517    
24. Gunnison Valley Bulldogs 327 14   96 231 0   4 10   100 241 0 .293 1990-  
25. Heber City Wasatch Wasps 677 33   388 277 12   38 52   426 329 12 .563    
26. Herriman Mustangs 147 6   79 68 0   12 14   91 82 0 .526 2010-  
27. Herriman Mountain Ridge Sentinels 59 4   30 29 0   1 6   31 35 0 .470 2019-  
28. Herriman Providence Hall Patriots 60     18 42 0   3 4   21 46 0 .313 2019-  
29. Highland Lone Peak Knights 269 12   190 79 0   51 23   241 102 0 .703 1997-  
30. Hildale Water Canyon Wildcats 28 3   11 17 0   3 3   14 20 0 .412 2022-  
31. Hurricane Tigers 625 82   279 335 11   35 42   314 377 11 .455    
32. Hyrum Mountain Crest Mustangs 382 21   221 161 0   53 32   274 193 0 .587 1983-  
33. Kamas South Summit Wildcats 636 74   365 265 6   61 39   426 304 6 .583    
34. Kanab Cowboys 631 84   396 228 7   64 44   460 272 7 .627    
35. Kaysville Davis Darts 685 27   436 239 10   63 51   499 290 10 .631    
36. Kearns Cougars 547 17   209 337 1   16 28   225 365 1 .382 1966-  
37. Layton Lancers 524 21   232 291 1   25 37   257 328 1 .439 1968-  
38. Layton Northridge Knights 308 14   170 138 0   22 22   192 160 0 .545 1992-  
39. Layton Christian Eagles 197 14   83 114 0   9 12   92 126 0 .422 2004-  
40. Lehi Pioneers 670 40   324 334 12   42 32   366 366 12 .500    
41. Lehi Skyridge Falcons 88 8   72 16 0   19 8   91 24 0 .791 2016-  
42. Lehi UMA Camp Williams Marauders 6 4   1 5 0   1 1   2 6 0 .250 2024-  
43. Logan Grizzlies 668 39   374 284 10   53 43   427 327 10 .565    
44. Magna Cyprus Pirates 678 27   269 399 10   8 33   277 432 10 .392    
45. Manti Templars 499 37   252 247 0   35 33   287 280 0 .506 1969-  
46. Midvale Hillcrest Huskies 578 18   222 349 7   13 28   235 377 7 .385 1962-  
47. Milford Tigers 601 110   243 350 8   27 36   270 386 8 .413    
48. Millville Ridgeline RiverHawks 89 5   62 27 0   14 7   76 34 0 .691 2016-  
49. Moab Grand Red Devils 645 61   317 318 10   26 50   343 368 10 .483    
50. Monroe South Sevier Rams 503 22   187 316 0   9 33   196 349 0 .360 1970-  
51. Montezuma Creek Whitehorse Raiders 297 120   107 190 0   2 17   109 207 0 .345 1979- *
52. Monticello Buckaroos 602 57   337 256 9   41 50   378 306 9 .552 1955-  
53. Monument Valley Cougars 255 139   91 163 1   1 12   92 175 1 .345 1984-  
54. Morgan Trojans 660 52   410 241 9   68 44   478 285 9 .625    
55. Mt. Pleasant North Sanpete Hawks 652 58   280 361 11   15 36   295 397 11 .427    
56. Murray Spartans 678 29   266 403 9   22 30   288 433 9 .401    
57. Nephi Juab Wasps 629 39   318 308 3   29 42   347 350 3 .498 1955-  
58. North Logan Green Canyon Wolves 77 8   41 36 0   5 7   46 43 0 .517 2017-  
59. Ogden Tigers 682 26   280 393 9   20 34   300 427 9 .414    
60. Ogden Ben Lomond Scots 654 24   179 466 9   12 20   191 486 9 .285 1953-  
61. Ogden St. Joseph Jayhawks 18 3   7 11 0   0 2   7 13 0 .350 2023-  
62. Orem Tigers 659 49   418 231 10   76 52   494 283 10 .634    
63. Orem Mountain View Bruins 411 20   169 242 0   19 26   188 268 0 .412 1980-  
64. Orem Timpanogos Timberwolves 275 13   114 161 0   6 16   120 177 0 .404 1996-  
65. Park City Miners 647 62   320 320 7   36 43   356 363 7 .495    
66. Parowan Rams 621 89   171 443 7   10 25   181 468 7 .281    
67. Payson Lions 673 33   272 389 12   16 25   288 414 12 .412    
68. Plain City Fremont Silverwolves 291 14   167 124 0   32 28   199 152 0 .567 1994-  
69. Pleasant Grove Vikings 674 36   352 315 7   39 39   391 354 7 .525    
70. Pleasant View Weber Warriors 677 32   285 376 16   16 24   301 400 16 .431    
71. Price Carbon Dinosaurs 671 37   176 488 7   4 18   180 506 7 .265    
72. Provo Bulldogs 671 40   329 334 8   33 40   362 374 8 .492    
73. Provo Timpview Thunderbirds 434 30   318 116 0   90 32   408 148 0 .734 1977-  
74. Randolph Rich Rebels 339 48   187 152 0   45 32   232 184 0 .558 1985-  
75. Richfield Wildcats 626 39   297 323 6   28 35   325 358 6 .476 1955-  
76. Riverdale UMA Hill Field Thunderbirds 7 4   2 5 0   0 1   2 6 0 .250 2024-  
77. Riverton Silverwolves 255 5   121 134 0   8 20   129 154 0 .456 1999-  
78. Roosevelt Union Cougars 643 57   266 363 14   16 37   282 400 14 .415 1951-  
79. Roy Royals 554 19   284 268 2   24 31   308 299 2 .507 1965-  
80. Salem Hills Skyhawks 165 7   82 83 0   10 13   92 96 0 .489 2008-  
81. Salina North Sevier Wolves 486 32   157 329 0   12 25   169 354 0 .323 1971-  
82. Salt Lake City Brighton Bengals 516 24   348 166 2   48 46   396 212 2 .651 1969-  
83. Salt Lake City Cottonwood Colts 509 13   182 324 3   17 29   199 353 3 .361 1970-  
84. Salt Lake City East Leopards 679 28   377 294 8   65 36   442 330 8 .572    
85. Salt Lake City Highland Rams 620 23   383 234 3   61 46   444 280 3 .613 1957-  
86. Salt Lake City Judge Memorial Bulldogs 677 32   358 317 2   56 38   414 355 2 .538    
87. Salt Lake City Olympus Titans 655 27   391 256 8   39 42   430 298 8 .590 1953-  
88. Salt Lake City Skyline Eagles 582 16   378 203 1   93 37   471 240 1 .662 1962-  
89. Salt Lake City West Panthers 676 32   368 300 8   44 36   412 336 8 .550    
90. Sandy Alta Hawks 425 24   261 164 0   58 38   319 202 0 .612 1978-  
91. Sandy Jordan Beetdiggers 680 27   332 338 10   44 39   376 377 10 .499    
92. Saratoga Springs Westlake Thunder 155 5   50 105 0   6 9   56 114 0 .329 2009-  
93. Smithfield Sky View Bobcats 556 28   308 240 8   31 33   339 273 8 .553 1964-  
94. South Jordan Bingham Miners 678 35   395 269 14   66 38   461 307 14 .598    
95. Spanish Fork Dons 665 44   322 335 8   27 44   349 379 8 .480    
96. Spanish Fork American Leadership Eagles 184 6   47 137 0   2 9   49 146 0 .251 2006-  
97. Spanish Fork Maple Mountain Golden Eagles 158 4   68 90 0   8 12   76 102 0 .427 2009-  
98. Springville Red Devils 650 60   358 283 9   38 53   396 336 9 .540    
99. St. George Desert Hills Thunder 157 16   102 55 0   22 14   124 69 0 .642 2008-  
100. St. George Dixie Flyers 629 85   396 229 4   72 44   468 273 4 .631    
101. St. George Pine View Panthers 374 31   229 145 0   34 33   263 178 0 .596 1983-  
102. St. George Snow Canyon Warriors 280 27   163 117 0   27 21   190 138 0 .579 1994-  
103. Syracuse Titans 168 15   105 63 0   14 16   119 79 0 .601 2007-  
104. Taylor West Field Longhorns 10     1 9 0   0 1   1 10 0 .091 2024-  
105. Taylorsville Warriors 413 8   128 285 0   4 18   132 303 0 .303 1981-  
106. Tooele Buffaloes 673 35   281 386 6   20 33   301 419 6 .419    
107. Tooele Stansbury Stallions 156 9   110 46 0   14 14   124 60 0 .674 2009-  
108. Vernal Uintah Utes 631 76   221 406 4   14 26   235 432 4 .353    
109. Washington Crimson Cliffs Mustangs 58 5   35 23 0   12 4   47 27 0 .635 2019-  
110. Washington Terrace Bonneville Lakers 590 28   352 237 1   41 44   393 281 1 .583 1960-  
111. West Jordan Jaguars 409 13   185 223 1   7 27   192 250 1 .435 1981-  
112. West Jordan Copper Hills Grizzlies 288 7   62 226 0   1 10   63 236 0 .211 1995-  
113. West Valley City Granger Lancers 612 23   273 334 5   18 37   291 371 5 .440 1958-  
114. West Valley City Hunter Wolverines 326 14   195 131 0   24 33   219 164 0 .572 1990-  
115. Woods Cross Wildcats 443 17   186 257 0   19 27   205 284 0 .419 1977-  

* indicates incomplete historical records

 

 

 

 

Inactive Schools Sorted Alphabetically


  REGULAR   POST   OVER-ALL  
INACTIVE SCHOOLS G O   W L T   W L   W L T AVE  
1. Bicknell Wayne Badgers 26 74   2 24 0       2 24 0 .077 2015-2018  
2. Brigham City Intermountain Christian Eagles 45 10   6 39 0       6 39 0 .133 1975-1980  
3. Dugway Mustangs 268 35   95 171 2   2 9   97 180 2 .351 1954-1994  
4. Ft Duchesne Alterra Spartans 7 2   0 7 0       0 7 0 .000 1940-1950  
5. Green River Pirates 120 51   12 108 0       12 108 0 .100 1963-1981  
6. Hinckley Mustangs 10 8   2 7 1       2 7 1 .250 1940-1951  
7. Hurricane Diamond Ranch Diamondbacks 68 78   42 26 0   6 5   48 31 0 .608 2008-2016 *
8. Hyrum South Cache Spartans 107 20   26 74 7   0 1   26 75 7 .273 1940-1963  
9. Kanab Abundant Life Warriors 40 14   26 14 0       26 14 0 .650 2006-2011 *
10. Koosharem Sorenson's Ranch Mustangs 9 26   0 9 0       0 9 0 .000 2008-2010 *
11. Mt. Pleasant Wasatch Tigers 154 46   39 109 6   0 1   39 110 6 .271 1940-1971  
12. Ogden Utah School Deaf/Blind Eagles 9 21   0 9 0       0 9 0 .000 2022-2023  
13. Ogden Utah School for Deaf Trojans 12 7   3 9 0       3 9 0 .250 1969-1970  
14. Panguitch Bobcats 54 5   7 47 0       7 47 0 .130 1970-1975  
15. Price Notre Dame Irish 100 37   43 50 7   1 1   44 51 7 .466 1955-1969  
16. Provo Brigham Young Wildcats 148 14   60 86 2   1 2   61 88 2 .411 1940-1967  
17. Randolph South Rich Trojans 39 25   7 32 0       7 32 0 .179 1940-1984  
18. Richmond North Cache Bulldogs 113 13   21 88 4       21 88 4 .204 1940-1963  
19. Roosevelt Roughriders 7 2   2 5 0       2 5 0 .286 1940-1950  
20. Salt Lake City Granite Farmers 494 21   192 291 11   9 12   201 303 11 .401 1940-2005  
21. Salt Lake City South Cubs 328 21   151 168 9   4 8   155 176 9 .469 1940-1987  
22. Sunnyside East Carbon Vikings 235 65   119 110 6   6 21   125 131 6 .489 1959-1991  

* indicates incomplete historical records

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Utah High School Football Historical Won-Loss Records

 

Comments? Questions? Corrections? Send to busstop@utah-football.com

Copyright 2007-2025 BusStop Computing. All rights reserved.

Last Updated: 11/17/2024 2:35:41 PM