UtahUtah High School Football Historical Records by Counties






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Schools By County


  REGULAR   POST   OVER-ALL  
BEAVER G O   W L T   W L   W L T AVE  
Beaver Beavers 653 62   444 204 5   81 39   525 243 5 .682    
Milford Tigers 601 110   243 350 8   27 36   270 386 8 .413    
 
  REGULAR   POST   OVER-ALL  
BOX ELDER G O   W L T   W L   W L T AVE  
Brigham City Box Elder Bees 681 25   400 267 14   43 51   443 318 14 .581    
Garland Bear River Bears 679 27   326 348 5   44 42   370 390 5 .487    
Brigham City Intermountain Christian Eagles 45 10   6 39 0       6 39 0 .133 1975-1980  
 
  REGULAR   POST   OVER-ALL  
CACHE G O   W L T   W L   W L T AVE  
Millville Ridgeline RiverHawks 89 5   62 27 0   14 7   76 34 0 .691 2016-  
Hyrum Mountain Crest Mustangs 382 21   221 161 0   53 32   274 193 0 .587 1983-  
Logan Grizzlies 668 39   374 284 10   53 43   427 327 10 .565    
Smithfield Sky View Bobcats 556 28   308 240 8   31 33   339 273 8 .553 1964-  
North Logan Green Canyon Wolves 77 8   41 36 0   5 7   46 43 0 .517 2017-  
Hyrum South Cache Spartans 107 20   26 74 7   0 1   26 75 7 .273 1940-1963  
Richmond North Cache Bulldogs 113 13   21 88 4       21 88 4 .204 1940-1963  
 
  REGULAR   POST   OVER-ALL  
CARBON G O   W L T   W L   W L T AVE  
Sunnyside East Carbon Vikings 235 65   119 110 6   6 21   125 131 6 .489 1959-1991  
Price Notre Dame Irish 100 37   43 50 7   1 1   44 51 7 .466 1955-1969  
Price Carbon Dinosaurs 671 37   176 488 7   4 18   180 506 7 .265    
 
  REGULAR   POST   OVER-ALL  
DAVIS G O   W L T   W L   W L T AVE  
Kaysville Davis Darts 685 27   436 239 10   63 51   499 290 10 .631    
Syracuse Titans 168 15   105 63 0   14 16   119 79 0 .601 2007-  
Bountiful Redhawks 640 16   378 254 8   65 42   443 296 8 .598 1956-  
Layton Northridge Knights 308 14   170 138 0   22 22   192 160 0 .545 1992-  
Farmington Phoenix 68 7   34 34 0   4 7   38 41 0 .481 2018-  
Layton Lancers 524 21   232 291 1   25 37   257 328 1 .439 1968-  
Layton Christian Eagles 197 14   83 114 0   9 12   92 126 0 .422 2004-  
Bountiful Viewmont Vikings 562 21   238 322 2   22 36   260 358 2 .421 1964-  
Woods Cross Wildcats 443 17   186 257 0   19 27   205 284 0 .419 1977-  
 
  REGULAR   POST   OVER-ALL  
DUCHESNE G O   W L T   W L   W L T AVE  
Duchesne Eagles 431 77   250 181 0   45 38   295 219 0 .574 1972-  
Roosevelt Union Cougars 643 57   266 363 14   16 37   282 400 14 .415 1951-  
Altamont Longhorns 404 101   148 256 0   12 35   160 291 0 .355 1972-  
Roosevelt Roughriders 7 2   2 5 0       2 5 0 .286 1940-1950  
Ft Duchesne Alterra Spartans 7 2   0 7 0       0 7 0 .000 1940-1950  
 
  REGULAR   POST   OVER-ALL  
EMERY G O   W L T   W L   W L T AVE  
Castle Dale Emery Spartans 562 41   257 301 4   21 43   278 344 4 .447 1962-  
Green River Pirates 120 51   12 108 0       12 108 0 .100 1963-1981  
 
  REGULAR   POST   OVER-ALL  
GARFIELD G O   W L T   W L   W L T AVE  
Panguitch Bobcats 54 5   7 47 0       7 47 0 .130 1970-1975  
 
  REGULAR   POST   OVER-ALL  
GRAND G O   W L T   W L   W L T AVE  
Moab Grand Red Devils 645 61   317 318 10   26 50   343 368 10 .483    
 
  REGULAR   POST   OVER-ALL  
IRON G O   W L T   W L   W L T AVE  
Cedar City Reds 652 59   341 303 8   39 50   380 353 8 .518    
Cedar City Canyon View Falcons 269 10   82 187 0   5 12   87 199 0 .304 1997-  
Parowan Rams 621 89   171 443 7   10 25   181 468 7 .281    
 
  REGULAR   POST   OVER-ALL  
JUAB G O   W L T   W L   W L T AVE  
Nephi Juab Wasps 629 39   318 308 3   29 42   347 350 3 .498 1955-  
 
  REGULAR   POST   OVER-ALL  
KANE G O   W L T   W L   W L T AVE  
Kanab Abundant Life Warriors 40 14   26 14 0       26 14 0 .650 2006-2011 *
Kanab Cowboys 631 84   396 228 7   64 44   460 272 7 .627    
 
  REGULAR   POST   OVER-ALL  
MILLARD G O   W L T   W L   W L T AVE  
Fillmore Millard Eagles 668 45   466 195 7   82 53   548 248 7 .687    
Delta Rabbits 659 51   413 235 11   72 49   485 284 11 .629    
Hinckley Mustangs 10 8   2 7 1       2 7 1 .250 1940-1951  
 
  REGULAR   POST   OVER-ALL  
MORGAN G O   W L T   W L   W L T AVE  
Morgan Trojans 660 52   410 241 9   68 44   478 285 9 .625    
 
  REGULAR   POST   OVER-ALL  
RICH G O   W L T   W L   W L T AVE  
Randolph Rich Rebels 339 48   187 152 0   45 32   232 184 0 .558 1985-  
Randolph South Rich Trojans 39 25   7 32 0       7 32 0 .179 1940-1984  
 
  REGULAR   POST   OVER-ALL  
SALT LAKE G O   W L T   W L   W L T AVE  
Draper Corner Canyon Chargers 118 8   98 20 0   31 7   129 27 0 .827 2013-  
Draper Juan Diego Soaring Eagles 240 11   175 65 0   42 16   217 81 0 .728 2000-  
Salt Lake City Skyline Eagles 582 16   378 203 1   93 37   471 240 1 .662 1962-  
Salt Lake City Brighton Bengals 516 24   348 166 2   48 46   396 212 2 .651 1969-  
Salt Lake City Highland Rams 620 23   383 234 3   61 46   444 280 3 .613 1957-  
Sandy Alta Hawks 425 24   261 164 0   58 38   319 202 0 .612 1978-  
Bluffdale Summit Bears 125 8   78 47 0   12 11   90 58 0 .608 2012-  
South Jordan Bingham Miners 678 35   395 269 14   66 38   461 307 14 .598    
Salt Lake City Olympus Titans 655 27   391 256 8   39 42   430 298 8 .590 1953-  
West Valley City Hunter Wolverines 326 14   195 131 0   24 33   219 164 0 .572 1990-  
Salt Lake City East Leopards 679 28   377 294 8   65 36   442 330 8 .572    
Salt Lake City West Panthers 676 32   368 300 8   44 36   412 336 8 .550    
Salt Lake City Judge Memorial Bulldogs 677 32   358 317 2   56 38   414 355 2 .538    
Herriman Mustangs 147 6   79 68 0   12 14   91 82 0 .526 2010-  
Sandy Jordan Beetdiggers 680 27   332 338 10   44 39   376 377 10 .499    
Herriman Mountain Ridge Sentinels 59 4   30 29 0   1 6   31 35 0 .470 2019-  
Salt Lake City South Cubs 328 21   151 168 9   4 8   155 176 9 .469 1940-1987  
Riverton Silverwolves 255 5   121 134 0   8 20   129 154 0 .456 1999-  
West Valley City Granger Lancers 612 23   273 334 5   18 37   291 371 5 .440 1958-  
West Jordan Jaguars 409 13   185 223 1   7 27   192 250 1 .435 1981-  
Salt Lake City Granite Farmers 494 21   192 291 11   9 12   201 303 11 .401 1940-2005  
Murray Spartans 678 29   266 403 9   22 30   288 433 9 .401    
Magna Cyprus Pirates 678 27   269 399 10   8 33   277 432 10 .392    
Midvale Hillcrest Huskies 578 18   222 349 7   13 28   235 377 7 .385 1962-  
Kearns Cougars 547 17   209 337 1   16 28   225 365 1 .382 1966-  
Salt Lake City Cottonwood Colts 509 13   182 324 3   17 29   199 353 3 .361 1970-  
Herriman Providence Hall Patriots 60     18 42 0   3 4   21 46 0 .313 2019-  
Taylorsville Warriors 413 8   128 285 0   4 18   132 303 0 .303 1981-  
West Jordan Copper Hills Grizzlies 288 7   62 226 0   1 10   63 236 0 .211 1995-  
 
  REGULAR   POST   OVER-ALL  
SAN JUAN G O   W L T   W L   W L T AVE  
Blanding San Juan Broncos 601 56   401 196 4   70 40   471 236 4 .665 1956-  
Monticello Buckaroos 602 57   337 256 9   41 50   378 306 9 .552 1955-  
Monument Valley Cougars 255 139   91 163 1   1 12   92 175 1 .345 1984-  
Montezuma Creek Whitehorse Raiders 297 120   107 190 0   2 17   109 207 0 .345 1979- *
 
  REGULAR   POST   OVER-ALL  
SANPETE G O   W L T   W L   W L T AVE  
Manti Templars 499 37   252 247 0   35 33   287 280 0 .506 1969-  
Mt. Pleasant North Sanpete Hawks 652 58   280 361 11   15 36   295 397 11 .427    
Gunnison Valley Bulldogs 327 14   96 231 0   4 10   100 241 0 .293 1990-  
Mt. Pleasant Wasatch Tigers 154 46   39 109 6   0 1   39 110 6 .271 1940-1971  
 
  REGULAR   POST   OVER-ALL  
SEVIER G O   W L T   W L   W L T AVE  
Richfield Wildcats 626 39   297 323 6   28 35   325 358 6 .476 1955-  
Monroe South Sevier Rams 503 22   187 316 0   9 33   196 349 0 .360 1970-  
Salina North Sevier Wolves 486 32   157 329 0   12 25   169 354 0 .323 1971-  
Koosharem Sorenson's Ranch Mustangs 9 26   0 9 0       0 9 0 .000 2008-2010 *
 
  REGULAR   POST   OVER-ALL  
SUMMIT G O   W L T   W L   W L T AVE  
Kamas South Summit Wildcats 636 74   365 265 6   61 39   426 304 6 .583    
Coalville North Summit Braves 674 35   357 302 15   51 42   408 344 15 .542    
Park City Miners 647 62   320 320 7   36 43   356 363 7 .495    
 
  REGULAR   POST   OVER-ALL  
TOOELE G O   W L T   W L   W L T AVE  
Tooele Stansbury Stallions 156 9   110 46 0   14 14   124 60 0 .674 2009-  
Grantsville Cowboys 654 58   333 310 11   49 47   382 357 11 .517    
Tooele Buffaloes 673 35   281 386 6   20 33   301 419 6 .419    
Dugway Mustangs 268 35   95 171 2   2 9   97 180 2 .351 1954-1994  
 
  REGULAR   POST   OVER-ALL  
UINTAH G O   W L T   W L   W L T AVE  
Vernal Uintah Utes 631 76   221 406 4   14 26   235 432 4 .353    
 
  REGULAR   POST   OVER-ALL  
UTAH G O   W L T   W L   W L T AVE  
Lehi Skyridge Falcons 88 8   72 16 0   19 8   91 24 0 .791 2016-  
Provo Timpview Thunderbirds 434 30   318 116 0   90 32   408 148 0 .734 1977-  
Highland Lone Peak Knights 269 12   190 79 0   51 23   241 102 0 .703 1997-  
Orem Tigers 659 49   418 231 10   76 52   494 283 10 .634    
American Fork Cavemen 673 39   423 241 9   40 46   463 287 9 .616    
Springville Red Devils 650 60   358 283 9   38 53   396 336 9 .540    
Pleasant Grove Vikings 674 36   352 315 7   39 39   391 354 7 .525    
Lehi Pioneers 670 40   324 334 12   42 32   366 366 12 .500    
Provo Bulldogs 671 40   329 334 8   33 40   362 374 8 .492    
Salem Hills Skyhawks 165 7   82 83 0   10 13   92 96 0 .489 2008-  
Spanish Fork Dons 665 44   322 335 8   27 44   349 379 8 .480    
Eagle Mountain Cedar Valley Aviators 60     28 32 0   3 6   31 38 0 .449 2019-  
Spanish Fork Maple Mountain Golden Eagles 158 4   68 90 0   8 12   76 102 0 .427 2009-  
Orem Mountain View Bruins 411 20   169 242 0   19 26   188 268 0 .412 1980-  
Payson Lions 673 33   272 389 12   16 25   288 414 12 .412    
Provo Brigham Young Wildcats 148 14   60 86 2   1 2   61 88 2 .411 1940-1967  
Orem Timpanogos Timberwolves 275 13   114 161 0   6 16   120 177 0 .404 1996-  
Saratoga Springs Westlake Thunder 155 5   50 105 0   6 9   56 114 0 .329 2009-  
Spanish Fork American Leadership Eagles 184 6   47 137 0   2 9   49 146 0 .251 2006-  
Lehi UMA Camp Williams Marauders 6 4   1 5 0   1 1   2 6 0 .250 2024-  
 
  REGULAR   POST   OVER-ALL  
WASATCH G O   W L T   W L   W L T AVE  
Heber City Wasatch Wasps 677 33   388 277 12   38 52   426 329 12 .563    
 
  REGULAR   POST   OVER-ALL  
WASHINGTON G O   W L T   W L   W L T AVE  
St. George Desert Hills Thunder 157 16   102 55 0   22 14   124 69 0 .642 2008-  
Washington Crimson Cliffs Mustangs 58 5   35 23 0   12 4   47 27 0 .635 2019-  
St. George Dixie Flyers 629 85   396 229 4   72 44   468 273 4 .631    
Hurricane Diamond Ranch Diamondbacks 68 78   42 26 0   6 5   48 31 0 .608 2008-2016 *
St. George Pine View Panthers 374 31   229 145 0   34 33   263 178 0 .596 1983-  
St. George Snow Canyon Warriors 280 27   163 117 0   27 21   190 138 0 .579 1994-  
Enterprise Wolves 266 13   154 112 0   17 20   171 132 0 .564 1997-  
Hurricane Tigers 625 82   279 335 11   35 42   314 377 11 .455    
Hildale Water Canyon Wildcats 28 3   11 17 0   3 3   14 20 0 .412 2022-  
 
  REGULAR   POST   OVER-ALL  
WAYNE G O   W L T   W L   W L T AVE  
Bicknell Wayne Badgers 26 74   2 24 0       2 24 0 .077 2015-2018  
 
  REGULAR   POST   OVER-ALL  
WEBER G O   W L T   W L   W L T AVE  
Washington Terrace Bonneville Lakers 590 28   352 237 1   41 44   393 281 1 .583 1960-  
Plain City Fremont Silverwolves 291 14   167 124 0   32 28   199 152 0 .567 1994-  
Roy Royals 554 19   284 268 2   24 31   308 299 2 .507 1965-  
Pleasant View Weber Warriors 677 32   285 376 16   16 24   301 400 16 .431    
Ogden Tigers 682 26   280 393 9   20 34   300 427 9 .414    
Clearfield Falcons 600 7   238 358 4   19 28   257 386 4 .400 1961-  
Ogden St. Joseph Jayhawks 18 3   7 11 0   0 2   7 13 0 .350 2023-  
Ogden Ben Lomond Scots 654 24   179 466 9   12 20   191 486 9 .285 1953-  
Ogden Utah School for Deaf Trojans 12 7   3 9 0       3 9 0 .250 1969-1970  
Riverdale UMA Hill Field Thunderbirds 7 4   2 5 0   0 1   2 6 0 .250 2024-  
Taylor West Field Longhorns 10     1 9 0   0 1   1 10 0 .091 2024-  
Ogden Utah School Deaf/Blind Eagles 9 21   0 9 0       0 9 0 .000 2022-2023  

* indicates incomplete historical records

 

 

 

 

Counties Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  COUNTY G   W L T   W L   W L T AVE.
1. Millard 1,327   879 430 18   154 102   1,033 532 18 .658
2. Kane 631   396 228 7   64 44   460 272 7 .627
3. Morgan 660   410 241 9   68 44   478 285 9 .625
4. Cache 1,772   1,006 748 18   156 123   1,162 871 18 .571
5. Washington 2,417   1,369 1,033 15   228 186   1,597 1,219 15 .567
6. Wasatch 677   388 277 12   38 52   426 329 12 .563
7. Beaver 1,254   687 554 13   108 75   795 629 13 .558
8. Rich 339   187 152 0   45 32   232 184 0 .558
9. Summit 1,957   1,042 887 28   148 124   1,190 1,011 28 .540
10. Box Elder 1,360   726 615 19   87 93   813 708 19 .534
11. San Juan 1,755   936 805 14   114 119   1,050 924 14 .532
12. Utah 7,540   3,937 3,528 75   527 488   4,464 4,016 75 .526
13. Davis 3,595   1,862 1,712 21   243 250   2,105 1,962 21 .517
14. Salt Lake 12,230   6,181 5,957 92   826 767   7,007 6,724 92 .510
15. Juab 629   318 308 3   29 42   347 350 3 .498
16. Tooele 1,483   724 742 17   85 103   809 845 17 .489
17. Grand 645   317 318 10   26 50   343 368 10 .483
18. Duchesne 1,478   664 800 14   73 110   737 910 14 .448
19. Emery 562   257 301 4   21 43   278 344 4 .447
20. Weber 4,083   1,795 2,247 41   164 213   1,959 2,460 41 .444
21. Sanpete 1,478   628 839 11   54 80   682 919 11 .426
22. Sevier 1,615   641 968 6   49 93   690 1,061 6 .394
23. Iron 1,542   594 933 15   54 87   648 1,020 15 .389
24. Uintah 631   221 406 4   14 26   235 432 4 .353
25. Carbon 671   176 488 7   11 40   187 528 7 .264

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Utah High School Football Historical Records by Counties

 

Comments? Questions? Corrections? Send to busstop@utah-football.com

Copyright 2007-2025 BusStop Computing. All rights reserved.

Last Updated: 11/17/2024 2:35:48 PM