UtahUtah High School Football Historical Records by Counties






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Schools By County


  REGULAR   POST   OVER-ALL  
BEAVER G O   W L T   W L   W L T AVE  
Beaver Beavers 663 63   452 206 5   83 40   535 246 5 .684    
Milford Tigers 611 111   251 352 8   29 37   280 389 8 .419    
 
  REGULAR   POST   OVER-ALL  
BOX ELDER G O   W L T   W L   W L T AVE  
Brigham City Box Elder Bees 691 26   408 269 14   44 52   452 321 14 .583    
Garland Bear River Bears 689 27   329 355 5   44 43   373 398 5 .484    
Brigham City Intermountain Christian Eagles 45 10   6 39 0       6 39 0 .133 1975-1980  
 
  REGULAR   POST   OVER-ALL  
CACHE G O   W L T   W L   W L T AVE  
Millville Ridgeline RiverHawks 99 6   72 27 0   18 7   90 34 0 .726 2016-  
Hyrum Mountain Crest Mustangs 392 21   228 164 0   54 33   282 197 0 .589 1983-  
Logan Grizzlies 678 39   378 290 10   53 44   431 334 10 .563    
Smithfield Sky View Bobcats 566 28   314 244 8   32 34   346 278 8 .554 1964-  
North Logan Green Canyon Wolves 87 8   46 41 0   9 8   55 49 0 .529 2017-  
Hyrum South Cache Spartans 107 20   26 74 7   0 1   26 75 7 .273 1940-1963  
Richmond North Cache Bulldogs 113 13   21 88 4       21 88 4 .204 1940-1963  
 
  REGULAR   POST   OVER-ALL  
CARBON G O   W L T   W L   W L T AVE  
Sunnyside East Carbon Vikings 235 65   119 110 6   6 21   125 131 6 .489 1959-1991  
Price Notre Dame Irish 100 37   43 50 7   1 1   44 51 7 .466 1955-1969  
Price Carbon Dinosaurs 681 37   178 496 7   4 19   182 515 7 .263    
 
  REGULAR   POST   OVER-ALL  
DAVIS G O   W L T   W L   W L T AVE  
Kaysville Davis Darts 695 28   445 240 10   64 52   509 292 10 .634    
Syracuse Titans 177 17   111 66 0   15 17   126 83 0 .603 2007-  
Bountiful Redhawks 650 17   383 259 8   68 43   451 302 8 .598 1956-  
Layton Northridge Knights 318 14   174 144 0   23 23   197 167 0 .541 1992-  
Farmington Phoenix 78 8   39 39 0   4 8   43 47 0 .478 2018-  
Layton Christian Eagles 207 14   91 116 0   9 12   100 128 0 .439 2004-  
Layton Lancers 534 21   234 299 1   26 38   260 337 1 .436 1968-  
Woods Cross Wildcats 453 18   193 260 0   20 28   213 288 0 .425 1977-  
Bountiful Viewmont Vikings 572 22   242 328 2   22 37   264 365 2 .420 1964-  
 
  REGULAR   POST   OVER-ALL  
DUCHESNE G O   W L T   W L   W L T AVE  
Duchesne Eagles 441 78   258 183 0   46 39   304 222 0 .578 1972-  
Roosevelt Union Cougars 653 57   270 369 14   16 38   286 407 14 .414 1951-  
Altamont Longhorns 413 103   155 258 0   12 36   167 294 0 .362 1972-  
Roosevelt Roughriders 7 2   2 5 0       2 5 0 .286 1940-1950  
Ft Duchesne Alterra Spartans 7 2   0 7 0       0 7 0 .000 1940-1950  
 
  REGULAR   POST   OVER-ALL  
EMERY G O   W L T   W L   W L T AVE  
Castle Dale Emery Spartans 571 43   260 307 4   21 44   281 351 4 .445 1962-  
Green River Pirates 120 51   12 108 0       12 108 0 .100 1963-1981  
 
  REGULAR   POST   OVER-ALL  
GARFIELD G O   W L T   W L   W L T AVE  
Panguitch Bobcats 63 6   8 55 0   0 1   8 56 0 .125 1970-  
Escalante Moquis 5 5   0 5 0       0 5 0 .000 2025-2025  
 
  REGULAR   POST   OVER-ALL  
GRAND G O   W L T   W L   W L T AVE  
Moab Grand Red Devils 655 61   317 328 10   26 50   343 378 10 .476    
 
  REGULAR   POST   OVER-ALL  
IRON G O   W L T   W L   W L T AVE  
Cedar City Reds 662 60   351 303 8   42 50   393 353 8 .527    
Cedar City Canyon View Falcons 279 10   87 192 0   5 13   92 205 0 .310 1997-  
Parowan Rams 631 90   175 449 7   10 26   185 475 7 .283    
 
  REGULAR   POST   OVER-ALL  
JUAB G O   W L T   W L   W L T AVE  
Nephi Juab Wasps 639 39   325 311 3   31 43   356 354 3 .501 1955-  
 
  REGULAR   POST   OVER-ALL  
KANE G O   W L T   W L   W L T AVE  
Kanab Abundant Life Warriors 40 14   26 14 0       26 14 0 .650 2006-2011 *
Kanab Cowboys 641 85   405 229 7   67 44   472 273 7 .632    
 
  REGULAR   POST   OVER-ALL  
MILLARD G O   W L T   W L   W L T AVE  
Fillmore Millard Eagles 678 46   471 200 7   82 54   553 254 7 .684    
Delta Rabbits 668 53   415 242 11   72 50   487 292 11 .623    
Hinckley Mustangs 10 8   2 7 1       2 7 1 .250 1940-1951  
 
  REGULAR   POST   OVER-ALL  
MORGAN G O   W L T   W L   W L T AVE  
Morgan Trojans 670 53   419 242 9   69 45   488 287 9 .628    
 
  REGULAR   POST   OVER-ALL  
RICH G O   W L T   W L   W L T AVE  
Randolph Rich Rebels 349 49   194 155 0   48 32   242 187 0 .564 1985-  
Randolph South Rich Trojans 39 25   7 32 0       7 32 0 .179 1940-1984  
 
  REGULAR   POST   OVER-ALL  
SALT LAKE G O   W L T   W L   W L T AVE  
Draper Corner Canyon Chargers 128 9   107 21 0   36 7   143 28 0 .836 2013-  
Draper Juan Diego Soaring Eagles 250 11   177 73 0   42 17   219 90 0 .709 2000-  
Salt Lake City Skyline Eagles 592 16   385 206 1   95 38   480 244 1 .663 1962-  
Salt Lake City Brighton Bengals 526 26   353 171 2   50 47   403 218 2 .648 1969-  
Salt Lake City Highland Rams 629 24   389 237 3   62 47   451 284 3 .613 1957-  
Sandy Alta Hawks 435 24   264 171 0   59 39   323 210 0 .606 1978-  
Bluffdale Summit Bears 135 9   83 52 0   13 12   96 64 0 .600 2012-  
South Jordan Bingham Miners 688 36   398 276 14   66 39   464 315 14 .594    
Salt Lake City Olympus Titans 665 28   396 261 8   40 43   436 304 8 .588 1953-  
Salt Lake City East Leopards 689 28   381 300 8   66 37   447 337 8 .569    
West Valley City Hunter Wolverines 336 14   200 136 0   24 34   224 170 0 .569 1990-  
Salt Lake City West Panthers 686 33   377 301 8   46 37   423 338 8 .555    
Herriman Mustangs 157 7   88 69 0   13 15   101 84 0 .546 2010-  
Salt Lake City Judge Memorial Bulldogs 687 32   359 326 2   57 39   416 365 2 .533    
Herriman Mountain Ridge Sentinels 69 5   38 31 0   3 7   41 38 0 .519 2019-  
Sandy Jordan Beetdiggers 689 28   334 345 10   44 39   378 384 10 .496    
Salt Lake City South Cubs 328 21   151 168 9   4 8   155 176 9 .469 1940-1987  
Riverton Silverwolves 264 7   125 139 0   8 21   133 160 0 .454 1999-  
West Valley City Granger Lancers 622 23   279 338 5   19 38   298 376 5 .443 1958-  
West Jordan Jaguars 419 14   192 226 1   7 28   199 254 1 .439 1981-  
Murray Spartans 687 30   271 407 9   22 31   293 438 9 .402    
Salt Lake City Granite Farmers 494 21   192 291 11   9 12   201 303 11 .401 1940-2005  
Magna Cyprus Pirates 688 27   273 405 10   8 34   281 439 10 .392    
Midvale Hillcrest Huskies 588 18   225 356 7   13 28   238 384 7 .384 1962-  
Kearns Cougars 557 17   210 346 1   16 28   226 374 1 .377 1966-  
Salt Lake City Cottonwood Colts 518 14   182 333 3   17 29   199 362 3 .355 1970-  
Taylorsville Warriors 423 8   130 293 0   4 19   134 312 0 .300 1981-  
Herriman Providence Hall Patriots 70     20 50 0   3 5   23 55 0 .295 2019-  
West Jordan Copper Hills Grizzlies 298 8   65 233 0   1 11   66 244 0 .213 1995-  
 
  REGULAR   POST   OVER-ALL  
SAN JUAN G O   W L T   W L   W L T AVE  
Blanding San Juan Broncos 611 57   409 198 4   73 40   482 238 4 .669 1956-  
Monticello Buckaroos 611 58   341 261 9   43 51   384 312 9 .551 1955-  
Montezuma Creek Whitehorse Raiders 305 123   113 192 0   3 18   116 210 0 .356 1979- *
Monument Valley Cougars 262 142   92 169 1   1 13   93 182 1 .339 1984-  
 
  REGULAR   POST   OVER-ALL  
SANPETE G O   W L T   W L   W L T AVE  
Manti Templars 509 38   259 250 0   37 34   296 284 0 .510 1969-  
Mt. Pleasant North Sanpete Hawks 662 58   286 365 11   16 37   302 402 11 .430    
Gunnison Valley Bulldogs 336 15   99 237 0   5 11   104 248 0 .295 1990-  
Mt. Pleasant Wasatch Tigers 154 46   39 109 6   0 1   39 110 6 .271 1940-1971  
 
  REGULAR   POST   OVER-ALL  
SEVIER G O   W L T   W L   W L T AVE  
Richfield Wildcats 636 39   303 327 6   29 36   332 363 6 .478 1955-  
Monroe South Sevier Rams 513 23   196 317 0   10 34   206 351 0 .370 1970-  
Salina North Sevier Wolves 496 32   158 338 0   12 26   170 364 0 .318 1971-  
Koosharem Sorenson's Ranch Mustangs 9 26   0 9 0       0 9 0 .000 2008-2010 *
 
  REGULAR   POST   OVER-ALL  
SUMMIT G O   W L T   W L   W L T AVE  
Kamas South Summit Wildcats 646 75   371 269 6   63 40   434 309 6 .583    
Coalville North Summit Braves 684 36   362 307 15   52 43   414 350 15 .541    
Park City Miners 657 63   326 324 7   37 44   363 368 7 .497    
 
  REGULAR   POST   OVER-ALL  
TOOELE G O   W L T   W L   W L T AVE  
Tooele Stansbury Stallions 166 10   118 48 0   15 15   133 63 0 .679 2009-  
Grantsville Cowboys 664 58   339 314 11   50 48   389 362 11 .518    
Tooele Buffaloes 683 35   283 394 6   20 34   303 428 6 .415    
Dugway Mustangs 268 35   95 171 2   2 9   97 180 2 .351 1954-1994  
Tooele Deseret Peak Golden Eagles 10     0 10 0       0 10 0 .000 2025-  
 
  REGULAR   POST   OVER-ALL  
UINTAH G O   W L T   W L   W L T AVE  
Vernal Uintah Utes 641 76   222 415 4   14 27   236 442 4 .349    
 
  REGULAR   POST   OVER-ALL  
UTAH G O   W L T   W L   W L T AVE  
Lehi Skyridge Falcons 97 10   79 18 0   21 9   100 27 0 .787 2016-  
Provo Timpview Thunderbirds 444 31   323 121 0   91 33   414 154 0 .729 1977-  
Highland Lone Peak Knights 279 13   196 83 0   54 25   250 108 0 .698 1997-  
Orem Tigers 669 51   426 233 10   80 52   506 285 10 .638    
American Fork Cavemen 683 40   429 245 9   41 47   470 292 9 .615    
Springville Red Devils 660 61   367 284 9   41 54   408 338 9 .546    
Pleasant Grove Vikings 684 36   356 321 7   39 40   395 361 7 .522    
Lehi Pioneers 680 41   330 338 12   42 33   372 371 12 .501    
Salem Hills Skyhawks 174 8   88 86 0   11 14   99 100 0 .497 2008-  
Provo Bulldogs 681 41   335 338 8   35 41   370 379 8 .494    
Spanish Fork Dons 675 44   325 342 8   28 46   353 388 8 .477    
Lehi UMA Camp Williams Marauders 15 5   6 9 0   2 2   8 11 0 .421 2024-  
Provo Brigham Young Wildcats 148 14   60 86 2   1 2   61 88 2 .411 1940-1967  
Orem Mountain View Bruins 420 21   172 248 0   19 27   191 275 0 .410 1980-  
Spanish Fork Maple Mountain Golden Eagles 168 5   69 99 0   8 12   77 111 0 .410 2009-  
Payson Lions 683 33   274 397 12   16 25   290 422 12 .409    
Orem Timpanogos Timberwolves 284 14   118 166 0   7 17   125 183 0 .406 1996-  
Eagle Mountain Cedar Valley Aviators 70     29 41 0   3 7   32 48 0 .400 2019-  
Saratoga Springs Westlake Thunder 165 6   57 108 0   6 10   63 118 0 .348 2009-  
Spanish Fork American Leadership Eagles 194 7   51 143 0   2 10   53 153 0 .257 2006-  
 
  REGULAR   POST   OVER-ALL  
WASATCH G O   W L T   W L   W L T AVE  
Heber City Wasatch Wasps 687 33   392 283 12   38 53   430 336 12 .560    
 
  REGULAR   POST   OVER-ALL  
WASHINGTON G O   W L T   W L   W L T AVE  
Washington Crimson Cliffs Mustangs 67 7   43 24 0   15 5   58 29 0 .667 2019-  
St. George Dixie Flyers 638 86   398 236 4   72 45   470 281 4 .625    
St. George Desert Hills Thunder 166 17   104 62 0   22 15   126 77 0 .621 2008-  
Hurricane Diamond Ranch Diamondbacks 68 78   42 26 0   6 5   48 31 0 .608 2008-2016 *
St. George Pine View Panthers 383 33   235 148 0   34 34   269 182 0 .596 1983-  
St. George Snow Canyon Warriors 289 29   169 120 0   27 22   196 142 0 .580 1994-  
Enterprise Wolves 276 14   158 118 0   17 21   175 139 0 .557 1997-  
Hurricane Tigers 634 84   285 338 11   36 43   321 381 11 .458    
Hildale Water Canyon Wildcats 38 3   14 24 0   4 4   18 28 0 .391 2022-  
 
  REGULAR   POST   OVER-ALL  
WAYNE G O   W L T   W L   W L T AVE  
Bicknell Wayne Badgers 26 74   2 24 0       2 24 0 .077 2015-2018  
 
  REGULAR   POST   OVER-ALL  
WEBER G O   W L T   W L   W L T AVE  
Washington Terrace Bonneville Lakers 600 28   352 247 1   41 44   393 291 1 .574 1960-  
Plain City Fremont Silverwolves 301 15   175 126 0   33 29   208 155 0 .573 1994-  
Roy Royals 563 21   287 274 2   24 33   311 307 2 .503 1965-  
Pleasant View Weber Warriors 686 34   289 381 16   16 25   305 406 16 .431    
Ogden Tigers 692 26   286 397 9   21 35   307 432 9 .416    
Clearfield Falcons 610 7   241 365 4   19 29   260 394 4 .398 1961-  
Riverdale UMA Hill Field Thunderbirds 16 6   7 9 0   0 2   7 11 0 .389 2024-  
Ogden St. Joseph Jayhawks 28 3   12 16 0   0 3   12 19 0 .387 2023-  
Taylor West Field Longhorns 20     7 13 0   1 2   8 15 0 .348 2024-  
Ogden Ben Lomond Scots 663 25   179 475 9   12 21   191 496 9 .281 1953-  
Ogden Utah School for Deaf Trojans 12 7   3 9 0       3 9 0 .250 1969-1970  
Ogden Utah School Deaf/Blind Eagles 9 21   0 9 0       0 9 0 .000 2022-2023  

* indicates incomplete historical records

 

 

 

 

Counties Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  COUNTY G   W L T   W L   W L T AVE.
1. Millard 1,346   886 442 18   154 104   1,040 546 18 .654
2. Kane 641   405 229 7   67 44   472 273 7 .632
3. Morgan 670   419 242 9   69 45   488 287 9 .628
4. Cache 1,822   1,038 766 18   166 127   1,204 893 18 .574
5. Washington 2,491   1,406 1,070 15   233 194   1,639 1,264 15 .564
6. Rich 349   194 155 0   48 32   242 187 0 .564
7. Beaver 1,274   703 558 13   112 77   815 635 13 .562
8. Wasatch 687   392 283 12   38 53   430 336 12 .560
9. Summit 1,987   1,059 900 28   152 127   1,211 1,027 28 .541
10. Box Elder 1,380   737 624 19   88 95   825 719 19 .534
11. San Juan 1,789   955 820 14   120 122   1,075 942 14 .533
12. Utah 7,725   4,030 3,620 75   547 506   4,577 4,126 75 .526
13. Davis 3,684   1,912 1,751 21   251 258   2,163 2,009 21 .518
14. Salt Lake 12,495   6,301 6,102 92   847 789   7,148 6,891 92 .509
15. Juab 639   325 311 3   31 43   356 354 3 .501
16. Tooele 1,523   740 766 17   87 106   827 872 17 .487
17. Grand 655   317 328 10   26 50   343 378 10 .476
18. Duchesne 1,507   683 810 14   74 113   757 923 14 .451
19. Emery 571   260 307 4   21 44   281 351 4 .445
20. Weber 4,179   1,835 2,303 41   167 223   2,002 2,526 41 .443
21. Sanpete 1,507   644 852 11   58 83   702 935 11 .429
22. Sevier 1,645   657 982 6   51 96   708 1,078 6 .397
23. Iron 1,572   613 944 15   57 89   670 1,033 15 .394
24. Uintah 641   222 415 4   14 27   236 442 4 .349
25. Carbon 681   178 496 7   11 41   189 537 7 .263
26. Garfield 63   8 55 0   0 1   8 56 0 .125

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Utah High School Football Historical Records by Counties

 

Comments? Questions? Corrections? Send to busstop@utah-football.com

Copyright 2007-2026 BusStop Computing. All rights reserved.

Last Updated: 1/24/2026 2:51:38 PM