|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bulldogs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Provo Bulldogs Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Springville | 57 | 28-29 | .491 | ||||
| Spanish Fork | 55 | 35-20 | .636 | ||||
| Orem | 54 | 19-34-1 | .361 | ||||
| Payson | 50 | 29-17-4 | .620 | ||||
| Provo Timpview | 48 | 11-37 | .229 | ||||
| Pleasant Grove | 39 | 22-17 | .564 | ||||
| American Fork | 38 | 15-23 | .395 | ||||
| Orem Mountain View | 31 | 11-20 | .355 | * | |||
| Price Carbon | 29 | 19-10 | .655 | ||||
| Orem Timpanogos | 18 | 11-7 | .611 | * | |||
| Lehi | 17 | 10-7 | .588 | ||||
| Vernal Uintah | 16 | 16-0 | 1.000 | * | |||
| Salem Hills | 12 | 7-5 | .583 | * | |||
| Spanish Fork Maple Mountain | 11 | 4-7 | .364 | ||||
| Cedar City | 10 | 8-2 | .800 | ||||
| Kaysville Davis | 10 | 2-7-1 | .250 | ||||
| Murray | 10 | 4-5-1 | .450 | ||||
| Salt Lake City East | 10 | 1-9 | .100 | ||||
| Salt Lake City Olympus | 10 | 3-7 | .300 | ||||
| Ogden | 9 | 7-2 | .778 | ||||
| Salt Lake City Granite | 9 | 1-8 | .111 | ||||
| Salt Lake City Highland | 9 | 1-8 | .111 | ||||
| Sandy Jordan | 9 | 3-6 | .333 | ||||
| Tooele | 9 | 5-4 | .556 | ||||
| Heber City Wasatch | 8 | 3-5 | .375 | ||||
| Logan | 7 | 6-1 | .857 | ||||
| Midvale Hillcrest | 7 | 4-3 | .571 | ||||
| Salt Lake City Brighton | 7 | 4-3 | .571 | ||||
| Salt Lake City West | 7 | 2-5 | .286 | ||||
| Saratoga Springs Westlake | 7 | 3-4 | .429 | ||||
| West Valley City Granger | 7 | 7-0 | 1.000 | ||||
| Bountiful Viewmont | 6 | 4-2 | .667 | ||||
| Brigham City Box Elder | 6 | 2-4 | .333 | ||||
| Kearns | 6 | 2-4 | .333 | ||||
| Salt Lake City Cottonwood | 6 | 4-2 | .667 | ||||
| Smithfield Sky View | 6 | 1-5 | .167 | ||||
| Highland Lone Peak | 5 | 0-5 | .000 | ||||
| Roy | 5 | 4-1 | .800 | ||||
| Salt Lake City Judge Memorial | 5 | 3-2 | .600 | ||||
| Salt Lake City South | 5 | 2-3 | .400 | ||||
| South Jordan Bingham | 5 | 4-1 | .800 | ||||
| St. George Dixie | 5 | 2-3 | .400 | ||||
| Washington Terrace Bonneville | 5 | 1-4 | .200 | ||||
| Lehi Skyridge | 4 | 1-3 | .250 | ||||
| Magna Cyprus | 4 | 4-0 | 1.000 | ||||
| Provo Brigham Young | 4 | 3-1 | .750 | ||||
| Riverton | 4 | 2-2 | .500 | ||||
| Sandy Alta | 4 | 3-1 | .750 | ||||
| Bountiful | 3 | 2-1 | .667 | ||||
| Grantsville | 3 | 2-1 | .667 | ||||
| Ogden Ben Lomond | 3 | 1-2 | .333 | ||||
| Salt Lake City Skyline | 3 | 1-2 | .333 | ||||
| St. George Snow Canyon | 3 | 1-2 | .333 | ||||
| Castle Dale Emery | 2 | 2-0 | 1.000 | ||||
| Draper Corner Canyon | 2 | 2-0 | 1.000 | ||||
| Eagle Mountain Cedar Valley | 2 | 2-0 | 1.000 | ||||
| Garland Bear River | 2 | 0-2 | .000 | ||||
| Manti | 2 | 1-1 | .500 | ||||
| Millville Ridgeline | 2 | 0-2 | .000 | ||||
| Roosevelt Union | 2 | 2-0 | 1.000 | ||||
| Tooele Stansbury | 2 | 2-0 | 1.000 | ||||
| West Jordan | 2 | 0-2 | .000 | ||||
| Boise (ID) | 1 | 1-0 | 1.000 | ||||
| Clovis (CA) East | 1 | 0-1 | .000 | ||||
| Fillmore Millard | 1 | 0-1 | .000 | ||||
| Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
| Honolulu (HI) Radford | 1 | 0-0-1 | .500 | ||||
| Hurricane | 1 | 1-0 | 1.000 | ||||
| Hyrum Mountain Crest | 1 | 0-1 | .000 | ||||
| Kahuku (HI) | 1 | 0-1 | .000 | ||||
| Layton | 1 | 1-0 | 1.000 | ||||
| Layton Northridge | 1 | 1-0 | 1.000 | ||||
| Meridian (ID) Rocky Mountain | 1 | 0-1 | .000 | ||||
| Morgan | 1 | 0-1 | .000 | ||||
| Nephi Juab | 1 | 1-0 | 1.000 | ||||
| North Logan Green Canyon | 1 | 1-0 | 1.000 | ||||
| Park City | 1 | 1-0 | 1.000 | * | |||
| Pleasant View Weber | 1 | 1-0 | 1.000 | ||||
| St. George Pine View | 1 | 0-1 | .000 | ||||
| Washington Crimson Cliffs | 1 | 0-1 | .000 | ||||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 370-379-8 | .494 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 38 | 15-23 | .395 | ||||
| Boise (ID) | 1 | 1-0 | 1.000 | ||||
| Bountiful | 3 | 2-1 | .667 | ||||
| Bountiful Viewmont | 6 | 4-2 | .667 | ||||
| Brigham City Box Elder | 6 | 2-4 | .333 | ||||
| Castle Dale Emery | 2 | 2-0 | 1.000 | ||||
| Cedar City | 10 | 8-2 | .800 | ||||
| Clovis (CA) East | 1 | 0-1 | .000 | ||||
| Draper Corner Canyon | 2 | 2-0 | 1.000 | ||||
| Eagle Mountain Cedar Valley | 2 | 2-0 | 1.000 | ||||
| Fillmore Millard | 1 | 0-1 | .000 | ||||
| Garland Bear River | 2 | 0-2 | .000 | ||||
| Grantsville | 3 | 2-1 | .667 | ||||
| Heber City Wasatch | 8 | 3-5 | .375 | ||||
| Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
| Highland Lone Peak | 5 | 0-5 | .000 | ||||
| Honolulu (HI) Radford | 1 | 0-0-1 | .500 | ||||
| Hurricane | 1 | 1-0 | 1.000 | ||||
| Hyrum Mountain Crest | 1 | 0-1 | .000 | ||||
| Kahuku (HI) | 1 | 0-1 | .000 | ||||
| Kaysville Davis | 10 | 2-7-1 | .250 | ||||
| Kearns | 6 | 2-4 | .333 | ||||
| Layton | 1 | 1-0 | 1.000 | ||||
| Layton Northridge | 1 | 1-0 | 1.000 | ||||
| Lehi | 17 | 10-7 | .588 | ||||
| Lehi Skyridge | 4 | 1-3 | .250 | ||||
| Logan | 7 | 6-1 | .857 | ||||
| Magna Cyprus | 4 | 4-0 | 1.000 | ||||
| Manti | 2 | 1-1 | .500 | ||||
| Meridian (ID) Rocky Mountain | 1 | 0-1 | .000 | ||||
| Midvale Hillcrest | 7 | 4-3 | .571 | ||||
| Millville Ridgeline | 2 | 0-2 | .000 | ||||
| Morgan | 1 | 0-1 | .000 | ||||
| Murray | 10 | 4-5-1 | .450 | ||||
| Nephi Juab | 1 | 1-0 | 1.000 | ||||
| North Logan Green Canyon | 1 | 1-0 | 1.000 | ||||
| Ogden | 9 | 7-2 | .778 | ||||
| Ogden Ben Lomond | 3 | 1-2 | .333 | ||||
| Orem | 54 | 19-34-1 | .361 | ||||
| Orem Mountain View | 31 | 11-20 | .355 | * | |||
| Orem Timpanogos | 18 | 11-7 | .611 | * | |||
| Park City | 1 | 1-0 | 1.000 | * | |||
| Payson | 50 | 29-17-4 | .620 | ||||
| Pleasant Grove | 39 | 22-17 | .564 | ||||
| Pleasant View Weber | 1 | 1-0 | 1.000 | ||||
| Price Carbon | 29 | 19-10 | .655 | ||||
| Provo Brigham Young | 4 | 3-1 | .750 | ||||
| Provo Timpview | 48 | 11-37 | .229 | ||||
| Riverton | 4 | 2-2 | .500 | ||||
| Roosevelt Union | 2 | 2-0 | 1.000 | ||||
| Roy | 5 | 4-1 | .800 | ||||
| Salem Hills | 12 | 7-5 | .583 | * | |||
| Salt Lake City Brighton | 7 | 4-3 | .571 | ||||
| Salt Lake City Cottonwood | 6 | 4-2 | .667 | ||||
| Salt Lake City East | 10 | 1-9 | .100 | ||||
| Salt Lake City Granite | 9 | 1-8 | .111 | ||||
| Salt Lake City Highland | 9 | 1-8 | .111 | ||||
| Salt Lake City Judge Memorial | 5 | 3-2 | .600 | ||||
| Salt Lake City Olympus | 10 | 3-7 | .300 | ||||
| Salt Lake City Skyline | 3 | 1-2 | .333 | ||||
| Salt Lake City South | 5 | 2-3 | .400 | ||||
| Salt Lake City West | 7 | 2-5 | .286 | ||||
| Sandy Alta | 4 | 3-1 | .750 | ||||
| Sandy Jordan | 9 | 3-6 | .333 | ||||
| Saratoga Springs Westlake | 7 | 3-4 | .429 | ||||
| Smithfield Sky View | 6 | 1-5 | .167 | ||||
| South Jordan Bingham | 5 | 4-1 | .800 | ||||
| Spanish Fork | 55 | 35-20 | .636 | ||||
| Spanish Fork Maple Mountain | 11 | 4-7 | .364 | ||||
| Springville | 57 | 28-29 | .491 | ||||
| St. George Dixie | 5 | 2-3 | .400 | ||||
| St. George Pine View | 1 | 0-1 | .000 | ||||
| St. George Snow Canyon | 3 | 1-2 | .333 | ||||
| Tooele | 9 | 5-4 | .556 | ||||
| Tooele Stansbury | 2 | 2-0 | 1.000 | ||||
| Vernal Uintah | 16 | 16-0 | 1.000 | * | |||
| Washington Crimson Cliffs | 1 | 0-1 | .000 | ||||
| Washington Terrace Bonneville | 5 | 1-4 | .200 | ||||
| West Jordan | 2 | 0-2 | .000 | ||||
| West Valley City Granger | 7 | 7-0 | 1.000 | ||||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 370-379-8 | .494 | |||||
| * | current conference member |
Provo Bulldogs Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 82 | 27-53-2 | .341 | |||
| 1960 | 92 | 49-39-4 | .554 | |||
| 1970 | 100 | 58-40-2 | .590 | |||
| 1980 | 108 | 74-34 | .685 | |||
| 1990 | 96 | 37-59 | .385 | |||
| 2000 | 104 | 39-65 | .375 | |||
| 2010 | 107 | 44-63 | .411 | |||
| 2020 | 68 | 42-26 | .618 | |||
| TOTALS | 757 | 370-379-8 | .494 |
Provo Bulldogs Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 214 | 100-111-3 | .474 | |||
| 4A | 206 | 94-112 | .456 | |||
| 1A | 123 | 53-67-3 | .443 | |||
| 3A | 80 | 53-27 | .662 | |||
| Playoff | 76 | 35-41 | .461 | |||
| 5A | 31 | 18-13 | .581 | |||
| 2A | 27 | 17-8-2 | .667 | |||
| TOTALS | 757 | 370-379-8 | .494 |
Provo Bulldogs Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Utah | 452 | 211-236-5 | .472 | |||
| Salt Lake | 132 | 58-73-1 | .443 | |||
| Carbon | 29 | 19-10 | .655 | |||
| Weber | 23 | 14-9 | .609 | |||
| Davis | 22 | 10-11-1 | .477 | |||
| Cache | 17 | 8-9 | .471 | |||
| Uintah | 16 | 16-0 | 1.000 | |||
| Tooele | 14 | 9-5 | .643 | |||
| Washington | 11 | 4-7 | .364 | |||
| Iron | 10 | 8-2 | .800 | |||
| Wasatch | 8 | 3-5 | .375 | |||
| Box Elder | 8 | 2-6 | .250 | |||
| N/A | 5 | 1-3-1 | .300 | |||
| Duchesne | 2 | 2-0 | 1.000 | |||
| Emery | 2 | 2-0 | 1.000 | |||
| Sanpete | 2 | 1-1 | .500 | |||
| Juab | 1 | 1-0 | 1.000 | |||
| Morgan | 1 | 0-1 | .000 | |||
| Summit | 1 | 1-0 | 1.000 | |||
| Millard | 1 | 0-1 | .000 | |||
| TOTALS | 757 | 370-379-8 | .494 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:55:47 PM