|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bulldogs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Provo Bulldogs Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Provo Bulldogs Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 82 | 27-53-2 | .341 | |||
| 1960 | 92 | 49-39-4 | .554 | |||
| 1970 | 100 | 58-40-2 | .590 | |||
| 1980 | 108 | 74-34 | .685 | |||
| 1990 | 96 | 37-59 | .385 | |||
| 2000 | 104 | 39-65 | .375 | |||
| 2010 | 107 | 44-63 | .411 | |||
| 2020 | 78 | 48-30 | .615 | |||
| TOTALS | 767 | 376-383-8 | .495 |
Provo Bulldogs Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 217 | 100-114-3 | .468 | |||
| 4A | 213 | 100-113 | .469 | |||
| 1A | 123 | 53-67-3 | .443 | |||
| 3A | 80 | 53-27 | .662 | |||
| Playoff | 76 | 35-41 | .461 | |||
| 5A | 31 | 18-13 | .581 | |||
| 2A | 27 | 17-8-2 | .667 | |||
| TOTALS | 767 | 376-383-8 | .495 |
Provo Bulldogs Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Utah | 456 | 214-237-5 | .475 | |||
| Salt Lake | 132 | 58-73-1 | .443 | |||
| Carbon | 29 | 19-10 | .655 | |||
| Weber | 23 | 14-9 | .609 | |||
| Davis | 22 | 10-11-1 | .477 | |||
| Cache | 18 | 8-10 | .444 | |||
| Uintah | 17 | 17-0 | 1.000 | |||
| Tooele | 14 | 9-5 | .643 | |||
| Washington | 12 | 4-8 | .333 | |||
| Wasatch | 10 | 5-5 | .500 | |||
| Iron | 10 | 8-2 | .800 | |||
| Box Elder | 8 | 2-6 | .250 | |||
| N/A | 5 | 1-3-1 | .300 | |||
| Summit | 2 | 1-1 | .500 | |||
| Emery | 2 | 2-0 | 1.000 | |||
| Duchesne | 2 | 2-0 | 1.000 | |||
| Sanpete | 2 | 1-1 | .500 | |||
| Juab | 1 | 1-0 | 1.000 | |||
| Morgan | 1 | 0-1 | .000 | |||
| Millard | 1 | 0-1 | .000 | |||
| TOTALS | 767 | 376-383-8 | .495 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 10/17/2026 12:12:17 PM