Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bulldogs! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Provo Bulldogs
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
* | current conference member |
* | current conference member |
Provo Bulldogs
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 82 | 27-53-2 | .341 | |||
1960 | 92 | 49-39-4 | .554 | |||
1970 | 100 | 58-40-2 | .590 | |||
1980 | 108 | 74-34 | .685 | |||
1990 | 96 | 37-59 | .385 | |||
2000 | 104 | 39-65 | .375 | |||
2010 | 107 | 44-63 | .411 | |||
2020 | 55 | 34-21 | .618 | |||
TOTALS | 744 | 362-374-8 | .492 |
Provo Bulldogs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 209 | 99-107-3 | .481 | |||
4A | 201 | 89-112 | .443 | |||
1A | 123 | 53-67-3 | .443 | |||
3A | 80 | 53-27 | .662 | |||
Playoff | 73 | 33-40 | .452 | |||
5A | 31 | 18-13 | .581 | |||
2A | 27 | 17-8-2 | .667 | |||
TOTALS | 744 | 362-374-8 | .492 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 4:29:26 PM