2023   OPPONENT RESULT   CONF
Aug 11 Grantsville W 41-0
Aug 18 Olympus W 21-20
Aug 25 Timpview L 13-21
Sep 01 Salem Hills W 35-0 4A-8
Sep 08 Clovis (CA) East L 24-41
Sep 15 Timpanogos W 48-13 4A-8
Sep 22 Payson W 26-23 4A-8
Sep 29 Spanish Fork W 29-22 4A-8
Oct 06 Uintah W 42-8 4A-8
Oct 13 Mountain View W 42-14 4A-8
Oct 20 open 4A-1
Oct 27 Payson L 21-27 4A-2
 
2022   OPPONENT RESULT   CONF
Aug 12 Grantsville L 26-30
Aug 19 Box Elder W 44-38
Aug 26 Cedar Valley W 36-14
Sep 02 Viewmont W 35-28
Sep 09 Maple Mountain W 47-10 5A-9
Sep 16 Springville L 14-18 5A-9
Sep 23 Spanish Fork L 14-17 5A-9
Sep 30 Salem Hills W 35-19 5A-9
Oct 07 Wasatch W 42-13 5A-9
Oct 14 open
Oct 21 open 5A-1
Oct 28 Box Elder L 21-24 5A-2
 
2021   OPPONENT RESULT   CONF
Aug 13 Grantsville W 7-2
Aug 20 Box Elder W 34-17
Aug 27 Cedar Valley W 41-20
Sep 03 Viewmont W 38-35
Sep 10 Maple Mountain W 35-28 5A-9
Sep 17 Springville L 14-34 5A-9
Sep 24 Spanish Fork W 21-14 5A-9
Oct 01 Salem Hills W 29-7 5A-9
Oct 08 Wasatch L 41-45 5A-9
Oct 15 open
Oct 22 open 5A-1
Oct 29 Orem L 14-28 5A-2
 
2020   OPPONENT RESULT   CONF
Aug 14 Logan W 14-7
Aug 21 Westlake L 13-30
Aug 28 Timpview L 0-2 F
Sep 04 Spanish Fork W 12-7 5A-8
Sep 11 Springville L 14-41 5A-8
Sep 18 Lehi L 21-35
Sep 25 Wasatch L 20-30 5A-8
Oct 02 Salem Hills L 21-26 5A-8
Oct 09 Maple Mountain L 17-42 5A-8
Oct 16 Northridge W 42-16
Oct 23 Mountain Ridge W 34-14 5A-1
Oct 30 Orem L 35-65 5A-2
 
2019   OPPONENT RESULT   CONF
Aug 16 Logan W 46-7
Aug 23 Westlake W 22-0
Aug 30 Timpview L 7-13
Sep 06 Spanish Fork W 38-13 5A-8
Sep 13 Springville W 28-22 5A-8
Sep 20 Lehi L 14-35
Sep 27 Wasatch W 28-19 5A-8
Oct 04 Salem Hills W 30-26 5A-8
Oct 11 Maple Mountain W 35-13 5A-8
Oct 18 Payson W 35-3 5A-8
Oct 25 open 5A-1
Nov 01 Alta W 44-16 5A-2
Nov 08 Timpview L 7-26 5A-Q
 
2018   OPPONENT RESULT   CONF
Aug 17 Cedar City W 37-7
Aug 24 Westlake L 25-27
Aug 31 Riverton L 33-47
Sep 07 Timpview L 22-51
Sep 14 open
Sep 21 Skyridge L 28-52 5A-8
Sep 28 Maple Mountain L 7-10 5A-8
Oct 05 Timpanogos W 43-21 5A-8
Oct 12 Wasatch W 40-22 5A-8
Oct 19 Springville W 24-21 5A-8
Oct 26 Viewmont L 14-17 5A-1
 
2017   OPPONENT RESULT   CONF
Aug 18 Cedar City W 13-6
Aug 25 Westlake W 23-14
Sep 01 Riverton W 36-33
Sep 08 Timpview L 20-29
Sep 15 Orem L 6-35
Sep 22 Skyridge L 12-46 5A-8
Sep 29 Maple Mountain W 20-0 5A-8
Oct 06 Timpanogos W 38-34 5A-8
Oct 13 Wasatch L 23-35 5A-8
Oct 20 Springville L 12-54 5A-8
Oct 27 Lehi L 16-42 5A-1
 
2016   OPPONENT RESULT   CONF
Aug 19 Cedar City W 35-21
Aug 26 Ridgeline L 13-28
Sep 02 Judge Memorial W 34-14
Sep 09 Mountain View W 45-3 4A-7
Sep 16 Timpview L 3-38 4A-7
Sep 23 Skyridge L 24-27 4A-7
Sep 30 Orem W 25-13 4A-7
Oct 07 Alta L 37-56 4A-7
Oct 14 Corner Canyon W 37-27 4A-7
Oct 21 Timpanogos W 34-7 4A-7
Oct 25 Skyridge W 24-16 4A-P
Oct 28 Maple Mountain L 20-27 4A-1
 
2015   OPPONENT RESULT   CONF
Aug 21 Cedar City W 40-16
Aug 28 Payson W 38-6
Sep 04 Judge Memorial W 34-20
Sep 11 Mountain View W 34-0 4A-7
Sep 18 Timpview L 7-42 4A-7
Sep 25 Highland L 14-24
Oct 02 Orem W 24-21 4A-7
Oct 09 Alta W 48-28 4A-7
Oct 16 Corner Canyon W 27-18 4A-7
Oct 23 Timpanogos W 41-0 4A-7
Oct 30 Murray L 17-26 4A-1
 
2014   OPPONENT RESULT   CONF
Aug 22 Payson W 19-8
Aug 29 Manti W 28-14
Sep 05 Mountain View W 38-0
Sep 12 Wasatch L 0-31 4A-8
Sep 19 Sky View L 13-52
Sep 26 Salem Hills L 7-42 4A-8
Oct 03 Springville L 28-38 4A-8
Oct 10 Maple Mountain L 20-35 4A-8
Oct 17 Spanish Fork L 28-41 4A-8
Oct 24 Timpview L 7-56 4A-8
 
2013   OPPONENT RESULT   CONF
Aug 23 Payson L 22-36
Aug 30 Manti L 17-42
Sep 06 Mountain View W 26-23
Sep 13 Wasatch L 14-17 4A-8
Sep 20 Sky View L 14-59
Sep 27 Salem Hills L 21-43 4A-8
Oct 04 Springville L 13-34 4A-8
Oct 11 Maple Mountain L 16-44 4A-8
Oct 18 Spanish Fork L 42-62 4A-8
Oct 25 Timpview L 8-48 4A-8
 
2012   OPPONENT RESULT   CONF
Aug 17 Westlake L 12-20
Aug 24 Pleasant Grove L 7-41
Aug 31 Dixie L 14-55
Sep 07 Orem L 10-56 4A-8
Sep 14 Mountain View L 13-27 4A-8
Sep 21 Salem Hills L 7-38 4A-8
Sep 28 Maple Mountain L 7-42 4A-8
Oct 05 Springville L 10-35 4A-8
Oct 12 Timpanogos L 12-37 4A-8
Oct 19 Timpview L 16-48 4A-8
 
2011   OPPONENT RESULT   CONF
Aug 19 Mountain Crest L 14-31
Aug 26 Cyprus W 31-28
Sep 02 Highland L 6-42
Sep 09 Orem L 35-52 4A-8
Sep 16 Mountain View L 27-34 4A-8
Sep 23 Salem Hills L 20-30 4A-8
Sep 30 Maple Mountain L 20-27 4A-8
Oct 07 Springville L 0-40 4A-8
Oct 14 Timpanogos W 48-42 4A-8
Oct 21 Timpview L 20-47 4A-8
 
2010   OPPONENT RESULT   CONF
Aug 20 Cyprus W 28-0
Aug 27 Stansbury W 49-20
Sep 03 West Jordan L 17-49
Sep 10 Westlake L 24-38 4A-7
Sep 17 Timpanogos W 41-6 4A-7
Sep 24 Lehi W 49-7 4A-7
Oct 01 Granger W 31-10
Oct 08 Mountain View L 21-41 4A-7
Oct 15 Orem L 14-20 4A-7
Oct 22 Timpview L 7-46 4A-7
Oct 26 Timpanogos L 6-7 4A-P
 
2009   OPPONENT RESULT   CONF
Aug 21 Cyprus W 28-14
Aug 28 Stansbury W 45-22
Sep 04 West Jordan L 28-46
Sep 11 Westlake W 28-23 4A-7
Sep 18 Timpanogos W 21-7 4A-7
Sep 25 Lehi W 33-0 4A-7
Oct 02 Ogden W 27-21
Oct 09 Mountain View W 21-20 4A-7
Oct 16 Orem W 34-13 4A-7
Oct 23 Timpview L 7-64 4A-7
Oct 30 Woods Cross L 20-35 4A-1
 
2008   OPPONENT RESULT   CONF
Aug 22 American Fork L 14-33
Aug 29 Pleasant Grove L 13-49
Sep 05 Lehi L 13-16
Sep 12 Springville L 21-51 4A-7
Sep 19 Orem L 27-40 4A-7
Sep 26 Payson W 29-8 4A-7
Oct 03 Mountain View L 0-26 4A-7
Oct 10 open
Oct 17 Tooele W 49-20 4A-7
Oct 24 Timpview L 7-51 4A-7
Oct 31 Pine View L 14-48 4A-1
 
2007   OPPONENT RESULT   CONF
Aug 17 American Fork L 0-35
Aug 24 Lehi W 26-19
Aug 31 Cottonwood L 16-51
Sep 07 Orem L 14-37 4A-7
Sep 14 Payson L 21-25 4A-7
Sep 21 Mountain View L 7-34 4A-7
Sep 28 open
Oct 05 Tooele W 13-3 4A-7
Oct 12 Springville L 3-7 4A-7
Oct 19 Timpview L 0-63 4A-7
 
2006   OPPONENT RESULT   CONF
Aug 18 American Fork L 21-31
Aug 25 Timpanogos W 20-2
Sep 01 Cottonwood W 43-30
Sep 08 Pleasant Grove W 14-10
Sep 15 Timpview L 7-14 4A-7
Sep 22 Orem W 21-17 4A-7
Sep 29 Payson W 51-14 4A-7
Oct 06 Lehi W 26-7 4A-7
Oct 13 Riverton W 20-3
Oct 20 Springville W 51-6 4A-7
Oct 27 Olympus W 37-15 4A-1
Nov 03 Box Elder L 14-36 4A-Q
 
2005   OPPONENT RESULT   CONF
Aug 19 American Fork L 14-21
Aug 26 East L 16-30
Sep 02 Emery W 27-6
Sep 09 Pleasant Grove W 17-14
Sep 16 Orem W 23-17 4A-7
Sep 23 Payson W 21-7 4A-7
Sep 30 Lehi W 48-0 4A-7
Oct 07 Springville W 34-0 4A-7
Oct 14 Timpview L 7-19 4A-7
Oct 21 Riverton L 7-20
Oct 28 Olympus L 10-14 4A-1
 
2004   OPPONENT RESULT   CONF
Aug 20 open
Aug 27 East L 10-42
Sep 03 Timpanogos L 7-31
Sep 10 Pleasant Grove W 21-9
Sep 17 Emery W 35-29
Sep 24 Payson L 21-34 4A-6
Oct 01 Spanish Fork W 15-10 4A-6
Oct 08 Springville L 14-41 4A-6
Oct 15 Timpview L 3-35 4A-6
Oct 22 American Fork L 7-22 4A-6
 
2003   OPPONENT RESULT   CONF
Aug 22 Bonneville L 13-45
Aug 29 East L 28-43
Sep 05 Timpanogos L 15-41
Sep 12 Pleasant Grove L 7-31
Sep 19 Spanish Fork L 0-35 4A-6
Sep 26 Springville L 13-17 4A-6
Oct 03 Timpview L 14-33 4A-6
Oct 10 American Fork L 18-21 4A-6
Oct 17 Mountain View L 27-34
Oct 24 Payson L 7-29 4A-6
 
2002   OPPONENT RESULT   CONF
Aug 23 Bonneville L 7-34
Aug 30 East W 26-13
Sep 06 Timpanogos L 14-27
Sep 13 Pleasant Grove L 6-13
Sep 20 Springville L 14-28 4A-6
Sep 27 Timpview L 14-34 4A-6
Oct 04 American Fork W 20-10 4A-6
Oct 11 Payson L 14-20 4A-6
Oct 18 Mountain View L 21-34
Oct 25 Spanish Fork W 44-21 4A-6
Oct 29 American Fork W 28-27 4A-P
Nov 01 Timpanogos L 21-35 4A-1
 
2001   OPPONENT RESULT   CONF
Aug 17 open
Aug 24 East L 8-24
Aug 31 Timpanogos L 20-41
Sep 07 Pleasant Grove L 7-33
Sep 14 Timpview L 6-40 4A-6
Sep 21 American Fork L 27-35 4A-6
Sep 28 Mountain View L 17-19
Oct 05 Payson W 32-14 4A-6
Oct 12 Spanish Fork W 35-19 4A-6
Oct 19 Springville L 26-41 4A-6
Oct 26 Lone Peak L 6-14 4A-1
 
2000   OPPONENT RESULT   CONF
Aug 18 open
Aug 25 Mountain View L 3-19
Sep 01 Snow Canyon L 13-21
Sep 08 Spanish Fork L 14-29 4A-6
Sep 15 American Fork W 21-13 4A-6
Sep 22 Payson W 36-27 4A-6
Sep 29 Timpview L 0-42 4A-6
Oct 06 Pleasant Grove L 14-25 4A-6
Oct 13 Springville W 45-36 4A-6
Oct 20 Lone Peak L 7-48 4A-6
Oct 27 Highland L 28-56 4A-1
 
1999   OPPONENT RESULT   CONF
Aug 27 Mountain View L 24-38
Sep 03 Snow Canyon W 25-7
Sep 10 American Fork W 31-20 4A-6
Sep 17 Payson W 24-20 4A-6
Sep 24 Timpview L 27-35 4A-6
Oct 01 Pleasant Grove W 32-25 4A-6
Oct 08 Springville W 59-31 4A-6
Oct 15 Lone Peak L 7-30 4A-6
Oct 22 Spanish Fork W 51-7 4A-6
Oct 29 Logan W 27-23 4A-1
Nov 05 Cyprus W 48-13 4A-Q
Nov 12 Bountiful L 17-24 4A-S
 
1998   OPPONENT RESULT   CONF
Aug 28 Mountain View L 0-44
Sep 04 Payson W 13-12 4A-6
Sep 11 Timpview L 10-24 4A-6
Sep 18 Pleasant Grove L 19-39 4A-6
Sep 25 Springville L 11-27 4A-6
Oct 02 Lone Peak L 13-30 4A-6
Oct 09 Snow Canyon L 48-56
Oct 16 Spanish Fork L 27-34 4A-6
Oct 23 American Fork L 38-41 4A-6
 
1997   OPPONENT RESULT   CONF
Aug 29 Mountain View L 14-23
Sep 05 Timpview L 6-40 4A-6
Sep 12 Pleasant Grove L 12-27 4A-6
Sep 19 Springville L 13-32 4A-6
Sep 26 Lone Peak L 14-33 4A-6
Oct 03 Spanish Fork L 21-27 4A-6
Oct 10 Hillcrest L 24-37
Oct 17 American Fork L 20-35 4A-6
Oct 24 Payson L 19-38 4A-6
 
1996   OPPONENT RESULT   CONF
Aug 30 Mountain View L 27-37
Sep 06 Orem L 14-28
Sep 13 Davis L 10-14
Sep 20 Spanish Fork L 21-48 4A-8
Sep 27 Viewmont W 35-14
Oct 04 Springville W 17-14 4A-8
Oct 11 Payson W 22-7 4A-8
Oct 18 Timpview L 34-41 4A-8
Oct 25 Pleasant Grove W 14-9 4A-8
Nov 01 Judge Memorial W 30-6 4A-1
Nov 08 Box Elder L 28-36 4A-Q
 
1995   OPPONENT RESULT   CONF
Aug 25 Mountain View W 30-29
Sep 01 Orem L 7-50
Sep 08 open
Sep 15 Springville W 7-6 4A-8
Sep 22 Payson L 7-8 4A-8
Sep 29 Timpview L 7-42 4A-8
Oct 06 Viewmont W 16-13
Oct 13 Pleasant Grove L 12-38 4A-8
Oct 20 Spanish Fork L 7-34 4A-8
 
1994   OPPONENT RESULT   CONF
Aug 26 Roy W 49-21
Sep 02 Orem W 25-6
Sep 09 American Fork L 16-47
Sep 16 Payson W 35-27 4A-8
Sep 23 Timpview L 0-31 4A-8
Sep 30 Pleasant Grove L 13-23 4A-8
Oct 07 open
Oct 14 Spanish Fork W 14-6 4A-8
Oct 21 Springville L 14-21 4A-8
Oct 28 Jordan L 18-28 4A-1
 
1993   OPPONENT RESULT   CONF
Aug 27 Roy L 12-13
Sep 03 Orem L 16-26
Sep 10 American Fork L 14-45
Sep 17 Timpview L 3-7 4A-8
Sep 24 Pleasant Grove L 7-20 4A-8
Oct 01 open
Oct 08 Spanish Fork W 21-6 4A-8
Oct 15 Springville L 13-20 4A-8
Oct 22 Payson W 43-14 4A-8
Oct 29 West L 23-42 4A-1
 
1992   OPPONENT RESULT   CONF
Aug 28 Roy W 24-21
Sep 04 Davis L 13-41
Sep 11 Cedar City W 32-12
Sep 18 Pleasant Grove W 21-20 4A-4
Sep 25 Mountain View L 15-30 4A-4
Oct 02 American Fork W 10-0 4A-4
Oct 09 Orem L 24-34 4A-4
Oct 16 Kahuku (HI) L 14-27
Oct 23 Timpview L 10-21 4A-4
 
1991   OPPONENT RESULT   CONF
Aug 30 Roy W 25-22
Sep 06 Davis W 14-13
Sep 13 Cedar City W 42-32
Sep 20 Mountain View L 14-17 4A-4
Sep 27 American Fork L 18-30 4A-4
Oct 04 Orem W 34-24 4A-4
Oct 11 open
Oct 18 Pleasant Grove W 33-12 4A-4
Oct 25 Timpview L 27-28 4A-4
Nov 01 Bonneville L 21-42 4A-1
 
1990   OPPONENT RESULT   CONF
Aug 24 Olympus L 16-35
Aug 31 Davis L 7-21
Sep 07 Springville L 18-25
Sep 14 American Fork W 36-7 4A-4
Sep 21 Orem W 21-17 4A-4
Sep 28 open
Oct 05 Timpview L 0-14 4A-4
Oct 12 Pleasant Grove W 26-3 4A-4
Oct 19 Mountain View L 14-24 4A-4
Oct 26 Alta W 33-12 4A-1
Nov 02 Bonneville W 21-14 4A-Q
Nov 09 Highland L 23-24 4A-S
 
1989   OPPONENT RESULT   CONF
Aug 25 Olympus W 20-7
Sep 01 Davis L 7-14
Sep 08 Springville W 17-7
Sep 15 Timpview W 13-0 4A-4
Sep 22 open
Sep 29 American Fork L 7-17 4A-4
Oct 06 Orem L 6-17 4A-4
Oct 13 Pleasant Grove W 32-0 4A-4
Oct 20 Mountain View L 12-28 4A-4
Oct 27 Granger W 25-20 4A-1
Nov 03 Brighton L 0-28 4A-Q
 
1988   OPPONENT RESULT   CONF
Aug 26 Orem W 21-7
Sep 02 Timpview W 16-0 3A-8
Sep 09 Carbon W 34-21 3A-8
Sep 16 Springville W 17-3 3A-8
Sep 23 Uintah W 28-12 3A-8
Sep 30 Payson W 20-6 3A-8
Oct 07 Pleasant Grove L 7-10 3A-8
Oct 14 Bingham W 42-17
Oct 21 Spanish Fork W 48-7 3A-8
Oct 28 Ogden W 45-28 3A-1
Nov 04 Tooele L 7-17 3A-Q
 
1987   OPPONENT RESULT   CONF
Aug 28 Orem W 40-34
Sep 04 Timpview W 30-21 3A-8
Sep 11 Carbon W 28-8 3A-8
Sep 18 Springville W 7-3 3A-8
Sep 25 Uintah W 24-6 3A-8
Oct 02 Payson W 12-9 3A-8
Oct 09 Bingham W 24-0
Oct 16 Pleasant Grove W 27-14 3A-8
Oct 23 Spanish Fork W 17-3 3A-8
Oct 30 Spanish Fork W 24-7 3A-1
Nov 06 Sky View L 13-29 3A-Q
 
1986   OPPONENT RESULT   CONF
Aug 29 Bear River L 12-39
Sep 05 Springville L 17-24 3A-8
Sep 12 Uintah W 20-12 3A-8
Sep 19 Payson W 16-12 3A-8
Sep 26 Pleasant Grove L 13-19 3A-8
Oct 03 Spanish Fork W 27-21 3A-8
Oct 10 Cottonwood W 49-0
Oct 17 Timpview W 14-7 3A-8
Oct 24 Carbon W 41-27 3A-8
Oct 31 Logan W 20-17 3A-1
Nov 07 Payson W 16-14 3A-Q
Nov 14 Timpview L 0-36 3A-S
 
1985   OPPONENT RESULT   CONF
Aug 30 Bear River L 12-46
Sep 06 Springville L 6-30 3A-8
Sep 13 Uintah W 34-20 3A-8
Sep 20 Payson L 7-30 3A-8
Sep 27 Pleasant Grove L 3-11 3A-8
Oct 04 Spanish Fork W 41-0 3A-8
Oct 11 Cottonwood W 21-0
Oct 18 Timpview L 14-21 3A-8
Oct 25 Carbon W 38-8 3A-8
Nov 01 Tooele L 7-34 3A-1
 
1984   OPPONENT RESULT   CONF
Aug 31 Tooele W 21-0
Sep 07 Logan W 28-19
Sep 14 Jordan W 20-18
Sep 21 Uintah W 42-0 3A-7
Sep 28 American Fork L 24-27 3A-7
Oct 05 Mountain View L 29-30 3A-7
Oct 12 Cottonwood W 29-8
Oct 19 Timpview W 23-19 3A-7
Oct 26 Orem W 48-41 3A-7
Nov 02 Spanish Fork W 27-10 3A-1
Nov 09 Ben Lomond L 14-21 3A-Q
 
1983   OPPONENT RESULT   CONF
Aug 26 Tooele W 55-6
Sep 02 Logan W 26-14
Sep 09 Jordan L 14-28
Sep 16 American Fork W 14-7 3A-7
Sep 23 Mountain View L 22-40 3A-7
Sep 30 Timpview W 21-16 3A-7
Oct 07 Cottonwood L 36-39
Oct 14 Orem L 0-23 3A-7
Oct 21 Uintah W 42-0 3A-7
Oct 28 Ogden W 35-0 3A-1
Nov 04 South W 35-14 3A-Q
Nov 11 Jordan L 8-28 3A-S
 
1982   OPPONENT RESULT   CONF
Aug 27 Springville W 41-13
Sep 03 Boise (ID) W 39-13
Sep 10 Spanish Fork W 37-0
Sep 17 Timpview W 37-20 3A-7
Sep 24 Orem W 27-14 3A-7
Oct 01 Mountain View W 39-0 3A-7
Oct 08 Uintah W 41-0 3A-7
Oct 15 Pleasant Grove W 51-44 3A-7
Oct 22 American Fork L 20-21 3A-7
Oct 29 South W 41-13 3A-1
Nov 05 Spanish Fork W 39-6 3A-Q
Nov 12 Jordan W 31-24 3A-S
Nov 19 Pleasant Grove W 21-10 3A-F
 
1981   OPPONENT RESULT   CONF
Aug 28 Springville W 12-8
Sep 04 Spanish Fork W 21-12
Sep 11 American Fork W 12-6 3A-7
Sep 18 open
Sep 25 Timpview W 18-17 3A-7
Oct 02 Orem W 21-0 3A-7
Oct 09 Mountain View W 17-14 3A-7
Oct 16 Uintah W 27-6 3A-7
Oct 23 Pleasant Grove W 27-6 3A-7
Oct 30 Spanish Fork W 19-12 3A-1
Nov 06 Jordan L 23-28 3A-Q
 
1980   OPPONENT RESULT   CONF
Aug 29 Springville L 19-20
Sep 05 Spanish Fork L 22-49
Sep 12 Cedar City L 14-19
Sep 19 Timpview W 14-0 3A-6-1
Sep 26 American Fork L 12-45 3A-6-1
Oct 03 Orem W 27-2 3A-6-1
Oct 10 Mountain View L 6-20 3A-6-1
Oct 17 Pleasant Grove L 6-28 3A-6-1
Oct 24 open
 
1979   OPPONENT RESULT   CONF
Aug 31 Payson W 33-13 3A-6
Sep 07 Carbon W 29-20 3A-6
Sep 14 American Fork W 27-26 3A-6
Sep 21 Timpview W 14-3 3A-6
Sep 28 Pleasant Grove W 35-12 3A-6
Oct 05 Springville W 10-6 3A-6
Oct 12 Spanish Fork W 40-28 3A-6
Oct 19 Dixie L 7-8 3A-6
Oct 26 Cedar City W 20-8 3A-6
Nov 02 Tooele W 27-14 3A-1
Nov 09 Highland L 10-15 3A-Q
 
1978   OPPONENT RESULT   CONF
Aug 25 open
Sep 01 Orem L 0-7
Sep 08 American Fork L 0-7 3A-6
Sep 15 Timpview L 7-41 3A-6
Sep 22 Pleasant Grove W 14-6 3A-6
Sep 29 Springville L 6-12 3A-6
Oct 06 Spanish Fork L 19-22 3A-6
Oct 13 Dixie W 8-6 3A-6
Oct 20 Cedar City W 8-7 3A-6
Oct 27 Payson L 7-14 3A-6
 
1977   OPPONENT RESULT   CONF
Aug 26 open
Sep 02 American Fork L 0-21 3A-6
Sep 09 Timpview L 6-21 3A-6
Sep 16 Pleasant Grove W 13-12 3A-6
Sep 23 Springville L 0-13 3A-6
Sep 30 Spanish Fork L 0-20 3A-6
Oct 07 Dixie L 0-14 3A-6
Oct 14 Cedar City L 12-23 3A-6
Oct 21 Payson W 19-13 3A-6
Oct 28 Carbon W 20-12
 
1976   OPPONENT RESULT   CONF
Aug 27 American Fork W 17-0
Sep 03 Spanish Fork W 27-6
Sep 10 Ben Lomond W 14-6
Sep 17 Hillcrest W 44-14 4A-4
Sep 24 Orem L 9-13 4A-4
Oct 01 Kearns W 21-7 4A-4
Oct 08 Ogden W 42-18
Oct 15 Granger W 14-8 4A-4
Oct 22 Brighton W 19-13 4A-4
Oct 29 Layton W 7-0 4A-Q
Nov 05 West W 10-7 4A-S
Nov 12 Skyline L 13-23 4A-F
 
1975   OPPONENT RESULT   CONF
Aug 29 Uintah W 28-0
Sep 05 Spanish Fork L 0-6
Sep 12 Ben Lomond L 15-17
Sep 19 Hillcrest L 20-27 4A-4
Sep 26 Orem L 22-24 4A-4
Oct 03 Kearns L 13-20 4A-4
Oct 10 Ogden L 12-14
Oct 17 Granger W 20-0 4A-4
Oct 24 Brighton L 14-30 4A-4
 
1974   OPPONENT RESULT   CONF
Aug 30 Bonneville L 8-14
Sep 06 Sky View L 14-50
Sep 13 Orem L 0-34 4A-4
Sep 20 Kearns L 22-34 4A-4
Sep 27 Hillcrest L 12-13 4A-4
Oct 04 Murray W 28-21 4A-4
Oct 11 open
Oct 18 Brighton W 33-13 4A-4
Oct 25 Granger W 14-13 4A-4
 
1973   OPPONENT RESULT   CONF
Aug 24 Ogden W 13-0
Aug 31 Honolulu (HI) Radford T 0-0
Sep 07 Spanish Fork W 20-0
Sep 14 Murray W 33-29 4A-4
Sep 21 Judge Memorial L 0-22
Sep 28 Kearns W 17-6 4A-4
Oct 05 Orem L 7-12 4A-4
Oct 12 Brighton W 16-7 4A-4
Oct 19 Hillcrest W 21-14 4A-4
Oct 26 Granger W 31-6 4A-4
Nov 02 Viewmont L 14-22 4A-Q
 
1972   OPPONENT RESULT   CONF
Aug 25 Ogden W 19-7
Sep 01 Sky View W 32-19
Sep 08 Spanish Fork W 47-13
Sep 15 Murray W 39-6 4A-4
Sep 22 Judge Memorial L 12-21
Sep 29 Kearns L 14-28 4A-4
Oct 06 Orem W 53-6 4A-4
Oct 13 Brighton W 42-0 4A-4
Oct 20 Hillcrest W 48-0 4A-4
Oct 27 Granger W 35-13 4A-4
Nov 03 Bountiful W 38-6 4A-Q
Nov 10 Skyline W 16-14 4A-S
Nov 17 Kearns L 7-14 4A-F
 
1971   OPPONENT RESULT   CONF
Aug 27 Pleasant Grove W 39-21 2A-4
Sep 03 Carbon W 7-0 2A-4
Sep 10 American Fork L 0-28 2A-4
Sep 17 Uintah W 60-18 2A-4
Sep 24 Payson L 6-21 2A-4
Oct 01 Lehi W 20-0 2A-4
Oct 08 Orem W 35-18 2A-4
Oct 15 Spanish Fork W 36-15 2A-4
Oct 22 Springville W 14-6 2A-4
 
1970   OPPONENT RESULT   CONF
Aug 28 Carbon W 27-8 2A-4
Sep 04 American Fork L 0-7 2A-4
Sep 11 Uintah W 72-21 2A-4
Sep 18 Payson T 7-7 2A-4
Sep 25 Lehi W 14-7 2A-4
Oct 02 Orem L 0-28 2A-4
Oct 09 Spanish Fork L 7-8 2A-4
Oct 16 Springville L 0-7 2A-4
Oct 23 Pleasant Grove W 47-7 2A-4
 
1969   OPPONENT RESULT   CONF
Aug 29 American Fork L 6-21 2A-4
Sep 05 Uintah W 40-0 2A-4
Sep 12 Payson T 6-6 2A-4
Sep 19 Lehi W 8-6 2A-4
Sep 26 Orem L 0-13 2A-4
Oct 03 Spanish Fork W 36-14 2A-4
Oct 10 Springville W 20-12 2A-4
Oct 17 Pleasant Grove W 27-8 2A-4
Oct 24 Carbon W 19-0 2A-4
Oct 31 Orem L 13-21
 
1968   OPPONENT RESULT   CONF
Aug 30 Box Elder L 14-30
Sep 06 Uintah W 40-0 1A-4
Sep 13 Payson W 41-6 1A-4
Sep 20 Lehi W 21-20 1A-4
Sep 27 Orem L 13-34 1A-4
Oct 04 Spanish Fork W 27-12 1A-4
Oct 11 Springville W 33-6 1A-4
Oct 18 Pleasant Grove W 40-13 1A-4
Oct 25 Carbon W 50-7 1A-4
Nov 01 American Fork W 27-25 1A-4
Nov 08 Hillcrest W 18-13 1A-Q
Nov 15 Roy W 6-0 1A-S
Nov 22 Orem L 7-28 1A-F
 
1967   OPPONENT RESULT   CONF
Sep 08 Payson L 0-26 1A-4
Sep 15 Lehi L 14-28 1A-4
Sep 22 Orem L 6-19 1A-4
Sep 29 Spanish Fork L 6-19 1A-4
Oct 06 Springville L 13-28 1A-4
Oct 13 Pleasant Grove L 7-27 1A-4
Oct 20 Carbon W 27-13 1A-4
Oct 27 American Fork W 26-7 1A-4
Nov 03 Brigham Young L 12-13 1A-4
 
1966   OPPONENT RESULT   CONF
Sep 09 Lehi L 13-19 1A-4
Sep 16 Orem L 14-27 1A-4
Sep 23 Spanish Fork L 7-13 1A-4
Sep 30 Springville W 25-20 1A-4
Oct 07 Pleasant Grove W 20-19 1A-4
Oct 14 Carbon W 34-7 1A-4
Oct 21 American Fork W 41-31 1A-4
Oct 28 Brigham Young W 28-0 1A-4
Nov 04 Payson T 21-21 1A-4
 
1965   OPPONENT RESULT   CONF
Sep 10 Orem L 0-7 1A-4
Sep 17 Spanish Fork W 15-12 1A-4
Sep 24 Springville W 19-6 1A-4
Oct 01 Pleasant Grove W 20-18 1A-4
Oct 08 Carbon W 21-6 1A-4
Oct 15 American Fork W 12-6 1A-4
Oct 22 Brigham Young W 26-6 1A-4
Oct 29 Payson W 7-6 1A-4
Nov 05 Lehi W 29-6 1A-4
Nov 12 Skyline L 19-19 1A-Q
 
1964   OPPONENT RESULT   CONF
Sep 11 Orem L 0-6 1A-4
Sep 18 Spanish Fork W 6-0 1A-4
Sep 25 Springville W 14-6 1A-4
Oct 02 Pleasant Grove L 0-7 1A-4
Oct 09 Carbon L 6-13 1A-4
Oct 16 American Fork L 13-19 1A-4
Oct 23 Brigham Young W 9-7 1A-4
Oct 30 Payson W 21-7 1A-4
Nov 06 Lehi L 0-20 1A-4
 
1963   OPPONENT RESULT   CONF
