|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Vikings! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Pleasant Grove Vikings Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 72 | 27-43-2 | .389 | ||||
| Springville | 47 | 24-22-1 | .521 | * | |||
| Lehi | 43 | 24-19 | .558 | ||||
| Payson | 43 | 24-19 | .558 | * | |||
| Spanish Fork | 43 | 27-16 | .628 | * | |||
| Orem | 40 | 13-26-1 | .337 | * | |||
| Provo | 39 | 17-22 | .436 | ||||
| Provo Timpview | 36 | 12-24 | .333 | * | |||
| Highland Lone Peak | 29 | 6-23 | .207 | ||||
| Price Carbon | 23 | 20-3 | .870 | ||||
| Vernal Uintah | 22 | 19-3 | .864 | ||||
| Riverton | 20 | 10-10 | .500 | ||||
| Sandy Jordan | 18 | 10-8 | .556 | ||||
| Provo Brigham Young | 17 | 10-6-1 | .618 | ||||
| Orem Mountain View | 16 | 8-8 | .500 | ||||
| Heber City Wasatch | 13 | 7-4-2 | .615 | * | |||
| Orem Timpanogos | 13 | 8-5 | .615 | ||||
| Salt Lake City West | 13 | 5-8 | .385 | ||||
| Saratoga Springs Westlake | 13 | 10-3 | .769 | ||||
| South Jordan Bingham | 11 | 3-8 | .273 | ||||
| St. George Dixie | 10 | 5-5 | .500 | ||||
| Roosevelt Union | 9 | 8-1 | .889 | ||||
| Salt Lake City Brighton | 9 | 5-4 | .556 | ||||
| West Jordan | 9 | 7-2 | .778 | ||||
| Coalville North Summit | 8 | 7-1 | .875 | ||||
| Draper Corner Canyon | 8 | 2-6 | .250 | ||||
| Garland Bear River | 8 | 5-3 | .625 | ||||
| Lehi Skyridge | 7 | 2-5 | .286 | ||||
| Plain City Fremont | 7 | 2-5 | .286 | ||||
| Spanish Fork Maple Mountain | 7 | 6-1 | .857 | * | |||
| St. George Pine View | 7 | 4-3 | .571 | ||||
| Herriman | 6 | 3-3 | .500 | ||||
| Salt Lake City Judge Memorial | 6 | 3-3 | .500 | ||||
| Kaysville Davis | 5 | 1-4 | .200 | ||||
| Brigham City Box Elder | 4 | 2-2 | .500 | ||||
| Midvale Hillcrest | 4 | 4-0 | 1.000 | ||||
| Washington Terrace Bonneville | 4 | 0-4 | .000 | ||||
| Bountiful | 3 | 2-1 | .667 | ||||
| Bountiful Viewmont | 3 | 3-0 | 1.000 | ||||
| Cedar City | 3 | 2-1 | .667 | ||||
| Kearns | 3 | 3-0 | 1.000 | ||||
| Logan | 3 | 0-3 | .000 | ||||
| Mt. Pleasant North Sanpete | 3 | 2-1 | .667 | ||||
| Nephi Juab | 3 | 3-0 | 1.000 | ||||
| Pleasant View Weber | 3 | 1-2 | .333 | ||||
| Sandy Alta | 3 | 2-1 | .667 | ||||
| Syracuse | 3 | 0-3 | .000 | ||||
| Tooele | 3 | 2-1 | .667 | ||||
| Farmington | 2 | 1-1 | .500 | ||||
| Fillmore Millard | 2 | 2-0 | 1.000 | ||||
| Grantsville | 2 | 1-1 | .500 | ||||
| Layton | 2 | 2-0 | 1.000 | ||||
| Mt. Pleasant Wasatch | 2 | 0-2 | .000 | ||||
| Murray | 2 | 0-2 | .000 | ||||
| North Logan Green Canyon | 2 | 1-1 | .500 | ||||
| Roy | 2 | 2-0 | 1.000 | ||||
| Salt Lake City Highland | 2 | 0-2 | .000 | ||||
| Salt Lake City Olympus | 2 | 1-1 | .500 | ||||
| West Jordan Copper Hills | 2 | 1-1 | .500 | ||||
| West Valley City Granger | 2 | 2-0 | 1.000 | ||||
| West Valley City Hunter | 2 | 2-0 | 1.000 | ||||
| Layton Northridge | 1 | 0-1 | .000 | ||||
| Loomis (CA) Del Oro | 1 | 0-1 | .000 | ||||
| Magna Cyprus | 1 | 1-0 | 1.000 | ||||
| Meridian (ID) Rocky Mountain | 1 | 0-1 | .000 | ||||
| Morgan | 1 | 1-0 | 1.000 | ||||
| Ogden | 1 | 1-0 | 1.000 | ||||
| Ogden Ben Lomond | 1 | 0-1 | .000 | ||||
| Rexburg (ID) Madison | 1 | 1-0 | 1.000 | ||||
| Richfield | 1 | 1-0 | 1.000 | ||||
| Roosevelt | 1 | 1-0 | 1.000 | ||||
| Salt Lake City East | 1 | 1-0 | 1.000 | ||||
| San Diego (CA) Torrey Pines | 1 | 1-0 | 1.000 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| Taylorsville | 1 | 1-0 | 1.000 | ||||
| Woods Cross | 1 | 1-0 | 1.000 | ||||
| TOTALS | 395-361-7 | .522 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 72 | 27-43-2 | .389 | ||||
| Bountiful | 3 | 2-1 | .667 | ||||
| Bountiful Viewmont | 3 | 3-0 | 1.000 | ||||
| Brigham City Box Elder | 4 | 2-2 | .500 | ||||
| Cedar City | 3 | 2-1 | .667 | ||||
| Coalville North Summit | 8 | 7-1 | .875 | ||||
| Draper Corner Canyon | 8 | 2-6 | .250 | ||||
| Farmington | 2 | 1-1 | .500 | ||||
| Fillmore Millard | 2 | 2-0 | 1.000 | ||||
| Garland Bear River | 8 | 5-3 | .625 | ||||
| Grantsville | 2 | 1-1 | .500 | ||||
| Heber City Wasatch | 13 | 7-4-2 | .615 | * | |||
| Herriman | 6 | 3-3 | .500 | ||||
| Highland Lone Peak | 29 | 6-23 | .207 | ||||
| Kaysville Davis | 5 | 1-4 | .200 | ||||
| Kearns | 3 | 3-0 | 1.000 | ||||
| Layton | 2 | 2-0 | 1.000 | ||||
| Layton Northridge | 1 | 0-1 | .000 | ||||
| Lehi | 43 | 24-19 | .558 | ||||
| Lehi Skyridge | 7 | 2-5 | .286 | ||||
| Logan | 3 | 0-3 | .000 | ||||
| Loomis (CA) Del Oro | 1 | 0-1 | .000 | ||||
| Magna Cyprus | 1 | 1-0 | 1.000 | ||||
| Meridian (ID) Rocky Mountain | 1 | 0-1 | .000 | ||||
| Midvale Hillcrest | 4 | 4-0 | 1.000 | ||||
| Morgan | 1 | 1-0 | 1.000 | ||||
| Mt. Pleasant North Sanpete | 3 | 2-1 | .667 | ||||
| Mt. Pleasant Wasatch | 2 | 0-2 | .000 | ||||
| Murray | 2 | 0-2 | .000 | ||||
| Nephi Juab | 3 | 3-0 | 1.000 | ||||
| North Logan Green Canyon | 2 | 1-1 | .500 | ||||
| Ogden | 1 | 1-0 | 1.000 | ||||
| Ogden Ben Lomond | 1 | 0-1 | .000 | ||||
| Orem | 40 | 13-26-1 | .337 | * | |||
| Orem Mountain View | 16 | 8-8 | .500 | ||||
| Orem Timpanogos | 13 | 8-5 | .615 | ||||
| Payson | 43 | 24-19 | .558 | * | |||
| Plain City Fremont | 7 | 2-5 | .286 | ||||
| Pleasant View Weber | 3 | 1-2 | .333 | ||||
| Price Carbon | 23 | 20-3 | .870 | ||||
| Provo | 39 | 17-22 | .436 | ||||
| Provo Brigham Young | 17 | 10-6-1 | .618 | ||||
| Provo Timpview | 36 | 12-24 | .333 | * | |||
| Rexburg (ID) Madison | 1 | 1-0 | 1.000 | ||||
| Richfield | 1 | 1-0 | 1.000 | ||||
| Riverton | 20 | 10-10 | .500 | ||||
| Roosevelt | 1 | 1-0 | 1.000 | ||||
| Roosevelt Union | 9 | 8-1 | .889 | ||||
| Roy | 2 | 2-0 | 1.000 | ||||
| Salt Lake City Brighton | 9 | 5-4 | .556 | ||||
| Salt Lake City East | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Highland | 2 | 0-2 | .000 | ||||
| Salt Lake City Judge Memorial | 6 | 3-3 | .500 | ||||
| Salt Lake City Olympus | 2 | 1-1 | .500 | ||||
| Salt Lake City West | 13 | 5-8 | .385 | ||||
| San Diego (CA) Torrey Pines | 1 | 1-0 | 1.000 | ||||
| Sandy Alta | 3 | 2-1 | .667 | ||||
| Sandy Jordan | 18 | 10-8 | .556 | ||||
| Saratoga Springs Westlake | 13 | 10-3 | .769 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| South Jordan Bingham | 11 | 3-8 | .273 | ||||
| Spanish Fork | 43 | 27-16 | .628 | * | |||
| Spanish Fork Maple Mountain | 7 | 6-1 | .857 | * | |||
| Springville | 47 | 24-22-1 | .521 | * | |||
| St. George Dixie | 10 | 5-5 | .500 | ||||
| St. George Pine View | 7 | 4-3 | .571 | ||||
| Syracuse | 3 | 0-3 | .000 | ||||
| Taylorsville | 1 | 1-0 | 1.000 | ||||
| Tooele | 3 | 2-1 | .667 | ||||
| Vernal Uintah | 22 | 19-3 | .864 | ||||
| Washington Terrace Bonneville | 4 | 0-4 | .000 | ||||
| West Jordan | 9 | 7-2 | .778 | ||||
| West Jordan Copper Hills | 2 | 1-1 | .500 | ||||
| West Valley City Granger | 2 | 2-0 | 1.000 | ||||
| West Valley City Hunter | 2 | 2-0 | 1.000 | ||||
| Woods Cross | 1 | 1-0 | 1.000 | ||||
| TOTALS | 395-361-7 | .522 | |||||
| * | current conference member |
Pleasant Grove Vikings Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 83 | 41-39-3 | .512 | |||
| 1960 | 88 | 42-42-4 | .500 | |||
| 1970 | 97 | 51-46 | .526 | |||
| 1980 | 103 | 67-36 | .650 | |||
| 1990 | 98 | 48-50 | .490 | |||
| 2000 | 111 | 58-53 | .523 | |||
| 2010 | 115 | 61-54 | .530 | |||
| 2020 | 68 | 27-41 | .397 | |||
| TOTALS | 763 | 395-361-7 | .522 |
Pleasant Grove Vikings Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 228 | 125-100-3 | .555 | |||
| 3A | 114 | 74-40 | .649 | |||
| 4A | 84 | 40-44 | .476 | |||
| Playoff | 79 | 39-40 | .494 | |||
| 1B | 75 | 32-41-2 | .440 | |||
| 5A | 73 | 44-29 | .603 | |||
| 1A | 45 | 25-18-2 | .578 | |||
| 6A | 38 | 9-29 | .237 | |||
| 2A | 27 | 7-20 | .259 | |||
| TOTALS | 763 | 395-361-7 | .522 |
Pleasant Grove Vikings Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Utah | 465 | 218-242-5 | .474 | |||
| Salt Lake | 125 | 66-59 | .528 | |||
| Carbon | 23 | 20-3 | .870 | |||
| Uintah | 22 | 19-3 | .864 | |||
| Davis | 20 | 10-10 | .500 | |||
| Weber | 18 | 6-12 | .333 | |||
| Washington | 17 | 9-8 | .529 | |||
| Wasatch | 13 | 7-4-2 | .615 | |||
| Box Elder | 12 | 7-5 | .583 | |||
| Duchesne | 10 | 9-1 | .900 | |||
| Summit | 8 | 7-1 | .875 | |||
| Cache | 6 | 1-5 | .167 | |||
| Tooele | 5 | 3-2 | .600 | |||
| Sanpete | 5 | 2-3 | .400 | |||
| N/A | 4 | 2-2 | .500 | |||
| Iron | 3 | 2-1 | .667 | |||
| Juab | 3 | 3-0 | 1.000 | |||
| Millard | 2 | 2-0 | 1.000 | |||
| Sevier | 1 | 1-0 | 1.000 | |||
| Morgan | 1 | 1-0 | 1.000 | |||
| TOTALS | 763 | 395-361-7 | .522 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:55:34 PM