|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Titans! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Salt Lake City Olympus Titans Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Salt Lake City Skyline | 61 | 30-30-1 | .500 | ||||
| Salt Lake City East | 58 | 30-26-2 | .534 | ||||
| Salt Lake City Highland | 57 | 27-30 | .474 | ||||
| Salt Lake City West | 43 | 26-17 | .605 | ||||
| Magna Cyprus | 36 | 28-8 | .778 | ||||
| Murray | 36 | 29-7 | .806 | ||||
| Salt Lake City Cottonwood | 33 | 20-13 | .606 | ||||
| Salt Lake City Brighton | 32 | 15-17 | .469 | * | |||
| Salt Lake City Granite | 32 | 22-10 | .687 | ||||
| Bountiful | 24 | 11-13 | .458 | * | |||
| West Valley City Granger | 23 | 18-5 | .783 | ||||
| Salt Lake City South | 21 | 10-10-1 | .500 | ||||
| Woods Cross | 21 | 14-7 | .667 | * | |||
| Kaysville Davis | 18 | 4-13-1 | .250 | ||||
| Kearns | 17 | 12-5 | .706 | ||||
| Sandy Alta | 13 | 7-6 | .538 | * | |||
| Tooele | 12 | 10-2 | .833 | ||||
| Pleasant View Weber | 11 | 7-4 | .636 | ||||
| Clearfield | 10 | 8-2 | .800 | ||||
| Provo | 10 | 7-3 | .700 | ||||
| Bountiful Viewmont | 9 | 4-4-1 | .500 | * | |||
| Logan | 9 | 4-5 | .444 | ||||
| Midvale Hillcrest | 9 | 8-1 | .889 | ||||
| Sandy Jordan | 9 | 4-5 | .444 | ||||
| Layton | 8 | 3-5 | .375 | ||||
| Taylorsville | 8 | 6-2 | .750 | ||||
| West Jordan | 8 | 5-3 | .625 | ||||
| Brigham City Box Elder | 7 | 4-3 | .571 | ||||
| Layton Northridge | 7 | 5-2 | .714 | ||||
| South Jordan Bingham | 7 | 5-1-1 | .786 | ||||
| Orem | 6 | 2-4 | .333 | ||||
| Payson | 6 | 4-2 | .667 | ||||
| Salt Lake City Judge Memorial | 6 | 4-2 | .667 | ||||
| Springville | 6 | 4-2 | .667 | ||||
| Ogden Ben Lomond | 5 | 4-1 | .800 | ||||
| Provo Timpview | 5 | 1-4 | .200 | ||||
| Smithfield Sky View | 5 | 3-2 | .600 | ||||
| West Valley City Hunter | 5 | 3-2 | .600 | ||||
| American Fork | 4 | 4-0 | 1.000 | ||||
| Draper Corner Canyon | 4 | 0-4 | .000 | ||||
| Herriman Mountain Ridge | 4 | 1-3 | .250 | ||||
| Tooele Stansbury | 4 | 2-2 | .500 | ||||
| Highland Lone Peak | 3 | 1-2 | .333 | ||||
| Park City | 3 | 0-3 | .000 | ||||
| Price Carbon | 3 | 2-1 | .667 | ||||
| Roy | 3 | 1-2 | .333 | ||||
| Saratoga Springs Westlake | 3 | 2-1 | .667 | ||||
| Spanish Fork | 3 | 1-2 | .333 | ||||
| Washington Terrace Bonneville | 3 | 1-2 | .333 | ||||
| Cedar City | 2 | 1-1 | .500 | ||||
| Eagle Mountain Cedar Valley | 2 | 2-0 | 1.000 | ||||
| Herriman | 2 | 1-1 | .500 | ||||
| Lehi | 2 | 1-1 | .500 | ||||
| Ogden | 2 | 2-0 | 1.000 | ||||
| Orem Mountain View | 2 | 2-0 | 1.000 | ||||
| Orem Timpanogos | 2 | 2-0 | 1.000 | ||||
| Pleasant Grove | 2 | 1-1 | .500 | ||||
| Pocatello (ID) | 2 | 0-1-1 | .250 | ||||
| Riverton | 2 | 0-2 | .000 | ||||
| St. George Snow Canyon | 2 | 2-0 | 1.000 | ||||
| West Jordan Copper Hills | 2 | 2-0 | 1.000 | ||||
| Farmington (NM) Piedra Vista | 1 | 1-0 | 1.000 | ||||
| Grand Junction (CO) | 1 | 0-1 | .000 | ||||
| Hyrum Mountain Crest | 1 | 0-1 | .000 | ||||
| Hyrum South Cache | 1 | 1-0 | 1.000 | ||||
| TOTALS | 441-309-8 | .587 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 4 | 4-0 | 1.000 | ||||
| Bountiful | 24 | 11-13 | .458 | * | |||
| Bountiful Viewmont | 9 | 4-4-1 | .500 | * | |||
| Brigham City Box Elder | 7 | 4-3 | .571 | ||||
| Cedar City | 2 | 1-1 | .500 | ||||
| Clearfield | 10 | 8-2 | .800 | ||||
| Draper Corner Canyon | 4 | 0-4 | .000 | ||||
| Eagle Mountain Cedar Valley | 2 | 2-0 | 1.000 | ||||
| Farmington (NM) Piedra Vista | 1 | 1-0 | 1.000 | ||||
| Grand Junction (CO) | 1 | 0-1 | .000 | ||||
| Herriman | 2 | 1-1 | .500 | ||||
| Herriman Mountain Ridge | 4 | 1-3 | .250 | ||||
| Highland Lone Peak | 3 | 1-2 | .333 | ||||
| Hyrum Mountain Crest | 1 | 0-1 | .000 | ||||
| Hyrum South Cache | 1 | 1-0 | 1.000 | ||||
| Kaysville Davis | 18 | 4-13-1 | .250 | ||||
| Kearns | 17 | 12-5 | .706 | ||||
| Layton | 8 | 3-5 | .375 | ||||
| Layton Northridge | 7 | 5-2 | .714 | ||||
| Lehi | 2 | 1-1 | .500 | ||||
| Logan | 9 | 4-5 | .444 | ||||
| Magna Cyprus | 36 | 28-8 | .778 | ||||
| Midvale Hillcrest | 9 | 8-1 | .889 | ||||
| Murray | 36 | 29-7 | .806 | ||||
| Ogden | 2 | 2-0 | 1.000 | ||||
| Ogden Ben Lomond | 5 | 4-1 | .800 | ||||
| Orem | 6 | 2-4 | .333 | ||||
| Orem Mountain View | 2 | 2-0 | 1.000 | ||||
| Orem Timpanogos | 2 | 2-0 | 1.000 | ||||
| Park City | 3 | 0-3 | .000 | ||||
| Payson | 6 | 4-2 | .667 | ||||
| Pleasant Grove | 2 | 1-1 | .500 | ||||
| Pleasant View Weber | 11 | 7-4 | .636 | ||||
| Pocatello (ID) | 2 | 0-1-1 | .250 | ||||
| Price Carbon | 3 | 2-1 | .667 | ||||
| Provo | 10 | 7-3 | .700 | ||||
| Provo Timpview | 5 | 1-4 | .200 | ||||
| Riverton | 2 | 0-2 | .000 | ||||
| Roy | 3 | 1-2 | .333 | ||||
| Salt Lake City Brighton | 32 | 15-17 | .469 | * | |||
| Salt Lake City Cottonwood | 33 | 20-13 | .606 | ||||
| Salt Lake City East | 58 | 30-26-2 | .534 | ||||
| Salt Lake City Granite | 32 | 22-10 | .687 | ||||
| Salt Lake City Highland | 57 | 27-30 | .474 | ||||
| Salt Lake City Judge Memorial | 6 | 4-2 | .667 | ||||
| Salt Lake City Skyline | 61 | 30-30-1 | .500 | ||||
| Salt Lake City South | 21 | 10-10-1 | .500 | ||||
| Salt Lake City West | 43 | 26-17 | .605 | ||||
| Sandy Alta | 13 | 7-6 | .538 | * | |||
| Sandy Jordan | 9 | 4-5 | .444 | ||||
| Saratoga Springs Westlake | 3 | 2-1 | .667 | ||||
| Smithfield Sky View | 5 | 3-2 | .600 | ||||
| South Jordan Bingham | 7 | 5-1-1 | .786 | ||||
| Spanish Fork | 3 | 1-2 | .333 | ||||
| Springville | 6 | 4-2 | .667 | ||||
| St. George Snow Canyon | 2 | 2-0 | 1.000 | ||||
| Taylorsville | 8 | 6-2 | .750 | ||||
| Tooele | 12 | 10-2 | .833 | ||||
| Tooele Stansbury | 4 | 2-2 | .500 | ||||
| Washington Terrace Bonneville | 3 | 1-2 | .333 | ||||
| West Jordan | 8 | 5-3 | .625 | ||||
| West Jordan Copper Hills | 2 | 2-0 | 1.000 | ||||
| West Valley City Granger | 23 | 18-5 | .783 | ||||
| West Valley City Hunter | 5 | 3-2 | .600 | ||||
| Woods Cross | 21 | 14-7 | .667 | * | |||
| TOTALS | 441-309-8 | .587 | |||||
| * | current conference member |
Salt Lake City Olympus Titans Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 56 | 31-23-2 | .571 | |||
| 1960 | 90 | 36-49-5 | .428 | |||
| 1970 | 96 | 60-35-1 | .630 | |||
| 1980 | 107 | 67-40 | .626 | |||
| 1990 | 105 | 65-40 | .619 | |||
| 2000 | 111 | 58-53 | .523 | |||
| 2010 | 112 | 78-34 | .696 | |||
| 2020 | 81 | 46-35 | .568 | |||
| TOTALS | 758 | 441-309-8 | .587 |
Salt Lake City Olympus Titans Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 4A | 281 | 186-94-1 | .664 | |||
| Non-conf | 221 | 126-91-4 | .579 | |||
| 1A | 91 | 38-50-3 | .434 | |||
| Playoff | 83 | 40-43 | .482 | |||
| 5A | 55 | 39-16 | .709 | |||
| 3A | 27 | 12-15 | .444 | |||
| TOTALS | 758 | 441-309-8 | .587 |
Salt Lake City Olympus Titans Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 528 | 313-210-5 | .598 | |||
| Davis | 87 | 41-44-2 | .483 | |||
| Utah | 56 | 34-22 | .607 | |||
| Weber | 34 | 23-11 | .676 | |||
| Tooele | 16 | 12-4 | .750 | |||
| Cache | 16 | 8-8 | .500 | |||
| Box Elder | 7 | 4-3 | .571 | |||
| N/A | 4 | 1-2-1 | .375 | |||
| Summit | 3 | 0-3 | .000 | |||
| Carbon | 3 | 2-1 | .667 | |||
| Washington | 2 | 2-0 | 1.000 | |||
| Iron | 2 | 1-1 | .500 | |||
| TOTALS | 758 | 441-309-8 | .587 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 10/18/2026 5:17:58 PM