2023   OPPONENT RESULT   CONF
Aug 11 Spanish Fork W 28-7
Aug 18 Provo L 20-21
Aug 25 Bountiful W 13-10
Sep 01 West L 18-19 5A-6
Sep 08 Brighton L 20-24 5A-6
Sep 15 East W 23-10 5A-6
Sep 22 Alta W 35-33 5A-6
Sep 29 open
Oct 06 Highland W 37-7 5A-6
Oct 13 Skyline W 48-0 5A-6
Oct 20 open 5A-1
Oct 27 West Jordan W 35-6 5A-2
Nov 03 Box Elder W 41-14 5A-Q
Nov 10 Timpview L 20-22 5A-S
 
2022   OPPONENT RESULT   CONF
Aug 12 Mountain Ridge L 27-31
Aug 19 Hunter W 41-13
Aug 26 Kearns W 38-16
Sep 02 Murray W 56-0 5A-6
Sep 09 Brighton L 17-28 5A-6
Sep 16 East L 7-29 5A-6
Sep 23 Park City L 14-21 5A-6
Sep 30 Weber L 15-27
Oct 07 Highland W 17-16 5A-6
Oct 14 Skyline W 13-7 5A-6
Oct 21 Payson W 24-8 5A-1
Oct 28 Brighton W 28-20 5A-2
Nov 04 Stansbury L 7-42 5A-Q
 
2021   OPPONENT RESULT   CONF
Aug 13 Mountain Ridge L 19-37
Aug 20 Hunter W 33-0
Aug 27 Kearns W 15-6
Sep 03 Murray W 45-28 5A-6
Sep 10 Brighton W 35-28 5A-6
Sep 17 East L 14-38 5A-6
Sep 24 Park City L 14-35 5A-6
Oct 01 Weber L 6-45
Oct 08 Highland W 10-7 5A-6
Oct 15 Skyline W 27-7 5A-6
Oct 22 Payson W 49-21 5A-1
Oct 29 Stansbury L 20-26 5A-2
 
2020   OPPONENT RESULT   CONF
Aug 14 Mountain Ridge L 17-27
Aug 21 Hunter W 19-10
Aug 28 Kearns L 7-14
Sep 04 Murray W 49-3 5A-6
Sep 11 Brighton L 14-21 5A-6
Sep 18 Highland W 40-24 5A-6
Sep 25 Riverton L 21-24
Oct 02 Hillcrest W 59-0 5A-6
Oct 09 West Jordan W 30-7
Oct 16 Skyline W 28-21 5A-6
Oct 23 open 5A-1
Oct 30 Timpview L 13-35 5A-2
 
2019   OPPONENT RESULT   CONF
Aug 16 Mountain Ridge W 56-0
Aug 23 Granger W 45-0
Aug 30 Kearns L 21-26
Sep 06 Murray W 42-7 5A-6
Sep 13 Brighton W 33-20 5A-6
Sep 20 Highland W 24-6 5A-6
Sep 27 West Jordan W 31-3
Oct 04 Hillcrest W 42-14 5A-6
Oct 11 Cottonwood W 69-0 5A-6
Oct 18 Skyline W 41-17 5A-6
Oct 25 open 5A-1
Nov 01 Murray W 49-7 5A-2
Nov 08 Orem L 28-31 5A-Q
 
2018   OPPONENT RESULT   CONF
Aug 17 Cottonwood W 47-0
Aug 24 Granger W 55-6
Aug 31 Brighton W 52-0
Sep 07 Kearns W 49-13
Sep 14 West W 42-12 5A-6
Sep 21 Lehi W 28-7 5A-6
Sep 28 Highland W 13-12 5A-6
Oct 05 Murray W 49-0 5A-6
Oct 12 Skyline W 49-0 5A-6
Oct 19 Layton W 34-7
Oct 26 Alta W 27-6 5A-1
Nov 02 Springville W 28-3 5A-Q
Nov 09 Corner Canyon L 15-20 5A-S
 
2017   OPPONENT RESULT   CONF
Aug 18 Cottonwood W 45-7
Aug 25 Granger W 62-43
Sep 01 Brighton L 10-13
Sep 08 Kearns L 21-35
Sep 15 West W 45-42 5A-6
Sep 22 Lehi L 3-33 5A-6
Sep 29 Highland L 21-38 5A-6
Oct 06 Murray W 49-7 5A-6
Oct 13 Skyline L 39-45 5A-6
Oct 20 open
Oct 27 Springville L 14-28 5A-1
 
2016   OPPONENT RESULT   CONF
Aug 19 Cottonwood W 28-8
Aug 26 Highland W 5-3
Sep 02 Davis L 10-17
Sep 09 Northridge W 34-17
Sep 16 Cyprus W 49-0 4A-6
Sep 23 Kearns W 42-34 4A-6
Sep 30 Hillcrest W 37-7 4A-6
Oct 07 Murray W 41-2 4A-6
Oct 14 Skyline W 31-14 4A-6
Oct 21 Riverton L 21-28
Oct 28 Box Elder L 21-28 4A-1
 
2015   OPPONENT RESULT   CONF
Aug 21 Cottonwood W 33-14
Aug 28 Highland L 3-24
Sep 04 Davis L 7-44
Sep 11 Northridge W 41-31
Sep 18 Cyprus W 43-0 4A-6
Sep 25 Kearns W 44-14 4A-6
Oct 02 Hillcrest W 49-28 4A-6
Oct 09 Murray W 33-22 4A-6
Oct 16 Bountiful L 17-21
Oct 23 Skyline W 24-17 4A-6
Oct 30 Corner Canyon L 0-27 4A-1
 
2014   OPPONENT RESULT   CONF
Aug 22 Cottonwood W 10-6
Aug 29 Northridge L 7-11
Sep 05 West Jordan W 49-42
Sep 12 Taylorsville L 0-14
Sep 19 Corner Canyon L 17-31 4A-7
Sep 26 Orem L 21-22 4A-7
Oct 03 Timpanogos W 38-7 4A-7
Oct 10 Murray L 28-34 4A-7
Oct 17 Mountain View W 41-9 4A-7
Oct 24 Skyline L 24-30 4A-7
 
2013   OPPONENT RESULT   CONF
Aug 23 Cottonwood W 14-8
Aug 30 Northridge W 21-17
Sep 06 West Jordan W 34-21
Sep 13 Taylorsville W 34-7
Sep 20 Corner Canyon L 16-17 4A-7
Sep 27 Orem W 49-20 4A-7
Oct 04 Timpanogos W 48-21 4A-7
Oct 11 Murray W 50-9 4A-7
Oct 18 Mountain View W 41-16 4A-7
Oct 25 Skyline W 21-0 4A-7
Nov 01 Springville W 43-37 4A-1
Nov 08 Logan W 23-21 4A-Q
Nov 15 East L 21-47 4A-S
 
2012   OPPONENT RESULT   CONF
Aug 17 Sky View L 14-21
Aug 24 Northridge L 0-33
Aug 31 Alta L 15-38
Sep 07 Taylorsville W 42-0
Sep 14 Westlake W 26-6 4A-7
Sep 21 Murray W 34-14 4A-7
Sep 28 Herriman L 9-42 4A-7
Oct 05 Hillcrest W 45-0 4A-7
Oct 12 Skyline W 27-9 4A-7
Oct 19 Woods Cross W 21-14
Oct 26 Highland L 14-20 4A-1
 
2011   OPPONENT RESULT   CONF
Aug 19 Snow Canyon W 27-7
Aug 26 Northridge W 21-14
Sep 02 Sky View L 3-33
Sep 09 Taylorsville W 35-14
Sep 16 Westlake W 26-20 4A-7
Sep 23 Murray W 41-10 4A-7
Sep 30 Herriman W 27-21 4A-7
Oct 07 Hillcrest W 34-7 4A-7
Oct 14 Skyline W 42-35 4A-7
Oct 21 open
Oct 28 Box Elder W 17-12 4A-1
Nov 04 Bountiful L 14-34 4A-Q
 
2010   OPPONENT RESULT   CONF
Aug 20 Snow Canyon W 31-10
Aug 27 Skyline W 31-24
Sep 03 Copper Hills W 28-14
Sep 10 Woods Cross W 35-28 4A-6
Sep 17 East L 3-43 4A-6
Sep 24 Tooele W 26-13 4A-6
Oct 01 Highland W 21-17 4A-6
Oct 08 Stansbury W 48-14 4A-6
Oct 15 open
Oct 22 Bountiful L 14-56 4A-6
Oct 29 Springville L 14-35 4A-1
 
2009   OPPONENT RESULT   CONF
Aug 21 Hillcrest W 10-7
Aug 28 Skyline W 28-14
Sep 04 Copper Hills W 24-7
Sep 11 Woods Cross L 9-27 4A-6
Sep 18 East W 23-19 4A-6
Sep 25 Tooele W 52-20 4A-6
Oct 02 Highland L 0-34 4A-6
Oct 09 Stansbury W 51-0 4A-6
Oct 16 West W 7-6
Oct 23 Bountiful L 6-27 4A-6
Oct 30 Timpview L 7-35 4A-1
 
2008   OPPONENT RESULT   CONF
Aug 22 Hillcrest L 20-31
Aug 29 Payson W 15-13
Sep 05 West Jordan L 28-35
Sep 12 Cyprus L 15-31 4A-6
Sep 19 West L 21-28 4A-6
Sep 26 Highland L 13-50 4A-6
Oct 03 East L 15-38 4A-6
Oct 10 Granger W 34-31 4A-6
Oct 17 Murray W 37-7 4A-6
Oct 24 Cottonwood L 14-49 4A-6
 
2007   OPPONENT RESULT   CONF
Aug 17 Kearns L 14-28
Aug 24 Payson L 20-21
Aug 31 West Jordan L 0-12
Sep 07 Cyprus L 7-14 4A-6
Sep 14 West L 9-23 4A-6
Sep 21 Highland L 0-49 4A-6
Sep 28 East L 3-34 4A-6
Oct 05 Granger W 38-8 4A-6
Oct 12 Murray W 31-15 4A-6
Oct 19 Cottonwood L 10-18 4A-6
 
2006   OPPONENT RESULT   CONF
Aug 18 Kearns W 26-19
Aug 25 Payson L 14-27
Sep 01 Layton L 20-27
Sep 08 Cottonwood L 16-19 4A-6
Sep 15 Cyprus W 35-0 4A-6
Sep 22 West W 34-14 4A-6
Sep 29 Highland L 35-49 4A-6
Oct 06 East L 6-23 4A-6
Oct 13 Granger W 43-0 4A-6
Oct 20 Murray W 27-21 4A-6
Oct 27 Provo L 15-37 4A-1
 
2005   OPPONENT RESULT   CONF
Aug 19 Logan L 0-38
Aug 26 Skyline L 7-37
Sep 02 Layton L 13-35
Sep 09 Cottonwood L 0-41 4A-6
Sep 16 Cyprus W 27-12 4A-6
Sep 23 West W 28-14 4A-6
Sep 30 Highland L 5-20 4A-6
Oct 07 East W 16-14 4A-6
Oct 14 Granger W 26-14 4A-6
Oct 21 Murray L 17-19 4A-6
Oct 28 Provo W 14-10 4A-1
Nov 04 Cottonwood L 13-28 4A-Q
 
2004   OPPONENT RESULT   CONF
Aug 20 Cedar City L 21-34
Aug 27 Skyline L 6-42
Sep 03 Logan L 7-32
Sep 10 Woods Cross W 19-0 4A-5
Sep 17 Cyprus W 28-21 4A-5
Sep 24 West W 27-6 4A-5
Oct 01 Highland W 24-6 4A-5
Oct 08 East W 9-7 4A-5
Oct 15 Bountiful L 7-42 4A-5
Oct 22 Murray L 3-7 4A-5
Oct 29 Box Elder L 22-27 4A-1
 
2003   OPPONENT RESULT   CONF
Aug 22 Cedar City W 28-7
Aug 29 Skyline W 30-20
Sep 05 Logan L 14-49
Sep 12 Woods Cross W 55-22 4A-5
Sep 19 Cyprus W 44-21 4A-5
Sep 26 West W 39-7 4A-5
Oct 03 Highland L 25-34 4A-5
Oct 10 East W 45-12 4A-5
Oct 17 Bountiful W 27-17 4A-5
Oct 24 Murray W 41-14 4A-5
Oct 31 Springville W 18-14 4A-1
Nov 07 Lone Peak L 27-28 4A-Q
 
2002   OPPONENT RESULT   CONF
Aug 23 American Fork W 55-26
Aug 30 Skyline L 22-42
Sep 06 Logan W 41-27
Sep 13 Cyprus L 28-34 4A-5
Sep 20 Highland W 24-8 4A-5
Sep 27 Woods Cross W 38-7 4A-5
Oct 04 West W 48-13 4A-5
Oct 11 Murray W 45-26 4A-5
Oct 18 Bountiful L 13-21 4A-5
Oct 25 East W 32-0 4A-5
Nov 01 Box Elder W 24-17 4A-1
Nov 08 Lone Peak L 14-33 4A-Q
 
2001   OPPONENT RESULT   CONF
Aug 17 American Fork W 28-14
Aug 24 Skyline L 12-27
Aug 31 Logan W 33-0
Sep 07 Cyprus W 27-0 4A-5
Sep 14 Highland W 33-7 4A-5
Sep 21 Woods Cross W 48-26 4A-5
Sep 28 West W 36-7 4A-5
Oct 05 Murray W 19-7 4A-5
Oct 12 Bountiful L 20-24 4A-5
Oct 19 East W 35-14 4A-5
Oct 26 Logan L 7-19 4A-1
 
2000   OPPONENT RESULT   CONF
Aug 18 open
Aug 25 Skyline L 0-35
Sep 01 Logan W 9-6
Sep 08 Cyprus L 10-14 4A-5
Sep 15 Highland L 3-14 4A-5
Sep 22 Woods Cross W 14-6 4A-5
Sep 29 West W 41-29 4A-5
Oct 06 Murray W 28-24 4A-5
Oct 13 Bountiful W 14-9 4A-5
Oct 20 East L 9-13 4A-5
Oct 27 Pleasant Grove W 14-7 4A-1
Nov 03 Logan L 3-28 4A-Q
 
1999   OPPONENT RESULT   CONF
Aug 27 Skyline L 0-24
Sep 03 West Jordan L 28-29
Sep 10 Cyprus W 50-29 4A-5
Sep 17 Highland L 6-7 4A-5
Sep 24 Woods Cross W 29-7 4A-5
Oct 01 West W 27-0 4A-5
Oct 08 Murray W 17-9 4A-5
Oct 15 Bountiful L 7-34 4A-5
Oct 22 East W 33-0 4A-5
Oct 29 Pleasant Grove L 15-18 4A-1
 
1998   OPPONENT RESULT   CONF
Aug 28 Cyprus W 38-7 4A-5
Sep 04 Woods Cross W 34-14 4A-5
Sep 11 Bountiful W 28-0 4A-5
Sep 18 East W 27-7 4A-5
Sep 25 Highland W 37-0 4A-5
Oct 02 Judge Memorial W 60-3 4A-5
Oct 09 West W 43-20 4A-5
Oct 16 Murray W 22-7 4A-5
Oct 23 open
Oct 30 American Fork W 41-16 4A-1
Nov 06 Lone Peak W 45-14 4A-Q
Nov 13 Timpview W 33-20 4A-S
Nov 20 Bonneville W 35-7 4A-F
 
1997   OPPONENT RESULT   CONF
Aug 29 Cyprus W 35-10 4A-5
Sep 05 Woods Cross W 35-0 4A-5
Sep 12 Bountiful W 22-10 4A-5
Sep 19 East W 26-0 4A-5
Sep 26 Highland L 21-42 4A-5
Oct 03 Judge Memorial W 25-0 4A-5
Oct 10 West W 20-7 4A-5
Oct 17 Murray W 21-15 4A-5
Oct 24 open
Oct 31 Payson W 54-9 4A-1
Nov 07 American Fork W 45-28 4A-Q
Nov 14 East W 28-14 4A-S
Nov 21 Timpview L 16-19 4A-F
 
1996   OPPONENT RESULT   CONF
Aug 30 Cyprus L 7-21 4A-6/7
Sep 06 East L 13-14 4A-6/7
Sep 13 Skyline L 7-9
Sep 20 Granite W 38-15 4A-6/7
Sep 27 Woods Cross W 21-3 4A-6/7
Oct 04 Judge Memorial W 31-10 4A-6/7
Oct 11 Tooele W 24-10 4A-6/7
Oct 18 Murray W 17-14 4A-6/7
Oct 25 West L 9-20 4A-6/7
Nov 01 Mountain Crest L 10-20 4A-1
 
1995   OPPONENT RESULT   CONF
Aug 25 Cyprus W 42-21 4A-6/7
Sep 01 East W 21-20 4A-6/7
Sep 08 Skyline L 13-33
Sep 15 Granite W 45-22 4A-6/7
Sep 22 Woods Cross L 43-48 4A-6/7
Sep 29 Judge Memorial W 17-12 4A-6/7
Oct 06 Tooele W 53-24 4A-6/7
Oct 13 Murray L 14-47 4A-6/7
Oct 20 West W 27-22 4A-6/7
Oct 27 Ogden W 33-21 4A-1
Nov 03 Spanish Fork L 25-28 4A-Q
 
1994   OPPONENT RESULT   CONF
Aug 26 Skyline L 36-43
Sep 02 Northridge W 54-18
Sep 09 Jordan W 28-12
Sep 16 East W 52-8 4A-7
Sep 23 West L 10-21 4A-7
Sep 30 Cyprus L 17-24 4A-7
Oct 07 Granite W 35-0
Oct 14 Tooele W 7-6
Oct 21 Woods Cross L 9-13 4A-7
Oct 25 Tooele L 9-10 4A-P
 
1993   OPPONENT RESULT   CONF
Aug 27 Skyline L 14-21
Sep 03 Tooele W 21-10
Sep 10 Cyprus W 37-0 4A-7
Sep 17 East W 40-3 4A-7
Sep 24 West L 19-24 4A-7
Oct 01 Jordan W 30-23
Oct 08 Sky View W 41-22
Oct 15 Granite W 43-7
Oct 22 Woods Cross L 7-14 4A-7
Oct 29 Springville W 20-13 4A-1
Nov 05 Judge Memorial L 17-20 4A-Q
 
1992   OPPONENT RESULT   CONF
Aug 28 Hunter L 20-47
Sep 04 Cyprus W 18-12
Sep 11 Cottonwood W 17-14 4A-2
Sep 18 Alta W 31-20 4A-2
Sep 25 Skyline W 27-26 4A-2
Oct 02 Highland W 14-13 4A-2
Oct 09 Brighton L 14-49 4A-2
Oct 16 open
Oct 23 East W 48-21 4A-2
Oct 30 Davis L 14-18 4A-1
 
1991   OPPONENT RESULT   CONF
Aug 30 Hunter L 3-31
Sep 06 Cyprus W 34-12
Sep 13 Cottonwood L 3-21 4A-2
Sep 20 Alta L 0-17 4A-2
Sep 27 Skyline L 10-30 4A-2
Oct 04 Highland L 19-35 4A-2
Oct 11 Brighton L 10-28 4A-2
Oct 18 Roy L 19-42
Oct 25 East W 30-24 4A-2
 
1990   OPPONENT RESULT   CONF
Aug 24 Provo W 35-16
Aug 31 Cyprus W 14-6
Sep 07 Alta W 10-6 4A-2
Sep 14 Skyline L 6-13 4A-2
Sep 21 Highland W 30-21 4A-2
Sep 28 Brighton L 8-22 4A-2
Oct 05 Weber L 0-17
Oct 12 East L 7-20 4A-2
Oct 19 Cottonwood W 37-20 4A-2
Oct 23 Brighton W 14-7 4A-P
Oct 26 Orem L 14-45 4A-1
 
1989   OPPONENT RESULT   CONF
Aug 25 Provo L 7-20
Sep 01 Cyprus W 16-14
Sep 08 Alta L 13-23 4A-2
Sep 15 Skyline L 0-28 4A-2
Sep 22 Highland W 6-3 4A-2
Sep 29 Brighton L 0-28 4A-2
Oct 06 Weber W 13-10
Oct 13 East W 35-28 4A-2
Oct 20 Cottonwood W 27-10 4A-2
Oct 24 Highland L 7-21 4A-P
 
1988   OPPONENT RESULT   CONF
Aug 26 Woods Cross L 13-14
Sep 02 Bountiful W 40-14
Sep 09 Cottonwood L 0-38 4A-3
Sep 16 Kearns L 22-32 4A-3
Sep 23 Grand Junction (CO) L 0-40
Sep 30 Cyprus W 20-0 4A-3
Oct 07 Skyline W 20-7 4A-3
Oct 14 Taylorsville W 28-12 4A-3
Oct 21 Granger L 19-21 4A-3
Oct 28 Highland L 10-19 4A-1
 
1987   OPPONENT RESULT   CONF
Aug 28 Woods Cross W 43-19
Sep 04 Bountiful L 6-35
Sep 11 Cottonwood L 7-17 4A-3
Sep 18 Kearns W 13-6 4A-3
Sep 25 Jordan L 7-10
Oct 02 Cyprus L 19-28 4A-3
Oct 09 Skyline L 7-39 4A-3
Oct 16 Taylorsville L 21-28 4A-3
Oct 23 Granger W 29-28 4A-3
 
1986   OPPONENT RESULT   CONF
Aug 29 Brighton L 7-24
Sep 05 Skyline W 18-6 4A-3
Sep 12 Taylorsville W 39-29 4A-3
Sep 19 Cyprus W 47-6 4A-3
Sep 26 Granger L 7-14 4A-3
Oct 03 Kearns W 34-15 4A-3
Oct 10 Highland W 12-10
Oct 17 Cottonwood W 27-18 4A-3
Oct 24 Granite W 28-6 4A-3
Oct 31 East W 14-10 4A-1
Nov 07 Bountiful L 17-20 4A-Q
 
1985   OPPONENT RESULT   CONF
Aug 30 Brighton L 7-17
Sep 06 Skyline W 36-22 4A-3
Sep 13 Taylorsville W 55-18 4A-3
Sep 20 Cyprus W 42-6 4A-3
Sep 27 Granger L 19-24 4A-3
Oct 04 Kearns W 46-14 4A-3
Oct 11 Highland L 7-13
Oct 18 Cottonwood W 49-25 4A-3
Oct 25 Granite W 30-15 4A-3
Nov 01 Highland W 49-22 4A-1
Nov 08 Weber L 6-23 4A-Q
 
1984   OPPONENT RESULT   CONF
Aug 31 East W 38-12
Sep 07 Brighton W 26-0
Sep 14 Highland L 27-28
Sep 21 Granite W 24-0 4A-3
Sep 28 Skyline W 38-0 4A-3
Oct 05 Granger W 17-14 4A-3
Oct 12 Sky View W 29-7
Oct 19 Cottonwood L 12-17 4A-3
Oct 26 Cyprus W 34-0 4A-3
Nov 02 Brighton W 17-13 4A-1
Nov 09 Box Elder W 36-6 4A-Q
Nov 16 Hillcrest W 43-34 4A-S
Nov 23 Alta W 39-13 4A-F
 
1983   OPPONENT RESULT   CONF
Aug 26 East W 26-0
Sep 02 Brighton W 41-25
Sep 09 Highland W 29-6
Sep 16 Granite W 47-9 4A-3
Sep 23 Skyline W 17-6 4A-3
Sep 30 Granger W 32-3 4A-3
Oct 07 Sky View W 35-0
Oct 14 Cottonwood W 30-14 4A-3
Oct 21 Cyprus W 43-0 4A-3
Oct 28 Layton W 50-7 4A-1
Nov 04 Highland W 14-13 4A-Q
Nov 11 Alta L 7-25 4A-S
 
1982   OPPONENT RESULT   CONF
Aug 27 East W 28-7
Sep 03 Brighton L 0-21
Sep 10 Highland L 6-9
Sep 17 Granger W 42-0 4A-3
Sep 24 Cottonwood W 43-21 4A-3
Oct 01 Cyprus W 35-6 4A-3
Oct 08 Viewmont W 28-14
Oct 15 Skyline W 49-14 4A-3
Oct 22 Granite W 17-14 4A-3
Oct 29 East W 21-7 4A-1
Nov 05 Bonneville L 21-27 4A-Q
 
1981   OPPONENT RESULT   CONF
Aug 28 East L 8-20
Sep 04 Brighton W 13-0
Sep 11 Highland L 13-45
Sep 18 Granger W 39-0 4A-3
Sep 25 Cottonwood L 16-20 4A-3
Oct 02 Cyprus L 11-14 4A-3
Oct 09 Viewmont W 27-6
Oct 16 Skyline W 7-6 4A-3
Oct 23 Granite L 3-7 4A-3
Oct 27 Granger L 0-7 4A-P
 
1980   OPPONENT RESULT   CONF
Aug 29 open
Sep 05 Brighton L 0-45
Sep 12 Roy W 7-6
Sep 19 Granger W 27-0 4A-3
Sep 26 Granite L 20-36 4A-3
Oct 03 Cottonwood L 13-30 4A-3
Oct 10 Weber W 25-0
Oct 17 East W 6-3 4A-3
Oct 24 Skyline W 20-7 4A-3
Oct 28 Kearns W 34-0 4A-P
Oct 31 Bonneville L 0-41 4A-Q
 
1979   OPPONENT RESULT   CONF
Aug 31 Orem L 20-21
Sep 07 Brighton L 7-13
Sep 14 Roy L 10-12
Sep 21 Granger W 21-13 4A-3
Sep 28 Granite W 21-9 4A-3
Oct 05 Cottonwood L 14-39 4A-3
Oct 12 Weber W 10-6
Oct 19 East W 7-0 4A-3
Oct 26 Skyline L 0-28 4A-3
Nov 02 Alta L 7-15 4A-1
 
1978   OPPONENT RESULT   CONF
Aug 25 open
Sep 01 Granger W 15-14
Sep 08 Brighton W 13-7
Sep 15 Highland L 14-30 4A-3
Sep 22 Granite L 13-14 4A-3
Sep 29 East W 18-14 4A-3
Oct 06 Cottonwood W 21-14 4A-3
Oct 13 Bingham W 28-13
Oct 20 West L 20-29 4A-3
Oct 27 Skyline L 6-28 4A-3
 
1977   OPPONENT RESULT   CONF
Aug 26 open
Sep 02 Granger W 28-14
Sep 09 Brighton W 13-10
Sep 16 Highland W 19-15 4A-3
Sep 23 Granite W 20-14 4A-3
Sep 30 East W 27-14 4A-3
Oct 07 Cottonwood W 18-7 4A-3
Oct 14 Bingham W 21-2
Oct 21 West W 26-12 4A-3
Oct 28 Skyline W 14-10 4A-3
Nov 04 Orem W 28-21 4A-Q
Nov 11 Layton W 19-14 4A-S
Nov 18 Skyline L 0-28 4A-F
 
1976   OPPONENT RESULT   CONF
Aug 27 Clearfield L 7-20
Sep 03 Brighton L 21-28
Sep 10 Highland W 27-13 4A-3
Sep 17 Granite W 34-10 4A-3
Sep 24 East W 40-26 4A-3
Oct 01 Cottonwood L 7-17 4A-3
Oct 08 South W 55-13 4A-3
Oct 15 West L 21-40 4A-3
Oct 22 Skyline L 8-35 4A-3
 
1975   OPPONENT RESULT   CONF
Aug 29 Clearfield W 23-14
Sep 05 Brighton W 35-0
Sep 12 Highland W 9-6 4A-3
Sep 19 Granite L 12-13 4A-3
Sep 26 East W 29-7 4A-3
Oct 03 Cottonwood W 31-21 4A-3
Oct 10 South W 34-0 4A-3
Oct 17 West L 8-10 4A-3
Oct 24 Skyline L 0-23 4A-3
 
1974   OPPONENT RESULT   CONF
Aug 30 Clearfield W 7-0
Sep 06 Tooele W 14-6
Sep 13 Highland W 22-6 4A-3
Sep 20 Cottonwood W 31-0 4A-3
Sep 27 South W 17-6 4A-3
Oct 04 East L 35-43 4A-3
Oct 11 West L 0-23 4A-3
Oct 18 Granite W 19-8 4A-3
Oct 25 Skyline W 17-6 4A-3
 
1973   OPPONENT RESULT   CONF
Aug 31 Clearfield W 30-14
Sep 07 Brighton L 14-16
Sep 14 Highland L 6-28 4A-3
Sep 21 Cottonwood W 28-7 4A-3
Sep 28 South L 7-19 4A-3
Oct 05 East L 14-18 4A-3
Oct 12 West W 19-15 4A-3
Oct 19 Granite W 21-8 4A-3
Oct 26 Skyline W 27-12 4A-3
 
1972   OPPONENT RESULT   CONF
Sep 01 Clearfield W 18-3
Sep 08 Brighton W 32-0
Sep 15 Highland W 31-6 4A-3
Sep 22 Cottonwood W 40-6 4A-3
Sep 29 South W 29-0 4A-3
Oct 06 East L 0-20 4A-3
Oct 13 West W 15-14 4A-3
Oct 20 Granite W 13-0 4A-3
Oct 27 Skyline T 7-7 4A-3
Nov 03 Viewmont L 0-7 4A-Q
 
1971   OPPONENT RESULT   CONF
Aug 27 Skyline L 7-11 3A-2
Sep 03 Clearfield W 7-0 3A-2
Sep 10 Layton L 6-7 3A-2
Sep 17 Bountiful W 46-0 3A-2
Oct 01 Viewmont L 0-7 3A-2
Oct 08 East L 3-7 3A-2
Oct 12 Highland W 40-12 3A-2
Oct 15 South W 26-2 3A-2
Oct 22 West L 13-23 3A-2
Oct 29 Davis W 2-0 3A-2 F
 
1970   OPPONENT RESULT   CONF
Sep 04 Davis W 14-7 3A-2
Sep 11 Clearfield W 43-6 3A-2
Sep 18 West L 13-20 3A-2
Sep 25 Bountiful W 40-18 3A-2
Oct 02 Highland W 16-6 3A-2
Oct 09 Ben Lomond W 30-7
Oct 16 South W 35-15 3A-2
Oct 23 East L 20-28 3A-2
Oct 30 Skyline L 8-32 3A-2
 
1969   OPPONENT RESULT   CONF
Aug 29 Viewmont L 3-6 3A-2
Sep 05 East L 9-28 3A-2
Sep 12 South L 13-23 3A-2
Sep 19 Highland L 6-7 3A-2
Sep 26 West W 3-0 3A-2
Oct 03 Layton L 8-13 3A-2
Oct 10 Kearns W 21-7
Oct 17 Skyline L 7-27 3A-2
Oct 24 Davis L 11-20 3A-2
Oct 31 Clearfield W 33-19 3A-2
 
1968   OPPONENT RESULT   CONF
Aug 30 Clearfield L 6-12 1A-2
Sep 06 South L 0-22 1A-2
Sep 13 Skyline L 7-37 1A-2
Sep 17 Viewmont L 6-38 1A-2
Sep 20 Bountiful W 7-0 1A-2
Sep 27 Highland L 13-33 1A-2
Oct 04 East L 0-50 1A-2
Oct 11 Davis L 6-7 1A-2
Oct 25 West L 0-33 1A-2
Nov 01 Layton L 18-32 1A-2
 
1967   OPPONENT RESULT   CONF
Sep 08 Skyline L 19-26 1A-2
Sep 15 Highland L 7-24 1A-2
Sep 22 Viewmont T 13-13 1A-2
Sep 29 South L 7-14 1A-2
Oct 06 Bountiful W 7-6 1A-2
Oct 13 Clearfield W 26-18 1A-2
Oct 20 Davis L 6-21 1A-2
Oct 27 East L 7-49 1A-2
Nov 03 West L 7-19 1A-2
 
1966   OPPONENT RESULT   CONF
Sep 09 Granger L 19-26 1A-3-1
Sep 16 Bingham W 25-7
Sep 23 Kearns W 53-0 1A-3-1
Sep 30 Tooele W 20-7
Oct 07 Cyprus W 18-6 1A-3-1
Oct 14 Judge Memorial L 14-34
Oct 21 Granite L 13-20 1A-3-1
Oct 28 Murray W 31-13
Nov 04 Skyline L 7-33 1A-3-1
 
1965   OPPONENT RESULT   CONF
Sep 10 South W 7-6
Sep 17 East T 0-0
Sep 24 Murray W 18-0
Oct 01 Bingham T 13-13
Oct 08 Skyline L 0-18 1A-3-1
Oct 15 Granger W 7-6 1A-3-1
Oct 22 Cyprus W 20-7 1A-3-1
Oct 29 open
Nov 05 Granite L 6-7 1A-3-1
 
1964   OPPONENT RESULT   CONF
Sep 11 Jordan L 7-14
Sep 18 Davis L 13-16
Sep 25 Murray W 31-13
Oct 02 Bingham W 26-13
Oct 09 Skyline W 33-13 1A-3-1
Oct 16 Granger W 24-7 1A-3-1
Oct 23 Cyprus W 14-12 1A-3-1
Oct 30 open
Nov 06 Granite W 32-7 1A-3-1
Nov 13 Carbon W 6-6 1A-Q
Nov 20 Bountiful L 18-27 1A-S
 
1963   OPPONENT RESULT   CONF
Sep 06 Weber W 20-7
Sep 13 Davis T 0-0
Sep 20 South L 0-20 1A-3
Sep 27 West W 25-6 1A-3
Oct 04 Highland L 6-27 1A-3
Oct 11 open
Oct 18 East L 6-20 1A-3
Oct 25 Skyline W 38-14 1A-3
Nov 01 Granite L 6-19 1A-3
 
1962   OPPONENT RESULT   CONF
Sep 07 Weber W 20-19
Sep 14 Davis L 6-7
Sep 21 South Cache W 32-6
Sep 28 South L 0-7 1A-3
