Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
|||
Salt Lake City Highland Rams
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Salt Lake City East | 63 | 33-30 | .524 | * | |||
Salt Lake City Olympus | 57 | 30-27 | .526 | * | |||
Salt Lake City Skyline | 55 | 26-29 | .473 | * | |||
Bountiful | 49 | 29-20 | .592 | ||||
Salt Lake City West | 46 | 24-22 | .522 | * | |||
Kaysville Davis | 32 | 21-11 | .656 | ||||
Salt Lake City South | 29 | 18-10-1 | .638 | ||||
Woods Cross | 27 | 22-5 | .815 | ||||
Bountiful Viewmont | 24 | 17-7 | .708 | ||||
Magna Cyprus | 22 | 17-5 | .773 | ||||
Salt Lake City Cottonwood | 22 | 16-6 | .727 | ||||
Murray | 21 | 20-1 | .952 | ||||
Hyrum Mountain Crest | 17 | 8-9 | .471 | ||||
Salt Lake City Granite | 17 | 12-4-1 | .735 | ||||
West Valley City Granger | 15 | 12-3 | .800 | ||||
Salt Lake City Brighton | 14 | 2-12 | .143 | * | |||
Clearfield | 13 | 11-1-1 | .885 | ||||
Washington Terrace Bonneville | 13 | 7-6 | .538 | ||||
Layton | 12 | 5-7 | .417 | ||||
American Fork | 11 | 8-3 | .727 | ||||
Midvale Hillcrest | 11 | 10-1 | .909 | ||||
Sandy Alta | 11 | 6-5 | .545 | * | |||
Orem | 10 | 5-5 | .500 | ||||
Provo | 9 | 8-1 | .889 | ||||
Provo Timpview | 9 | 2-7 | .222 | ||||
Brigham City Box Elder | 8 | 6-2 | .750 | ||||
Pleasant View Weber | 7 | 4-3 | .571 | ||||
St. George Pine View | 6 | 2-4 | .333 | ||||
Highland Lone Peak | 5 | 2-3 | .400 | ||||
Spanish Fork | 5 | 3-2 | .600 | ||||
Springville | 5 | 4-1 | .800 | ||||
West Valley City Hunter | 5 | 2-3 | .400 | ||||
Cedar City | 4 | 4-0 | 1.000 | ||||
Kearns | 4 | 3-1 | .750 | ||||
Orem Mountain View | 4 | 3-1 | .750 | ||||
Salem Hills | 4 | 1-3 | .250 | ||||
Salt Lake City Judge Memorial | 4 | 4-0 | 1.000 | ||||
West Jordan | 4 | 4-0 | 1.000 | ||||
Plain City Fremont | 3 | 1-2 | .333 | ||||
Smithfield Sky View | 3 | 1-2 | .333 | ||||
Taylorsville | 3 | 3-0 | 1.000 | ||||
Draper Corner Canyon | 2 | 1-1 | .500 | ||||
Garland Bear River | 2 | 2-0 | 1.000 | ||||
Heber City Wasatch | 2 | 1-1 | .500 | ||||
Herriman | 2 | 1-1 | .500 | ||||
Lehi | 2 | 1-1 | .500 | ||||
Logan | 2 | 0-2 | .000 | ||||
North Logan Green Canyon | 2 | 0-2 | .000 | ||||
Ogden | 2 | 1-1 | .500 | ||||
Park City | 2 | 0-2 | .000 | ||||
Payson | 2 | 2-0 | 1.000 | ||||
Pleasant Grove | 2 | 2-0 | 1.000 | ||||
Pocatello (ID) Highland | 2 | 0-2 | .000 | ||||
St. George Desert Hills | 2 | 2-0 | 1.000 | ||||
Syracuse | 2 | 0-2 | .000 | ||||
Tooele | 2 | 2-0 | 1.000 | ||||
Tooele Stansbury | 2 | 2-0 | 1.000 | ||||
West Jordan Copper Hills | 2 | 2-0 | 1.000 | ||||
Boise (ID) Borah | 1 | 0-1 | .000 | ||||
Casper (WY) Natrona | 1 | 1-0 | 1.000 | ||||
Draper Juan Diego | 1 | 1-0 | 1.000 | ||||
Farmington | 1 | 1-0 | 1.000 | ||||
Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
Layton Northridge | 1 | 1-0 | 1.000 | ||||
Roy | 1 | 1-0 | 1.000 | ||||
Sandy Jordan | 1 | 1-0 | 1.000 | ||||
South Jordan Bingham | 1 | 1-0 | 1.000 | ||||
Spanish Fork Maple Mountain | 1 | 1-0 | 1.000 | ||||
TOTALS | 444-280-3 | .613 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 11 | 8-3 | .727 | ||||
Boise (ID) Borah | 1 | 0-1 | .000 | ||||
Bountiful | 49 | 29-20 | .592 | ||||
Bountiful Viewmont | 24 | 17-7 | .708 | ||||
Brigham City Box Elder | 8 | 6-2 | .750 | ||||
Casper (WY) Natrona | 1 | 1-0 | 1.000 | ||||
Cedar City | 4 | 4-0 | 1.000 | ||||
Clearfield | 13 | 11-1-1 | .885 | ||||
Draper Corner Canyon | 2 | 1-1 | .500 | ||||
Draper Juan Diego | 1 | 1-0 | 1.000 | ||||
Farmington | 1 | 1-0 | 1.000 | ||||
Garland Bear River | 2 | 2-0 | 1.000 | ||||
Heber City Wasatch | 2 | 1-1 | .500 | ||||
Herriman | 2 | 1-1 | .500 | ||||
Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
Highland Lone Peak | 5 | 2-3 | .400 | ||||
Hyrum Mountain Crest | 17 | 8-9 | .471 | ||||
Kaysville Davis | 32 | 21-11 | .656 | ||||
Kearns | 4 | 3-1 | .750 | ||||
Layton | 12 | 5-7 | .417 | ||||
Layton Northridge | 1 | 1-0 | 1.000 | ||||
Lehi | 2 | 1-1 | .500 | ||||
Logan | 2 | 0-2 | .000 | ||||
Magna Cyprus | 22 | 17-5 | .773 | ||||
Midvale Hillcrest | 11 | 10-1 | .909 | ||||
Murray | 21 | 20-1 | .952 | ||||
North Logan Green Canyon | 2 | 0-2 | .000 | ||||
Ogden | 2 | 1-1 | .500 | ||||
Orem | 10 | 5-5 | .500 | ||||
Orem Mountain View | 4 | 3-1 | .750 | ||||
Park City | 2 | 0-2 | .000 | ||||
Payson | 2 | 2-0 | 1.000 | ||||
Plain City Fremont | 3 | 1-2 | .333 | ||||
Pleasant Grove | 2 | 2-0 | 1.000 | ||||
Pleasant View Weber | 7 | 4-3 | .571 | ||||
Pocatello (ID) Highland | 2 | 0-2 | .000 | ||||
Provo | 9 | 8-1 | .889 | ||||
Provo Timpview | 9 | 2-7 | .222 | ||||
Roy | 1 | 1-0 | 1.000 | ||||
Salem Hills | 4 | 1-3 | .250 | ||||
Salt Lake City Brighton | 14 | 2-12 | .143 | * | |||
Salt Lake City Cottonwood | 22 | 16-6 | .727 | ||||
Salt Lake City East | 63 | 33-30 | .524 | * | |||
Salt Lake City Granite | 17 | 12-4-1 | .735 | ||||
Salt Lake City Judge Memorial | 4 | 4-0 | 1.000 | ||||
Salt Lake City Olympus | 57 | 30-27 | .526 | * | |||
Salt Lake City Skyline | 55 | 26-29 | .473 | * | |||
Salt Lake City South | 29 | 18-10-1 | .638 | ||||
Salt Lake City West | 46 | 24-22 | .522 | * | |||
Sandy Alta | 11 | 6-5 | .545 | * | |||
Sandy Jordan | 1 | 1-0 | 1.000 | ||||
Smithfield Sky View | 3 | 1-2 | .333 | ||||
South Jordan Bingham | 1 | 1-0 | 1.000 | ||||
Spanish Fork | 5 | 3-2 | .600 | ||||
Spanish Fork Maple Mountain | 1 | 1-0 | 1.000 | ||||
Springville | 5 | 4-1 | .800 | ||||
St. George Desert Hills | 2 | 2-0 | 1.000 | ||||
St. George Pine View | 6 | 2-4 | .333 | ||||
Syracuse | 2 | 0-2 | .000 | ||||
Taylorsville | 3 | 3-0 | 1.000 | ||||
Tooele | 2 | 2-0 | 1.000 | ||||
Tooele Stansbury | 2 | 2-0 | 1.000 | ||||
Washington Terrace Bonneville | 13 | 7-6 | .538 | ||||
West Jordan | 4 | 4-0 | 1.000 | ||||
West Jordan Copper Hills | 2 | 2-0 | 1.000 | ||||
West Valley City Granger | 15 | 12-3 | .800 | ||||
West Valley City Hunter | 5 | 2-3 | .400 | ||||
Woods Cross | 27 | 22-5 | .815 | ||||
TOTALS | 444-280-3 | .613 |
* | current conference member |
Salt Lake City Highland Rams
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 24 | 16-8 | .667 | |||
1960 | 98 | 65-31-2 | .673 | |||
1970 | 95 | 37-57-1 | .395 | |||
1980 | 108 | 75-33 | .694 | |||
1990 | 111 | 74-37 | .667 | |||
2000 | 123 | 86-37 | .699 | |||
2010 | 117 | 78-39 | .667 | |||
2020 | 51 | 13-38 | .255 | |||
TOTALS | 727 | 444-280-3 | .613 |
Salt Lake City Highland Rams
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
4A | 241 | 155-85-1 | .645 | |||
Non-conf | 201 | 129-72 | .642 | |||
Playoff | 107 | 61-46 | .570 | |||
1A | 76 | 50-24-2 | .671 | |||
5A | 65 | 31-34 | .477 | |||
3A | 37 | 18-19 | .486 | |||
TOTALS | 727 | 444-280-3 | .613 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2025 11:41:33 AM