Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Colts! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Salt Lake City Cottonwood Colts
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
* | current conference member |
* | current conference member |
Salt Lake City Cottonwood Colts
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1970 | 95 | 32-60-3 | .353 | |||
1980 | 100 | 42-58 | .420 | |||
1990 | 92 | 17-75 | .185 | |||
2000 | 118 | 65-53 | .551 | |||
2010 | 104 | 32-72 | .308 | |||
2020 | 46 | 11-35 | .239 | |||
TOTALS | 555 | 199-353-3 | .361 |
Salt Lake City Cottonwood Colts
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 200 | 70-129-1 | .352 | |||
4A | 167 | 71-96 | .425 | |||
5A | 124 | 38-86 | .306 | |||
Playoff | 46 | 17-29 | .370 | |||
2A | 18 | 3-13-2 | .222 | |||
TOTALS | 555 | 199-353-3 | .361 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 4:29:57 PM