|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Colts! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Salt Lake City Cottonwood Colts Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Salt Lake City Cottonwood Colts Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1970 | 95 | 32-60-3 | .353 | |||
| 1980 | 100 | 42-58 | .420 | |||
| 1990 | 92 | 17-75 | .185 | |||
| 2000 | 118 | 65-53 | .551 | |||
| 2010 | 104 | 32-72 | .308 | |||
| 2020 | 55 | 11-44 | .200 | |||
| TOTALS | 564 | 199-362-3 | .355 |
Salt Lake City Cottonwood Colts Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 203 | 70-132-1 | .347 | |||
| 4A | 173 | 71-102 | .410 | |||
| 5A | 124 | 38-86 | .306 | |||
| Playoff | 46 | 17-29 | .370 | |||
| 2A | 18 | 3-13-2 | .222 | |||
| TOTALS | 564 | 199-362-3 | .355 |
Salt Lake City Cottonwood Colts Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 418 | 153-262-3 | .370 | |||
| Davis | 45 | 10-35 | .222 | |||
| Weber | 29 | 11-18 | .379 | |||
| Utah | 29 | 11-18 | .379 | |||
| Cache | 12 | 3-9 | .250 | |||
| Washington | 8 | 6-2 | .750 | |||
| Tooele | 6 | 1-5 | .167 | |||
| N/A | 4 | 3-1 | .750 | |||
| Box Elder | 3 | 0-3 | .000 | |||
| Wasatch | 2 | 0-2 | .000 | |||
| Uintah | 2 | 0-2 | .000 | |||
| Summit | 2 | 0-2 | .000 | |||
| Carbon | 2 | 1-1 | .500 | |||
| Sevier | 1 | 0-1 | .000 | |||
| Sanpete | 1 | 0-1 | .000 | |||
| TOTALS | 564 | 199-362-3 | .355 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:56:18 PM