|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Raiders! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Montezuma Creek Whitehorse Raiders Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Monument Valley | 44 | 26-18 | .591 | * | |||
| Monticello | 33 | 1-32 | .030 | ||||
| Altamont | 14 | 3-11 | .214 | ||||
| Milford | 14 | 0-14 | .000 | ||||
| Teec Nos Pos (AZ) Red Mesa | 12 | 9-3 | .750 | ||||
| Newcomb (NM) | 11 | 3-8 | .273 | ||||
| Dolores (CO) | 10 | 2-8 | .200 | ||||
| Duchesne | 10 | 0-10 | .000 | ||||
| Many Farms (AZ) | 10 | 7-3 | .700 | ||||
| Navajo (NM) Pine | 9 | 6-3 | .667 | ||||
| Randolph Rich | 9 | 0-9 | .000 | ||||
| Rock Point (AZ) | 9 | 8-1 | .889 | ||||
| Sunnyside East Carbon | 9 | 1-8 | .111 | ||||
| Ft Wingate (NM) | 7 | 3-4 | .429 | ||||
| Kanab | 7 | 0-7 | .000 | ||||
| Crown Point (NM) | 6 | 2-4 | .333 | ||||
| Farmington (AZ) Navajo Prep | 6 | 4-2 | .667 | ||||
| Hildale Water Canyon | 6 | 1-5 | .167 | ||||
| Mancos (CO) | 6 | 2-4 | .333 | ||||
| Dulce (NM) | 5 | 4-1 | .800 | ||||
| Enterprise | 5 | 0-5 | .000 | ||||
| Kayenta (AZ) Monument Valley | 5 | 3-2 | .600 | ||||
| Layton Christian | 5 | 0-5 | .000 | ||||
| Tohatchi (NM) | 5 | 2-3 | .400 | ||||
| Farmington (NM) | 4 | 1-3 | .250 | ||||
| Farmington (NM) Navajo Prep | 4 | 2-2 | .500 | ||||
| Parowan | 4 | 0-4 | .000 | ||||
| Shiprock (NM) | 4 | 1-3 | .250 | ||||
| Dove Creek (CO) | 3 | 0-3 | .000 | ||||
| Ft Defiance (AZ) Window Rock | 3 | 0-3 | .000 | ||||
| Hurricane Diamond Ranch | 3 | 0-3 | .000 | ||||
| Riverdale UMA Hill Field | 3 | 3-0 | 1.000 | * | |||
| Shonto (AZ) Prep | 3 | 3-0 | 1.000 | ||||
| Tuba City (AZ) Greyhills | 3 | 3-0 | 1.000 | ||||
| Anadarko (OK) Riverside | 2 | 0-2 | .000 | ||||
| Coalville North Summit | 2 | 0-2 | .000 | ||||
| Farmington (NM) Navajo Mission | 2 | 2-0 | 1.000 | ||||
| Green River | 2 | 1-1 | .500 | ||||
| Gunnison Valley | 2 | 0-2 | .000 | ||||
| Ignacio (CO) | 2 | 0-2 | .000 | ||||
| Lehi UMA Camp Williams | 2 | 2-0 | 1.000 | * | |||
| Ogden St. Joseph | 2 | 1-1 | .500 | * | |||
| Pine Hill (NM) Warriors | 2 | 2-0 | 1.000 | ||||
| Tuba City (AZ) | 2 | 1-1 | .500 | ||||
| Bicknell Wayne | 1 | 0-1 | .000 | ||||
| Bluffdale Summit | 1 | 0-1 | .000 | ||||
| Dugway | 1 | 0-1 | .000 | ||||
| Escalante | 1 | 1-0 | 1.000 | ||||
| Ganado (AZ) | 1 | 0-1 | .000 | ||||
| Herriman Providence Hall | 1 | 0-1 | .000 | ||||
| Kamas South Summit | 1 | 1-0 | 1.000 | ||||
| Kanab Abundant Life | 1 | 1-0 | 1.000 | ||||
| Moab Grand | 1 | 0-1 | .000 | ||||
| Norwood (CO) | 1 | 0-1 | .000 | ||||
| Nucla (CO) | 1 | 0-1 | .000 | ||||
| Ogden Utah School Deaf/Blind | 1 | 1-0 | 1.000 | ||||
| Salina North Sevier | 1 | 1-0 | 1.000 | ||||
| Shiprock (NM) Northwest | 1 | 1-0 | 1.000 | ||||
| Thoreau (NM) | 1 | 1-0 | 1.000 | ||||
| TOTALS | 116-210 | .356 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Altamont | 14 | 3-11 | .214 | ||||
| Anadarko (OK) Riverside | 2 | 0-2 | .000 | ||||
| Bicknell Wayne | 1 | 0-1 | .000 | ||||
| Bluffdale Summit | 1 | 0-1 | .000 | ||||
| Coalville North Summit | 2 | 0-2 | .000 | ||||
| Crown Point (NM) | 6 | 2-4 | .333 | ||||
| Dolores (CO) | 10 | 2-8 | .200 | ||||
| Dove Creek (CO) | 3 | 0-3 | .000 | ||||
| Duchesne | 10 | 0-10 | .000 | ||||
| Dugway | 1 | 0-1 | .000 | ||||
| Dulce (NM) | 5 | 4-1 | .800 | ||||
| Enterprise | 5 | 0-5 | .000 | ||||
| Escalante | 1 | 1-0 | 1.000 | ||||
| Farmington (AZ) Navajo Prep | 6 | 4-2 | .667 | ||||
| Farmington (NM) | 4 | 1-3 | .250 | ||||
| Farmington (NM) Navajo Mission | 2 | 2-0 | 1.000 | ||||
| Farmington (NM) Navajo Prep | 4 | 2-2 | .500 | ||||
| Ft Defiance (AZ) Window Rock | 3 | 0-3 | .000 | ||||
| Ft Wingate (NM) | 7 | 3-4 | .429 | ||||
| Ganado (AZ) | 1 | 0-1 | .000 | ||||
| Green River | 2 | 1-1 | .500 | ||||
| Gunnison Valley | 2 | 0-2 | .000 | ||||
| Herriman Providence Hall | 1 | 0-1 | .000 | ||||
| Hildale Water Canyon | 6 | 1-5 | .167 | ||||
| Hurricane Diamond Ranch | 3 | 0-3 | .000 | ||||
| Ignacio (CO) | 2 | 0-2 | .000 | ||||
| Kamas South Summit | 1 | 1-0 | 1.000 | ||||
| Kanab | 7 | 0-7 | .000 | ||||
| Kanab Abundant Life | 1 | 1-0 | 1.000 | ||||
| Kayenta (AZ) Monument Valley | 5 | 3-2 | .600 | ||||
| Layton Christian | 5 | 0-5 | .000 | ||||
| Lehi UMA Camp Williams | 2 | 2-0 | 1.000 | * | |||
| Mancos (CO) | 6 | 2-4 | .333 | ||||
| Many Farms (AZ) | 10 | 7-3 | .700 | ||||
| Milford | 14 | 0-14 | .000 | ||||
| Moab Grand | 1 | 0-1 | .000 | ||||
| Monticello | 33 | 1-32 | .030 | ||||
| Monument Valley | 44 | 26-18 | .591 | * | |||
| Navajo (NM) Pine | 9 | 6-3 | .667 | ||||
| Newcomb (NM) | 11 | 3-8 | .273 | ||||
| Norwood (CO) | 1 | 0-1 | .000 | ||||
| Nucla (CO) | 1 | 0-1 | .000 | ||||
| Ogden St. Joseph | 2 | 1-1 | .500 | * | |||
| Ogden Utah School Deaf/Blind | 1 | 1-0 | 1.000 | ||||
| Parowan | 4 | 0-4 | .000 | ||||
| Pine Hill (NM) Warriors | 2 | 2-0 | 1.000 | ||||
| Randolph Rich | 9 | 0-9 | .000 | ||||
| Riverdale UMA Hill Field | 3 | 3-0 | 1.000 | * | |||
| Rock Point (AZ) | 9 | 8-1 | .889 | ||||
| Salina North Sevier | 1 | 1-0 | 1.000 | ||||
| Shiprock (NM) | 4 | 1-3 | .250 | ||||
| Shiprock (NM) Northwest | 1 | 1-0 | 1.000 | ||||
| Shonto (AZ) Prep | 3 | 3-0 | 1.000 | ||||
| Sunnyside East Carbon | 9 | 1-8 | .111 | ||||
| Teec Nos Pos (AZ) Red Mesa | 12 | 9-3 | .750 | ||||
| Thoreau (NM) | 1 | 1-0 | 1.000 | ||||
| Tohatchi (NM) | 5 | 2-3 | .400 | ||||
| Tuba City (AZ) | 2 | 1-1 | .500 | ||||
| Tuba City (AZ) Greyhills | 3 | 3-0 | 1.000 | ||||
| TOTALS | 116-210 | .356 | |||||
| * | current conference member |
Montezuma Creek Whitehorse Raiders Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1970 | 8 | 0-8 | .000 | |||
| 1980 | 65 | 33-32 | .508 | |||
| 1990 | 63 | 29-34 | .460 | |||
| 2000 | 71 | 16-55 | .225 | |||
| 2010 | 72 | 18-54 | .250 | |||
| 2020 | 47 | 20-27 | .426 | |||
| TOTALS | 326 | 116-210 | .356 |
Montezuma Creek Whitehorse Raiders Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 229 | 97-132 | .424 | |||
| 1A | 76 | 16-60 | .211 | |||
| Playoff | 21 | 3-18 | .143 | |||
| TOTALS | 326 | 116-210 | .356 |
Montezuma Creek Whitehorse Raiders Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| N/A | 140 | 72-68 | .514 | |||
| San Juan | 77 | 27-50 | .351 | |||
| Duchesne | 24 | 3-21 | .125 | |||
| Washington | 14 | 1-13 | .071 | |||
| Beaver | 14 | 0-14 | .000 | |||
| Carbon | 9 | 1-8 | .111 | |||
| Rich | 9 | 0-9 | .000 | |||
| Kane | 8 | 1-7 | .125 | |||
| Weber | 6 | 5-1 | .833 | |||
| Davis | 5 | 0-5 | .000 | |||
| Iron | 4 | 0-4 | .000 | |||
| Summit | 3 | 1-2 | .333 | |||
| Sanpete | 2 | 0-2 | .000 | |||
| Emery | 2 | 1-1 | .500 | |||
| Utah | 2 | 2-0 | 1.000 | |||
| Salt Lake | 2 | 0-2 | .000 | |||
| Sevier | 1 | 1-0 | 1.000 | |||
| Tooele | 1 | 0-1 | .000 | |||
| Grand | 1 | 0-1 | .000 | |||
| Garfield | 1 | 1-0 | 1.000 | |||
| Wayne | 1 | 0-1 | .000 | |||
| TOTALS | 326 | 116-210 | .356 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:54:34 PM