Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Raiders! |
|||
Montezuma Creek Whitehorse Raiders
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Monument Valley | 43 | 25-18 | .581 | * | |||
Monticello | 32 | 1-31 | .031 | ||||
Milford | 14 | 0-14 | .000 | ||||
Altamont | 13 | 3-10 | .231 | ||||
Teec Nos Pos (AZ) Red Mesa | 12 | 9-3 | .750 | ||||
Newcomb (NM) | 11 | 3-8 | .273 | ||||
Dolores (CO) | 10 | 2-8 | .200 | ||||
Duchesne | 10 | 0-10 | .000 | ||||
Many Farms (AZ) | 10 | 7-3 | .700 | ||||
Navajo (NM) Pine | 9 | 6-3 | .667 | ||||
Rock Point (AZ) | 9 | 8-1 | .889 | ||||
Sunnyside East Carbon | 9 | 1-8 | .111 | ||||
Randolph Rich | 8 | 0-8 | .000 | ||||
Ft Wingate (NM) | 7 | 3-4 | .429 | ||||
Kanab | 7 | 0-7 | .000 | ||||
Crown Point (NM) | 6 | 2-4 | .333 | ||||
Farmington (AZ) Navajo Prep | 6 | 4-2 | .667 | ||||
Mancos (CO) | 6 | 2-4 | .333 | ||||
Dulce (NM) | 5 | 4-1 | .800 | ||||
Enterprise | 5 | 0-5 | .000 | ||||
Hildale Water Canyon | 5 | 0-5 | .000 | ||||
Kayenta (AZ) Monument Valley | 5 | 3-2 | .600 | ||||
Layton Christian | 5 | 0-5 | .000 | ||||
Tohatchi (NM) | 5 | 2-3 | .400 | ||||
Farmington (NM) | 4 | 1-3 | .250 | ||||
Farmington (NM) Navajo Prep | 4 | 2-2 | .500 | ||||
Parowan | 4 | 0-4 | .000 | ||||
Shiprock (NM) | 4 | 1-3 | .250 | ||||
Dove Creek (CO) | 3 | 0-3 | .000 | ||||
Ft Defiance (AZ) Window Rock | 3 | 0-3 | .000 | ||||
Hurricane Diamond Ranch | 3 | 0-3 | .000 | ||||
Shonto (AZ) Prep | 3 | 3-0 | 1.000 | ||||
Tuba City (AZ) Greyhills | 3 | 3-0 | 1.000 | ||||
Anadarko (OK) Riverside | 2 | 0-2 | .000 | ||||
Coalville North Summit | 2 | 0-2 | .000 | ||||
Farmington (NM) Navajo Mission | 2 | 2-0 | 1.000 | ||||
Green River | 2 | 1-1 | .500 | ||||
Gunnison Valley | 2 | 0-2 | .000 | ||||
Ignacio (CO) | 2 | 0-2 | .000 | ||||
Pine Hill (NM) Warriors | 2 | 2-0 | 1.000 | ||||
Tuba City (AZ) | 2 | 1-1 | .500 | ||||
Bicknell Wayne | 1 | 0-1 | .000 | ||||
Bluffdale Summit | 1 | 0-1 | .000 | ||||
Dugway | 1 | 0-1 | .000 | ||||
Ganado (AZ) | 1 | 0-1 | .000 | ||||
Herriman Providence Hall | 1 | 0-1 | .000 | ||||
Kamas South Summit | 1 | 1-0 | 1.000 | ||||
Kanab Abundant Life | 1 | 1-0 | 1.000 | ||||
Lehi UMA Camp Williams | 1 | 1-0 | 1.000 | * | |||
Moab Grand | 1 | 0-1 | .000 | ||||
Norwood (CO) | 1 | 0-1 | .000 | ||||
Nucla (CO) | 1 | 0-1 | .000 | ||||
Ogden St. Joseph | 1 | 0-1 | .000 | * | |||
Ogden Utah School Deaf/Blind | 1 | 1-0 | 1.000 | ||||
Riverdale UMA Hill Field | 1 | 1-0 | 1.000 | * | |||
Salina North Sevier | 1 | 1-0 | 1.000 | ||||
Shiprock (NM) Northwest | 1 | 1-0 | 1.000 | ||||
Thoreau (NM) | 1 | 1-0 | 1.000 | ||||
TOTALS | 109-207 | .345 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Altamont | 13 | 3-10 | .231 | ||||
Anadarko (OK) Riverside | 2 | 0-2 | .000 | ||||
Bicknell Wayne | 1 | 0-1 | .000 | ||||
Bluffdale Summit | 1 | 0-1 | .000 | ||||
Coalville North Summit | 2 | 0-2 | .000 | ||||
Crown Point (NM) | 6 | 2-4 | .333 | ||||
Dolores (CO) | 10 | 2-8 | .200 | ||||
Dove Creek (CO) | 3 | 0-3 | .000 | ||||
Duchesne | 10 | 0-10 | .000 | ||||
Dugway | 1 | 0-1 | .000 | ||||
Dulce (NM) | 5 | 4-1 | .800 | ||||
Enterprise | 5 | 0-5 | .000 | ||||
Farmington (AZ) Navajo Prep | 6 | 4-2 | .667 | ||||
Farmington (NM) | 4 | 1-3 | .250 | ||||
Farmington (NM) Navajo Mission | 2 | 2-0 | 1.000 | ||||
Farmington (NM) Navajo Prep | 4 | 2-2 | .500 | ||||
Ft Defiance (AZ) Window Rock | 3 | 0-3 | .000 | ||||
Ft Wingate (NM) | 7 | 3-4 | .429 | ||||
Ganado (AZ) | 1 | 0-1 | .000 | ||||
Green River | 2 | 1-1 | .500 | ||||
Gunnison Valley | 2 | 0-2 | .000 | ||||
Herriman Providence Hall | 1 | 0-1 | .000 | ||||
Hildale Water Canyon | 5 | 0-5 | .000 | ||||
Hurricane Diamond Ranch | 3 | 0-3 | .000 | ||||
Ignacio (CO) | 2 | 0-2 | .000 | ||||
Kamas South Summit | 1 | 1-0 | 1.000 | ||||
Kanab | 7 | 0-7 | .000 | ||||
Kanab Abundant Life | 1 | 1-0 | 1.000 | ||||
Kayenta (AZ) Monument Valley | 5 | 3-2 | .600 | ||||
Layton Christian | 5 | 0-5 | .000 | ||||
Lehi UMA Camp Williams | 1 | 1-0 | 1.000 | * | |||
Mancos (CO) | 6 | 2-4 | .333 | ||||
Many Farms (AZ) | 10 | 7-3 | .700 | ||||
Milford | 14 | 0-14 | .000 | ||||
Moab Grand | 1 | 0-1 | .000 | ||||
Monticello | 32 | 1-31 | .031 | ||||
Monument Valley | 43 | 25-18 | .581 | * | |||
Navajo (NM) Pine | 9 | 6-3 | .667 | ||||
Newcomb (NM) | 11 | 3-8 | .273 | ||||
Norwood (CO) | 1 | 0-1 | .000 | ||||
Nucla (CO) | 1 | 0-1 | .000 | ||||
Ogden St. Joseph | 1 | 0-1 | .000 | * | |||
Ogden Utah School Deaf/Blind | 1 | 1-0 | 1.000 | ||||
Parowan | 4 | 0-4 | .000 | ||||
Pine Hill (NM) Warriors | 2 | 2-0 | 1.000 | ||||
Randolph Rich | 8 | 0-8 | .000 | ||||
Riverdale UMA Hill Field | 1 | 1-0 | 1.000 | * | |||
Rock Point (AZ) | 9 | 8-1 | .889 | ||||
Salina North Sevier | 1 | 1-0 | 1.000 | ||||
Shiprock (NM) | 4 | 1-3 | .250 | ||||
Shiprock (NM) Northwest | 1 | 1-0 | 1.000 | ||||
Shonto (AZ) Prep | 3 | 3-0 | 1.000 | ||||
Sunnyside East Carbon | 9 | 1-8 | .111 | ||||
Teec Nos Pos (AZ) Red Mesa | 12 | 9-3 | .750 | ||||
Thoreau (NM) | 1 | 1-0 | 1.000 | ||||
Tohatchi (NM) | 5 | 2-3 | .400 | ||||
Tuba City (AZ) | 2 | 1-1 | .500 | ||||
Tuba City (AZ) Greyhills | 3 | 3-0 | 1.000 | ||||
TOTALS | 109-207 | .345 |
* | current conference member |
Montezuma Creek Whitehorse Raiders
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1970 | 8 | 0-8 | .000 | |||
1980 | 65 | 33-32 | .508 | |||
1990 | 63 | 29-34 | .460 | |||
2000 | 71 | 16-55 | .225 | |||
2010 | 72 | 18-54 | .250 | |||
2020 | 37 | 13-24 | .351 | |||
TOTALS | 316 | 109-207 | .345 |
Montezuma Creek Whitehorse Raiders
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 225 | 95-130 | .422 | |||
1A | 72 | 12-60 | .167 | |||
Playoff | 19 | 2-17 | .105 | |||
TOTALS | 316 | 109-207 | .345 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:07:14 AM