|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Longhorns! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Taylor West Field Longhorns Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Brigham City Box Elder | 2 | 0-2 | .000 | * | |||
| Hyrum Mountain Crest | 2 | 0-2 | .000 | ||||
| Layton | 2 | 1-1 | .500 | ||||
| Salem Hills | 2 | 0-2 | .000 | ||||
| Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
| Clearfield | 1 | 1-0 | 1.000 | * | |||
| Garland Bear River | 1 | 0-1 | .000 | ||||
| Layton Northridge | 1 | 0-1 | .000 | * | |||
| Logan | 1 | 1-0 | 1.000 | ||||
| Millville Ridgeline | 1 | 0-1 | .000 | ||||
| North Logan Green Canyon | 1 | 0-1 | .000 | ||||
| Ogden | 1 | 1-0 | 1.000 | ||||
| Plain City Fremont | 1 | 0-1 | .000 | * | |||
| Richfield | 1 | 0-1 | .000 | ||||
| Roy | 1 | 1-0 | 1.000 | * | |||
| Salt Lake City Brighton | 1 | 0-1 | .000 | ||||
| Salt Lake City Skyline | 1 | 1-0 | 1.000 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| Spanish Fork | 1 | 0-1 | .000 | ||||
| Taylorsville | 1 | 1-0 | 1.000 | ||||
| Washington Terrace Bonneville | 1 | 1-0 | 1.000 | * | |||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 9-17 | .346 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
| Brigham City Box Elder | 2 | 0-2 | .000 | * | |||
| Clearfield | 1 | 1-0 | 1.000 | * | |||
| Garland Bear River | 1 | 0-1 | .000 | ||||
| Hyrum Mountain Crest | 2 | 0-2 | .000 | ||||
| Layton | 2 | 1-1 | .500 | ||||
| Layton Northridge | 1 | 0-1 | .000 | * | |||
| Logan | 1 | 1-0 | 1.000 | ||||
| Millville Ridgeline | 1 | 0-1 | .000 | ||||
| North Logan Green Canyon | 1 | 0-1 | .000 | ||||
| Ogden | 1 | 1-0 | 1.000 | ||||
| Plain City Fremont | 1 | 0-1 | .000 | * | |||
| Richfield | 1 | 0-1 | .000 | ||||
| Roy | 1 | 1-0 | 1.000 | * | |||
| Salem Hills | 2 | 0-2 | .000 | ||||
| Salt Lake City Brighton | 1 | 0-1 | .000 | ||||
| Salt Lake City Skyline | 1 | 1-0 | 1.000 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| Spanish Fork | 1 | 0-1 | .000 | ||||
| Taylorsville | 1 | 1-0 | 1.000 | ||||
| Washington Terrace Bonneville | 1 | 1-0 | 1.000 | * | |||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 9-17 | .346 | |||||
| * | current conference member |
Taylor West Field Longhorns Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2020 | 26 | 9-17 | .346 | |||
| TOTALS | 26 | 9-17 | .346 |
Taylor West Field Longhorns Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 11 | 4-7 | .364 | |||
| 5A | 6 | 3-3 | .500 | |||
| 4A | 6 | 1-5 | .167 | |||
| Playoff | 3 | 1-2 | .333 | |||
| TOTALS | 26 | 9-17 | .346 |
Taylor West Field Longhorns Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Cache | 6 | 1-5 | .167 | |||
| Weber | 5 | 4-1 | .800 | |||
| Davis | 5 | 2-3 | .400 | |||
| Utah | 3 | 0-3 | .000 | |||
| Salt Lake | 3 | 2-1 | .667 | |||
| Box Elder | 3 | 0-3 | .000 | |||
| Sevier | 1 | 0-1 | .000 | |||
| TOTALS | 26 | 9-17 | .346 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 8/30/2026 9:31:19 PM