|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Warriors! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Pleasant View Weber Warriors Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Roy | 60 | 26-34 | .433 | ||||
| Washington Terrace Bonneville | 59 | 19-40 | .322 | ||||
| Layton | 52 | 23-29 | .442 | * | |||
| Kaysville Davis | 51 | 16-34-1 | .324 | * | |||
| Brigham City Box Elder | 49 | 16-31-2 | .347 | ||||
| Clearfield | 44 | 18-26 | .409 | ||||
| Ogden | 42 | 20-21-1 | .488 | ||||
| Plain City Fremont | 33 | 11-22 | .333 | ||||
| Logan | 28 | 13-14-1 | .482 | ||||
| Smithfield Sky View | 26 | 10-14-2 | .423 | ||||
| Layton Northridge | 25 | 10-15 | .400 | ||||
| Garland Bear River | 23 | 14-9 | .609 | ||||
| Ogden Ben Lomond | 22 | 13-8-1 | .614 | ||||
| Bountiful | 20 | 8-11-1 | .425 | ||||
| Bountiful Viewmont | 20 | 10-10 | .500 | ||||
| Syracuse | 18 | 8-10 | .444 | * | |||
| Hyrum Mountain Crest | 16 | 6-10 | .375 | ||||
| Hyrum South Cache | 11 | 8-1-2 | .818 | ||||
| Salt Lake City Granite | 11 | 5-4-2 | .545 | ||||
| Salt Lake City Olympus | 11 | 4-7 | .364 | ||||
| Salt Lake City East | 9 | 3-6 | .333 | ||||
| Richmond North Cache | 8 | 7-0-1 | .937 | ||||
| American Fork | 7 | 2-5 | .286 | ||||
| Salt Lake City Highland | 7 | 3-4 | .429 | ||||
| Farmington | 6 | 3-3 | .500 | * | |||
| Kearns | 6 | 3-3 | .500 | ||||
| Magna Cyprus | 6 | 5-0-1 | .917 | ||||
| South Jordan Bingham | 6 | 2-4 | .333 | ||||
| Salt Lake City Brighton | 5 | 0-5 | .000 | ||||
| Salt Lake City West | 5 | 3-2 | .600 | ||||
| Taylorsville | 5 | 3-2 | .600 | ||||
| West Valley City Granger | 4 | 3-1 | .750 | ||||
| Pleasant Grove | 3 | 2-1 | .667 | ||||
| Sandy Alta | 3 | 1-2 | .333 | ||||
| Draper Corner Canyon | 2 | 0-2 | .000 | ||||
| Heber City Wasatch | 2 | 2-0 | 1.000 | ||||
| Highland Lone Peak | 2 | 0-2 | .000 | ||||
| Lehi | 2 | 0-2 | .000 | ||||
| Orem | 2 | 0-2 | .000 | ||||
| Salt Lake City South | 2 | 0-2 | .000 | ||||
| Saratoga Springs Westlake | 2 | 1-1 | .500 | ||||
| Herriman | 1 | 0-1 | .000 | ||||
| Idaho Falls (ID) | 1 | 0-1 | .000 | ||||
| Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
| Midvale Hillcrest | 1 | 1-0 | 1.000 | ||||
| Preston (ID) | 1 | 0-0-1 | .500 | ||||
| Provo | 1 | 0-1 | .000 | ||||
| Riverton | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Judge Memorial | 1 | 0-1 | .000 | ||||
| Salt Lake City Skyline | 1 | 0-1 | .000 | ||||
| Sandy Jordan | 1 | 1-0 | 1.000 | ||||
| Tooele | 1 | 0-1 | .000 | ||||
| West Valley City Hunter | 1 | 0-1 | .000 | ||||
| TOTALS | 305-406-16 | .431 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 7 | 2-5 | .286 | ||||
| Bountiful | 20 | 8-11-1 | .425 | ||||
| Bountiful Viewmont | 20 | 10-10 | .500 | ||||
| Brigham City Box Elder | 49 | 16-31-2 | .347 | ||||
| Clearfield | 44 | 18-26 | .409 | ||||
| Draper Corner Canyon | 2 | 0-2 | .000 | ||||
| Farmington | 6 | 3-3 | .500 | * | |||
| Garland Bear River | 23 | 14-9 | .609 | ||||
| Heber City Wasatch | 2 | 2-0 | 1.000 | ||||
| Herriman | 1 | 0-1 | .000 | ||||
| Highland Lone Peak | 2 | 0-2 | .000 | ||||
| Hyrum Mountain Crest | 16 | 6-10 | .375 | ||||
| Hyrum South Cache | 11 | 8-1-2 | .818 | ||||
| Idaho Falls (ID) | 1 | 0-1 | .000 | ||||
| Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
| Kaysville Davis | 51 | 16-34-1 | .324 | * | |||
| Kearns | 6 | 3-3 | .500 | ||||
| Layton | 52 | 23-29 | .442 | * | |||
| Layton Northridge | 25 | 10-15 | .400 | ||||
| Lehi | 2 | 0-2 | .000 | ||||
| Logan | 28 | 13-14-1 | .482 | ||||
| Magna Cyprus | 6 | 5-0-1 | .917 | ||||
| Midvale Hillcrest | 1 | 1-0 | 1.000 | ||||
| Ogden | 42 | 20-21-1 | .488 | ||||
| Ogden Ben Lomond | 22 | 13-8-1 | .614 | ||||
| Orem | 2 | 0-2 | .000 | ||||
| Plain City Fremont | 33 | 11-22 | .333 | ||||
| Pleasant Grove | 3 | 2-1 | .667 | ||||
| Preston (ID) | 1 | 0-0-1 | .500 | ||||
| Provo | 1 | 0-1 | .000 | ||||
| Richmond North Cache | 8 | 7-0-1 | .937 | ||||
| Riverton | 1 | 1-0 | 1.000 | ||||
| Roy | 60 | 26-34 | .433 | ||||
| Salt Lake City Brighton | 5 | 0-5 | .000 | ||||
| Salt Lake City East | 9 | 3-6 | .333 | ||||
| Salt Lake City Granite | 11 | 5-4-2 | .545 | ||||
| Salt Lake City Highland | 7 | 3-4 | .429 | ||||
| Salt Lake City Judge Memorial | 1 | 0-1 | .000 | ||||
| Salt Lake City Olympus | 11 | 4-7 | .364 | ||||
| Salt Lake City Skyline | 1 | 0-1 | .000 | ||||
| Salt Lake City South | 2 | 0-2 | .000 | ||||
| Salt Lake City West | 5 | 3-2 | .600 | ||||
| Sandy Alta | 3 | 1-2 | .333 | ||||
| Sandy Jordan | 1 | 1-0 | 1.000 | ||||
| Saratoga Springs Westlake | 2 | 1-1 | .500 | ||||
| Smithfield Sky View | 26 | 10-14-2 | .423 | ||||
| South Jordan Bingham | 6 | 2-4 | .333 | ||||
| Syracuse | 18 | 8-10 | .444 | * | |||
| Taylorsville | 5 | 3-2 | .600 | ||||
| Tooele | 1 | 0-1 | .000 | ||||
| Washington Terrace Bonneville | 59 | 19-40 | .322 | ||||
| West Valley City Granger | 4 | 3-1 | .750 | ||||
| West Valley City Hunter | 1 | 0-1 | .000 | ||||
| TOTALS | 305-406-16 | .431 | |||||
| * | current conference member |
Pleasant View Weber Warriors Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 90 | 45-38-7 | .539 | |||
| 1960 | 89 | 29-53-7 | .365 | |||
| 1970 | 89 | 33-54-2 | .382 | |||
| 1980 | 92 | 36-56 | .391 | |||
| 1990 | 101 | 52-49 | .515 | |||
| 2000 | 98 | 32-66 | .327 | |||
| 2010 | 100 | 40-60 | .400 | |||
| 2020 | 68 | 38-30 | .559 | |||
| TOTALS | 727 | 305-406-16 | .431 |
Pleasant View Weber Warriors Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 227 | 102-120-5 | .460 | |||
| 4A | 147 | 58-89 | .395 | |||
| 5A | 123 | 36-87 | .293 | |||
| 1A | 113 | 47-57-9 | .456 | |||
| 6A | 52 | 38-14 | .731 | |||
| Playoff | 41 | 16-25 | .390 | |||
| 3A | 24 | 8-14-2 | .375 | |||
| TOTALS | 727 | 305-406-16 | .431 |
Pleasant View Weber Warriors Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Weber | 260 | 107-151-2 | .415 | |||
| Davis | 192 | 78-112-2 | .411 | |||
| Salt Lake | 89 | 38-48-3 | .444 | |||
| Cache | 89 | 44-39-6 | .528 | |||
| Box Elder | 72 | 30-40-2 | .431 | |||
| Utah | 19 | 5-14 | .263 | |||
| N/A | 3 | 1-1-1 | .500 | |||
| Wasatch | 2 | 2-0 | 1.000 | |||
| Tooele | 1 | 0-1 | .000 | |||
| TOTALS | 727 | 305-406-16 | .431 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:55:38 PM