Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Vikings! |
|||
Bountiful Viewmont Vikings
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
* | current conference member |
* | current conference member |
Bountiful Viewmont Vikings
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 55 | 14-39-2 | .273 | |||
1970 | 100 | 49-51 | .490 | |||
1980 | 101 | 43-58 | .426 | |||
1990 | 97 | 26-71 | .268 | |||
2000 | 109 | 62-47 | .569 | |||
2010 | 107 | 45-62 | .421 | |||
2020 | 51 | 21-30 | .412 | |||
TOTALS | 620 | 260-358-2 | .421 |
Bountiful Viewmont Vikings
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 195 | 90-105 | .462 | |||
5A | 186 | 81-105 | .435 | |||
4A | 104 | 41-63 | .394 | |||
Playoff | 58 | 22-36 | .379 | |||
1A | 40 | 9-29-2 | .250 | |||
3A | 37 | 17-20 | .459 | |||
TOTALS | 620 | 260-358-2 | .421 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:01:54 AM