Bountiful Viewmont Vikings
Utah High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Vikings!
Utah high school football Bountiful Viewmont Vikings pro football college football

 

 

Bountiful Viewmont Vikings
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Bountiful Viewmont Vikings
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance

 

 

 

 

Bountiful Viewmont Vikings
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Bountiful Viewmont Vikings
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Bountiful 60 24-36 .400 *
Kaysville Davis 53 15-37-1 .292
Layton 48 26-22 .542
Clearfield 47 26-21 .553 *
Woods Cross 38 18-20 .474 *
Salt Lake City Skyline 28 7-21 .250
Layton Northridge 27 8-19 .296 *
Salt Lake City Highland 24 7-17 .292
Salt Lake City East 22 12-10 .545
Pleasant View Weber 19 10-9 .526
Salt Lake City West 19 8-11 .421
Washington Terrace Bonneville 18 4-14 .222 *
Plain City Fremont 13 4-9 .308
Roy 13 4-9 .308 *
Brigham City Box Elder 11 4-7 .364 *
Salt Lake City Cottonwood 10 5-5 .500
Salt Lake City South 10 2-8 .200
Syracuse 9 3-6 .333
West Jordan 9 4-5 .444
West Valley City Granger 9 5-4 .556
Orem 8 5-3 .625
Salt Lake City Brighton 8 2-6 .250
Ogden 7 3-4 .429
Salt Lake City Olympus 7 4-2-1 .643
Ogden Ben Lomond 6 3-3 .500
Provo 6 2-4 .333
Sandy Alta 6 2-4 .333
South Jordan Bingham 6 1-5 .167
Taylorsville 6 6-0 1.000
West Valley City Hunter 6 1-5 .167
Kearns 5 1-4 .200
Lehi 5 2-3 .400
Midvale Hillcrest 5 4-1 .800
American Fork 4 3-1 .750
Hyrum Mountain Crest 4 3-1 .750
Logan 4 2-2 .500
Sandy Jordan 4 1-3 .250
Smithfield Sky View 4 3-1 .750
Murray 3 3-0 1.000
North Logan Green Canyon 3 3-0 1.000
Pleasant Grove 3 0-3 .000
Farmington 2 2-0 1.000
Heber City Wasatch 2 0-2 .000
Highland Lone Peak 2 1-1 .500
Lehi Skyridge 2 0-2 .000
Pocatello (ID) Highland 2 0-2 .000
West Jordan Copper Hills 2 2-0 1.000
Draper Corner Canyon 1 0-1 .000
Eagle Mountain Cedar Valley 1 0-1 .000
Magna Cyprus 1 1-0 1.000
Millville Ridgeline 1 0-1 .000
Morgan 1 0-1 .000
Orem Mountain View 1 0-1 .000
Orem Timpanogos 1 1-0 1.000
Roosevelt Union 1 1-0 1.000
Salt Lake City Judge Memorial 1 1-0 1.000
Spanish Fork Maple Mountain 1 0-1 .000
Tooele 1 1-0 1.000
TOTALS 260-358-2 .421
*   current conference member

 

 

Bountiful Viewmont Vikings
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
American Fork 4 3-1 .750
Bountiful 60 24-36 .400 *
Brigham City Box Elder 11 4-7 .364 *
Clearfield 47 26-21 .553 *
Draper Corner Canyon 1 0-1 .000
Eagle Mountain Cedar Valley 1 0-1 .000
Farmington 2 2-0 1.000
Heber City Wasatch 2 0-2 .000
Highland Lone Peak 2 1-1 .500
Hyrum Mountain Crest 4 3-1 .750
Kaysville Davis 53 15-37-1 .292
Kearns 5 1-4 .200
Layton 48 26-22 .542
Layton Northridge 27 8-19 .296 *
Lehi 5 2-3 .400
Lehi Skyridge 2 0-2 .000
Logan 4 2-2 .500
Magna Cyprus 1 1-0 1.000
Midvale Hillcrest 5 4-1 .800
Millville Ridgeline 1 0-1 .000
Morgan 1 0-1 .000
Murray 3 3-0 1.000
North Logan Green Canyon 3 3-0 1.000
Ogden 7 3-4 .429
Ogden Ben Lomond 6 3-3 .500
Orem 8 5-3 .625
Orem Mountain View 1 0-1 .000
Orem Timpanogos 1 1-0 1.000
Plain City Fremont 13 4-9 .308
Pleasant Grove 3 0-3 .000
Pleasant View Weber 19 10-9 .526
Pocatello (ID) Highland 2 0-2 .000
Provo 6 2-4 .333
Roosevelt Union 1 1-0 1.000
Roy 13 4-9 .308 *
Salt Lake City Brighton 8 2-6 .250
Salt Lake City Cottonwood 10 5-5 .500
Salt Lake City East 22 12-10 .545
Salt Lake City Highland 24 7-17 .292
Salt Lake City Judge Memorial 1 1-0 1.000
Salt Lake City Olympus 7 4-2-1 .643
Salt Lake City Skyline 28 7-21 .250
Salt Lake City South 10 2-8 .200
Salt Lake City West 19 8-11 .421
Sandy Alta 6 2-4 .333
Sandy Jordan 4 1-3 .250
Smithfield Sky View 4 3-1 .750
South Jordan Bingham 6 1-5 .167
Spanish Fork Maple Mountain 1 0-1 .000
Syracuse 9 3-6 .333
Taylorsville 6 6-0 1.000
Tooele 1 1-0 1.000
Washington Terrace Bonneville 18 4-14 .222 *
West Jordan 9 4-5 .444
West Jordan Copper Hills 2 2-0 1.000
West Valley City Granger 9 5-4 .556
West Valley City Hunter 6 1-5 .167
Woods Cross 38 18-20 .474 *
TOTALS 260-358-2 .421
*   current conference member

 

 

 

 

Bountiful Viewmont Vikings
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1960 55 14-39-2 .273
1970 100 49-51 .490
1980 101 43-58 .426
1990 97 26-71 .268
2000 109 62-47 .569
2010 107 45-62 .421
2020 51 21-30 .412
TOTALS 620 260-358-2 .421

 

 

 

 

 

 

Bountiful Viewmont Vikings
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 195 90-105 .462
5A 186 81-105 .435
4A 104 41-63 .394
Playoff 58 22-36 .379
1A 40 9-29-2 .250
3A 37 17-20 .459
TOTALS 620 260-358-2 .421

 

 

 

 

 

 

 

 

Bountiful Viewmont Vikings Utah high school football scores

Copyright 2007-2025 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 10:01:54 AM