Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Roosevelt Union Cougars
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Vernal Uintah | 84 | 44-39-1 | .530 | ||||
Heber City Wasatch | 59 | 16-42-1 | .280 | ||||
Morgan | 44 | 5-38-1 | .125 | * | |||
Castle Dale Emery | 40 | 17-22-1 | .437 | ||||
Grantsville | 39 | 16-20-3 | .449 | * | |||
Park City | 39 | 19-20 | .487 | ||||
Price Carbon | 38 | 25-13 | .658 | ||||
Lehi | 36 | 7-28-1 | .208 | ||||
Mt. Pleasant North Sanpete | 22 | 10-12 | .455 | ||||
Salt Lake City Judge Memorial | 22 | 11-11 | .500 | ||||
Ogden Ben Lomond | 19 | 15-4 | .789 | * | |||
Nephi Juab | 16 | 1-15 | .062 | ||||
Rangely (CO) | 16 | 4-9-3 | .344 | ||||
Moab Grand | 15 | 9-5-1 | .633 | ||||
Coalville North Summit | 12 | 7-5 | .583 | ||||
Kamas South Summit | 12 | 7-5 | .583 | ||||
Manti | 12 | 2-10 | .167 | ||||
Draper Juan Diego | 10 | 1-9 | .100 | * | |||
Delta | 9 | 2-7 | .222 | ||||
Pleasant Grove | 9 | 1-8 | .111 | ||||
Ogden | 8 | 2-6 | .250 | * | |||
American Fork | 7 | 0-7 | .000 | ||||
Provo Brigham Young | 7 | 3-4 | .429 | ||||
Sunnyside East Carbon | 7 | 4-2-1 | .643 | ||||
Altamont | 6 | 4-2 | .667 | ||||
Richfield | 6 | 3-3 | .500 | ||||
Craig (CO) Moffat | 5 | 2-3 | .400 | ||||
Duchesne | 5 | 4-1 | .800 | ||||
Fillmore Millard | 5 | 2-3 | .400 | ||||
Garland Bear River | 5 | 2-3 | .400 | ||||
Payson | 5 | 1-4 | .200 | ||||
Steamboat Springs (CO) | 5 | 5-0 | 1.000 | ||||
Bluffdale Summit | 4 | 0-4 | .000 | ||||
Brigham City Intermountain Christian | 4 | 3-1 | .750 | ||||
Dugway | 4 | 3-1 | .750 | ||||
Hurricane | 4 | 2-2 | .500 | ||||
Salt Lake City Granite | 4 | 4-0 | 1.000 | ||||
Spanish Fork American Leadership | 4 | 3-1 | .750 | ||||
Tooele | 4 | 2-2 | .500 | ||||
Cedar City | 3 | 1-2 | .333 | ||||
Magna Cyprus | 3 | 0-3 | .000 | ||||
Orem Mountain View | 3 | 0-3 | .000 | ||||
St. George Pine View | 3 | 2-1 | .667 | ||||
Evanston (WY) | 2 | 2-0 | 1.000 | ||||
Fruita (CO) Monument | 2 | 1-1 | .500 | ||||
Green River (WY) | 2 | 0-2 | .000 | ||||
Murray | 2 | 0-2 | .000 | ||||
Pinedale (WY) | 2 | 1-1 | .500 | ||||
Provo | 2 | 0-2 | .000 | ||||
Salem Hills | 2 | 1-1 | .500 | ||||
Springville | 2 | 1-1 | .500 | ||||
Bountiful Viewmont | 1 | 0-1 | .000 | ||||
Brigham City Box Elder | 1 | 0-1 | .000 | ||||
Cedar City Canyon View | 1 | 0-1 | .000 | ||||
Logan | 1 | 0-1 | .000 | ||||
Moffat (CO) | 1 | 0-0-1 | .500 | ||||
Monroe South Sevier | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant Wasatch | 1 | 1-0 | 1.000 | ||||
Price Notre Dame | 1 | 1-0 | 1.000 | ||||
Provo Timpview | 1 | 0-1 | .000 | ||||
Sandy Jordan | 1 | 0-1 | .000 | ||||
Soda Springs (ID) | 1 | 1-0 | 1.000 | ||||
South Jordan Bingham | 1 | 0-1 | .000 | ||||
Spanish Fork | 1 | 0-1 | .000 | ||||
St. George Dixie | 1 | 1-0 | 1.000 | ||||
St. George Snow Canyon | 1 | 0-1 | .000 | ||||
Tooele Stansbury | 1 | 0-1 | .000 | ||||
TOTALS | 282-400-14 | .415 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Altamont | 6 | 4-2 | .667 | ||||
American Fork | 7 | 0-7 | .000 | ||||
Bluffdale Summit | 4 | 0-4 | .000 | ||||
Bountiful Viewmont | 1 | 0-1 | .000 | ||||
Brigham City Box Elder | 1 | 0-1 | .000 | ||||
Brigham City Intermountain Christian | 4 | 3-1 | .750 | ||||
Castle Dale Emery | 40 | 17-22-1 | .437 | ||||
Cedar City | 3 | 1-2 | .333 | ||||
Cedar City Canyon View | 1 | 0-1 | .000 | ||||
Coalville North Summit | 12 | 7-5 | .583 | ||||
Craig (CO) Moffat | 5 | 2-3 | .400 | ||||
Delta | 9 | 2-7 | .222 | ||||
Draper Juan Diego | 10 | 1-9 | .100 | * | |||
Duchesne | 5 | 4-1 | .800 | ||||
Dugway | 4 | 3-1 | .750 | ||||
Evanston (WY) | 2 | 2-0 | 1.000 | ||||
Fillmore Millard | 5 | 2-3 | .400 | ||||
Fruita (CO) Monument | 2 | 1-1 | .500 | ||||
Garland Bear River | 5 | 2-3 | .400 | ||||
Grantsville | 39 | 16-20-3 | .449 | * | |||
Green River (WY) | 2 | 0-2 | .000 | ||||
Heber City Wasatch | 59 | 16-42-1 | .280 | ||||
Hurricane | 4 | 2-2 | .500 | ||||
Kamas South Summit | 12 | 7-5 | .583 | ||||
Lehi | 36 | 7-28-1 | .208 | ||||
Logan | 1 | 0-1 | .000 | ||||
Magna Cyprus | 3 | 0-3 | .000 | ||||
Manti | 12 | 2-10 | .167 | ||||
Moab Grand | 15 | 9-5-1 | .633 | ||||
Moffat (CO) | 1 | 0-0-1 | .500 | ||||
Monroe South Sevier | 1 | 1-0 | 1.000 | ||||
Morgan | 44 | 5-38-1 | .125 | * | |||
Mt. Pleasant North Sanpete | 22 | 10-12 | .455 | ||||
Mt. Pleasant Wasatch | 1 | 1-0 | 1.000 | ||||
Murray | 2 | 0-2 | .000 | ||||
Nephi Juab | 16 | 1-15 | .062 | ||||
Ogden | 8 | 2-6 | .250 | * | |||
Ogden Ben Lomond | 19 | 15-4 | .789 | * | |||
Orem Mountain View | 3 | 0-3 | .000 | ||||
Park City | 39 | 19-20 | .487 | ||||
Payson | 5 | 1-4 | .200 | ||||
Pinedale (WY) | 2 | 1-1 | .500 | ||||
Pleasant Grove | 9 | 1-8 | .111 | ||||
Price Carbon | 38 | 25-13 | .658 | ||||
Price Notre Dame | 1 | 1-0 | 1.000 | ||||
Provo | 2 | 0-2 | .000 | ||||
Provo Brigham Young | 7 | 3-4 | .429 | ||||
Provo Timpview | 1 | 0-1 | .000 | ||||
Rangely (CO) | 16 | 4-9-3 | .344 | ||||
Richfield | 6 | 3-3 | .500 | ||||
Salem Hills | 2 | 1-1 | .500 | ||||
Salt Lake City Granite | 4 | 4-0 | 1.000 | ||||
Salt Lake City Judge Memorial | 22 | 11-11 | .500 | ||||
Sandy Jordan | 1 | 0-1 | .000 | ||||
Soda Springs (ID) | 1 | 1-0 | 1.000 | ||||
South Jordan Bingham | 1 | 0-1 | .000 | ||||
Spanish Fork | 1 | 0-1 | .000 | ||||
Spanish Fork American Leadership | 4 | 3-1 | .750 | ||||
Springville | 2 | 1-1 | .500 | ||||
St. George Dixie | 1 | 1-0 | 1.000 | ||||
St. George Pine View | 3 | 2-1 | .667 | ||||
St. George Snow Canyon | 1 | 0-1 | .000 | ||||
Steamboat Springs (CO) | 5 | 5-0 | 1.000 | ||||
Sunnyside East Carbon | 7 | 4-2-1 | .643 | ||||
Tooele | 4 | 2-2 | .500 | ||||
Tooele Stansbury | 1 | 0-1 | .000 | ||||
Vernal Uintah | 84 | 44-39-1 | .530 | ||||
TOTALS | 282-400-14 | .415 |
* | current conference member |
Roosevelt Union Cougars
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 68 | 28-35-5 | .449 | |||
1960 | 89 | 41-42-6 | .494 | |||
1970 | 91 | 30-58-3 | .346 | |||
1980 | 89 | 38-51 | .427 | |||
1990 | 95 | 40-55 | .421 | |||
2000 | 101 | 48-53 | .475 | |||
2010 | 107 | 41-66 | .383 | |||
2020 | 56 | 16-40 | .286 | |||
TOTALS | 696 | 282-400-14 | .415 |
Roosevelt Union Cougars
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 275 | 124-143-8 | .465 | |||
3A | 189 | 70-119 | .370 | |||
2A | 104 | 37-64-3 | .370 | |||
1B | 75 | 35-37-3 | .487 | |||
Playoff | 53 | 16-37 | .302 | |||
TOTALS | 696 | 282-400-14 | .415 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 4:29:42 PM