Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Utes! |
|||
Vernal Uintah Utes
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Roosevelt Union | 84 | 39-44-1 | .470 | ||||
Price Carbon | 48 | 30-17-1 | .635 | ||||
Lehi | 33 | 8-25 | .242 | ||||
Heber City Wasatch | 28 | 9-19 | .321 | ||||
Payson | 24 | 6-18 | .250 | * | |||
Park City | 23 | 13-10 | .565 | ||||
Pleasant Grove | 22 | 3-19 | .136 | ||||
Spanish Fork | 21 | 3-18 | .143 | * | |||
American Fork | 20 | 3-17 | .150 | ||||
Springville | 20 | 1-19 | .050 | ||||
Salt Lake City Judge Memorial | 19 | 5-14 | .263 | ||||
Castle Dale Emery | 17 | 5-12 | .294 | ||||
Moab Grand | 16 | 6-9-1 | .406 | ||||
Provo | 15 | 0-15 | .000 | * | |||
Orem | 14 | 1-13 | .071 | ||||
Orem Mountain View | 14 | 4-10 | .286 | * | |||
Tooele | 13 | 5-8 | .385 | ||||
Salem Hills | 11 | 4-7 | .364 | * | |||
Rangely (CO) | 10 | 7-3 | .700 | ||||
St. George Snow Canyon | 10 | 5-5 | .500 | ||||
Garland Bear River | 9 | 2-7 | .222 | ||||
Provo Timpview | 9 | 1-8 | .111 | ||||
St. George Pine View | 9 | 2-7 | .222 | ||||
Draper Juan Diego | 8 | 0-8 | .000 | ||||
Ogden | 8 | 5-3 | .625 | ||||
Provo Brigham Young | 8 | 6-2 | .750 | ||||
Craig (CO) Moffat | 7 | 3-4 | .429 | ||||
Moffat (CO) | 7 | 2-5 | .286 | ||||
Morgan | 7 | 2-5 | .286 | ||||
Orem Timpanogos | 7 | 1-6 | .143 | * | |||
Spanish Fork Maple Mountain | 7 | 2-5 | .286 | ||||
Tooele Stansbury | 7 | 0-7 | .000 | ||||
Cedar City | 6 | 3-3 | .500 | ||||
Magna Cyprus | 6 | 1-4-1 | .250 | ||||
Mt. Pleasant North Sanpete | 6 | 4-2 | .667 | ||||
Ogden Ben Lomond | 6 | 2-4 | .333 | ||||
St. George Dixie | 6 | 1-5 | .167 | ||||
Green River (WY) | 5 | 4-1 | .800 | ||||
Murray | 5 | 1-4 | .200 | ||||
Coalville North Summit | 4 | 0-4 | .000 | ||||
Eagle Mountain Cedar Valley | 4 | 0-4 | .000 | ||||
Grantsville | 4 | 1-3 | .250 | ||||
Midvale Hillcrest | 4 | 2-2 | .500 | ||||
Rock Springs (WY) | 4 | 2-2 | .500 | ||||
Salt Lake City Granite | 4 | 4-0 | 1.000 | ||||
Steamboat Springs (CO) | 4 | 4-0 | 1.000 | ||||
Sunnyside East Carbon | 4 | 4-0 | 1.000 | ||||
Delta | 3 | 0-3 | .000 | ||||
Duchesne | 3 | 2-1 | .667 | ||||
Kamas South Summit | 3 | 0-3 | .000 | ||||
Sandy Jordan | 3 | 1-2 | .333 | ||||
St. George Desert Hills | 3 | 0-3 | .000 | ||||
Fillmore Millard | 2 | 1-1 | .500 | ||||
Fruita (CO) Monument | 2 | 0-2 | .000 | ||||
Ft Duchesne Alterra | 2 | 2-0 | 1.000 | ||||
Herriman Providence Hall | 2 | 1-1 | .500 | ||||
Layton Christian | 2 | 2-0 | 1.000 | ||||
Richfield | 2 | 2-0 | 1.000 | ||||
Roosevelt | 2 | 2-0 | 1.000 | ||||
Roy | 2 | 0-2 | .000 | ||||
Salt Lake City Cottonwood | 2 | 2-0 | 1.000 | ||||
Smithfield Sky View | 2 | 1-1 | .500 | ||||
Blanding San Juan | 1 | 1-0 | 1.000 | ||||
Cedar City Canyon View | 1 | 1-0 | 1.000 | ||||
Grand Junction (CO) | 1 | 0-1 | .000 | ||||
Grand Junction (CO) Central | 1 | 1-0 | 1.000 | ||||
Hyrum Mountain Crest | 1 | 0-1 | .000 | ||||
North Logan Green Canyon | 1 | 0-1 | .000 | ||||
Sandy Alta | 1 | 0-1 | .000 | ||||
West Jordan Copper Hills | 1 | 0-1 | .000 | ||||
Woods Cross | 1 | 0-1 | .000 | ||||
TOTALS | 235-432-4 | .353 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 20 | 3-17 | .150 | ||||
Blanding San Juan | 1 | 1-0 | 1.000 | ||||
Castle Dale Emery | 17 | 5-12 | .294 | ||||
Cedar City | 6 | 3-3 | .500 | ||||
Cedar City Canyon View | 1 | 1-0 | 1.000 | ||||
Coalville North Summit | 4 | 0-4 | .000 | ||||
Craig (CO) Moffat | 7 | 3-4 | .429 | ||||
Delta | 3 | 0-3 | .000 | ||||
Draper Juan Diego | 8 | 0-8 | .000 | ||||
Duchesne | 3 | 2-1 | .667 | ||||
Eagle Mountain Cedar Valley | 4 | 0-4 | .000 | ||||
Fillmore Millard | 2 | 1-1 | .500 | ||||
Fruita (CO) Monument | 2 | 0-2 | .000 | ||||
Ft Duchesne Alterra | 2 | 2-0 | 1.000 | ||||
Garland Bear River | 9 | 2-7 | .222 | ||||
Grand Junction (CO) | 1 | 0-1 | .000 | ||||
Grand Junction (CO) Central | 1 | 1-0 | 1.000 | ||||
Grantsville | 4 | 1-3 | .250 | ||||
Green River (WY) | 5 | 4-1 | .800 | ||||
Heber City Wasatch | 28 | 9-19 | .321 | ||||
Herriman Providence Hall | 2 | 1-1 | .500 | ||||
Hyrum Mountain Crest | 1 | 0-1 | .000 | ||||
Kamas South Summit | 3 | 0-3 | .000 | ||||
Layton Christian | 2 | 2-0 | 1.000 | ||||
Lehi | 33 | 8-25 | .242 | ||||
Magna Cyprus | 6 | 1-4-1 | .250 | ||||
Midvale Hillcrest | 4 | 2-2 | .500 | ||||
Moab Grand | 16 | 6-9-1 | .406 | ||||
Moffat (CO) | 7 | 2-5 | .286 | ||||
Morgan | 7 | 2-5 | .286 | ||||
Mt. Pleasant North Sanpete | 6 | 4-2 | .667 | ||||
Murray | 5 | 1-4 | .200 | ||||
North Logan Green Canyon | 1 | 0-1 | .000 | ||||
Ogden | 8 | 5-3 | .625 | ||||
Ogden Ben Lomond | 6 | 2-4 | .333 | ||||
Orem | 14 | 1-13 | .071 | ||||
Orem Mountain View | 14 | 4-10 | .286 | * | |||
Orem Timpanogos | 7 | 1-6 | .143 | * | |||
Park City | 23 | 13-10 | .565 | ||||
Payson | 24 | 6-18 | .250 | * | |||
Pleasant Grove | 22 | 3-19 | .136 | ||||
Price Carbon | 48 | 30-17-1 | .635 | ||||
Provo | 15 | 0-15 | .000 | * | |||
Provo Brigham Young | 8 | 6-2 | .750 | ||||
Provo Timpview | 9 | 1-8 | .111 | ||||
Rangely (CO) | 10 | 7-3 | .700 | ||||
Richfield | 2 | 2-0 | 1.000 | ||||
Rock Springs (WY) | 4 | 2-2 | .500 | ||||
Roosevelt | 2 | 2-0 | 1.000 | ||||
Roosevelt Union | 84 | 39-44-1 | .470 | ||||
Roy | 2 | 0-2 | .000 | ||||
Salem Hills | 11 | 4-7 | .364 | * | |||
Salt Lake City Cottonwood | 2 | 2-0 | 1.000 | ||||
Salt Lake City Granite | 4 | 4-0 | 1.000 | ||||
Salt Lake City Judge Memorial | 19 | 5-14 | .263 | ||||
Sandy Alta | 1 | 0-1 | .000 | ||||
Sandy Jordan | 3 | 1-2 | .333 | ||||
Smithfield Sky View | 2 | 1-1 | .500 | ||||
Spanish Fork | 21 | 3-18 | .143 | * | |||
Spanish Fork Maple Mountain | 7 | 2-5 | .286 | ||||
Springville | 20 | 1-19 | .050 | ||||
St. George Desert Hills | 3 | 0-3 | .000 | ||||
St. George Dixie | 6 | 1-5 | .167 | ||||
St. George Pine View | 9 | 2-7 | .222 | ||||
St. George Snow Canyon | 10 | 5-5 | .500 | ||||
Steamboat Springs (CO) | 4 | 4-0 | 1.000 | ||||
Sunnyside East Carbon | 4 | 4-0 | 1.000 | ||||
Tooele | 13 | 5-8 | .385 | ||||
Tooele Stansbury | 7 | 0-7 | .000 | ||||
West Jordan Copper Hills | 1 | 0-1 | .000 | ||||
Woods Cross | 1 | 0-1 | .000 | ||||
TOTALS | 235-432-4 | .353 |
* | current conference member |
Vernal Uintah Utes
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 67 | 37-28-2 | .567 | |||
1960 | 86 | 25-59-2 | .302 | |||
1970 | 86 | 16-70 | .186 | |||
1980 | 85 | 20-65 | .235 | |||
1990 | 92 | 53-39 | .576 | |||
2000 | 101 | 44-57 | .436 | |||
2010 | 99 | 21-78 | .212 | |||
2020 | 55 | 19-36 | .345 | |||
TOTALS | 671 | 235-432-4 | .353 |
Vernal Uintah Utes
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
3A | 227 | 69-158 | .304 | |||
Non-conf | 223 | 103-118-2 | .466 | |||
1B | 74 | 36-36-2 | .500 | |||
4A | 57 | 7-50 | .123 | |||
Playoff | 40 | 14-26 | .350 | |||
2A | 27 | 0-27 | .000 | |||
5A | 14 | 6-8 | .429 | |||
1A | 9 | 0-9 | .000 | |||
TOTALS | 671 | 235-432-4 | .353 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:13:37 AM