|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Buffaloes! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Tooele Buffaloes Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Magna Cyprus | 49 | 21-27-1 | .439 | ||||
| Murray | 47 | 23-24 | .489 | ||||
| Salt Lake City Judge Memorial | 47 | 18-29 | .383 | ||||
| Sandy Jordan | 42 | 19-22-1 | .464 | ||||
| Ogden Ben Lomond | 33 | 21-11-1 | .652 | ||||
| South Jordan Bingham | 27 | 11-15-1 | .426 | ||||
| Grantsville | 22 | 11-11 | .500 | ||||
| Ogden | 22 | 13-9 | .591 | ||||
| Salt Lake City Granite | 22 | 11-11 | .500 | ||||
| Salt Lake City West | 20 | 4-16 | .200 | ||||
| Garland Bear River | 17 | 6-11 | .353 | * | |||
| Midvale Hillcrest | 17 | 10-7 | .588 | ||||
| Tooele Stansbury | 17 | 3-14 | .176 | * | |||
| Salt Lake City South | 16 | 4-12 | .250 | ||||
| West Valley City Granger | 16 | 7-9 | .437 | ||||
| Heber City Wasatch | 15 | 7-8 | .467 | ||||
| Lehi | 15 | 10-5 | .667 | ||||
| Morgan | 15 | 6-9 | .400 | ||||
| Park City | 15 | 8-7 | .533 | ||||
| Springville | 14 | 7-7 | .500 | ||||
| Bountiful | 13 | 2-11 | .154 | ||||
| Vernal Uintah | 13 | 8-5 | .615 | ||||
| Salt Lake City Olympus | 12 | 2-10 | .167 | ||||
| Salt Lake City East | 10 | 2-8 | .200 | ||||
| Provo | 9 | 4-5 | .444 | ||||
| St. George Pine View | 9 | 1-8 | .111 | ||||
| Hyrum Mountain Crest | 8 | 1-7 | .125 | * | |||
| Payson | 8 | 4-4 | .500 | ||||
| St. George Snow Canyon | 8 | 0-8 | .000 | ||||
| Woods Cross | 8 | 3-5 | .375 | ||||
| Brigham City Box Elder | 7 | 2-4-1 | .357 | ||||
| Orem Mountain View | 7 | 3-4 | .429 | ||||
| Washington Terrace Bonneville | 7 | 3-4 | .429 | ||||
| Kaysville Davis | 6 | 0-6 | .000 | ||||
| Orem | 6 | 1-5 | .167 | ||||
| St. George Dixie | 6 | 1-5 | .167 | ||||
| Cedar City | 5 | 2-3 | .400 | ||||
| Eagle Mountain Cedar Valley | 5 | 1-4 | .200 | ||||
| Kamas South Summit | 5 | 4-1 | .800 | ||||
| Kearns | 5 | 3-2 | .600 | ||||
| Logan | 5 | 1-4 | .200 | ||||
| Smithfield Sky View | 5 | 1-4 | .200 | * | |||
| Delta | 4 | 2-2 | .500 | ||||
| Fillmore Millard | 4 | 1-3 | .250 | ||||
| Hurricane | 4 | 2-2 | .500 | ||||
| Orem Timpanogos | 4 | 0-4 | .000 | ||||
| Price Carbon | 4 | 3-1 | .750 | ||||
| Provo Timpview | 4 | 1-3 | .250 | ||||
| Roosevelt Union | 4 | 2-2 | .500 | ||||
| Salt Lake City Cottonwood | 4 | 3-1 | .750 | ||||
| Coalville North Summit | 3 | 3-0 | 1.000 | ||||
| North Logan Green Canyon | 3 | 0-3 | .000 | * | |||
| Pleasant Grove | 3 | 1-2 | .333 | ||||
| Salt Lake City Brighton | 3 | 2-1 | .667 | ||||
| Spanish Fork | 3 | 1-2 | .333 | ||||
| Cedar City Canyon View | 2 | 2-0 | 1.000 | ||||
| Draper Juan Diego | 2 | 0-2 | .000 | ||||
| Elko (NV) | 2 | 0-2 | .000 | ||||
| Malad City (ID) | 2 | 1-1 | .500 | ||||
| Millville Ridgeline | 2 | 1-1 | .500 | * | |||
| Moab Grand | 2 | 0-2 | .000 | ||||
| Mt. Pleasant North Sanpete | 2 | 2-0 | 1.000 | ||||
| Salt Lake City Highland | 2 | 0-2 | .000 | ||||
| Salt Lake City Skyline | 2 | 0-2 | .000 | ||||
| Bountiful Viewmont | 1 | 0-1 | .000 | ||||
| Clearfield | 1 | 1-0 | 1.000 | ||||
| Idaho Falls (ID) | 1 | 0-1 | .000 | ||||
| Layton | 1 | 0-1 | .000 | ||||
| Plain City Fremont | 1 | 0-1 | .000 | ||||
| Pleasant View Weber | 1 | 1-0 | 1.000 | ||||
| Preston (ID) | 1 | 0-0-1 | .500 | ||||
| Provo Brigham Young | 1 | 1-0 | 1.000 | ||||
| Rexburg (ID) Madison | 1 | 0-1 | .000 | ||||
| Rupert (ID) Minico | 1 | 1-0 | 1.000 | ||||
| Salem Hills | 1 | 0-1 | .000 | ||||
| Sandy Alta | 1 | 0-1 | .000 | ||||
| Shelley (ID) | 1 | 1-0 | 1.000 | ||||
| Spanish Fork American Leadership | 1 | 1-0 | 1.000 | ||||
| Spanish Fork Maple Mountain | 1 | 0-1 | .000 | ||||
| St. George Desert Hills | 1 | 0-1 | .000 | ||||
| Tooele Deseret Peak | 1 | 1-0 | 1.000 | * | |||
| TOTALS | 303-428-6 | .415 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bountiful | 13 | 2-11 | .154 | ||||
| Bountiful Viewmont | 1 | 0-1 | .000 | ||||
| Brigham City Box Elder | 7 | 2-4-1 | .357 | ||||
| Cedar City | 5 | 2-3 | .400 | ||||
| Cedar City Canyon View | 2 | 2-0 | 1.000 | ||||
| Clearfield | 1 | 1-0 | 1.000 | ||||
| Coalville North Summit | 3 | 3-0 | 1.000 | ||||
| Delta | 4 | 2-2 | .500 | ||||
| Draper Juan Diego | 2 | 0-2 | .000 | ||||
| Eagle Mountain Cedar Valley | 5 | 1-4 | .200 | ||||
| Elko (NV) | 2 | 0-2 | .000 | ||||
| Fillmore Millard | 4 | 1-3 | .250 | ||||
| Garland Bear River | 17 | 6-11 | .353 | * | |||
| Grantsville | 22 | 11-11 | .500 | ||||
| Heber City Wasatch | 15 | 7-8 | .467 | ||||
| Hurricane | 4 | 2-2 | .500 | ||||
| Hyrum Mountain Crest | 8 | 1-7 | .125 | * | |||
| Idaho Falls (ID) | 1 | 0-1 | .000 | ||||
| Kamas South Summit | 5 | 4-1 | .800 | ||||
| Kaysville Davis | 6 | 0-6 | .000 | ||||
| Kearns | 5 | 3-2 | .600 | ||||
| Layton | 1 | 0-1 | .000 | ||||
| Lehi | 15 | 10-5 | .667 | ||||
| Logan | 5 | 1-4 | .200 | ||||
| Magna Cyprus | 49 | 21-27-1 | .439 | ||||
| Malad City (ID) | 2 | 1-1 | .500 | ||||
| Midvale Hillcrest | 17 | 10-7 | .588 | ||||
| Millville Ridgeline | 2 | 1-1 | .500 | * | |||
| Moab Grand | 2 | 0-2 | .000 | ||||
| Morgan | 15 | 6-9 | .400 | ||||
| Mt. Pleasant North Sanpete | 2 | 2-0 | 1.000 | ||||
| Murray | 47 | 23-24 | .489 | ||||
| North Logan Green Canyon | 3 | 0-3 | .000 | * | |||
| Ogden | 22 | 13-9 | .591 | ||||
| Ogden Ben Lomond | 33 | 21-11-1 | .652 | ||||
| Orem | 6 | 1-5 | .167 | ||||
| Orem Mountain View | 7 | 3-4 | .429 | ||||
| Orem Timpanogos | 4 | 0-4 | .000 | ||||
| Park City | 15 | 8-7 | .533 | ||||
| Payson | 8 | 4-4 | .500 | ||||
| Plain City Fremont | 1 | 0-1 | .000 | ||||
| Pleasant Grove | 3 | 1-2 | .333 | ||||
| Pleasant View Weber | 1 | 1-0 | 1.000 | ||||
| Preston (ID) | 1 | 0-0-1 | .500 | ||||
| Price Carbon | 4 | 3-1 | .750 | ||||
| Provo | 9 | 4-5 | .444 | ||||
| Provo Brigham Young | 1 | 1-0 | 1.000 | ||||
| Provo Timpview | 4 | 1-3 | .250 | ||||
| Rexburg (ID) Madison | 1 | 0-1 | .000 | ||||
| Roosevelt Union | 4 | 2-2 | .500 | ||||
| Rupert (ID) Minico | 1 | 1-0 | 1.000 | ||||
| Salem Hills | 1 | 0-1 | .000 | ||||
| Salt Lake City Brighton | 3 | 2-1 | .667 | ||||
| Salt Lake City Cottonwood | 4 | 3-1 | .750 | ||||
| Salt Lake City East | 10 | 2-8 | .200 | ||||
| Salt Lake City Granite | 22 | 11-11 | .500 | ||||
| Salt Lake City Highland | 2 | 0-2 | .000 | ||||
| Salt Lake City Judge Memorial | 47 | 18-29 | .383 | ||||
| Salt Lake City Olympus | 12 | 2-10 | .167 | ||||
| Salt Lake City Skyline | 2 | 0-2 | .000 | ||||
| Salt Lake City South | 16 | 4-12 | .250 | ||||
| Salt Lake City West | 20 | 4-16 | .200 | ||||
| Sandy Alta | 1 | 0-1 | .000 | ||||
| Sandy Jordan | 42 | 19-22-1 | .464 | ||||
| Shelley (ID) | 1 | 1-0 | 1.000 | ||||
| Smithfield Sky View | 5 | 1-4 | .200 | * | |||
| South Jordan Bingham | 27 | 11-15-1 | .426 | ||||
| Spanish Fork | 3 | 1-2 | .333 | ||||
| Spanish Fork American Leadership | 1 | 1-0 | 1.000 | ||||
| Spanish Fork Maple Mountain | 1 | 0-1 | .000 | ||||
| Springville | 14 | 7-7 | .500 | ||||
| St. George Desert Hills | 1 | 0-1 | .000 | ||||
| St. George Dixie | 6 | 1-5 | .167 | ||||
| St. George Pine View | 9 | 1-8 | .111 | ||||
| St. George Snow Canyon | 8 | 0-8 | .000 | ||||
| Tooele Deseret Peak | 1 | 1-0 | 1.000 | * | |||
| Tooele Stansbury | 17 | 3-14 | .176 | * | |||
| Vernal Uintah | 13 | 8-5 | .615 | ||||
| Washington Terrace Bonneville | 7 | 3-4 | .429 | ||||
| West Valley City Granger | 16 | 7-9 | .437 | ||||
| Woods Cross | 8 | 3-5 | .375 | ||||
| TOTALS | 303-428-6 | .415 | |||||
| * | current conference member |
Tooele Buffaloes Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 87 | 52-33-2 | .609 | |||
| 1960 | 91 | 43-44-4 | .495 | |||
| 1970 | 90 | 31-59 | .344 | |||
| 1980 | 94 | 31-63 | .330 | |||
| 1990 | 97 | 31-66 | .320 | |||
| 2000 | 108 | 52-56 | .481 | |||
| 2010 | 107 | 42-65 | .393 | |||
| 2020 | 63 | 21-42 | .333 | |||
| TOTALS | 737 | 303-428-6 | .415 |
Tooele Buffaloes Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 235 | 92-140-3 | .398 | |||
| 3A | 214 | 80-133-1 | .376 | |||
| 4A | 90 | 30-60 | .333 | |||
| 1A | 80 | 40-39-1 | .506 | |||
| Playoff | 54 | 20-34 | .370 | |||
| 1B | 32 | 25-6-1 | .797 | |||
| 2A | 18 | 9-9 | .500 | |||
| 5A | 14 | 7-7 | .500 | |||
| TOTALS | 737 | 303-428-6 | .415 |
Tooele Buffaloes Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 344 | 140-201-3 | .411 | |||
| Utah | 82 | 35-47 | .427 | |||
| Weber | 65 | 39-25-1 | .608 | |||
| Tooele | 40 | 15-25 | .375 | |||
| Davis | 29 | 5-24 | .172 | |||
| Washington | 28 | 4-24 | .143 | |||
| Box Elder | 24 | 8-15-1 | .354 | |||
| Cache | 23 | 4-19 | .174 | |||
| Summit | 23 | 15-8 | .652 | |||
| Morgan | 15 | 6-9 | .400 | |||
| Wasatch | 15 | 7-8 | .467 | |||
| Uintah | 13 | 8-5 | .615 | |||
| N/A | 9 | 3-5-1 | .389 | |||
| Millard | 8 | 3-5 | .375 | |||
| Iron | 7 | 4-3 | .571 | |||
| Duchesne | 4 | 2-2 | .500 | |||
| Carbon | 4 | 3-1 | .750 | |||
| Sanpete | 2 | 2-0 | 1.000 | |||
| Grand | 2 | 0-2 | .000 | |||
| TOTALS | 737 | 303-428-6 | .415 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:57:37 PM