Provo Timpview Thunderbirds
Utah High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Thunderbirds!
Utah high school football Provo Timpview Thunderbirds pro football college football

 

 

Provo Timpview Thunderbirds
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Provo Timpview Thunderbirds
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance

 

 

 

 

Provo Timpview Thunderbirds
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Provo Timpview Thunderbirds
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Provo 48 37-11 .771
Orem 43 28-15 .651 *
Springville 38 26-12 .684 *
Pleasant Grove 35 23-12 .657
Spanish Fork 33 29-4 .879
Payson 31 27-4 .871
Orem Mountain View 28 19-9 .679
American Fork 26 15-11 .577
Highland Lone Peak 24 14-10 .583
Sandy Alta 17 13-4 .765
Salt Lake City East 13 6-7 .462
Lehi 11 8-3 .727
Hyrum Mountain Crest 10 7-3 .700
Orem Timpanogos 10 10-0 1.000
Salt Lake City Highland 9 7-2 .778
Vernal Uintah 9 8-1 .889
Smithfield Sky View 8 7-1 .875
Woods Cross 8 6-2 .750
Murray 7 7-0 1.000
Salt Lake City Cottonwood 7 7-0 1.000
Salt Lake City West 7 7-0 1.000
Logan 6 3-3 .500
Salem Hills 6 6-0 1.000
South Jordan Bingham 6 4-2 .667
Spanish Fork Maple Mountain 6 5-1 .833 *
Heber City Wasatch 5 5-0 1.000 *
Lehi Skyridge 5 2-3 .400
Price Carbon 5 5-0 1.000
Salt Lake City Brighton 5 5-0 1.000
Salt Lake City Olympus 5 4-1 .800
Sandy Jordan 5 3-2 .600
Saratoga Springs Westlake 5 4-1 .800
Cedar City 4 4-0 1.000
Draper Corner Canyon 4 1-3 .250
Magna Cyprus 4 4-0 1.000
Roy 4 2-2 .500
Salt Lake City Skyline 4 2-2 .500
Tooele 4 3-1 .750
Garland Bear River 3 2-1 .667
St. George Dixie 3 2-1 .667
Bountiful 2 2-0 1.000
Clearfield 2 1-1 .500
Eagle Mountain Cedar Valley 2 2-0 1.000 *
Herriman Mountain Ridge 2 2-0 1.000
Kearns 2 2-0 1.000
Midvale Hillcrest 2 2-0 1.000
Ogden Ben Lomond 2 1-1 .500
Pocatello (ID) Highland 2 2-0 1.000
Salt Lake City Judge Memorial 2 1-1 .500
Taylorsville 2 2-0 1.000
Washington Crimson Cliffs 2 2-0 1.000
Washington Terrace Bonneville 2 2-0 1.000
West Jordan 2 0-2 .000
Bakersfield (CA) 1 0-1 .000
Bellflower (CA) St John Bosco 1 0-1 .000
Brigham City Box Elder 1 1-0 1.000
Corona (CA) Centennial 1 0-1 .000
Delta 1 1-0 1.000
Herriman 1 1-0 1.000
Honolulu (HI) Kamehameha 1 0-1 .000
Honolulu (HI) Punahou 1 0-1 .000
Kahuku (HI) 1 0-1 .000
La Mesa (CA) Helix 1 1-0 1.000
Loomis (CA) Del Oro 1 1-0 1.000
Los Alamitos (CA) 1 0-1 .000
Montrose (CO) 1 1-0 1.000
Plain City Fremont 1 0-1 .000
Roosevelt Union 1 1-0 1.000
San Marcos (CA) Mission Hills 1 1-0 1.000
St. George Pine View 1 1-0 1.000
Tooele Stansbury 1 0-1 .000
Wayne (NJ) Hills 1 1-0 1.000
TOTALS 408-148 .734
*   current conference member

 

 

Provo Timpview Thunderbirds
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
American Fork 26 15-11 .577
Bakersfield (CA) 1 0-1 .000
Bellflower (CA) St John Bosco 1 0-1 .000
Bountiful 2 2-0 1.000
Brigham City Box Elder 1 1-0 1.000
Cedar City 4 4-0 1.000
Clearfield 2 1-1 .500
Corona (CA) Centennial 1 0-1 .000
Delta 1 1-0 1.000
Draper Corner Canyon 4 1-3 .250
Eagle Mountain Cedar Valley 2 2-0 1.000 *
Garland Bear River 3 2-1 .667
Heber City Wasatch 5 5-0 1.000 *
Herriman 1 1-0 1.000
Herriman Mountain Ridge 2 2-0 1.000
Highland Lone Peak 24 14-10 .583
Honolulu (HI) Kamehameha 1 0-1 .000
Honolulu (HI) Punahou 1 0-1 .000
Hyrum Mountain Crest 10 7-3 .700
Kahuku (HI) 1 0-1 .000
Kearns 2 2-0 1.000
La Mesa (CA) Helix 1 1-0 1.000
Lehi 11 8-3 .727
Lehi Skyridge 5 2-3 .400
Logan 6 3-3 .500
Loomis (CA) Del Oro 1 1-0 1.000
Los Alamitos (CA) 1 0-1 .000
Magna Cyprus 4 4-0 1.000
Midvale Hillcrest 2 2-0 1.000
Montrose (CO) 1 1-0 1.000
Murray 7 7-0 1.000
Ogden Ben Lomond 2 1-1 .500
Orem 43 28-15 .651 *
Orem Mountain View 28 19-9 .679
Orem Timpanogos 10 10-0 1.000
Payson 31 27-4 .871
Plain City Fremont 1 0-1 .000
Pleasant Grove 35 23-12 .657
Pocatello (ID) Highland 2 2-0 1.000
Price Carbon 5 5-0 1.000
Provo 48 37-11 .771
Roosevelt Union 1 1-0 1.000
Roy 4 2-2 .500
Salem Hills 6 6-0 1.000
Salt Lake City Brighton 5 5-0 1.000
Salt Lake City Cottonwood 7 7-0 1.000
Salt Lake City East 13 6-7 .462
Salt Lake City Highland 9 7-2 .778
Salt Lake City Judge Memorial 2 1-1 .500
Salt Lake City Olympus 5 4-1 .800
Salt Lake City Skyline 4 2-2 .500
Salt Lake City West 7 7-0 1.000
San Marcos (CA) Mission Hills 1 1-0 1.000
Sandy Alta 17 13-4 .765
Sandy Jordan 5 3-2 .600
Saratoga Springs Westlake 5 4-1 .800
Smithfield Sky View 8 7-1 .875
South Jordan Bingham 6 4-2 .667
Spanish Fork 33 29-4 .879
Spanish Fork Maple Mountain 6 5-1 .833 *
Springville 38 26-12 .684 *
St. George Dixie 3 2-1 .667
St. George Pine View 1 1-0 1.000
Taylorsville 2 2-0 1.000
Tooele 4 3-1 .750
Tooele Stansbury 1 0-1 .000
Vernal Uintah 9 8-1 .889
Washington Crimson Cliffs 2 2-0 1.000
Washington Terrace Bonneville 2 2-0 1.000
Wayne (NJ) Hills 1 1-0 1.000
West Jordan 2 0-2 .000
Woods Cross 8 6-2 .750
TOTALS 408-148 .734
*   current conference member

 

 

 

 

Provo Timpview Thunderbirds
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1970 31 22-9 .710
1980 99 48-51 .485
1990 110 81-29 .736
2000 125 110-15 .880
2010 127 101-26 .795
2020 64 46-18 .719
TOTALS 556 408-148 .734

 

 

 

 

 

 

Provo Timpview Thunderbirds
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
4A 161 140-21 .870
Non-conf 156 99-57 .635
Playoff 122 90-32 .738
3A 80 48-32 .600
5A 37 31-6 .838
TOTALS 556 408-148 .734

 

 

 

 

 

 

 

 

Provo Timpview Thunderbirds Utah high school football scores

Copyright 2007-2025 BusStop Computing. All rights reserved.

Last Updated: 3/28/2025 4:29:29 PM