Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Trojans! |
|||
Randolph South Rich Trojans
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Dugway | 11 | 1-10 | .091 | ||||
Park City | 8 | 0-8 | .000 | ||||
Coalville North Summit | 4 | 0-4 | .000 | ||||
Kamas South Summit | 4 | 0-4 | .000 | ||||
Ogden Utah School for Deaf | 4 | 3-1 | .750 | ||||
Cokeville (WY) | 3 | 0-3 | .000 | ||||
Mountain View (WY) | 2 | 1-1 | .500 | ||||
Altamont | 1 | 1-0 | 1.000 | ||||
Big Piney (WY) | 1 | 0-1 | .000 | ||||
Green River (WY) | 1 | 1-0 | 1.000 | ||||
TOTALS | 7-32 | .179 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Altamont | 1 | 1-0 | 1.000 | ||||
Big Piney (WY) | 1 | 0-1 | .000 | ||||
Coalville North Summit | 4 | 0-4 | .000 | ||||
Cokeville (WY) | 3 | 0-3 | .000 | ||||
Dugway | 11 | 1-10 | .091 | ||||
Green River (WY) | 1 | 1-0 | 1.000 | ||||
Kamas South Summit | 4 | 0-4 | .000 | ||||
Mountain View (WY) | 2 | 1-1 | .500 | ||||
Ogden Utah School for Deaf | 4 | 3-1 | .750 | ||||
Park City | 8 | 0-8 | .000 | ||||
TOTALS | 7-32 | .179 |
* | current conference member |
Randolph South Rich Trojans
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 8 | 3-5 | .375 | |||
1970 | 6 | 1-5 | .167 | |||
1980 | 25 | 3-22 | .120 | |||
TOTALS | 39 | 7-32 | .179 |
Randolph South Rich Trojans
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1A | 28 | 4-24 | .143 | |||
Non-conf | 11 | 3-8 | .273 | |||
TOTALS | 39 | 7-32 | .179 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:09:58 AM