|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Stallions! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Tooele Stansbury Stallions Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Tooele Stansbury Stallions Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2000 | 9 | 1-8 | .111 | |||
| 2010 | 113 | 77-36 | .681 | |||
| 2020 | 74 | 55-19 | .743 | |||
| TOTALS | 196 | 133-63 | .679 |
Tooele Stansbury Stallions Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 61 | 36-25 | .590 | |||
| 4A | 54 | 36-18 | .667 | |||
| 3A | 37 | 32-5 | .865 | |||
| Playoff | 30 | 15-15 | .500 | |||
| 5A | 14 | 14-0 | 1.000 | |||
| TOTALS | 196 | 133-63 | .679 |
Tooele Stansbury Stallions Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Cache | 31 | 12-19 | .387 | |||
| Salt Lake | 28 | 19-9 | .679 | |||
| Utah | 27 | 22-5 | .815 | |||
| Tooele | 23 | 20-3 | .870 | |||
| Weber | 22 | 20-2 | .909 | |||
| Washington | 21 | 7-14 | .333 | |||
| Summit | 13 | 9-4 | .692 | |||
| Uintah | 8 | 8-0 | 1.000 | |||
| Box Elder | 7 | 6-1 | .857 | |||
| Davis | 4 | 0-4 | .000 | |||
| Millard | 3 | 1-2 | .333 | |||
| N/A | 2 | 2-0 | 1.000 | |||
| Sanpete | 2 | 2-0 | 1.000 | |||
| Morgan | 2 | 2-0 | 1.000 | |||
| Juab | 1 | 1-0 | 1.000 | |||
| Iron | 1 | 1-0 | 1.000 | |||
| Duchesne | 1 | 1-0 | 1.000 | |||
| TOTALS | 196 | 133-63 | .679 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:57:38 PM