Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wildcats! |
|||
Richfield Wildcats
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Mt. Pleasant North Sanpete | 56 | 30-24-2 | .554 | * | |||
Nephi Juab | 56 | 30-25-1 | .545 | * | |||
Delta | 53 | 8-43-2 | .170 | ||||
Fillmore Millard | 47 | 10-37 | .213 | ||||
Monroe South Sevier | 47 | 33-14 | .702 | ||||
Castle Dale Emery | 45 | 28-17 | .622 | ||||
Manti | 45 | 28-17 | .622 | * | |||
Beaver | 26 | 5-20-1 | .212 | ||||
Blanding San Juan | 25 | 6-19 | .240 | ||||
Cedar City Canyon View | 21 | 9-12 | .429 | * | |||
Kanab | 20 | 11-9 | .550 | ||||
Moab Grand | 20 | 14-6 | .700 | ||||
Price Carbon | 20 | 16-4 | .800 | * | |||
Hurricane | 19 | 7-12 | .368 | ||||
Salina North Sevier | 16 | 15-1 | .937 | ||||
Mt. Pleasant Wasatch | 13 | 8-5 | .615 | ||||
Cedar City | 11 | 2-9 | .182 | ||||
Morgan | 11 | 3-8 | .273 | ||||
Coalville North Summit | 9 | 2-7 | .222 | ||||
Payson | 8 | 3-5 | .375 | ||||
St. George Pine View | 8 | 2-6 | .250 | ||||
Grantsville | 7 | 6-1 | .857 | ||||
Lehi | 7 | 5-2 | .714 | ||||
Milford | 7 | 1-6 | .143 | ||||
St. George Dixie | 7 | 0-7 | .000 | ||||
Enterprise | 6 | 5-1 | .833 | ||||
Kamas South Summit | 6 | 1-5 | .167 | ||||
Park City | 6 | 4-2 | .667 | ||||
Parowan | 6 | 6-0 | 1.000 | ||||
Roosevelt Union | 6 | 3-3 | .500 | ||||
Gunnison Valley | 5 | 2-3 | .400 | ||||
Draper Juan Diego | 4 | 2-2 | .500 | ||||
Heber City Wasatch | 4 | 1-3 | .250 | ||||
Monticello | 4 | 2-2 | .500 | ||||
Ogden | 4 | 4-0 | 1.000 | ||||
Spanish Fork American Leadership | 4 | 4-0 | 1.000 | ||||
Bluffdale Summit | 3 | 0-3 | .000 | ||||
Spanish Fork | 3 | 0-3 | .000 | ||||
Duchesne | 2 | 2-0 | 1.000 | ||||
Mesquite (NV) Virgin Valley | 2 | 0-2 | .000 | ||||
Ogden Ben Lomond | 2 | 0-2 | .000 | ||||
St. George Snow Canyon | 2 | 0-2 | .000 | ||||
Vernal Uintah | 2 | 0-2 | .000 | ||||
Altamont | 1 | 1-0 | 1.000 | ||||
Blackfoot (ID) Snake River | 1 | 1-0 | 1.000 | ||||
Brigham City Box Elder | 1 | 0-1 | .000 | ||||
Garland Bear River | 1 | 0-1 | .000 | ||||
Herriman Providence Hall | 1 | 1-0 | 1.000 | ||||
Overton (NV) Moapa Valley | 1 | 1-0 | 1.000 | ||||
Panguitch | 1 | 1-0 | 1.000 | ||||
Pleasant Grove | 1 | 0-1 | .000 | ||||
Price Notre Dame | 1 | 0-1 | .000 | ||||
Provo Brigham Young | 1 | 0-1 | .000 | ||||
Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
Salt Lake City Judge Memorial | 1 | 0-1 | .000 | ||||
Sandy Jordan | 1 | 0-1 | .000 | ||||
Taylor West Field | 1 | 1-0 | 1.000 | ||||
TOTALS | 325-358-6 | .476 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Altamont | 1 | 1-0 | 1.000 | ||||
Beaver | 26 | 5-20-1 | .212 | ||||
Blackfoot (ID) Snake River | 1 | 1-0 | 1.000 | ||||
Blanding San Juan | 25 | 6-19 | .240 | ||||
Bluffdale Summit | 3 | 0-3 | .000 | ||||
Brigham City Box Elder | 1 | 0-1 | .000 | ||||
Castle Dale Emery | 45 | 28-17 | .622 | ||||
Cedar City | 11 | 2-9 | .182 | ||||
Cedar City Canyon View | 21 | 9-12 | .429 | * | |||
Coalville North Summit | 9 | 2-7 | .222 | ||||
Delta | 53 | 8-43-2 | .170 | ||||
Draper Juan Diego | 4 | 2-2 | .500 | ||||
Duchesne | 2 | 2-0 | 1.000 | ||||
Enterprise | 6 | 5-1 | .833 | ||||
Fillmore Millard | 47 | 10-37 | .213 | ||||
Garland Bear River | 1 | 0-1 | .000 | ||||
Grantsville | 7 | 6-1 | .857 | ||||
Gunnison Valley | 5 | 2-3 | .400 | ||||
Heber City Wasatch | 4 | 1-3 | .250 | ||||
Herriman Providence Hall | 1 | 1-0 | 1.000 | ||||
Hurricane | 19 | 7-12 | .368 | ||||
Kamas South Summit | 6 | 1-5 | .167 | ||||
Kanab | 20 | 11-9 | .550 | ||||
Lehi | 7 | 5-2 | .714 | ||||
Manti | 45 | 28-17 | .622 | * | |||
Mesquite (NV) Virgin Valley | 2 | 0-2 | .000 | ||||
Milford | 7 | 1-6 | .143 | ||||
Moab Grand | 20 | 14-6 | .700 | ||||
Monroe South Sevier | 47 | 33-14 | .702 | ||||
Monticello | 4 | 2-2 | .500 | ||||
Morgan | 11 | 3-8 | .273 | ||||
Mt. Pleasant North Sanpete | 56 | 30-24-2 | .554 | * | |||
Mt. Pleasant Wasatch | 13 | 8-5 | .615 | ||||
Nephi Juab | 56 | 30-25-1 | .545 | * | |||
Ogden | 4 | 4-0 | 1.000 | ||||
Ogden Ben Lomond | 2 | 0-2 | .000 | ||||
Overton (NV) Moapa Valley | 1 | 1-0 | 1.000 | ||||
Panguitch | 1 | 1-0 | 1.000 | ||||
Park City | 6 | 4-2 | .667 | ||||
Parowan | 6 | 6-0 | 1.000 | ||||
Payson | 8 | 3-5 | .375 | ||||
Pleasant Grove | 1 | 0-1 | .000 | ||||
Price Carbon | 20 | 16-4 | .800 | * | |||
Price Notre Dame | 1 | 0-1 | .000 | ||||
Provo Brigham Young | 1 | 0-1 | .000 | ||||
Roosevelt Union | 6 | 3-3 | .500 | ||||
Salina North Sevier | 16 | 15-1 | .937 | ||||
Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
Salt Lake City Judge Memorial | 1 | 0-1 | .000 | ||||
Sandy Jordan | 1 | 0-1 | .000 | ||||
Spanish Fork | 3 | 0-3 | .000 | ||||
Spanish Fork American Leadership | 4 | 4-0 | 1.000 | ||||
St. George Dixie | 7 | 0-7 | .000 | ||||
St. George Pine View | 8 | 2-6 | .250 | ||||
St. George Snow Canyon | 2 | 0-2 | .000 | ||||
Taylor West Field | 1 | 1-0 | 1.000 | ||||
Vernal Uintah | 2 | 0-2 | .000 | ||||
TOTALS | 325-358-6 | .476 |
* | current conference member |
Richfield Wildcats
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 38 | 5-32-1 | .145 | |||
1960 | 79 | 23-52-4 | .316 | |||
1970 | 105 | 66-38-1 | .633 | |||
1980 | 108 | 72-36 | .667 | |||
1990 | 89 | 24-65 | .270 | |||
2000 | 100 | 33-67 | .330 | |||
2010 | 109 | 56-53 | .514 | |||
2020 | 61 | 46-15 | .754 | |||
TOTALS | 689 | 325-358-6 | .476 |
Richfield Wildcats
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2A | 227 | 134-92-1 | .593 | |||
Non-conf | 217 | 102-114-1 | .472 | |||
3A | 106 | 38-68 | .358 | |||
1B | 69 | 16-49-4 | .261 | |||
Playoff | 63 | 28-35 | .444 | |||
1A | 7 | 7-0 | 1.000 | |||
TOTALS | 689 | 325-358-6 | .476 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 2:35:25 PM