|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Parowan Rams Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Milford | 93 | 37-53-3 | .414 | ||||
| Kanab | 84 | 6-77-1 | .077 | * | |||
| Beaver | 74 | 5-68-1 | .074 | * | |||
| Salina North Sevier | 50 | 18-32 | .360 | ||||
| Enterprise | 30 | 6-24 | .200 | * | |||
| Hurricane | 27 | 3-23-1 | .130 | ||||
| Monroe South Sevier | 22 | 6-16 | .273 | ||||
| Panaca (NV) Lincoln | 21 | 10-11 | .476 | ||||
| Cedar City | 20 | 2-18 | .100 | ||||
| Duchesne | 20 | 4-16 | .200 | ||||
| Monticello | 19 | 6-13 | .316 | ||||
| St. George Dixie | 19 | 1-18 | .053 | ||||
| Gunnison Valley | 18 | 14-4 | .778 | ||||
| Fillmore Millard | 15 | 0-15 | .000 | ||||
| Altamont | 13 | 11-2 | .846 | ||||
| Coalville North Summit | 12 | 0-12 | .000 | ||||
| Layton Christian | 11 | 8-3 | .727 | ||||
| Moab Grand | 10 | 1-9 | .100 | ||||
| Overton (NV) Moapa Valley | 10 | 2-7-1 | .250 | ||||
| Panguitch | 10 | 6-4 | .600 | ||||
| Blanding San Juan | 9 | 0-9 | .000 | ||||
| Randolph Rich | 9 | 4-5 | .444 | ||||
| Mesquite (NV) Virgin Valley | 8 | 3-5 | .375 | ||||
| Nephi Juab | 7 | 2-5 | .286 | ||||
| Spanish Fork American Leadership | 7 | 3-4 | .429 | ||||
| Dugway | 6 | 3-3 | .500 | ||||
| Manti | 6 | 2-4 | .333 | ||||
| Richfield | 6 | 0-6 | .000 | ||||
| Delta | 5 | 0-5 | .000 | ||||
| Herriman Providence Hall | 5 | 4-1 | .800 | ||||
| Hurricane Diamond Ranch | 5 | 2-3 | .400 | ||||
| Montezuma Creek Whitehorse | 4 | 4-0 | 1.000 | ||||
| Bicknell Wayne | 3 | 3-0 | 1.000 | ||||
| Kamas South Summit | 3 | 0-3 | .000 | ||||
| Ely (NV) White Pine | 2 | 1-1 | .500 | ||||
| Grantsville | 2 | 0-2 | .000 | ||||
| Green River | 2 | 2-0 | 1.000 | ||||
| Monument Valley | 2 | 2-0 | 1.000 | ||||
| Sunnyside East Carbon | 2 | 1-1 | .500 | ||||
| Hildale Water Canyon | 1 | 1-0 | 1.000 | ||||
| Hinckley | 1 | 0-1 | .000 | ||||
| Las Vegas (NV) Calvary Chapel Christian | 1 | 1-0 | 1.000 | ||||
| Laughlin (NV) | 1 | 1-0 | 1.000 | ||||
| Mt. Pleasant North Sanpete | 1 | 0-1 | .000 | ||||
| Vancouver (BC) Churchill | 1 | 1-0 | 1.000 | ||||
| TOTALS | 186-484-7 | .280 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Altamont | 13 | 11-2 | .846 | ||||
| Beaver | 74 | 5-68-1 | .074 | * | |||
| Bicknell Wayne | 3 | 3-0 | 1.000 | ||||
| Blanding San Juan | 9 | 0-9 | .000 | ||||
| Cedar City | 20 | 2-18 | .100 | ||||
| Coalville North Summit | 12 | 0-12 | .000 | ||||
| Delta | 5 | 0-5 | .000 | ||||
| Duchesne | 20 | 4-16 | .200 | ||||
| Dugway | 6 | 3-3 | .500 | ||||
| Ely (NV) White Pine | 2 | 1-1 | .500 | ||||
| Enterprise | 30 | 6-24 | .200 | * | |||
| Fillmore Millard | 15 | 0-15 | .000 | ||||
| Grantsville | 2 | 0-2 | .000 | ||||
| Green River | 2 | 2-0 | 1.000 | ||||
| Gunnison Valley | 18 | 14-4 | .778 | ||||
| Herriman Providence Hall | 5 | 4-1 | .800 | ||||
| Hildale Water Canyon | 1 | 1-0 | 1.000 | ||||
| Hinckley | 1 | 0-1 | .000 | ||||
| Hurricane | 27 | 3-23-1 | .130 | ||||
| Hurricane Diamond Ranch | 5 | 2-3 | .400 | ||||
| Kamas South Summit | 3 | 0-3 | .000 | ||||
| Kanab | 84 | 6-77-1 | .077 | * | |||
| Las Vegas (NV) Calvary Chapel Christian | 1 | 1-0 | 1.000 | ||||
| Laughlin (NV) | 1 | 1-0 | 1.000 | ||||
| Layton Christian | 11 | 8-3 | .727 | ||||
| Manti | 6 | 2-4 | .333 | ||||
| Mesquite (NV) Virgin Valley | 8 | 3-5 | .375 | ||||
| Milford | 93 | 37-53-3 | .414 | ||||
| Moab Grand | 10 | 1-9 | .100 | ||||
| Monroe South Sevier | 22 | 6-16 | .273 | ||||
| Montezuma Creek Whitehorse | 4 | 4-0 | 1.000 | ||||
| Monticello | 19 | 6-13 | .316 | ||||
| Monument Valley | 2 | 2-0 | 1.000 | ||||
| Mt. Pleasant North Sanpete | 1 | 0-1 | .000 | ||||
| Nephi Juab | 7 | 2-5 | .286 | ||||
| Overton (NV) Moapa Valley | 10 | 2-7-1 | .250 | ||||
| Panaca (NV) Lincoln | 21 | 10-11 | .476 | ||||
| Panguitch | 10 | 6-4 | .600 | ||||
| Randolph Rich | 9 | 4-5 | .444 | ||||
| Richfield | 6 | 0-6 | .000 | ||||
| Salina North Sevier | 50 | 18-32 | .360 | ||||
| Spanish Fork American Leadership | 7 | 3-4 | .429 | ||||
| St. George Dixie | 19 | 1-18 | .053 | ||||
| Sunnyside East Carbon | 2 | 1-1 | .500 | ||||
| Vancouver (BC) Churchill | 1 | 1-0 | 1.000 | ||||
| TOTALS | 186-484-7 | .280 | |||||
| * | current conference member |
Parowan Rams Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 67 | 11-51-5 | .201 | |||
| 1960 | 75 | 16-57-2 | .227 | |||
| 1970 | 91 | 26-65 | .286 | |||
| 1980 | 81 | 22-59 | .272 | |||
| 1990 | 90 | 19-71 | .211 | |||
| 2000 | 96 | 31-65 | .323 | |||
| 2010 | 100 | 41-59 | .410 | |||
| 2020 | 77 | 20-57 | .260 | |||
| TOTALS | 677 | 186-484-7 | .280 |
Parowan Rams Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 232 | 93-137-2 | .405 | |||
| 1A | 191 | 47-143-1 | .249 | |||
| 2A | 110 | 18-92 | .164 | |||
| 1B | 108 | 18-86-4 | .185 | |||
| Playoff | 36 | 10-26 | .278 | |||
| TOTALS | 677 | 186-484-7 | .280 |
Parowan Rams Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Beaver | 167 | 42-121-4 | .263 | |||
| Kane | 84 | 6-77-1 | .077 | |||
| Washington | 82 | 13-68-1 | .165 | |||
| Sevier | 78 | 24-54 | .308 | |||
| N/A | 44 | 19-24-1 | .443 | |||
| San Juan | 34 | 12-22 | .353 | |||
| Duchesne | 33 | 15-18 | .455 | |||
| Sanpete | 25 | 16-9 | .640 | |||
| Millard | 21 | 0-21 | .000 | |||
| Iron | 20 | 2-18 | .100 | |||
| Summit | 15 | 0-15 | .000 | |||
| Davis | 11 | 8-3 | .727 | |||
| Garfield | 10 | 6-4 | .600 | |||
| Grand | 10 | 1-9 | .100 | |||
| Rich | 9 | 4-5 | .444 | |||
| Tooele | 8 | 3-5 | .375 | |||
| Utah | 7 | 3-4 | .429 | |||
| Juab | 7 | 2-5 | .286 | |||
| Salt Lake | 5 | 4-1 | .800 | |||
| Wayne | 3 | 3-0 | 1.000 | |||
| Emery | 2 | 2-0 | 1.000 | |||
| Carbon | 2 | 1-1 | .500 | |||
| TOTALS | 677 | 186-484-7 | .280 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 10/17/2026 12:11:45 PM