|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Miners! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Park City Miners Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Park City Miners Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 73 | 17-54-2 | .247 | |||
| 1960 | 80 | 31-47-2 | .400 | |||
| 1970 | 86 | 25-58-3 | .308 | |||
| 1980 | 99 | 64-35 | .646 | |||
| 1990 | 97 | 43-54 | .443 | |||
| 2000 | 118 | 81-37 | .686 | |||
| 2010 | 114 | 52-62 | .456 | |||
| 2020 | 71 | 50-21 | .704 | |||
| TOTALS | 738 | 363-368-7 | .497 |
Park City Miners Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 221 | 122-99 | .552 | |||
| 3A | 121 | 60-61 | .496 | |||
| 1B | 121 | 31-86-4 | .273 | |||
| Playoff | 81 | 37-44 | .457 | |||
| 1A | 81 | 34-44-3 | .438 | |||
| 2A | 60 | 36-24 | .600 | |||
| 4A | 41 | 35-6 | .854 | |||
| 5A | 12 | 8-4 | .667 | |||
| TOTALS | 738 | 363-368-7 | .497 |
Park City Miners Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Summit | 127 | 44-80-3 | .358 | |||
| Tooele | 94 | 41-51-2 | .447 | |||
| Salt Lake | 86 | 44-42 | .512 | |||
| Wasatch | 61 | 32-28-1 | .533 | |||
| Duchesne | 56 | 32-24 | .571 | |||
| Morgan | 45 | 18-26-1 | .411 | |||
| Utah | 40 | 24-16 | .600 | |||
| Uintah | 24 | 11-13 | .458 | |||
| Sanpete | 23 | 16-7 | .696 | |||
| Cache | 23 | 9-14 | .391 | |||
| Weber | 22 | 18-4 | .818 | |||
| Washington | 21 | 8-13 | .381 | |||
| Beaver | 13 | 3-10 | .231 | |||
| Juab | 12 | 7-5 | .583 | |||
| Carbon | 12 | 5-7 | .417 | |||
| Iron | 11 | 9-2 | .818 | |||
| Box Elder | 11 | 5-6 | .455 | |||
| Millard | 11 | 7-4 | .636 | |||
| Sevier | 11 | 7-4 | .636 | |||
| Emery | 9 | 4-5 | .444 | |||
| N/A | 9 | 6-3 | .667 | |||
| Rich | 8 | 8-0 | 1.000 | |||
| Kane | 3 | 2-1 | .667 | |||
| Grand | 2 | 2-0 | 1.000 | |||
| Davis | 2 | 0-2 | .000 | |||
| San Juan | 2 | 1-1 | .500 | |||
| TOTALS | 738 | 363-368-7 | .497 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:55:19 PM