Park City Miners
Utah High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Miners!
Utah high school football Park City Miners pro football college football

 

 

Park City Miners
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Park City Miners
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance

 

 

 

 

Park City Miners
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Park City Miners
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Kamas South Summit 65 23-41-1 .362
Coalville North Summit 62 21-39-2 .355
Heber City Wasatch 60 31-28-1 .525
Morgan 44 18-25-1 .420
Roosevelt Union 39 20-19 .513
Grantsville 34 13-20-1 .397
Dugway 32 17-14-1 .547
Salt Lake City Judge Memorial 29 11-18 .379
Vernal Uintah 23 10-13 .435
Tooele 15 7-8 .467 *
Lehi 14 5-9 .357
Tooele Stansbury 13 4-9 .308 *
Beaver 12 2-10 .167
Nephi Juab 12 7-5 .583
Logan 11 5-6 .455
Altamont 10 8-2 .800
Castle Dale Emery 9 4-5 .444
Cedar City 9 7-2 .778
Draper Juan Diego 9 2-7 .222
Salt Lake City Granite 9 7-2 .778
Delta 8 6-2 .750
Manti 8 6-2 .750
Mt. Pleasant North Sanpete 8 4-4 .500
Ogden 8 8-0 1.000
Ogden Ben Lomond 8 7-1 .875
Randolph South Rich 8 8-0 1.000
Duchesne 7 4-3 .571
Garland Bear River 7 3-4 .429
Murray 7 5-2 .714 *
Price Carbon 7 3-4 .429
Magna Cyprus 6 1-5 .167
Mt. Pleasant Wasatch 6 5-1 .833
Richfield 6 2-4 .333
St. George Dixie 6 4-2 .667
Hurricane 5 1-4 .200
Midvale Hillcrest 5 5-0 1.000 *
St. George Pine View 5 2-3 .400
Sunnyside East Carbon 5 2-3 .400
Brigham City Intermountain Christian 4 2-2 .500
Millville Ridgeline 4 1-3 .250
Ogden Utah School for Deaf 4 2-2 .500
Orem Timpanogos 4 4-0 1.000
St. George Snow Canyon 4 1-3 .250
Fillmore Millard 3 1-2 .333
Kanab 3 2-1 .667
Lyman (WY) 3 3-0 1.000
North Logan Green Canyon 3 1-2 .333
Salina North Sevier 3 3-0 1.000
Salt Lake City East 3 1-2 .333
Salt Lake City Skyline 3 2-1 .667
Spanish Fork 3 0-3 .000
Cedar City Canyon View 2 2-0 1.000
Eagle Mountain Cedar Valley 2 2-0 1.000
Moab Grand 2 2-0 1.000
Monroe South Sevier 2 2-0 1.000
Monticello 2 1-1 .500
Orem Mountain View 2 2-0 1.000
Payson 2 2-0 1.000
Preston (ID) 2 2-0 1.000
Provo Brigham Young 2 1-1 .500
Salt Lake City Brighton 2 0-2 .000
Salt Lake City Cottonwood 2 2-0 1.000 *
Salt Lake City Highland 2 2-0 1.000
Salt Lake City Olympus 2 2-0 1.000
Sandy Jordan 2 2-0 1.000 *
Smithfield Sky View 2 1-1 .500
South Jordan Bingham 2 0-2 .000
Spanish Fork American Leadership 2 2-0 1.000
Springville 2 1-1 .500
Washington Terrace Bonneville 2 1-1 .500
Afton (WY) Star Valley 1 1-0 1.000
Big Piney (WY) 1 0-1 .000
Bountiful 1 0-1 .000
Gunnison Valley 1 1-0 1.000
Highland Lone Peak 1 0-1 .000
Milford 1 1-0 1.000
Mountain View (WY) 1 0-1 .000
Riverton 1 0-1 .000
Rupert (ID) Minico 1 0-1 .000
Salem Hills 1 1-0 1.000
Salt Lake City West 1 1-0 1.000
Spanish Fork Maple Mountain 1 1-0 1.000
St. George Desert Hills 1 0-1 .000
TOTALS 356-363-7 .495
*   current conference member

 

 

Park City Miners
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Afton (WY) Star Valley 1 1-0 1.000
Altamont 10 8-2 .800
Beaver 12 2-10 .167
Big Piney (WY) 1 0-1 .000
Bountiful 1 0-1 .000
Brigham City Intermountain Christian 4 2-2 .500
Castle Dale Emery 9 4-5 .444
Cedar City 9 7-2 .778
Cedar City Canyon View 2 2-0 1.000
Coalville North Summit 62 21-39-2 .355
Delta 8 6-2 .750
Draper Juan Diego 9 2-7 .222
Duchesne 7 4-3 .571
Dugway 32 17-14-1 .547
Eagle Mountain Cedar Valley 2 2-0 1.000
Fillmore Millard 3 1-2 .333
Garland Bear River 7 3-4 .429
Grantsville 34 13-20-1 .397
Gunnison Valley 1 1-0 1.000
Heber City Wasatch 60 31-28-1 .525
Highland Lone Peak 1 0-1 .000
Hurricane 5 1-4 .200
Kamas South Summit 65 23-41-1 .362
Kanab 3 2-1 .667
Lehi 14 5-9 .357
Logan 11 5-6 .455
Lyman (WY) 3 3-0 1.000
Magna Cyprus 6 1-5 .167
Manti 8 6-2 .750
Midvale Hillcrest 5 5-0 1.000 *
Milford 1 1-0 1.000
Millville Ridgeline 4 1-3 .250
Moab Grand 2 2-0 1.000
Monroe South Sevier 2 2-0 1.000
Monticello 2 1-1 .500
Morgan 44 18-25-1 .420
Mountain View (WY) 1 0-1 .000
Mt. Pleasant North Sanpete 8 4-4 .500
Mt. Pleasant Wasatch 6 5-1 .833
Murray 7 5-2 .714 *
Nephi Juab 12 7-5 .583
North Logan Green Canyon 3 1-2 .333
Ogden 8 8-0 1.000
Ogden Ben Lomond 8 7-1 .875
Ogden Utah School for Deaf 4 2-2 .500
Orem Mountain View 2 2-0 1.000
Orem Timpanogos 4 4-0 1.000
Payson 2 2-0 1.000
Preston (ID) 2 2-0 1.000
Price Carbon 7 3-4 .429
Provo Brigham Young 2 1-1 .500
Randolph South Rich 8 8-0 1.000
Richfield 6 2-4 .333
Riverton 1 0-1 .000
Roosevelt Union 39 20-19 .513
Rupert (ID) Minico 1 0-1 .000
Salem Hills 1 1-0 1.000
Salina North Sevier 3 3-0 1.000
Salt Lake City Brighton 2 0-2 .000
Salt Lake City Cottonwood 2 2-0 1.000 *
Salt Lake City East 3 1-2 .333
Salt Lake City Granite 9 7-2 .778
Salt Lake City Highland 2 2-0 1.000
Salt Lake City Judge Memorial 29 11-18 .379
Salt Lake City Olympus 2 2-0 1.000
Salt Lake City Skyline 3 2-1 .667
Salt Lake City West 1 1-0 1.000
Sandy Jordan 2 2-0 1.000 *
Smithfield Sky View 2 1-1 .500
South Jordan Bingham 2 0-2 .000
Spanish Fork 3 0-3 .000
Spanish Fork American Leadership 2 2-0 1.000
Spanish Fork Maple Mountain 1 1-0 1.000
Springville 2 1-1 .500
St. George Desert Hills 1 0-1 .000
St. George Dixie 6 4-2 .667
St. George Pine View 5 2-3 .400
St. George Snow Canyon 4 1-3 .250
Sunnyside East Carbon 5 2-3 .400
Tooele 15 7-8 .467 *
Tooele Stansbury 13 4-9 .308 *
Vernal Uintah 23 10-13 .435
Washington Terrace Bonneville 2 1-1 .500
TOTALS 356-363-7 .495
*   current conference member

 

 

 

 

Park City Miners
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1950 73 17-54-2 .247
1960 80 31-47-2 .400
1970 86 25-58-3 .308
1980 99 64-35 .646
1990 97 43-54 .443
2000 118 81-37 .686
2010 114 52-62 .456
2020 59 43-16 .729
TOTALS 726 356-363-7 .495

 

 

 

 

 

 

Park City Miners
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 216 120-96 .556
3A 121 60-61 .496
1B 121 31-86-4 .273
1A 81 34-44-3 .438
Playoff 79 36-43 .456
2A 60 36-24 .600
4A 36 31-5 .861
5A 12 8-4 .667
TOTALS 726 356-363-7 .495

 

 

 

 

 

 

 

 

Park City Miners Utah high school football scores

Copyright 2007-2025 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 10:08:43 AM