Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tigers! |
|||
Orem Tigers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Provo | 54 | 34-19-1 | .639 | ||||
Provo Timpview | 43 | 15-28 | .349 | * | |||
Spanish Fork | 43 | 32-10-1 | .756 | ||||
Orem Mountain View | 42 | 33-9 | .786 | ||||
American Fork | 40 | 26-13-1 | .662 | ||||
Springville | 40 | 26-14 | .650 | * | |||
Payson | 39 | 29-7-3 | .782 | ||||
Pleasant Grove | 39 | 25-13-1 | .654 | ||||
Lehi | 29 | 19-8-2 | .690 | ||||
Sandy Alta | 28 | 14-14 | .500 | ||||
Salt Lake City Brighton | 24 | 10-14 | .417 | ||||
Orem Timpanogos | 23 | 19-4 | .826 | ||||
Midvale Hillcrest | 22 | 15-7 | .682 | ||||
Price Carbon | 17 | 11-6 | .647 | ||||
South Jordan Bingham | 16 | 9-6-1 | .594 | ||||
Sandy Jordan | 15 | 10-5 | .667 | ||||
Vernal Uintah | 14 | 13-1 | .929 | ||||
West Valley City Granger | 14 | 10-4 | .714 | ||||
Salt Lake City Skyline | 12 | 6-6 | .500 | ||||
Salem Hills | 10 | 6-4 | .600 | ||||
Salt Lake City East | 10 | 5-5 | .500 | ||||
Salt Lake City Highland | 10 | 5-5 | .500 | ||||
Bountiful | 9 | 4-5 | .444 | ||||
Clearfield | 9 | 6-3 | .667 | ||||
Bountiful Viewmont | 8 | 3-5 | .375 | ||||
Kearns | 8 | 6-2 | .750 | ||||
Draper Corner Canyon | 7 | 3-4 | .429 | ||||
Murray | 7 | 4-3 | .571 | ||||
Provo Brigham Young | 7 | 6-1 | .857 | ||||
Salt Lake City Olympus | 6 | 4-2 | .667 | ||||
St. George Dixie | 6 | 4-2 | .667 | ||||
Tooele | 6 | 5-1 | .833 | ||||
West Jordan | 6 | 5-1 | .833 | ||||
Highland Lone Peak | 5 | 1-4 | .200 | ||||
Lehi Skyridge | 5 | 1-4 | .200 | ||||
Ogden | 5 | 3-2 | .600 | ||||
Smithfield Sky View | 5 | 3-2 | .600 | ||||
Spanish Fork Maple Mountain | 5 | 3-2 | .600 | * | |||
Heber City Wasatch | 4 | 3-1 | .750 | * | |||
Kaysville Davis | 4 | 2-2 | .500 | ||||
Roy | 4 | 1-3 | .250 | ||||
Salt Lake City Judge Memorial | 4 | 2-2 | .500 | ||||
Magna Cyprus | 3 | 2-1 | .667 | ||||
Pocatello (ID) Highland | 3 | 2-1 | .667 | ||||
Salt Lake City Cottonwood | 3 | 1-2 | .333 | ||||
Salt Lake City West | 3 | 1-2 | .333 | ||||
St. George Pine View | 3 | 1-2 | .333 | ||||
Washington Terrace Bonneville | 3 | 1-2 | .333 | ||||
Brigham City Box Elder | 2 | 2-0 | 1.000 | ||||
Delta | 2 | 1-1 | .500 | ||||
Durango (CO) | 2 | 2-0 | 1.000 | ||||
Eagle Mountain Cedar Valley | 2 | 2-0 | 1.000 | * | |||
Garland Bear River | 2 | 2-0 | 1.000 | ||||
Herriman | 2 | 0-2 | .000 | ||||
Herriman Mountain Ridge | 2 | 2-0 | 1.000 | ||||
Honolulu (HI) Punahou | 2 | 0-2 | .000 | ||||
Hyrum Mountain Crest | 2 | 2-0 | 1.000 | ||||
Las Vegas (NV) Bishop Gorman | 2 | 0-2 | .000 | ||||
Las Vegas (NV) Desert Pines | 2 | 1-1 | .500 | ||||
Layton | 2 | 1-1 | .500 | ||||
Logan | 2 | 0-2 | .000 | ||||
Mt. Pleasant Wasatch | 2 | 2-0 | 1.000 | ||||
Ogden Ben Lomond | 2 | 2-0 | 1.000 | ||||
Pleasant View Weber | 2 | 2-0 | 1.000 | ||||
Salt Lake City Granite | 2 | 2-0 | 1.000 | ||||
Saratoga Springs Westlake | 2 | 1-1 | .500 | ||||
St. George Desert Hills | 2 | 1-1 | .500 | ||||
St. George Snow Canyon | 2 | 1-1 | .500 | ||||
Taylorsville | 2 | 2-0 | 1.000 | ||||
Tucson (AZ) Amphitheater | 2 | 1-1 | .500 | ||||
West Valley City Hunter | 2 | 1-1 | .500 | ||||
Bakersfield (CA) | 1 | 1-0 | 1.000 | ||||
Cedar City | 1 | 1-0 | 1.000 | ||||
Chatsworth (CA) Sierra Canyon | 1 | 0-1 | .000 | ||||
Farmington | 1 | 1-0 | 1.000 | ||||
Fillmore Millard | 1 | 0-1 | .000 | ||||
Grand Junction (CO) | 1 | 1-0 | 1.000 | ||||
Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Arbor View | 1 | 0-1 | .000 | ||||
Layton Northridge | 1 | 0-1 | .000 | ||||
Millville Ridgeline | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant North Sanpete | 1 | 1-0 | 1.000 | ||||
North Las Vegas (NV) Canyon Springs | 1 | 1-0 | 1.000 | ||||
Pocatello (ID) Century | 1 | 1-0 | 1.000 | ||||
Rancho (CA) St Margarita | 1 | 1-0 | 1.000 | ||||
Raymond (AB) | 1 | 1-0 | 1.000 | ||||
Salt Lake City South | 1 | 1-0 | 1.000 | ||||
San Juan Capistrano (CA) Jserra Catholic | 1 | 1-0 | 1.000 | ||||
Sutter (CA) Union | 1 | 1-0 | 1.000 | ||||
West Jordan Copper Hills | 1 | 1-0 | 1.000 | ||||
TOTALS | 494-283-10 | .634 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 40 | 26-13-1 | .662 | ||||
Bakersfield (CA) | 1 | 1-0 | 1.000 | ||||
Bountiful | 9 | 4-5 | .444 | ||||
Bountiful Viewmont | 8 | 3-5 | .375 | ||||
Brigham City Box Elder | 2 | 2-0 | 1.000 | ||||
Cedar City | 1 | 1-0 | 1.000 | ||||
Chatsworth (CA) Sierra Canyon | 1 | 0-1 | .000 | ||||
Clearfield | 9 | 6-3 | .667 | ||||
Delta | 2 | 1-1 | .500 | ||||
Draper Corner Canyon | 7 | 3-4 | .429 | ||||
Durango (CO) | 2 | 2-0 | 1.000 | ||||
Eagle Mountain Cedar Valley | 2 | 2-0 | 1.000 | * | |||
Farmington | 1 | 1-0 | 1.000 | ||||
Fillmore Millard | 1 | 0-1 | .000 | ||||
Garland Bear River | 2 | 2-0 | 1.000 | ||||
Grand Junction (CO) | 1 | 1-0 | 1.000 | ||||
Heber City Wasatch | 4 | 3-1 | .750 | * | |||
Herriman | 2 | 0-2 | .000 | ||||
Herriman Mountain Ridge | 2 | 2-0 | 1.000 | ||||
Highland Lone Peak | 5 | 1-4 | .200 | ||||
Honolulu (HI) Punahou | 2 | 0-2 | .000 | ||||
Hyrum Mountain Crest | 2 | 2-0 | 1.000 | ||||
Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
Kaysville Davis | 4 | 2-2 | .500 | ||||
Kearns | 8 | 6-2 | .750 | ||||
Las Vegas (NV) Arbor View | 1 | 0-1 | .000 | ||||
Las Vegas (NV) Bishop Gorman | 2 | 0-2 | .000 | ||||
Las Vegas (NV) Desert Pines | 2 | 1-1 | .500 | ||||
Layton | 2 | 1-1 | .500 | ||||
Layton Northridge | 1 | 0-1 | .000 | ||||
Lehi | 29 | 19-8-2 | .690 | ||||
Lehi Skyridge | 5 | 1-4 | .200 | ||||
Logan | 2 | 0-2 | .000 | ||||
Magna Cyprus | 3 | 2-1 | .667 | ||||
Midvale Hillcrest | 22 | 15-7 | .682 | ||||
Millville Ridgeline | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant North Sanpete | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant Wasatch | 2 | 2-0 | 1.000 | ||||
Murray | 7 | 4-3 | .571 | ||||
North Las Vegas (NV) Canyon Springs | 1 | 1-0 | 1.000 | ||||
Ogden | 5 | 3-2 | .600 | ||||
Ogden Ben Lomond | 2 | 2-0 | 1.000 | ||||
Orem Mountain View | 42 | 33-9 | .786 | ||||
Orem Timpanogos | 23 | 19-4 | .826 | ||||
Payson | 39 | 29-7-3 | .782 | ||||
Pleasant Grove | 39 | 25-13-1 | .654 | ||||
Pleasant View Weber | 2 | 2-0 | 1.000 | ||||
Pocatello (ID) Century | 1 | 1-0 | 1.000 | ||||
Pocatello (ID) Highland | 3 | 2-1 | .667 | ||||
Price Carbon | 17 | 11-6 | .647 | ||||
Provo | 54 | 34-19-1 | .639 | ||||
Provo Brigham Young | 7 | 6-1 | .857 | ||||
Provo Timpview | 43 | 15-28 | .349 | * | |||
Rancho (CA) St Margarita | 1 | 1-0 | 1.000 | ||||
Raymond (AB) | 1 | 1-0 | 1.000 | ||||
Roy | 4 | 1-3 | .250 | ||||
Salem Hills | 10 | 6-4 | .600 | ||||
Salt Lake City Brighton | 24 | 10-14 | .417 | ||||
Salt Lake City Cottonwood | 3 | 1-2 | .333 | ||||
Salt Lake City East | 10 | 5-5 | .500 | ||||
Salt Lake City Granite | 2 | 2-0 | 1.000 | ||||
Salt Lake City Highland | 10 | 5-5 | .500 | ||||
Salt Lake City Judge Memorial | 4 | 2-2 | .500 | ||||
Salt Lake City Olympus | 6 | 4-2 | .667 | ||||
Salt Lake City Skyline | 12 | 6-6 | .500 | ||||
Salt Lake City South | 1 | 1-0 | 1.000 | ||||
Salt Lake City West | 3 | 1-2 | .333 | ||||
San Juan Capistrano (CA) Jserra Catholic | 1 | 1-0 | 1.000 | ||||
Sandy Alta | 28 | 14-14 | .500 | ||||
Sandy Jordan | 15 | 10-5 | .667 | ||||
Saratoga Springs Westlake | 2 | 1-1 | .500 | ||||
Smithfield Sky View | 5 | 3-2 | .600 | ||||
South Jordan Bingham | 16 | 9-6-1 | .594 | ||||
Spanish Fork | 43 | 32-10-1 | .756 | ||||
Spanish Fork Maple Mountain | 5 | 3-2 | .600 | * | |||
Springville | 40 | 26-14 | .650 | * | |||
St. George Desert Hills | 2 | 1-1 | .500 | ||||
St. George Dixie | 6 | 4-2 | .667 | ||||
St. George Pine View | 3 | 1-2 | .333 | ||||
St. George Snow Canyon | 2 | 1-1 | .500 | ||||
Sutter (CA) Union | 1 | 1-0 | 1.000 | ||||
Taylorsville | 2 | 2-0 | 1.000 | ||||
Tooele | 6 | 5-1 | .833 | ||||
Tucson (AZ) Amphitheater | 2 | 1-1 | .500 | ||||
Vernal Uintah | 14 | 13-1 | .929 | ||||
Washington Terrace Bonneville | 3 | 1-2 | .333 | ||||
West Jordan | 6 | 5-1 | .833 | ||||
West Jordan Copper Hills | 1 | 1-0 | 1.000 | ||||
West Valley City Granger | 14 | 10-4 | .714 | ||||
West Valley City Hunter | 2 | 1-1 | .500 | ||||
TOTALS | 494-283-10 | .634 |
* | current conference member |
Orem Tigers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 76 | 47-26-3 | .638 | |||
1960 | 108 | 84-20-4 | .796 | |||
1970 | 103 | 64-36-3 | .636 | |||
1980 | 100 | 63-37 | .630 | |||
1990 | 104 | 69-35 | .663 | |||
2000 | 111 | 59-52 | .532 | |||
2010 | 121 | 68-53 | .562 | |||
2020 | 64 | 40-24 | .625 | |||
TOTALS | 787 | 494-283-10 | .634 |
Orem Tigers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 219 | 120-94-5 | .559 | |||
4A | 192 | 125-67 | .651 | |||
Playoff | 128 | 76-52 | .594 | |||
1A | 90 | 73-15-2 | .822 | |||
5A | 74 | 49-25 | .662 | |||
1B | 30 | 21-9 | .700 | |||
3A | 27 | 12-15 | .444 | |||
2A | 27 | 18-6-3 | .722 | |||
TOTALS | 787 | 494-283-10 | .634 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2025 11:37:54 AM