|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Hawks! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Mt. Pleasant North Sanpete Hawks Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Delta | 66 | 19-46-1 | .295 | ||||
| Nephi Juab | 62 | 25-37 | .403 | * | |||
| Richfield | 57 | 24-31-2 | .439 | * | |||
| Castle Dale Emery | 53 | 26-27 | .491 | ||||
| Manti | 42 | 19-23 | .452 | * | |||
| Fillmore Millard | 40 | 3-36-1 | .087 | ||||
| Heber City Wasatch | 28 | 15-13 | .536 | ||||
| Mt. Pleasant Wasatch | 28 | 18-6-4 | .714 | ||||
| Price Carbon | 26 | 23-3 | .885 | * | |||
| Grantsville | 25 | 4-20-1 | .180 | ||||
| Monroe South Sevier | 23 | 12-11 | .522 | ||||
| Roosevelt Union | 23 | 13-10 | .565 | ||||
| Cedar City Canyon View | 18 | 10-8 | .556 | * | |||
| Morgan | 16 | 4-12 | .250 | ||||
| Lehi | 12 | 7-5 | .583 | ||||
| Moab Grand | 12 | 5-7 | .417 | ||||
| Cedar City | 10 | 2-8 | .200 | * | |||
| Price Notre Dame | 9 | 6-2-1 | .722 | ||||
| St. George Dixie | 9 | 4-5 | .444 | ||||
| Blanding San Juan | 8 | 5-3 | .625 | ||||
| Draper Juan Diego | 8 | 4-4 | .500 | ||||
| Hurricane | 8 | 1-7 | .125 | ||||
| Ogden Ben Lomond | 8 | 7-1 | .875 | ||||
| Park City | 8 | 4-4 | .500 | ||||
| Provo Brigham Young | 8 | 4-4 | .500 | ||||
| Salt Lake City Judge Memorial | 7 | 1-6 | .143 | ||||
| St. George Pine View | 7 | 5-2 | .714 | ||||
| Orem Timpanogos | 6 | 4-2 | .667 | ||||
| Spanish Fork Maple Mountain | 6 | 3-3 | .500 | ||||
| Vernal Uintah | 6 | 2-4 | .333 | ||||
| Payson | 5 | 1-4 | .200 | ||||
| Salina North Sevier | 5 | 3-2 | .600 | ||||
| Beaver | 4 | 0-4 | .000 | ||||
| Garland Bear River | 4 | 0-4 | .000 | ||||
| Kamas South Summit | 4 | 3-1 | .750 | ||||
| Spanish Fork | 4 | 0-4 | .000 | ||||
| St. George Desert Hills | 4 | 0-4 | .000 | ||||
| St. George Snow Canyon | 4 | 0-4 | .000 | ||||
| American Fork | 3 | 0-3 | .000 | ||||
| Bluffdale Summit | 3 | 0-3 | .000 | ||||
| Pleasant Grove | 3 | 1-2 | .333 | ||||
| Coalville North Summit | 2 | 0-2 | .000 | ||||
| Dugway | 2 | 1-0-1 | .750 | ||||
| Logan | 2 | 0-2 | .000 | ||||
| Milford | 2 | 1-1 | .500 | ||||
| Murray | 2 | 0-2 | .000 | ||||
| Panguitch | 2 | 2-0 | 1.000 | ||||
| Smithfield Sky View | 2 | 0-2 | .000 | ||||
| Spanish Fork American Leadership | 2 | 2-0 | 1.000 | ||||
| Tooele | 2 | 0-2 | .000 | ||||
| Tooele Stansbury | 2 | 0-2 | .000 | ||||
| Altamont | 1 | 0-1 | .000 | ||||
| Fruita (CO) | 1 | 0-1 | .000 | ||||
| Gunnison Valley | 1 | 1-0 | 1.000 | ||||
| Layton Christian | 1 | 1-0 | 1.000 | ||||
| Monticello | 1 | 1-0 | 1.000 | ||||
| Orem | 1 | 0-1 | .000 | ||||
| Orem Mountain View | 1 | 1-0 | 1.000 | ||||
| Parowan | 1 | 1-0 | 1.000 | ||||
| Salem Hills | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Granite | 1 | 1-0 | 1.000 | ||||
| Springville | 1 | 0-1 | .000 | ||||
| Tooele Deseret Peak | 1 | 1-0 | 1.000 | ||||
| TOTALS | 302-402-11 | .430 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Altamont | 1 | 0-1 | .000 | ||||
| American Fork | 3 | 0-3 | .000 | ||||
| Beaver | 4 | 0-4 | .000 | ||||
| Blanding San Juan | 8 | 5-3 | .625 | ||||
| Bluffdale Summit | 3 | 0-3 | .000 | ||||
| Castle Dale Emery | 53 | 26-27 | .491 | ||||
| Cedar City | 10 | 2-8 | .200 | * | |||
| Cedar City Canyon View | 18 | 10-8 | .556 | * | |||
| Coalville North Summit | 2 | 0-2 | .000 | ||||
| Delta | 66 | 19-46-1 | .295 | ||||
| Draper Juan Diego | 8 | 4-4 | .500 | ||||
| Dugway | 2 | 1-0-1 | .750 | ||||
| Fillmore Millard | 40 | 3-36-1 | .087 | ||||
| Fruita (CO) | 1 | 0-1 | .000 | ||||
| Garland Bear River | 4 | 0-4 | .000 | ||||
| Grantsville | 25 | 4-20-1 | .180 | ||||
| Gunnison Valley | 1 | 1-0 | 1.000 | ||||
| Heber City Wasatch | 28 | 15-13 | .536 | ||||
| Hurricane | 8 | 1-7 | .125 | ||||
| Kamas South Summit | 4 | 3-1 | .750 | ||||
| Layton Christian | 1 | 1-0 | 1.000 | ||||
| Lehi | 12 | 7-5 | .583 | ||||
| Logan | 2 | 0-2 | .000 | ||||
| Manti | 42 | 19-23 | .452 | * | |||
| Milford | 2 | 1-1 | .500 | ||||
| Moab Grand | 12 | 5-7 | .417 | ||||
| Monroe South Sevier | 23 | 12-11 | .522 | ||||
| Monticello | 1 | 1-0 | 1.000 | ||||
| Morgan | 16 | 4-12 | .250 | ||||
| Mt. Pleasant Wasatch | 28 | 18-6-4 | .714 | ||||
| Murray | 2 | 0-2 | .000 | ||||
| Nephi Juab | 62 | 25-37 | .403 | * | |||
| Ogden Ben Lomond | 8 | 7-1 | .875 | ||||
| Orem | 1 | 0-1 | .000 | ||||
| Orem Mountain View | 1 | 1-0 | 1.000 | ||||
| Orem Timpanogos | 6 | 4-2 | .667 | ||||
| Panguitch | 2 | 2-0 | 1.000 | ||||
| Park City | 8 | 4-4 | .500 | ||||
| Parowan | 1 | 1-0 | 1.000 | ||||
| Payson | 5 | 1-4 | .200 | ||||
| Pleasant Grove | 3 | 1-2 | .333 | ||||
| Price Carbon | 26 | 23-3 | .885 | * | |||
| Price Notre Dame | 9 | 6-2-1 | .722 | ||||
| Provo Brigham Young | 8 | 4-4 | .500 | ||||
| Richfield | 57 | 24-31-2 | .439 | * | |||
| Roosevelt Union | 23 | 13-10 | .565 | ||||
| Salem Hills | 1 | 1-0 | 1.000 | ||||
| Salina North Sevier | 5 | 3-2 | .600 | ||||
| Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Granite | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Judge Memorial | 7 | 1-6 | .143 | ||||
| Smithfield Sky View | 2 | 0-2 | .000 | ||||
| Spanish Fork | 4 | 0-4 | .000 | ||||
| Spanish Fork American Leadership | 2 | 2-0 | 1.000 | ||||
| Spanish Fork Maple Mountain | 6 | 3-3 | .500 | ||||
| Springville | 1 | 0-1 | .000 | ||||
| St. George Desert Hills | 4 | 0-4 | .000 | ||||
| St. George Dixie | 9 | 4-5 | .444 | ||||
| St. George Pine View | 7 | 5-2 | .714 | ||||
| St. George Snow Canyon | 4 | 0-4 | .000 | ||||
| Tooele | 2 | 0-2 | .000 | ||||
| Tooele Deseret Peak | 1 | 1-0 | 1.000 | ||||
| Tooele Stansbury | 2 | 0-2 | .000 | ||||
| Vernal Uintah | 6 | 2-4 | .333 | ||||
| TOTALS | 302-402-11 | .430 | |||||
| * | current conference member |
Mt. Pleasant North Sanpete Hawks Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 69 | 23-43-3 | .355 | |||
| 1960 | 81 | 37-37-7 | .500 | |||
| 1970 | 94 | 32-61-1 | .346 | |||
| 1980 | 89 | 28-61 | .315 | |||
| 1990 | 93 | 48-45 | .516 | |||
| 2000 | 109 | 57-52 | .523 | |||
| 2010 | 111 | 47-64 | .423 | |||
| 2020 | 69 | 30-39 | .435 | |||
| TOTALS | 715 | 302-402-11 | .430 |
Mt. Pleasant North Sanpete Hawks Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 231 | 113-114-4 | .498 | |||
| 2A | 167 | 54-113 | .323 | |||
| 3A | 158 | 79-79 | .500 | |||
| 1B | 99 | 35-57-7 | .389 | |||
| Playoff | 53 | 16-37 | .302 | |||
| 1A | 7 | 5-2 | .714 | |||
| TOTALS | 715 | 302-402-11 | .430 |
Mt. Pleasant North Sanpete Hawks Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Millard | 106 | 22-82-2 | .217 | |||
| Sevier | 85 | 39-44-2 | .471 | |||
| Sanpete | 71 | 38-29-4 | .563 | |||
| Juab | 62 | 25-37 | .403 | |||
| Utah | 53 | 24-29 | .453 | |||
| Emery | 53 | 26-27 | .491 | |||
| Carbon | 35 | 29-5-1 | .843 | |||
| Washington | 32 | 10-22 | .312 | |||
| Tooele | 32 | 6-24-2 | .219 | |||
| Iron | 29 | 13-16 | .448 | |||
| Wasatch | 28 | 15-13 | .536 | |||
| Duchesne | 24 | 13-11 | .542 | |||
| Salt Lake | 22 | 7-15 | .318 | |||
| Morgan | 16 | 4-12 | .250 | |||
| Summit | 14 | 7-7 | .500 | |||
| Grand | 12 | 5-7 | .417 | |||
| San Juan | 9 | 6-3 | .667 | |||
| Weber | 8 | 7-1 | .875 | |||
| Beaver | 6 | 1-5 | .167 | |||
| Uintah | 6 | 2-4 | .333 | |||
| Cache | 4 | 0-4 | .000 | |||
| Box Elder | 4 | 0-4 | .000 | |||
| Garfield | 2 | 2-0 | 1.000 | |||
| Davis | 1 | 1-0 | 1.000 | |||
| N/A | 1 | 0-1 | .000 | |||
| TOTALS | 715 | 302-402-11 | .430 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:54:46 PM