Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Spartans! |
|||
Murray Spartans
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
* | current conference member |
* | current conference member |
Murray Spartans
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 90 | 48-41-1 | .539 | |||
1960 | 88 | 27-54-7 | .347 | |||
1970 | 99 | 52-46-1 | .530 | |||
1980 | 98 | 35-63 | .357 | |||
1990 | 101 | 45-56 | .446 | |||
2000 | 102 | 34-68 | .333 | |||
2010 | 101 | 36-65 | .356 | |||
2020 | 51 | 11-40 | .216 | |||
TOTALS | 730 | 288-433-9 | .401 |
Murray Spartans
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 220 | 86-133-1 | .393 | |||
4A | 173 | 62-110-1 | .361 | |||
3A | 112 | 52-60 | .464 | |||
1A | 80 | 31-42-7 | .431 | |||
Playoff | 52 | 22-30 | .423 | |||
5A | 44 | 9-35 | .205 | |||
1B | 31 | 18-13 | .581 | |||
2A | 18 | 8-10 | .444 | |||
TOTALS | 730 | 288-433-9 | .401 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:07:58 AM