Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Trojans! |
|||
Morgan Trojans
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Grantsville | 88 | 57-30-1 | .653 | * | |||
Heber City Wasatch | 62 | 22-39-1 | .363 | ||||
Kamas South Summit | 54 | 29-24-1 | .546 | ||||
Coalville North Summit | 50 | 28-19-3 | .590 | ||||
Park City | 44 | 25-18-1 | .580 | ||||
Roosevelt Union | 44 | 38-5-1 | .875 | * | |||
Garland Bear River | 30 | 18-12 | .600 | ||||
Ogden Ben Lomond | 30 | 29-1 | .967 | * | |||
Salt Lake City Judge Memorial | 25 | 10-15 | .400 | ||||
Delta | 21 | 12-9 | .571 | ||||
Nephi Juab | 19 | 15-4 | .789 | ||||
Ogden | 18 | 17-1 | .944 | * | |||
Manti | 17 | 12-5 | .706 | ||||
Fillmore Millard | 16 | 8-8 | .500 | ||||
Mt. Pleasant North Sanpete | 16 | 12-4 | .750 | ||||
Tooele | 15 | 9-6 | .600 | ||||
Draper Juan Diego | 14 | 9-5 | .643 | * | |||
Lehi | 14 | 12-2 | .857 | ||||
Castle Dale Emery | 12 | 11-1 | .917 | ||||
Richfield | 11 | 8-3 | .727 | ||||
Evanston (WY) | 9 | 2-7 | .222 | ||||
Blanding San Juan | 7 | 4-3 | .571 | ||||
Dugway | 7 | 5-2 | .714 | ||||
Price Carbon | 7 | 7-0 | 1.000 | ||||
St. George Dixie | 7 | 1-6 | .143 | ||||
Vernal Uintah | 7 | 5-2 | .714 | ||||
Brigham City Intermountain Christian | 6 | 6-0 | 1.000 | ||||
Hurricane | 6 | 3-3 | .500 | ||||
Logan | 6 | 1-5 | .167 | ||||
Moab Grand | 6 | 6-0 | 1.000 | ||||
St. George Snow Canyon | 6 | 3-3 | .500 | ||||
Gunnison Valley | 5 | 5-0 | 1.000 | ||||
Roy | 5 | 2-3 | .400 | ||||
Salt Lake City Granite | 5 | 5-0 | 1.000 | ||||
Arimo (ID) Marsh Valley | 4 | 1-3 | .250 | ||||
Beaver | 4 | 1-3 | .250 | ||||
Murray | 4 | 1-3 | .250 | ||||
North Logan Green Canyon | 4 | 2-2 | .500 | ||||
Payson | 4 | 2-2 | .500 | ||||
Smithfield Sky View | 4 | 1-3 | .250 | ||||
South Jordan Bingham | 4 | 0-4 | .000 | ||||
Sunnyside East Carbon | 4 | 2-1-1 | .625 | ||||
Cedar City | 3 | 1-2 | .333 | ||||
Salem Hills | 3 | 3-0 | 1.000 | ||||
Bluffdale Summit | 2 | 2-0 | 1.000 | ||||
Brigham City Box Elder | 2 | 1-1 | .500 | ||||
Cedar City Canyon View | 2 | 2-0 | 1.000 | ||||
Jackson Hole (WY) | 2 | 2-0 | 1.000 | ||||
Kearns | 2 | 2-0 | 1.000 | ||||
Monroe South Sevier | 2 | 2-0 | 1.000 | ||||
Spanish Fork | 2 | 0-2 | .000 | ||||
Spanish Fork Maple Mountain | 2 | 1-1 | .500 | ||||
Springville | 2 | 0-2 | .000 | ||||
St. George Pine View | 2 | 2-0 | 1.000 | ||||
Tooele Stansbury | 2 | 0-2 | .000 | ||||
Washington Crimson Cliffs | 2 | 1-1 | .500 | ||||
West Valley City Granger | 2 | 1-1 | .500 | ||||
Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
Clearfield | 1 | 0-1 | .000 | ||||
Green River (WY) | 1 | 0-1 | .000 | ||||
Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
Layton Christian | 1 | 1-0 | 1.000 | ||||
Magna Cyprus | 1 | 0-1 | .000 | ||||
Malad City (ID) | 1 | 1-0 | 1.000 | ||||
Monticello | 1 | 1-0 | 1.000 | ||||
Mountain View (WY) | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant Wasatch | 1 | 1-0 | 1.000 | ||||
Orem Mountain View | 1 | 1-0 | 1.000 | ||||
Pleasant Grove | 1 | 0-1 | .000 | ||||
Pocatello (ID) | 1 | 1-0 | 1.000 | ||||
Preston (ID) | 1 | 1-0 | 1.000 | ||||
Price Notre Dame | 1 | 1-0 | 1.000 | ||||
Provo Brigham Young | 1 | 0-1 | .000 | ||||
Richmond North Cache | 1 | 0-1 | .000 | ||||
Sugar City (ID) Sugar-Salem | 1 | 1-0 | 1.000 | ||||
Woods Cross | 1 | 0-1 | .000 | ||||
TOTALS | 478-285-9 | .625 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arimo (ID) Marsh Valley | 4 | 1-3 | .250 | ||||
Beaver | 4 | 1-3 | .250 | ||||
Blanding San Juan | 7 | 4-3 | .571 | ||||
Bluffdale Summit | 2 | 2-0 | 1.000 | ||||
Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
Brigham City Box Elder | 2 | 1-1 | .500 | ||||
Brigham City Intermountain Christian | 6 | 6-0 | 1.000 | ||||
Castle Dale Emery | 12 | 11-1 | .917 | ||||
Cedar City | 3 | 1-2 | .333 | ||||
Cedar City Canyon View | 2 | 2-0 | 1.000 | ||||
Clearfield | 1 | 0-1 | .000 | ||||
Coalville North Summit | 50 | 28-19-3 | .590 | ||||
Delta | 21 | 12-9 | .571 | ||||
Draper Juan Diego | 14 | 9-5 | .643 | * | |||
Dugway | 7 | 5-2 | .714 | ||||
Evanston (WY) | 9 | 2-7 | .222 | ||||
Fillmore Millard | 16 | 8-8 | .500 | ||||
Garland Bear River | 30 | 18-12 | .600 | ||||
Grantsville | 88 | 57-30-1 | .653 | * | |||
Green River (WY) | 1 | 0-1 | .000 | ||||
Gunnison Valley | 5 | 5-0 | 1.000 | ||||
Heber City Wasatch | 62 | 22-39-1 | .363 | ||||
Hurricane | 6 | 3-3 | .500 | ||||
Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
Jackson Hole (WY) | 2 | 2-0 | 1.000 | ||||
Kamas South Summit | 54 | 29-24-1 | .546 | ||||
Kearns | 2 | 2-0 | 1.000 | ||||
Layton Christian | 1 | 1-0 | 1.000 | ||||
Lehi | 14 | 12-2 | .857 | ||||
Logan | 6 | 1-5 | .167 | ||||
Magna Cyprus | 1 | 0-1 | .000 | ||||
Malad City (ID) | 1 | 1-0 | 1.000 | ||||
Manti | 17 | 12-5 | .706 | ||||
Moab Grand | 6 | 6-0 | 1.000 | ||||
Monroe South Sevier | 2 | 2-0 | 1.000 | ||||
Monticello | 1 | 1-0 | 1.000 | ||||
Mountain View (WY) | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant North Sanpete | 16 | 12-4 | .750 | ||||
Mt. Pleasant Wasatch | 1 | 1-0 | 1.000 | ||||
Murray | 4 | 1-3 | .250 | ||||
Nephi Juab | 19 | 15-4 | .789 | ||||
North Logan Green Canyon | 4 | 2-2 | .500 | ||||
Ogden | 18 | 17-1 | .944 | * | |||
Ogden Ben Lomond | 30 | 29-1 | .967 | * | |||
Orem Mountain View | 1 | 1-0 | 1.000 | ||||
Park City | 44 | 25-18-1 | .580 | ||||
Payson | 4 | 2-2 | .500 | ||||
Pleasant Grove | 1 | 0-1 | .000 | ||||
Pocatello (ID) | 1 | 1-0 | 1.000 | ||||
Preston (ID) | 1 | 1-0 | 1.000 | ||||
Price Carbon | 7 | 7-0 | 1.000 | ||||
Price Notre Dame | 1 | 1-0 | 1.000 | ||||
Provo Brigham Young | 1 | 0-1 | .000 | ||||
Richfield | 11 | 8-3 | .727 | ||||
Richmond North Cache | 1 | 0-1 | .000 | ||||
Roosevelt Union | 44 | 38-5-1 | .875 | * | |||
Roy | 5 | 2-3 | .400 | ||||
Salem Hills | 3 | 3-0 | 1.000 | ||||
Salt Lake City Granite | 5 | 5-0 | 1.000 | ||||
Salt Lake City Judge Memorial | 25 | 10-15 | .400 | ||||
Smithfield Sky View | 4 | 1-3 | .250 | ||||
South Jordan Bingham | 4 | 0-4 | .000 | ||||
Spanish Fork | 2 | 0-2 | .000 | ||||
Spanish Fork Maple Mountain | 2 | 1-1 | .500 | ||||
Springville | 2 | 0-2 | .000 | ||||
St. George Dixie | 7 | 1-6 | .143 | ||||
St. George Pine View | 2 | 2-0 | 1.000 | ||||
St. George Snow Canyon | 6 | 3-3 | .500 | ||||
Sugar City (ID) Sugar-Salem | 1 | 1-0 | 1.000 | ||||
Sunnyside East Carbon | 4 | 2-1-1 | .625 | ||||
Tooele | 15 | 9-6 | .600 | ||||
Tooele Stansbury | 2 | 0-2 | .000 | ||||
Vernal Uintah | 7 | 5-2 | .714 | ||||
Washington Crimson Cliffs | 2 | 1-1 | .500 | ||||
West Valley City Granger | 2 | 1-1 | .500 | ||||
Woods Cross | 1 | 0-1 | .000 | ||||
TOTALS | 478-285-9 | .625 |
* | current conference member |
Morgan Trojans
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 79 | 20-56-3 | .272 | |||
1960 | 80 | 31-45-4 | .412 | |||
1970 | 110 | 69-39-2 | .636 | |||
1980 | 103 | 66-37 | .641 | |||
1990 | 105 | 80-25 | .762 | |||
2000 | 116 | 76-40 | .655 | |||
2010 | 117 | 85-32 | .726 | |||
2020 | 62 | 51-11 | .823 | |||
TOTALS | 772 | 478-285-9 | .625 |
Morgan Trojans
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 229 | 135-93-1 | .592 | |||
2A | 167 | 115-50-2 | .695 | |||
3A | 141 | 118-23 | .837 | |||
1B | 123 | 42-75-6 | .366 | |||
Playoff | 112 | 68-44 | .607 | |||
TOTALS | 772 | 478-285-9 | .625 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 2:35:15 PM