|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Trojans! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Morgan Trojans Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Grantsville | 90 | 59-30-1 | .661 | * | |||
| Heber City Wasatch | 62 | 22-39-1 | .363 | ||||
| Kamas South Summit | 54 | 29-24-1 | .546 | ||||
| Coalville North Summit | 50 | 28-19-3 | .590 | ||||
| Park City | 46 | 27-18-1 | .598 | ||||
| Roosevelt Union | 46 | 40-5-1 | .880 | * | |||
| Ogden Ben Lomond | 32 | 31-1 | .969 | * | |||
| Garland Bear River | 30 | 18-12 | .600 | ||||
| Salt Lake City Judge Memorial | 25 | 10-15 | .400 | ||||
| Delta | 21 | 12-9 | .571 | ||||
| Ogden | 20 | 19-1 | .950 | * | |||
| Nephi Juab | 19 | 15-4 | .789 | ||||
| Manti | 18 | 12-6 | .667 | ||||
| Fillmore Millard | 16 | 8-8 | .500 | ||||
| Mt. Pleasant North Sanpete | 16 | 12-4 | .750 | ||||
| Tooele | 15 | 9-6 | .600 | ||||
| Draper Juan Diego | 14 | 9-5 | .643 | ||||
| Lehi | 14 | 12-2 | .857 | ||||
| Castle Dale Emery | 12 | 11-1 | .917 | ||||
| Richfield | 12 | 9-3 | .750 | ||||
| Evanston (WY) | 9 | 2-7 | .222 | ||||
| Logan | 8 | 2-6 | .250 | * | |||
| Blanding San Juan | 7 | 4-3 | .571 | ||||
| Dugway | 7 | 5-2 | .714 | ||||
| Price Carbon | 7 | 7-0 | 1.000 | ||||
| St. George Dixie | 7 | 1-6 | .143 | ||||
| Vernal Uintah | 7 | 5-2 | .714 | ||||
| Brigham City Intermountain Christian | 6 | 6-0 | 1.000 | ||||
| Hurricane | 6 | 3-3 | .500 | ||||
| Moab Grand | 6 | 6-0 | 1.000 | ||||
| Smithfield Sky View | 6 | 3-3 | .500 | ||||
| St. George Snow Canyon | 6 | 3-3 | .500 | ||||
| Gunnison Valley | 5 | 5-0 | 1.000 | ||||
| Roy | 5 | 2-3 | .400 | ||||
| Salt Lake City Granite | 5 | 5-0 | 1.000 | ||||
| Arimo (ID) Marsh Valley | 4 | 1-3 | .250 | ||||
| Beaver | 4 | 1-3 | .250 | ||||
| Cedar City | 4 | 2-2 | .500 | ||||
| Murray | 4 | 1-3 | .250 | ||||
| North Logan Green Canyon | 4 | 2-2 | .500 | ||||
| Payson | 4 | 2-2 | .500 | ||||
| South Jordan Bingham | 4 | 0-4 | .000 | ||||
| Sunnyside East Carbon | 4 | 2-1-1 | .625 | ||||
| Salem Hills | 3 | 3-0 | 1.000 | ||||
| Bluffdale Summit | 2 | 2-0 | 1.000 | ||||
| Bountiful | 2 | 2-0 | 1.000 | ||||
| Brigham City Box Elder | 2 | 1-1 | .500 | ||||
| Cedar City Canyon View | 2 | 2-0 | 1.000 | ||||
| Jackson Hole (WY) | 2 | 2-0 | 1.000 | ||||
| Kearns | 2 | 2-0 | 1.000 | ||||
| Millville Ridgeline | 2 | 0-2 | .000 | ||||
| Monroe South Sevier | 2 | 2-0 | 1.000 | ||||
| Spanish Fork | 2 | 0-2 | .000 | ||||
| Spanish Fork Maple Mountain | 2 | 1-1 | .500 | ||||
| Springville | 2 | 0-2 | .000 | ||||
| St. George Pine View | 2 | 2-0 | 1.000 | ||||
| Tooele Stansbury | 2 | 0-2 | .000 | ||||
| Washington Crimson Cliffs | 2 | 1-1 | .500 | ||||
| West Valley City Granger | 2 | 1-1 | .500 | ||||
| Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
| Clearfield | 1 | 0-1 | .000 | ||||
| Green River (WY) | 1 | 0-1 | .000 | ||||
| Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
| Las Vegas (NV) Faith Lutheran | 1 | 1-0 | 1.000 | ||||
| Layton Christian | 1 | 1-0 | 1.000 | ||||
| Magna Cyprus | 1 | 0-1 | .000 | ||||
| Malad City (ID) | 1 | 1-0 | 1.000 | ||||
| Monticello | 1 | 1-0 | 1.000 | ||||
| Mountain View (WY) | 1 | 1-0 | 1.000 | ||||
| Mt. Pleasant Wasatch | 1 | 1-0 | 1.000 | ||||
| Orem Mountain View | 1 | 1-0 | 1.000 | ||||
| Pleasant Grove | 1 | 0-1 | .000 | ||||
| Pocatello (ID) | 1 | 1-0 | 1.000 | ||||
| Preston (ID) | 1 | 1-0 | 1.000 | ||||
| Price Notre Dame | 1 | 1-0 | 1.000 | ||||
| Provo | 1 | 1-0 | 1.000 | ||||
| Provo Brigham Young | 1 | 0-1 | .000 | ||||
| Richmond North Cache | 1 | 0-1 | .000 | ||||
| Sugar City (ID) Sugar-Salem | 1 | 1-0 | 1.000 | ||||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 497-289-9 | .631 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arimo (ID) Marsh Valley | 4 | 1-3 | .250 | ||||
| Beaver | 4 | 1-3 | .250 | ||||
| Blanding San Juan | 7 | 4-3 | .571 | ||||
| Bluffdale Summit | 2 | 2-0 | 1.000 | ||||
| Bountiful | 2 | 2-0 | 1.000 | ||||
| Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
| Brigham City Box Elder | 2 | 1-1 | .500 | ||||
| Brigham City Intermountain Christian | 6 | 6-0 | 1.000 | ||||
| Castle Dale Emery | 12 | 11-1 | .917 | ||||
| Cedar City | 4 | 2-2 | .500 | ||||
| Cedar City Canyon View | 2 | 2-0 | 1.000 | ||||
| Clearfield | 1 | 0-1 | .000 | ||||
| Coalville North Summit | 50 | 28-19-3 | .590 | ||||
| Delta | 21 | 12-9 | .571 | ||||
| Draper Juan Diego | 14 | 9-5 | .643 | ||||
| Dugway | 7 | 5-2 | .714 | ||||
| Evanston (WY) | 9 | 2-7 | .222 | ||||
| Fillmore Millard | 16 | 8-8 | .500 | ||||
| Garland Bear River | 30 | 18-12 | .600 | ||||
| Grantsville | 90 | 59-30-1 | .661 | * | |||
| Green River (WY) | 1 | 0-1 | .000 | ||||
| Gunnison Valley | 5 | 5-0 | 1.000 | ||||
| Heber City Wasatch | 62 | 22-39-1 | .363 | ||||
| Hurricane | 6 | 3-3 | .500 | ||||
| Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
| Jackson Hole (WY) | 2 | 2-0 | 1.000 | ||||
| Kamas South Summit | 54 | 29-24-1 | .546 | ||||
| Kearns | 2 | 2-0 | 1.000 | ||||
| Las Vegas (NV) Faith Lutheran | 1 | 1-0 | 1.000 | ||||
| Layton Christian | 1 | 1-0 | 1.000 | ||||
| Lehi | 14 | 12-2 | .857 | ||||
| Logan | 8 | 2-6 | .250 | * | |||
| Magna Cyprus | 1 | 0-1 | .000 | ||||
| Malad City (ID) | 1 | 1-0 | 1.000 | ||||
| Manti | 18 | 12-6 | .667 | ||||
| Millville Ridgeline | 2 | 0-2 | .000 | ||||
| Moab Grand | 6 | 6-0 | 1.000 | ||||
| Monroe South Sevier | 2 | 2-0 | 1.000 | ||||
| Monticello | 1 | 1-0 | 1.000 | ||||
| Mountain View (WY) | 1 | 1-0 | 1.000 | ||||
| Mt. Pleasant North Sanpete | 16 | 12-4 | .750 | ||||
| Mt. Pleasant Wasatch | 1 | 1-0 | 1.000 | ||||
| Murray | 4 | 1-3 | .250 | ||||
| Nephi Juab | 19 | 15-4 | .789 | ||||
| North Logan Green Canyon | 4 | 2-2 | .500 | ||||
| Ogden | 20 | 19-1 | .950 | * | |||
| Ogden Ben Lomond | 32 | 31-1 | .969 | * | |||
| Orem Mountain View | 1 | 1-0 | 1.000 | ||||
| Park City | 46 | 27-18-1 | .598 | ||||
| Payson | 4 | 2-2 | .500 | ||||
| Pleasant Grove | 1 | 0-1 | .000 | ||||
| Pocatello (ID) | 1 | 1-0 | 1.000 | ||||
| Preston (ID) | 1 | 1-0 | 1.000 | ||||
| Price Carbon | 7 | 7-0 | 1.000 | ||||
| Price Notre Dame | 1 | 1-0 | 1.000 | ||||
| Provo | 1 | 1-0 | 1.000 | ||||
| Provo Brigham Young | 1 | 0-1 | .000 | ||||
| Richfield | 12 | 9-3 | .750 | ||||
| Richmond North Cache | 1 | 0-1 | .000 | ||||
| Roosevelt Union | 46 | 40-5-1 | .880 | * | |||
| Roy | 5 | 2-3 | .400 | ||||
| Salem Hills | 3 | 3-0 | 1.000 | ||||
| Salt Lake City Granite | 5 | 5-0 | 1.000 | ||||
| Salt Lake City Judge Memorial | 25 | 10-15 | .400 | ||||
| Smithfield Sky View | 6 | 3-3 | .500 | ||||
| South Jordan Bingham | 4 | 0-4 | .000 | ||||
| Spanish Fork | 2 | 0-2 | .000 | ||||
| Spanish Fork Maple Mountain | 2 | 1-1 | .500 | ||||
| Springville | 2 | 0-2 | .000 | ||||
| St. George Dixie | 7 | 1-6 | .143 | ||||
| St. George Pine View | 2 | 2-0 | 1.000 | ||||
| St. George Snow Canyon | 6 | 3-3 | .500 | ||||
| Sugar City (ID) Sugar-Salem | 1 | 1-0 | 1.000 | ||||
| Sunnyside East Carbon | 4 | 2-1-1 | .625 | ||||
| Tooele | 15 | 9-6 | .600 | ||||
| Tooele Stansbury | 2 | 0-2 | .000 | ||||
| Vernal Uintah | 7 | 5-2 | .714 | ||||
| Washington Crimson Cliffs | 2 | 1-1 | .500 | ||||
| West Valley City Granger | 2 | 1-1 | .500 | ||||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 497-289-9 | .631 | |||||
| * | current conference member |
Morgan Trojans Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 79 | 20-56-3 | .272 | |||
| 1960 | 80 | 31-45-4 | .412 | |||
| 1970 | 110 | 69-39-2 | .636 | |||
| 1980 | 103 | 66-37 | .641 | |||
| 1990 | 105 | 80-25 | .762 | |||
| 2000 | 116 | 76-40 | .655 | |||
| 2010 | 117 | 85-32 | .726 | |||
| 2020 | 85 | 70-15 | .824 | |||
| TOTALS | 795 | 497-289-9 | .631 |
Morgan Trojans Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 239 | 143-95-1 | .600 | |||
| 2A | 167 | 115-50-2 | .695 | |||
| 3A | 151 | 127-24 | .841 | |||
| 1B | 123 | 42-75-6 | .366 | |||
| Playoff | 115 | 70-45 | .609 | |||
| TOTALS | 795 | 497-289-9 | .631 |
Morgan Trojans Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Summit | 150 | 84-61-5 | .577 | |||
| Tooele | 114 | 73-40-1 | .645 | |||
| Wasatch | 62 | 22-39-1 | .363 | |||
| Salt Lake | 59 | 30-29 | .508 | |||
| Weber | 58 | 52-6 | .897 | |||
| Duchesne | 46 | 40-5-1 | .880 | |||
| Sanpete | 40 | 30-10 | .750 | |||
| Box Elder | 38 | 25-13 | .658 | |||
| Millard | 37 | 20-17 | .541 | |||
| Utah | 31 | 20-11 | .645 | |||
| Washington | 23 | 10-13 | .435 | |||
| N/A | 23 | 12-11 | .522 | |||
| Cache | 21 | 7-14 | .333 | |||
| Juab | 19 | 15-4 | .789 | |||
| Sevier | 14 | 11-3 | .786 | |||
| Emery | 12 | 11-1 | .917 | |||
| Carbon | 12 | 10-1-1 | .875 | |||
| San Juan | 8 | 5-3 | .625 | |||
| Uintah | 7 | 5-2 | .714 | |||
| Iron | 6 | 4-2 | .667 | |||
| Grand | 6 | 6-0 | 1.000 | |||
| Davis | 5 | 4-1 | .800 | |||
| Beaver | 4 | 1-3 | .250 | |||
| TOTALS | 795 | 497-289-9 | .631 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 10/31/2026 10:41:11 PM