|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Monument Valley Cougars Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Montezuma Creek Whitehorse | 44 | 18-26 | .409 | * | |||
| Monticello | 25 | 0-25 | .000 | ||||
| Many Farms (AZ) | 16 | 8-8 | .500 | ||||
| Navajo (NM) Pine | 15 | 8-7 | .533 | ||||
| Teec Nos Pos (AZ) Red Mesa | 15 | 7-8 | .467 | ||||
| Kayenta (AZ) Monument Valley | 11 | 2-9 | .182 | ||||
| Pinon (AZ) | 10 | 6-4 | .600 | ||||
| Rock Point (AZ) | 10 | 7-3 | .700 | ||||
| Milford | 9 | 1-8 | .111 | ||||
| Altamont | 8 | 0-8 | .000 | ||||
| Duchesne | 7 | 0-7 | .000 | ||||
| Newcomb (NM) | 7 | 5-2 | .714 | ||||
| Dolores (CO) | 6 | 1-5 | .167 | ||||
| Kearns Canyon (AZ) Hopi | 6 | 1-5 | .167 | ||||
| Shonto (AZ) Prep | 6 | 6-0 | 1.000 | ||||
| Chinle (AZ) | 5 | 2-2-1 | .500 | ||||
| Randolph Rich | 5 | 0-5 | .000 | ||||
| Shiprock (NM) | 5 | 2-3 | .400 | ||||
| Chinle (AZ) Rough Rock | 4 | 2-2 | .500 | ||||
| Farmington (NM) Navajo Prep | 4 | 3-1 | .750 | ||||
| Shiprock (NM) Northwest | 4 | 4-0 | 1.000 | ||||
| Tuba City (AZ) Greyhills | 4 | 3-1 | .750 | ||||
| Hurricane Diamond Ranch | 3 | 0-3 | .000 | ||||
| Lehi UMA Camp Williams | 3 | 0-3 | .000 | * | |||
| Ogden St. Joseph | 3 | 0-3 | .000 | * | |||
| Page (AZ) | 3 | 1-2 | .333 | ||||
| Sunnyside East Carbon | 3 | 1-2 | .333 | ||||
| Tuba City (AZ) | 3 | 0-3 | .000 | ||||
| Dove Creek (CO) | 2 | 0-2 | .000 | ||||
| Enterprise | 2 | 0-2 | .000 | ||||
| Farmington (NM) Navajo Mission | 2 | 0-2 | .000 | ||||
| Hildale Water Canyon | 2 | 0-2 | .000 | ||||
| Kanab | 2 | 0-2 | .000 | ||||
| Layton Christian | 2 | 1-1 | .500 | ||||
| Parowan | 2 | 0-2 | .000 | ||||
| Riverdale UMA Hill Field | 2 | 0-2 | .000 | * | |||
| Salina North Sevier | 2 | 0-2 | .000 | ||||
| Zuni (NM) | 2 | 1-1 | .500 | ||||
| Beaver | 1 | 0-1 | .000 | ||||
| Bicknell Wayne | 1 | 0-1 | .000 | ||||
| Bluffdale Summit | 1 | 0-1 | .000 | ||||
| Escalante | 1 | 1-0 | 1.000 | ||||
| Gallup (NM) | 1 | 0-1 | .000 | ||||
| Ganado (AZ) | 1 | 1-0 | 1.000 | ||||
| Hopi (AZ) | 1 | 0-1 | .000 | ||||
| Montezuma-Cortez (CO) | 1 | 0-1 | .000 | ||||
| Norwood (CO) | 1 | 0-1 | .000 | ||||
| Ogden Utah School Deaf/Blind | 1 | 1-0 | 1.000 | ||||
| Panguitch | 1 | 0-1 | .000 | ||||
| Tohatchi (NM) | 1 | 0-1 | .000 | ||||
| TOTALS | 93-182-1 | .339 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Altamont | 8 | 0-8 | .000 | ||||
| Beaver | 1 | 0-1 | .000 | ||||
| Bicknell Wayne | 1 | 0-1 | .000 | ||||
| Bluffdale Summit | 1 | 0-1 | .000 | ||||
| Chinle (AZ) | 5 | 2-2-1 | .500 | ||||
| Chinle (AZ) Rough Rock | 4 | 2-2 | .500 | ||||
| Dolores (CO) | 6 | 1-5 | .167 | ||||
| Dove Creek (CO) | 2 | 0-2 | .000 | ||||
| Duchesne | 7 | 0-7 | .000 | ||||
| Enterprise | 2 | 0-2 | .000 | ||||
| Escalante | 1 | 1-0 | 1.000 | ||||
| Farmington (NM) Navajo Mission | 2 | 0-2 | .000 | ||||
| Farmington (NM) Navajo Prep | 4 | 3-1 | .750 | ||||
| Gallup (NM) | 1 | 0-1 | .000 | ||||
| Ganado (AZ) | 1 | 1-0 | 1.000 | ||||
| Hildale Water Canyon | 2 | 0-2 | .000 | ||||
| Hopi (AZ) | 1 | 0-1 | .000 | ||||
| Hurricane Diamond Ranch | 3 | 0-3 | .000 | ||||
| Kanab | 2 | 0-2 | .000 | ||||
| Kayenta (AZ) Monument Valley | 11 | 2-9 | .182 | ||||
| Kearns Canyon (AZ) Hopi | 6 | 1-5 | .167 | ||||
| Layton Christian | 2 | 1-1 | .500 | ||||
| Lehi UMA Camp Williams | 3 | 0-3 | .000 | * | |||
| Many Farms (AZ) | 16 | 8-8 | .500 | ||||
| Milford | 9 | 1-8 | .111 | ||||
| Montezuma Creek Whitehorse | 44 | 18-26 | .409 | * | |||
| Montezuma-Cortez (CO) | 1 | 0-1 | .000 | ||||
| Monticello | 25 | 0-25 | .000 | ||||
| Navajo (NM) Pine | 15 | 8-7 | .533 | ||||
| Newcomb (NM) | 7 | 5-2 | .714 | ||||
| Norwood (CO) | 1 | 0-1 | .000 | ||||
| Ogden St. Joseph | 3 | 0-3 | .000 | * | |||
| Ogden Utah School Deaf/Blind | 1 | 1-0 | 1.000 | ||||
| Page (AZ) | 3 | 1-2 | .333 | ||||
| Panguitch | 1 | 0-1 | .000 | ||||
| Parowan | 2 | 0-2 | .000 | ||||
| Pinon (AZ) | 10 | 6-4 | .600 | ||||
| Randolph Rich | 5 | 0-5 | .000 | ||||
| Riverdale UMA Hill Field | 2 | 0-2 | .000 | * | |||
| Rock Point (AZ) | 10 | 7-3 | .700 | ||||
| Salina North Sevier | 2 | 0-2 | .000 | ||||
| Shiprock (NM) | 5 | 2-3 | .400 | ||||
| Shiprock (NM) Northwest | 4 | 4-0 | 1.000 | ||||
| Shonto (AZ) Prep | 6 | 6-0 | 1.000 | ||||
| Sunnyside East Carbon | 3 | 1-2 | .333 | ||||
| Teec Nos Pos (AZ) Red Mesa | 15 | 7-8 | .467 | ||||
| Tohatchi (NM) | 1 | 0-1 | .000 | ||||
| Tuba City (AZ) | 3 | 0-3 | .000 | ||||
| Tuba City (AZ) Greyhills | 4 | 3-1 | .750 | ||||
| Zuni (NM) | 2 | 1-1 | .500 | ||||
| TOTALS | 93-182-1 | .339 | |||||
| * | current conference member |
Monument Valley Cougars Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1980 | 46 | 9-36-1 | .207 | |||
| 1990 | 42 | 9-33 | .214 | |||
| 2000 | 67 | 34-33 | .507 | |||
| 2010 | 84 | 36-48 | .429 | |||
| 2020 | 37 | 5-32 | .135 | |||
| TOTALS | 276 | 93-182-1 | .339 |
Monument Valley Cougars Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 209 | 81-127-1 | .390 | |||
| 1A | 53 | 11-42 | .208 | |||
| Playoff | 14 | 1-13 | .071 | |||
| TOTALS | 276 | 93-182-1 | .339 |
Monument Valley Cougars Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| N/A | 146 | 70-75-1 | .483 | |||
| San Juan | 69 | 18-51 | .261 | |||
| Duchesne | 15 | 0-15 | .000 | |||
| Beaver | 10 | 1-9 | .100 | |||
| Washington | 7 | 0-7 | .000 | |||
| Weber | 6 | 1-5 | .167 | |||
| Rich | 5 | 0-5 | .000 | |||
| Utah | 3 | 0-3 | .000 | |||
| Carbon | 3 | 1-2 | .333 | |||
| Sevier | 2 | 0-2 | .000 | |||
| Iron | 2 | 0-2 | .000 | |||
| Garfield | 2 | 1-1 | .500 | |||
| Davis | 2 | 1-1 | .500 | |||
| Kane | 2 | 0-2 | .000 | |||
| Salt Lake | 1 | 0-1 | .000 | |||
| Wayne | 1 | 0-1 | .000 | |||
| TOTALS | 276 | 93-182-1 | .339 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:54:38 PM