Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
|||
Monument Valley Cougars
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Montezuma Creek Whitehorse | 43 | 18-25 | .419 | * | |||
Monticello | 24 | 0-24 | .000 | ||||
Many Farms (AZ) | 16 | 8-8 | .500 | ||||
Teec Nos Pos (AZ) Red Mesa | 15 | 7-8 | .467 | ||||
Navajo (NM) Pine | 14 | 8-6 | .571 | ||||
Kayenta (AZ) Monument Valley | 11 | 2-9 | .182 | ||||
Pinon (AZ) | 10 | 6-4 | .600 | ||||
Rock Point (AZ) | 10 | 7-3 | .700 | ||||
Milford | 9 | 1-8 | .111 | ||||
Altamont | 8 | 0-8 | .000 | ||||
Duchesne | 7 | 0-7 | .000 | ||||
Newcomb (NM) | 7 | 5-2 | .714 | ||||
Dolores (CO) | 6 | 1-5 | .167 | ||||
Kearns Canyon (AZ) Hopi | 6 | 1-5 | .167 | ||||
Shonto (AZ) Prep | 6 | 6-0 | 1.000 | ||||
Chinle (AZ) | 5 | 2-2-1 | .500 | ||||
Randolph Rich | 5 | 0-5 | .000 | ||||
Shiprock (NM) | 5 | 2-3 | .400 | ||||
Chinle (AZ) Rough Rock | 4 | 2-2 | .500 | ||||
Farmington (NM) Navajo Prep | 4 | 3-1 | .750 | ||||
Shiprock (NM) Northwest | 4 | 4-0 | 1.000 | ||||
Tuba City (AZ) Greyhills | 4 | 3-1 | .750 | ||||
Hurricane Diamond Ranch | 3 | 0-3 | .000 | ||||
Page (AZ) | 3 | 1-2 | .333 | ||||
Sunnyside East Carbon | 3 | 1-2 | .333 | ||||
Tuba City (AZ) | 3 | 0-3 | .000 | ||||
Dove Creek (CO) | 2 | 0-2 | .000 | ||||
Enterprise | 2 | 0-2 | .000 | ||||
Farmington (NM) Navajo Mission | 2 | 0-2 | .000 | ||||
Hildale Water Canyon | 2 | 0-2 | .000 | ||||
Kanab | 2 | 0-2 | .000 | ||||
Layton Christian | 2 | 1-1 | .500 | ||||
Lehi UMA Camp Williams | 2 | 0-2 | .000 | * | |||
Ogden St. Joseph | 2 | 0-2 | .000 | * | |||
Parowan | 2 | 0-2 | .000 | ||||
Salina North Sevier | 2 | 0-2 | .000 | ||||
Zuni (NM) | 2 | 1-1 | .500 | ||||
Beaver | 1 | 0-1 | .000 | ||||
Bicknell Wayne | 1 | 0-1 | .000 | ||||
Bluffdale Summit | 1 | 0-1 | .000 | ||||
Gallup (NM) | 1 | 0-1 | .000 | ||||
Ganado (AZ) | 1 | 1-0 | 1.000 | ||||
Hopi (AZ) | 1 | 0-1 | .000 | ||||
Montezuma-Cortez (CO) | 1 | 0-1 | .000 | ||||
Norwood (CO) | 1 | 0-1 | .000 | ||||
Ogden Utah School Deaf/Blind | 1 | 1-0 | 1.000 | ||||
Riverdale UMA Hill Field | 1 | 0-1 | .000 | * | |||
Tohatchi (NM) | 1 | 0-1 | .000 | ||||
TOTALS | 92-175-1 | .345 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Altamont | 8 | 0-8 | .000 | ||||
Beaver | 1 | 0-1 | .000 | ||||
Bicknell Wayne | 1 | 0-1 | .000 | ||||
Bluffdale Summit | 1 | 0-1 | .000 | ||||
Chinle (AZ) | 5 | 2-2-1 | .500 | ||||
Chinle (AZ) Rough Rock | 4 | 2-2 | .500 | ||||
Dolores (CO) | 6 | 1-5 | .167 | ||||
Dove Creek (CO) | 2 | 0-2 | .000 | ||||
Duchesne | 7 | 0-7 | .000 | ||||
Enterprise | 2 | 0-2 | .000 | ||||
Farmington (NM) Navajo Mission | 2 | 0-2 | .000 | ||||
Farmington (NM) Navajo Prep | 4 | 3-1 | .750 | ||||
Gallup (NM) | 1 | 0-1 | .000 | ||||
Ganado (AZ) | 1 | 1-0 | 1.000 | ||||
Hildale Water Canyon | 2 | 0-2 | .000 | ||||
Hopi (AZ) | 1 | 0-1 | .000 | ||||
Hurricane Diamond Ranch | 3 | 0-3 | .000 | ||||
Kanab | 2 | 0-2 | .000 | ||||
Kayenta (AZ) Monument Valley | 11 | 2-9 | .182 | ||||
Kearns Canyon (AZ) Hopi | 6 | 1-5 | .167 | ||||
Layton Christian | 2 | 1-1 | .500 | ||||
Lehi UMA Camp Williams | 2 | 0-2 | .000 | * | |||
Many Farms (AZ) | 16 | 8-8 | .500 | ||||
Milford | 9 | 1-8 | .111 | ||||
Montezuma Creek Whitehorse | 43 | 18-25 | .419 | * | |||
Montezuma-Cortez (CO) | 1 | 0-1 | .000 | ||||
Monticello | 24 | 0-24 | .000 | ||||
Navajo (NM) Pine | 14 | 8-6 | .571 | ||||
Newcomb (NM) | 7 | 5-2 | .714 | ||||
Norwood (CO) | 1 | 0-1 | .000 | ||||
Ogden St. Joseph | 2 | 0-2 | .000 | * | |||
Ogden Utah School Deaf/Blind | 1 | 1-0 | 1.000 | ||||
Page (AZ) | 3 | 1-2 | .333 | ||||
Parowan | 2 | 0-2 | .000 | ||||
Pinon (AZ) | 10 | 6-4 | .600 | ||||
Randolph Rich | 5 | 0-5 | .000 | ||||
Riverdale UMA Hill Field | 1 | 0-1 | .000 | * | |||
Rock Point (AZ) | 10 | 7-3 | .700 | ||||
Salina North Sevier | 2 | 0-2 | .000 | ||||
Shiprock (NM) | 5 | 2-3 | .400 | ||||
Shiprock (NM) Northwest | 4 | 4-0 | 1.000 | ||||
Shonto (AZ) Prep | 6 | 6-0 | 1.000 | ||||
Sunnyside East Carbon | 3 | 1-2 | .333 | ||||
Teec Nos Pos (AZ) Red Mesa | 15 | 7-8 | .467 | ||||
Tohatchi (NM) | 1 | 0-1 | .000 | ||||
Tuba City (AZ) | 3 | 0-3 | .000 | ||||
Tuba City (AZ) Greyhills | 4 | 3-1 | .750 | ||||
Zuni (NM) | 2 | 1-1 | .500 | ||||
TOTALS | 92-175-1 | .345 |
* | current conference member |
Monument Valley Cougars
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1980 | 46 | 9-36-1 | .207 | |||
1990 | 42 | 9-33 | .214 | |||
2000 | 67 | 34-33 | .507 | |||
2010 | 84 | 36-48 | .429 | |||
2020 | 29 | 4-25 | .138 | |||
TOTALS | 268 | 92-175-1 | .345 |
Monument Valley Cougars
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 206 | 80-125-1 | .391 | |||
1A | 49 | 11-38 | .224 | |||
Playoff | 13 | 1-12 | .077 | |||
TOTALS | 268 | 92-175-1 | .345 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2025 11:36:04 AM