|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Fillmore Millard Eagles Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Delta | 76 | 44-29-3 | .599 | ||||
| Nephi Juab | 48 | 36-12 | .750 | ||||
| Richfield | 47 | 37-10 | .787 | ||||
| Monroe South Sevier | 40 | 32-8 | .800 | ||||
| Mt. Pleasant North Sanpete | 40 | 36-3-1 | .912 | ||||
| Beaver | 38 | 20-18 | .526 | ||||
| Hurricane | 36 | 25-11 | .694 | ||||
| Cedar City | 32 | 23-9 | .719 | ||||
| Moab Grand | 30 | 25-5 | .833 | ||||
| Manti | 29 | 19-10 | .655 | ||||
| Salina North Sevier | 29 | 26-3 | .897 | * | |||
| Blanding San Juan | 28 | 20-8 | .714 | ||||
| Kanab | 28 | 14-14 | .500 | ||||
| Coalville North Summit | 27 | 17-10 | .630 | * | |||
| Castle Dale Emery | 23 | 17-6 | .739 | ||||
| Enterprise | 20 | 14-6 | .700 | ||||
| Kamas South Summit | 19 | 5-14 | .263 | ||||
| Grantsville | 18 | 13-5 | .722 | ||||
| Gunnison Valley | 16 | 15-1 | .937 | * | |||
| Morgan | 16 | 8-8 | .500 | ||||
| Mt. Pleasant Wasatch | 16 | 15-1 | .937 | ||||
| Heber City Wasatch | 15 | 6-8-1 | .433 | ||||
| St. George Dixie | 15 | 4-11 | .267 | ||||
| Parowan | 14 | 14-0 | 1.000 | ||||
| Milford | 11 | 6-5 | .545 | ||||
| Spanish Fork American Leadership | 9 | 7-2 | .778 | ||||
| Bluffdale Summit | 6 | 1-5 | .167 | ||||
| Cedar City Canyon View | 6 | 3-3 | .500 | ||||
| Lehi | 6 | 3-3 | .500 | ||||
| Henderson (NV) Basic | 5 | 3-2 | .600 | ||||
| Magna Cyprus | 5 | 5-0 | 1.000 | ||||
| Monticello | 5 | 4-1 | .800 | ||||
| Roosevelt Union | 5 | 3-2 | .600 | ||||
| Duchesne | 4 | 1-3 | .250 | * | |||
| Salt Lake City Judge Memorial | 4 | 4-0 | 1.000 | ||||
| Springville | 4 | 2-1-1 | .625 | ||||
| Tooele | 4 | 3-1 | .750 | ||||
| Ely (NV) White Pine | 3 | 1-2 | .333 | ||||
| Park City | 3 | 2-1 | .667 | ||||
| Provo Brigham Young | 3 | 3-0 | 1.000 | ||||
| St. George Pine View | 3 | 0-3 | .000 | ||||
| American Fork | 2 | 2-0 | 1.000 | ||||
| Hinckley | 2 | 2-0 | 1.000 | ||||
| Layton Christian | 2 | 2-0 | 1.000 | ||||
| Payson | 2 | 1-1 | .500 | ||||
| Pleasant Grove | 2 | 0-2 | .000 | ||||
| Price Carbon | 2 | 2-0 | 1.000 | ||||
| Salt Lake City South | 2 | 0-1-1 | .250 | ||||
| South Jordan Bingham | 2 | 2-0 | 1.000 | ||||
| Spanish Fork | 2 | 1-1 | .500 | ||||
| Vernal Uintah | 2 | 1-1 | .500 | ||||
| Draper Juan Diego | 1 | 1-0 | 1.000 | ||||
| Murray | 1 | 0-1 | .000 | ||||
| Orem | 1 | 1-0 | 1.000 | ||||
| Orem Timpanogos | 1 | 0-1 | .000 | ||||
| Provo | 1 | 1-0 | 1.000 | ||||
| Salt Lake City West | 1 | 0-1 | .000 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| West Valley City Granger | 1 | 1-0 | 1.000 | ||||
| TOTALS | 553-254-7 | .684 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 2 | 2-0 | 1.000 | ||||
| Beaver | 38 | 20-18 | .526 | ||||
| Blanding San Juan | 28 | 20-8 | .714 | ||||
| Bluffdale Summit | 6 | 1-5 | .167 | ||||
| Castle Dale Emery | 23 | 17-6 | .739 | ||||
| Cedar City | 32 | 23-9 | .719 | ||||
| Cedar City Canyon View | 6 | 3-3 | .500 | ||||
| Coalville North Summit | 27 | 17-10 | .630 | * | |||
| Delta | 76 | 44-29-3 | .599 | ||||
| Draper Juan Diego | 1 | 1-0 | 1.000 | ||||
| Duchesne | 4 | 1-3 | .250 | * | |||
| Ely (NV) White Pine | 3 | 1-2 | .333 | ||||
| Enterprise | 20 | 14-6 | .700 | ||||
| Grantsville | 18 | 13-5 | .722 | ||||
| Gunnison Valley | 16 | 15-1 | .937 | * | |||
| Heber City Wasatch | 15 | 6-8-1 | .433 | ||||
| Henderson (NV) Basic | 5 | 3-2 | .600 | ||||
| Hinckley | 2 | 2-0 | 1.000 | ||||
| Hurricane | 36 | 25-11 | .694 | ||||
| Kamas South Summit | 19 | 5-14 | .263 | ||||
| Kanab | 28 | 14-14 | .500 | ||||
| Layton Christian | 2 | 2-0 | 1.000 | ||||
| Lehi | 6 | 3-3 | .500 | ||||
| Magna Cyprus | 5 | 5-0 | 1.000 | ||||
| Manti | 29 | 19-10 | .655 | ||||
| Milford | 11 | 6-5 | .545 | ||||
| Moab Grand | 30 | 25-5 | .833 | ||||
| Monroe South Sevier | 40 | 32-8 | .800 | ||||
| Monticello | 5 | 4-1 | .800 | ||||
| Morgan | 16 | 8-8 | .500 | ||||
| Mt. Pleasant North Sanpete | 40 | 36-3-1 | .912 | ||||
| Mt. Pleasant Wasatch | 16 | 15-1 | .937 | ||||
| Murray | 1 | 0-1 | .000 | ||||
| Nephi Juab | 48 | 36-12 | .750 | ||||
| Orem | 1 | 1-0 | 1.000 | ||||
| Orem Timpanogos | 1 | 0-1 | .000 | ||||
| Park City | 3 | 2-1 | .667 | ||||
| Parowan | 14 | 14-0 | 1.000 | ||||
| Payson | 2 | 1-1 | .500 | ||||
| Pleasant Grove | 2 | 0-2 | .000 | ||||
| Price Carbon | 2 | 2-0 | 1.000 | ||||
| Provo | 1 | 1-0 | 1.000 | ||||
| Provo Brigham Young | 3 | 3-0 | 1.000 | ||||
| Richfield | 47 | 37-10 | .787 | ||||
| Roosevelt Union | 5 | 3-2 | .600 | ||||
| Salina North Sevier | 29 | 26-3 | .897 | * | |||
| Salt Lake City Judge Memorial | 4 | 4-0 | 1.000 | ||||
| Salt Lake City South | 2 | 0-1-1 | .250 | ||||
| Salt Lake City West | 1 | 0-1 | .000 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| South Jordan Bingham | 2 | 2-0 | 1.000 | ||||
| Spanish Fork | 2 | 1-1 | .500 | ||||
| Spanish Fork American Leadership | 9 | 7-2 | .778 | ||||
| Springville | 4 | 2-1-1 | .625 | ||||
| St. George Dixie | 15 | 4-11 | .267 | ||||
| St. George Pine View | 3 | 0-3 | .000 | ||||
| Tooele | 4 | 3-1 | .750 | ||||
| Vernal Uintah | 2 | 1-1 | .500 | ||||
| West Valley City Granger | 1 | 1-0 | 1.000 | ||||
| TOTALS | 553-254-7 | .684 | |||||
| * | current conference member |
Fillmore Millard Eagles Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 103 | 88-10-5 | .879 | |||
| 1960 | 97 | 69-26-2 | .722 | |||
| 1970 | 108 | 74-34 | .685 | |||
| 1980 | 108 | 80-28 | .741 | |||
| 1990 | 104 | 65-39 | .625 | |||
| 2000 | 115 | 85-30 | .739 | |||
| 2010 | 111 | 66-45 | .595 | |||
| 2020 | 68 | 26-42 | .382 | |||
| TOTALS | 814 | 553-254-7 | .684 |
Fillmore Millard Eagles Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2A | 362 | 252-110 | .696 | |||
| Non-conf | 209 | 130-76-3 | .629 | |||
| Playoff | 136 | 82-54 | .603 | |||
| 1B | 95 | 82-9-4 | .884 | |||
| 1A | 12 | 7-5 | .583 | |||
| TOTALS | 814 | 553-254-7 | .684 |
Fillmore Millard Eagles Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Sevier | 116 | 95-21 | .819 | |||
| Sanpete | 101 | 85-15-1 | .847 | |||
| Millard | 78 | 46-29-3 | .609 | |||
| Washington | 74 | 43-31 | .581 | |||
| Iron | 52 | 40-12 | .769 | |||
| Summit | 49 | 24-25 | .490 | |||
| Beaver | 49 | 26-23 | .531 | |||
| Juab | 48 | 36-12 | .750 | |||
| Utah | 33 | 21-11-1 | .652 | |||
| San Juan | 33 | 24-9 | .727 | |||
| Grand | 30 | 25-5 | .833 | |||
| Kane | 28 | 14-14 | .500 | |||
| Emery | 23 | 17-6 | .739 | |||
| Salt Lake | 23 | 14-8-1 | .630 | |||
| Tooele | 22 | 16-6 | .727 | |||
| Morgan | 16 | 8-8 | .500 | |||
| Wasatch | 15 | 6-8-1 | .433 | |||
| Duchesne | 9 | 4-5 | .444 | |||
| N/A | 8 | 4-4 | .500 | |||
| Uintah | 2 | 1-1 | .500 | |||
| Davis | 2 | 2-0 | 1.000 | |||
| Carbon | 2 | 2-0 | 1.000 | |||
| Cache | 1 | 0-1 | .000 | |||
| TOTALS | 814 | 553-254-7 | .684 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:53:05 PM