Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
Fillmore Millard Eagles
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Delta | 75 | 43-29-3 | .593 | ||||
Nephi Juab | 48 | 36-12 | .750 | ||||
Richfield | 47 | 37-10 | .787 | ||||
Mt. Pleasant North Sanpete | 40 | 36-3-1 | .912 | ||||
Monroe South Sevier | 39 | 32-7 | .821 | ||||
Beaver | 37 | 20-17 | .541 | ||||
Hurricane | 36 | 25-11 | .694 | ||||
Cedar City | 32 | 23-9 | .719 | ||||
Moab Grand | 30 | 25-5 | .833 | ||||
Manti | 29 | 19-10 | .655 | ||||
Blanding San Juan | 28 | 20-8 | .714 | ||||
Salina North Sevier | 28 | 25-3 | .893 | * | |||
Kanab | 27 | 14-13 | .519 | ||||
Coalville North Summit | 25 | 17-8 | .680 | * | |||
Castle Dale Emery | 23 | 17-6 | .739 | ||||
Enterprise | 19 | 13-6 | .684 | ||||
Kamas South Summit | 19 | 5-14 | .263 | ||||
Grantsville | 18 | 13-5 | .722 | ||||
Morgan | 16 | 8-8 | .500 | ||||
Mt. Pleasant Wasatch | 16 | 15-1 | .937 | ||||
Gunnison Valley | 15 | 14-1 | .933 | * | |||
Heber City Wasatch | 15 | 6-8-1 | .433 | ||||
St. George Dixie | 15 | 4-11 | .267 | ||||
Parowan | 13 | 13-0 | 1.000 | ||||
Milford | 11 | 6-5 | .545 | ||||
Spanish Fork American Leadership | 9 | 7-2 | .778 | ||||
Bluffdale Summit | 6 | 1-5 | .167 | ||||
Cedar City Canyon View | 6 | 3-3 | .500 | ||||
Lehi | 6 | 3-3 | .500 | ||||
Henderson (NV) Basic | 5 | 3-2 | .600 | ||||
Magna Cyprus | 5 | 5-0 | 1.000 | ||||
Monticello | 5 | 4-1 | .800 | ||||
Roosevelt Union | 5 | 3-2 | .600 | ||||
Salt Lake City Judge Memorial | 4 | 4-0 | 1.000 | ||||
Springville | 4 | 2-1-1 | .625 | ||||
Tooele | 4 | 3-1 | .750 | ||||
Duchesne | 3 | 1-2 | .333 | * | |||
Ely (NV) White Pine | 3 | 1-2 | .333 | ||||
Park City | 3 | 2-1 | .667 | ||||
Provo Brigham Young | 3 | 3-0 | 1.000 | ||||
St. George Pine View | 3 | 0-3 | .000 | ||||
American Fork | 2 | 2-0 | 1.000 | ||||
Hinckley | 2 | 2-0 | 1.000 | ||||
Layton Christian | 2 | 2-0 | 1.000 | ||||
Payson | 2 | 1-1 | .500 | ||||
Pleasant Grove | 2 | 0-2 | .000 | ||||
Price Carbon | 2 | 2-0 | 1.000 | ||||
Salt Lake City South | 2 | 0-1-1 | .250 | ||||
South Jordan Bingham | 2 | 2-0 | 1.000 | ||||
Spanish Fork | 2 | 1-1 | .500 | ||||
Vernal Uintah | 2 | 1-1 | .500 | ||||
Draper Juan Diego | 1 | 1-0 | 1.000 | ||||
Murray | 1 | 0-1 | .000 | ||||
Orem | 1 | 1-0 | 1.000 | ||||
Orem Timpanogos | 1 | 0-1 | .000 | ||||
Provo | 1 | 1-0 | 1.000 | ||||
Salt Lake City West | 1 | 0-1 | .000 | ||||
Smithfield Sky View | 1 | 0-1 | .000 | ||||
West Valley City Granger | 1 | 1-0 | 1.000 | ||||
TOTALS | 548-248-7 | .687 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 2 | 2-0 | 1.000 | ||||
Beaver | 37 | 20-17 | .541 | ||||
Blanding San Juan | 28 | 20-8 | .714 | ||||
Bluffdale Summit | 6 | 1-5 | .167 | ||||
Castle Dale Emery | 23 | 17-6 | .739 | ||||
Cedar City | 32 | 23-9 | .719 | ||||
Cedar City Canyon View | 6 | 3-3 | .500 | ||||
Coalville North Summit | 25 | 17-8 | .680 | * | |||
Delta | 75 | 43-29-3 | .593 | ||||
Draper Juan Diego | 1 | 1-0 | 1.000 | ||||
Duchesne | 3 | 1-2 | .333 | * | |||
Ely (NV) White Pine | 3 | 1-2 | .333 | ||||
Enterprise | 19 | 13-6 | .684 | ||||
Grantsville | 18 | 13-5 | .722 | ||||
Gunnison Valley | 15 | 14-1 | .933 | * | |||
Heber City Wasatch | 15 | 6-8-1 | .433 | ||||
Henderson (NV) Basic | 5 | 3-2 | .600 | ||||
Hinckley | 2 | 2-0 | 1.000 | ||||
Hurricane | 36 | 25-11 | .694 | ||||
Kamas South Summit | 19 | 5-14 | .263 | ||||
Kanab | 27 | 14-13 | .519 | ||||
Layton Christian | 2 | 2-0 | 1.000 | ||||
Lehi | 6 | 3-3 | .500 | ||||
Magna Cyprus | 5 | 5-0 | 1.000 | ||||
Manti | 29 | 19-10 | .655 | ||||
Milford | 11 | 6-5 | .545 | ||||
Moab Grand | 30 | 25-5 | .833 | ||||
Monroe South Sevier | 39 | 32-7 | .821 | ||||
Monticello | 5 | 4-1 | .800 | ||||
Morgan | 16 | 8-8 | .500 | ||||
Mt. Pleasant North Sanpete | 40 | 36-3-1 | .912 | ||||
Mt. Pleasant Wasatch | 16 | 15-1 | .937 | ||||
Murray | 1 | 0-1 | .000 | ||||
Nephi Juab | 48 | 36-12 | .750 | ||||
Orem | 1 | 1-0 | 1.000 | ||||
Orem Timpanogos | 1 | 0-1 | .000 | ||||
Park City | 3 | 2-1 | .667 | ||||
Parowan | 13 | 13-0 | 1.000 | ||||
Payson | 2 | 1-1 | .500 | ||||
Pleasant Grove | 2 | 0-2 | .000 | ||||
Price Carbon | 2 | 2-0 | 1.000 | ||||
Provo | 1 | 1-0 | 1.000 | ||||
Provo Brigham Young | 3 | 3-0 | 1.000 | ||||
Richfield | 47 | 37-10 | .787 | ||||
Roosevelt Union | 5 | 3-2 | .600 | ||||
Salina North Sevier | 28 | 25-3 | .893 | * | |||
Salt Lake City Judge Memorial | 4 | 4-0 | 1.000 | ||||
Salt Lake City South | 2 | 0-1-1 | .250 | ||||
Salt Lake City West | 1 | 0-1 | .000 | ||||
Smithfield Sky View | 1 | 0-1 | .000 | ||||
South Jordan Bingham | 2 | 2-0 | 1.000 | ||||
Spanish Fork | 2 | 1-1 | .500 | ||||
Spanish Fork American Leadership | 9 | 7-2 | .778 | ||||
Springville | 4 | 2-1-1 | .625 | ||||
St. George Dixie | 15 | 4-11 | .267 | ||||
St. George Pine View | 3 | 0-3 | .000 | ||||
Tooele | 4 | 3-1 | .750 | ||||
Vernal Uintah | 2 | 1-1 | .500 | ||||
West Valley City Granger | 1 | 1-0 | 1.000 | ||||
TOTALS | 548-248-7 | .687 |
* | current conference member |
Fillmore Millard Eagles
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 103 | 88-10-5 | .879 | |||
1960 | 97 | 69-26-2 | .722 | |||
1970 | 108 | 74-34 | .685 | |||
1980 | 108 | 80-28 | .741 | |||
1990 | 104 | 65-39 | .625 | |||
2000 | 115 | 85-30 | .739 | |||
2010 | 111 | 66-45 | .595 | |||
2020 | 57 | 21-36 | .368 | |||
TOTALS | 803 | 548-248-7 | .687 |
Fillmore Millard Eagles
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2A | 362 | 252-110 | .696 | |||
Non-conf | 203 | 127-73-3 | .633 | |||
Playoff | 135 | 82-53 | .607 | |||
1B | 95 | 82-9-4 | .884 | |||
1A | 8 | 5-3 | .625 | |||
TOTALS | 803 | 548-248-7 | .687 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:03:40 AM