|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Golden Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Spanish Fork Maple Mountain Golden Eagles Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Springville | 18 | 5-13 | .278 | * | |||
| Salem Hills | 16 | 6-10 | .375 | ||||
| Spanish Fork | 16 | 7-9 | .437 | * | |||
| Heber City Wasatch | 14 | 3-11 | .214 | ||||
| Provo | 11 | 7-4 | .636 | ||||
| Payson | 9 | 7-2 | .778 | * | |||
| Lehi | 7 | 2-5 | .286 | ||||
| Pleasant Grove | 7 | 1-6 | .143 | * | |||
| Provo Timpview | 7 | 1-6 | .143 | * | |||
| Vernal Uintah | 7 | 5-2 | .714 | ||||
| Woods Cross | 7 | 1-6 | .143 | ||||
| Mt. Pleasant North Sanpete | 6 | 3-3 | .500 | ||||
| Orem | 6 | 2-4 | .333 | * | |||
| Orem Timpanogos | 6 | 4-2 | .667 | ||||
| Eagle Mountain Cedar Valley | 4 | 4-0 | 1.000 | ||||
| Orem Mountain View | 4 | 4-0 | 1.000 | ||||
| Brigham City Box Elder | 3 | 1-2 | .333 | ||||
| Hyrum Mountain Crest | 3 | 2-1 | .667 | ||||
| Sandy Alta | 3 | 1-2 | .333 | ||||
| Bountiful | 2 | 0-2 | .000 | ||||
| Draper Corner Canyon | 2 | 1-1 | .500 | ||||
| Farmington | 2 | 0-2 | .000 | ||||
| Lehi Skyridge | 2 | 0-2 | .000 | ||||
| Manti | 2 | 0-2 | .000 | ||||
| Morgan | 2 | 1-1 | .500 | ||||
| Riverton | 2 | 1-1 | .500 | ||||
| Saratoga Springs Westlake | 2 | 0-2 | .000 | ||||
| Smithfield Sky View | 2 | 0-2 | .000 | ||||
| St. George Pine View | 2 | 0-2 | .000 | ||||
| Tooele Stansbury | 2 | 0-2 | .000 | ||||
| American Fork | 1 | 0-1 | .000 | ||||
| Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
| Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
| Las Vegas (NV) Silverado | 1 | 1-0 | 1.000 | ||||
| Layton Northridge | 1 | 1-0 | 1.000 | ||||
| Murray | 1 | 1-0 | 1.000 | ||||
| Ogden | 1 | 1-0 | 1.000 | ||||
| Park City | 1 | 0-1 | .000 | ||||
| Roy | 1 | 0-1 | .000 | ||||
| Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
| Salt Lake City East | 1 | 0-1 | .000 | ||||
| Salt Lake City Highland | 1 | 0-1 | .000 | ||||
| South Pasadena (CA) | 1 | 1-0 | 1.000 | ||||
| Tooele | 1 | 1-0 | 1.000 | ||||
| West Valley City Granger | 1 | 1-0 | 1.000 | ||||
| TOTALS | 79-112 | .414 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 1 | 0-1 | .000 | ||||
| Bountiful | 2 | 0-2 | .000 | ||||
| Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
| Brigham City Box Elder | 3 | 1-2 | .333 | ||||
| Draper Corner Canyon | 2 | 1-1 | .500 | ||||
| Eagle Mountain Cedar Valley | 4 | 4-0 | 1.000 | ||||
| Farmington | 2 | 0-2 | .000 | ||||
| Heber City Wasatch | 14 | 3-11 | .214 | ||||
| Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
| Hyrum Mountain Crest | 3 | 2-1 | .667 | ||||
| Las Vegas (NV) Silverado | 1 | 1-0 | 1.000 | ||||
| Layton Northridge | 1 | 1-0 | 1.000 | ||||
| Lehi | 7 | 2-5 | .286 | ||||
| Lehi Skyridge | 2 | 0-2 | .000 | ||||
| Manti | 2 | 0-2 | .000 | ||||
| Morgan | 2 | 1-1 | .500 | ||||
| Mt. Pleasant North Sanpete | 6 | 3-3 | .500 | ||||
| Murray | 1 | 1-0 | 1.000 | ||||
| Ogden | 1 | 1-0 | 1.000 | ||||
| Orem | 6 | 2-4 | .333 | * | |||
| Orem Mountain View | 4 | 4-0 | 1.000 | ||||
| Orem Timpanogos | 6 | 4-2 | .667 | ||||
| Park City | 1 | 0-1 | .000 | ||||
| Payson | 9 | 7-2 | .778 | * | |||
| Pleasant Grove | 7 | 1-6 | .143 | * | |||
| Provo | 11 | 7-4 | .636 | ||||
| Provo Timpview | 7 | 1-6 | .143 | * | |||
| Riverton | 2 | 1-1 | .500 | ||||
| Roy | 1 | 0-1 | .000 | ||||
| Salem Hills | 16 | 6-10 | .375 | ||||
| Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
| Salt Lake City East | 1 | 0-1 | .000 | ||||
| Salt Lake City Highland | 1 | 0-1 | .000 | ||||
| Sandy Alta | 3 | 1-2 | .333 | ||||
| Saratoga Springs Westlake | 2 | 0-2 | .000 | ||||
| Smithfield Sky View | 2 | 0-2 | .000 | ||||
| South Pasadena (CA) | 1 | 1-0 | 1.000 | ||||
| Spanish Fork | 16 | 7-9 | .437 | * | |||
| Springville | 18 | 5-13 | .278 | * | |||
| St. George Pine View | 2 | 0-2 | .000 | ||||
| Tooele | 1 | 1-0 | 1.000 | ||||
| Tooele Stansbury | 2 | 0-2 | .000 | ||||
| Vernal Uintah | 7 | 5-2 | .714 | ||||
| West Valley City Granger | 1 | 1-0 | 1.000 | ||||
| Woods Cross | 7 | 1-6 | .143 | ||||
| TOTALS | 79-112 | .414 | |||||
| * | current conference member |
Spanish Fork Maple Mountain Golden Eagles Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2000 | 9 | 0-9 | .000 | |||
| 2010 | 112 | 48-64 | .429 | |||
| 2020 | 70 | 31-39 | .443 | |||
| TOTALS | 191 | 79-112 | .414 |
Spanish Fork Maple Mountain Golden Eagles Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 75 | 32-43 | .427 | |||
| 5A | 48 | 15-33 | .312 | |||
| 4A | 48 | 24-24 | .500 | |||
| Playoff | 20 | 8-12 | .400 | |||
| TOTALS | 191 | 79-112 | .414 |
Spanish Fork Maple Mountain Golden Eagles Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Utah | 116 | 50-66 | .431 | |||
| Wasatch | 14 | 3-11 | .214 | |||
| Salt Lake | 13 | 7-6 | .538 | |||
| Davis | 13 | 3-10 | .231 | |||
| Sanpete | 8 | 3-5 | .375 | |||
| Uintah | 7 | 5-2 | .714 | |||
| Cache | 5 | 2-3 | .400 | |||
| Tooele | 3 | 1-2 | .333 | |||
| Box Elder | 3 | 1-2 | .333 | |||
| Weber | 2 | 1-1 | .500 | |||
| Washington | 2 | 0-2 | .000 | |||
| N/A | 2 | 2-0 | 1.000 | |||
| Morgan | 2 | 1-1 | .500 | |||
| Summit | 1 | 0-1 | .000 | |||
| TOTALS | 191 | 79-112 | .414 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 8/30/2026 9:31:03 PM