Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Golden Eagles! |
|||
Spanish Fork Maple Mountain Golden Eagles
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Springville | 17 | 5-12 | .294 | * | |||
Salem Hills | 16 | 6-10 | .375 | ||||
Spanish Fork | 15 | 7-8 | .467 | ||||
Heber City Wasatch | 13 | 3-10 | .231 | * | |||
Provo | 11 | 7-4 | .636 | ||||
Payson | 8 | 6-2 | .750 | ||||
Vernal Uintah | 7 | 5-2 | .714 | ||||
Woods Cross | 7 | 1-6 | .143 | ||||
Mt. Pleasant North Sanpete | 6 | 3-3 | .500 | ||||
Orem Timpanogos | 6 | 4-2 | .667 | ||||
Pleasant Grove | 6 | 1-5 | .167 | ||||
Provo Timpview | 6 | 1-5 | .167 | * | |||
Lehi | 5 | 2-3 | .400 | ||||
Orem | 5 | 2-3 | .400 | * | |||
Eagle Mountain Cedar Valley | 4 | 4-0 | 1.000 | * | |||
Orem Mountain View | 4 | 4-0 | 1.000 | ||||
Brigham City Box Elder | 3 | 1-2 | .333 | ||||
Hyrum Mountain Crest | 3 | 2-1 | .667 | ||||
Sandy Alta | 3 | 1-2 | .333 | ||||
Bountiful | 2 | 0-2 | .000 | ||||
Draper Corner Canyon | 2 | 1-1 | .500 | ||||
Farmington | 2 | 0-2 | .000 | ||||
Lehi Skyridge | 2 | 0-2 | .000 | ||||
Manti | 2 | 0-2 | .000 | ||||
Morgan | 2 | 1-1 | .500 | ||||
Saratoga Springs Westlake | 2 | 0-2 | .000 | ||||
Smithfield Sky View | 2 | 0-2 | .000 | ||||
Tooele Stansbury | 2 | 0-2 | .000 | ||||
American Fork | 1 | 0-1 | .000 | ||||
Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Silverado | 1 | 1-0 | 1.000 | ||||
Layton Northridge | 1 | 1-0 | 1.000 | ||||
Murray | 1 | 1-0 | 1.000 | ||||
Ogden | 1 | 1-0 | 1.000 | ||||
Park City | 1 | 0-1 | .000 | ||||
Roy | 1 | 0-1 | .000 | ||||
Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
Salt Lake City East | 1 | 0-1 | .000 | ||||
Salt Lake City Highland | 1 | 0-1 | .000 | ||||
St. George Pine View | 1 | 0-1 | .000 | ||||
Tooele | 1 | 1-0 | 1.000 | ||||
West Valley City Granger | 1 | 1-0 | 1.000 | ||||
TOTALS | 76-102 | .427 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 1 | 0-1 | .000 | ||||
Bountiful | 2 | 0-2 | .000 | ||||
Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
Brigham City Box Elder | 3 | 1-2 | .333 | ||||
Draper Corner Canyon | 2 | 1-1 | .500 | ||||
Eagle Mountain Cedar Valley | 4 | 4-0 | 1.000 | * | |||
Farmington | 2 | 0-2 | .000 | ||||
Heber City Wasatch | 13 | 3-10 | .231 | * | |||
Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
Hyrum Mountain Crest | 3 | 2-1 | .667 | ||||
Las Vegas (NV) Silverado | 1 | 1-0 | 1.000 | ||||
Layton Northridge | 1 | 1-0 | 1.000 | ||||
Lehi | 5 | 2-3 | .400 | ||||
Lehi Skyridge | 2 | 0-2 | .000 | ||||
Manti | 2 | 0-2 | .000 | ||||
Morgan | 2 | 1-1 | .500 | ||||
Mt. Pleasant North Sanpete | 6 | 3-3 | .500 | ||||
Murray | 1 | 1-0 | 1.000 | ||||
Ogden | 1 | 1-0 | 1.000 | ||||
Orem | 5 | 2-3 | .400 | * | |||
Orem Mountain View | 4 | 4-0 | 1.000 | ||||
Orem Timpanogos | 6 | 4-2 | .667 | ||||
Park City | 1 | 0-1 | .000 | ||||
Payson | 8 | 6-2 | .750 | ||||
Pleasant Grove | 6 | 1-5 | .167 | ||||
Provo | 11 | 7-4 | .636 | ||||
Provo Timpview | 6 | 1-5 | .167 | * | |||
Roy | 1 | 0-1 | .000 | ||||
Salem Hills | 16 | 6-10 | .375 | ||||
Salt Lake City Cottonwood | 1 | 1-0 | 1.000 | ||||
Salt Lake City East | 1 | 0-1 | .000 | ||||
Salt Lake City Highland | 1 | 0-1 | .000 | ||||
Sandy Alta | 3 | 1-2 | .333 | ||||
Saratoga Springs Westlake | 2 | 0-2 | .000 | ||||
Smithfield Sky View | 2 | 0-2 | .000 | ||||
Spanish Fork | 15 | 7-8 | .467 | ||||
Springville | 17 | 5-12 | .294 | * | |||
St. George Pine View | 1 | 0-1 | .000 | ||||
Tooele | 1 | 1-0 | 1.000 | ||||
Tooele Stansbury | 2 | 0-2 | .000 | ||||
Vernal Uintah | 7 | 5-2 | .714 | ||||
West Valley City Granger | 1 | 1-0 | 1.000 | ||||
Woods Cross | 7 | 1-6 | .143 | ||||
TOTALS | 76-102 | .427 |
* | current conference member |
Spanish Fork Maple Mountain Golden Eagles
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2000 | 9 | 0-9 | .000 | |||
2010 | 112 | 48-64 | .429 | |||
2020 | 57 | 28-29 | .491 | |||
TOTALS | 178 | 76-102 | .427 |
Spanish Fork Maple Mountain Golden Eagles
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 69 | 30-39 | .435 | |||
4A | 48 | 24-24 | .500 | |||
5A | 41 | 14-27 | .341 | |||
Playoff | 20 | 8-12 | .400 | |||
TOTALS | 178 | 76-102 | .427 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:12:30 AM