Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Grizzlies! |
|||
Logan Grizzlies
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Garland Bear River | 74 | 42-31-1 | .574 | * | |||
Brigham City Box Elder | 66 | 23-41-2 | .364 | ||||
Smithfield Sky View | 63 | 33-30 | .524 | * | |||
Ogden | 50 | 31-17-2 | .640 | ||||
Ogden Ben Lomond | 49 | 36-12-1 | .745 | ||||
Hyrum Mountain Crest | 40 | 20-20 | .500 | * | |||
Roy | 32 | 17-15 | .531 | ||||
Washington Terrace Bonneville | 29 | 11-18 | .379 | ||||
Pleasant View Weber | 28 | 14-13-1 | .518 | ||||
Salt Lake City West | 19 | 3-14-2 | .211 | ||||
Bountiful | 16 | 8-8 | .500 | ||||
Hyrum South Cache | 14 | 13-0-1 | .964 | ||||
Richmond North Cache | 14 | 14-0 | 1.000 | ||||
Park City | 11 | 6-5 | .545 | ||||
Millville Ridgeline | 10 | 2-8 | .200 | * | |||
Kaysville Davis | 9 | 6-3 | .667 | ||||
Salt Lake City Judge Memorial | 9 | 8-1 | .889 | ||||
Salt Lake City Olympus | 9 | 5-4 | .556 | ||||
North Logan Green Canyon | 8 | 2-6 | .250 | * | |||
Preston (ID) | 8 | 6-2 | .750 | ||||
Springville | 8 | 3-5 | .375 | ||||
Woods Cross | 8 | 4-4 | .500 | ||||
Layton | 7 | 3-4 | .429 | ||||
Murray | 7 | 5-2 | .714 | ||||
Provo | 7 | 1-6 | .143 | ||||
Morgan | 6 | 5-1 | .833 | ||||
Plain City Fremont | 6 | 4-2 | .667 | ||||
Provo Timpview | 6 | 3-3 | .500 | ||||
Salt Lake City Skyline | 6 | 1-5 | .167 | ||||
Cedar City | 5 | 3-2 | .600 | ||||
Magna Cyprus | 5 | 5-0 | 1.000 | ||||
Payson | 5 | 4-1 | .800 | ||||
Pocatello (ID) | 5 | 3-2 | .600 | ||||
Salt Lake City East | 5 | 3-2 | .600 | ||||
Sandy Jordan | 5 | 3-2 | .600 | ||||
Tooele | 5 | 4-1 | .800 | ||||
Tooele Stansbury | 5 | 2-3 | .400 | ||||
American Fork | 4 | 1-3 | .250 | ||||
Bountiful Viewmont | 4 | 2-2 | .500 | ||||
Delta | 4 | 4-0 | 1.000 | ||||
Draper Juan Diego | 4 | 3-1 | .750 | ||||
Grantsville | 4 | 4-0 | 1.000 | ||||
Hurricane | 4 | 4-0 | 1.000 | ||||
Pocatello (ID) Highland | 4 | 1-3 | .250 | ||||
Price Carbon | 4 | 2-2 | .500 | ||||
Salt Lake City Cottonwood | 4 | 4-0 | 1.000 | ||||
Spanish Fork | 4 | 3-1 | .750 | ||||
St. George Dixie | 4 | 3-1 | .750 | ||||
Afton (WY) Star Valley | 3 | 3-0 | 1.000 | ||||
Clearfield | 3 | 2-1 | .667 | ||||
Highland Lone Peak | 3 | 1-2 | .333 | ||||
Idaho Falls (ID) | 3 | 0-3 | .000 | ||||
Lehi | 3 | 1-2 | .333 | ||||
Pleasant Grove | 3 | 3-0 | 1.000 | ||||
Salt Lake City South | 3 | 3-0 | 1.000 | ||||
St. George Pine View | 3 | 1-2 | .333 | ||||
St. George Snow Canyon | 3 | 1-2 | .333 | ||||
Layton Northridge | 2 | 1-1 | .500 | ||||
Mt. Pleasant North Sanpete | 2 | 2-0 | 1.000 | ||||
Orem | 2 | 2-0 | 1.000 | ||||
Orem Mountain View | 2 | 2-0 | 1.000 | ||||
Orem Timpanogos | 2 | 0-2 | .000 | ||||
Salt Lake City Highland | 2 | 2-0 | 1.000 | ||||
Sandy Alta | 2 | 0-2 | .000 | ||||
St. George Desert Hills | 2 | 2-0 | 1.000 | ||||
Burley (ID) | 1 | 0-1 | .000 | ||||
Castle Dale Emery | 1 | 1-0 | 1.000 | ||||
Ely (NV) White Pine | 1 | 1-0 | 1.000 | ||||
Gillette (WY) Campbell | 1 | 1-0 | 1.000 | ||||
Heber City Wasatch | 1 | 1-0 | 1.000 | ||||
Herriman | 1 | 1-0 | 1.000 | ||||
Idaho Falls (ID) Bonneville | 1 | 1-0 | 1.000 | ||||
La Mesa (CA) Helix | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Desert Pines | 1 | 0-1 | .000 | ||||
Malad City (ID) | 1 | 1-0 | 1.000 | ||||
Midvale Hillcrest | 1 | 1-0 | 1.000 | ||||
Moab Grand | 1 | 1-0 | 1.000 | ||||
Pocatello (ID) Century | 1 | 1-0 | 1.000 | ||||
Roosevelt Union | 1 | 1-0 | 1.000 | ||||
South Jordan Bingham | 1 | 0-1 | .000 | ||||
Taylor West Field | 1 | 0-1 | .000 | * | |||
West Jordan | 1 | 1-0 | 1.000 | ||||
West Valley City Hunter | 1 | 1-0 | 1.000 | ||||
TOTALS | 427-327-10 | .565 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Afton (WY) Star Valley | 3 | 3-0 | 1.000 | ||||
American Fork | 4 | 1-3 | .250 | ||||
Bountiful | 16 | 8-8 | .500 | ||||
Bountiful Viewmont | 4 | 2-2 | .500 | ||||
Brigham City Box Elder | 66 | 23-41-2 | .364 | ||||
Burley (ID) | 1 | 0-1 | .000 | ||||
Castle Dale Emery | 1 | 1-0 | 1.000 | ||||
Cedar City | 5 | 3-2 | .600 | ||||
Clearfield | 3 | 2-1 | .667 | ||||
Delta | 4 | 4-0 | 1.000 | ||||
Draper Juan Diego | 4 | 3-1 | .750 | ||||
Ely (NV) White Pine | 1 | 1-0 | 1.000 | ||||
Garland Bear River | 74 | 42-31-1 | .574 | * | |||
Gillette (WY) Campbell | 1 | 1-0 | 1.000 | ||||
Grantsville | 4 | 4-0 | 1.000 | ||||
Heber City Wasatch | 1 | 1-0 | 1.000 | ||||
Herriman | 1 | 1-0 | 1.000 | ||||
Highland Lone Peak | 3 | 1-2 | .333 | ||||
Hurricane | 4 | 4-0 | 1.000 | ||||
Hyrum Mountain Crest | 40 | 20-20 | .500 | * | |||
Hyrum South Cache | 14 | 13-0-1 | .964 | ||||
Idaho Falls (ID) | 3 | 0-3 | .000 | ||||
Idaho Falls (ID) Bonneville | 1 | 1-0 | 1.000 | ||||
Kaysville Davis | 9 | 6-3 | .667 | ||||
La Mesa (CA) Helix | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Desert Pines | 1 | 0-1 | .000 | ||||
Layton | 7 | 3-4 | .429 | ||||
Layton Northridge | 2 | 1-1 | .500 | ||||
Lehi | 3 | 1-2 | .333 | ||||
Magna Cyprus | 5 | 5-0 | 1.000 | ||||
Malad City (ID) | 1 | 1-0 | 1.000 | ||||
Midvale Hillcrest | 1 | 1-0 | 1.000 | ||||
Millville Ridgeline | 10 | 2-8 | .200 | * | |||
Moab Grand | 1 | 1-0 | 1.000 | ||||
Morgan | 6 | 5-1 | .833 | ||||
Mt. Pleasant North Sanpete | 2 | 2-0 | 1.000 | ||||
Murray | 7 | 5-2 | .714 | ||||
North Logan Green Canyon | 8 | 2-6 | .250 | * | |||
Ogden | 50 | 31-17-2 | .640 | ||||
Ogden Ben Lomond | 49 | 36-12-1 | .745 | ||||
Orem | 2 | 2-0 | 1.000 | ||||
Orem Mountain View | 2 | 2-0 | 1.000 | ||||
Orem Timpanogos | 2 | 0-2 | .000 | ||||
Park City | 11 | 6-5 | .545 | ||||
Payson | 5 | 4-1 | .800 | ||||
Plain City Fremont | 6 | 4-2 | .667 | ||||
Pleasant Grove | 3 | 3-0 | 1.000 | ||||
Pleasant View Weber | 28 | 14-13-1 | .518 | ||||
Pocatello (ID) | 5 | 3-2 | .600 | ||||
Pocatello (ID) Century | 1 | 1-0 | 1.000 | ||||
Pocatello (ID) Highland | 4 | 1-3 | .250 | ||||
Preston (ID) | 8 | 6-2 | .750 | ||||
Price Carbon | 4 | 2-2 | .500 | ||||
Provo | 7 | 1-6 | .143 | ||||
Provo Timpview | 6 | 3-3 | .500 | ||||
Richmond North Cache | 14 | 14-0 | 1.000 | ||||
Roosevelt Union | 1 | 1-0 | 1.000 | ||||
Roy | 32 | 17-15 | .531 | ||||
Salt Lake City Cottonwood | 4 | 4-0 | 1.000 | ||||
Salt Lake City East | 5 | 3-2 | .600 | ||||
Salt Lake City Highland | 2 | 2-0 | 1.000 | ||||
Salt Lake City Judge Memorial | 9 | 8-1 | .889 | ||||
Salt Lake City Olympus | 9 | 5-4 | .556 | ||||
Salt Lake City Skyline | 6 | 1-5 | .167 | ||||
Salt Lake City South | 3 | 3-0 | 1.000 | ||||
Salt Lake City West | 19 | 3-14-2 | .211 | ||||
Sandy Alta | 2 | 0-2 | .000 | ||||
Sandy Jordan | 5 | 3-2 | .600 | ||||
Smithfield Sky View | 63 | 33-30 | .524 | * | |||
South Jordan Bingham | 1 | 0-1 | .000 | ||||
Spanish Fork | 4 | 3-1 | .750 | ||||
Springville | 8 | 3-5 | .375 | ||||
St. George Desert Hills | 2 | 2-0 | 1.000 | ||||
St. George Dixie | 4 | 3-1 | .750 | ||||
St. George Pine View | 3 | 1-2 | .333 | ||||
St. George Snow Canyon | 3 | 1-2 | .333 | ||||
Taylor West Field | 1 | 0-1 | .000 | * | |||
Tooele | 5 | 4-1 | .800 | ||||
Tooele Stansbury | 5 | 2-3 | .400 | ||||
Washington Terrace Bonneville | 29 | 11-18 | .379 | ||||
West Jordan | 1 | 1-0 | 1.000 | ||||
West Valley City Hunter | 1 | 1-0 | 1.000 | ||||
Woods Cross | 8 | 4-4 | .500 | ||||
TOTALS | 427-327-10 | .565 |
* | current conference member |
Logan Grizzlies
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 85 | 49-31-5 | .606 | |||
1960 | 85 | 47-35-3 | .571 | |||
1970 | 96 | 43-51-2 | .458 | |||
1980 | 105 | 61-44 | .581 | |||
1990 | 99 | 49-50 | .495 | |||
2000 | 127 | 85-42 | .669 | |||
2010 | 114 | 74-40 | .649 | |||
2020 | 53 | 19-34 | .358 | |||
TOTALS | 764 | 427-327-10 | .565 |
Logan Grizzlies
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 245 | 132-109-4 | .547 | |||
4A | 174 | 85-89 | .489 | |||
3A | 143 | 89-52-2 | .629 | |||
1A | 106 | 68-34-4 | .660 | |||
Playoff | 96 | 53-43 | .552 | |||
TOTALS | 764 | 427-327-10 | .565 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:06:16 AM