|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Kearns Cougars Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Kearns Cougars Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 37 | 9-28 | .243 | |||
| 1970 | 98 | 40-57-1 | .413 | |||
| 1980 | 93 | 34-59 | .366 | |||
| 1990 | 97 | 26-71 | .268 | |||
| 2000 | 101 | 28-73 | .277 | |||
| 2010 | 110 | 65-45 | .591 | |||
| 2020 | 74 | 24-50 | .324 | |||
| TOTALS | 610 | 226-383-1 | .371 |
Kearns Cougars Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 205 | 72-133 | .351 | |||
| 4A | 148 | 57-91 | .385 | |||
| 5A | 132 | 40-92 | .303 | |||
| Playoff | 44 | 16-28 | .364 | |||
| 6A | 32 | 25-7 | .781 | |||
| 1A | 23 | 4-19 | .174 | |||
| 2A | 18 | 7-10-1 | .417 | |||
| 3A | 8 | 5-3 | .625 | |||
| TOTALS | 610 | 226-383-1 | .371 |
Kearns Cougars Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 488 | 185-302-1 | .380 | |||
| Weber | 37 | 14-23 | .378 | |||
| Davis | 32 | 9-23 | .281 | |||
| Utah | 29 | 9-20 | .310 | |||
| Box Elder | 8 | 3-5 | .375 | |||
| Tooele | 6 | 3-3 | .500 | |||
| Cache | 4 | 1-3 | .250 | |||
| Morgan | 2 | 0-2 | .000 | |||
| Iron | 2 | 2-0 | 1.000 | |||
| Millard | 1 | 0-1 | .000 | |||
| Duchesne | 1 | 0-1 | .000 | |||
| TOTALS | 610 | 226-383-1 | .371 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 10/31/2026 10:40:03 PM