Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
|||
Kearns Cougars
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
* | current conference member |
* | current conference member |
Kearns Cougars
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 37 | 9-28 | .243 | |||
1970 | 98 | 40-57-1 | .413 | |||
1980 | 93 | 34-59 | .366 | |||
1990 | 97 | 26-71 | .268 | |||
2000 | 101 | 28-73 | .277 | |||
2010 | 110 | 65-45 | .591 | |||
2020 | 55 | 23-32 | .418 | |||
TOTALS | 591 | 225-365-1 | .382 |
Kearns Cougars
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 199 | 71-128 | .357 | |||
4A | 148 | 57-91 | .385 | |||
5A | 119 | 40-79 | .336 | |||
Playoff | 44 | 16-28 | .364 | |||
6A | 32 | 25-7 | .781 | |||
1A | 23 | 4-19 | .174 | |||
2A | 18 | 7-10-1 | .417 | |||
3A | 8 | 5-3 | .625 | |||
TOTALS | 591 | 225-365-1 | .382 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:05:33 AM