Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Beetdiggers! |
|||
Sandy Jordan Beetdiggers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Tooele | 42 | 22-19-1 | .536 | * | |||
Murray | 41 | 22-17-2 | .561 | * | |||
South Jordan Bingham | 39 | 11-27-1 | .295 | ||||
Midvale Hillcrest | 36 | 20-14-2 | .583 | * | |||
Salt Lake City Brighton | 36 | 13-23 | .361 | ||||
Sandy Alta | 33 | 12-21 | .364 | ||||
Salt Lake City Judge Memorial | 31 | 12-19 | .387 | ||||
Magna Cyprus | 23 | 10-13 | .435 | ||||
Salt Lake City West | 23 | 12-9-2 | .565 | ||||
Salt Lake City Granite | 22 | 11-10-1 | .523 | ||||
West Jordan | 21 | 14-7 | .667 | ||||
West Valley City Granger | 19 | 7-12 | .368 | ||||
Pleasant Grove | 18 | 8-10 | .444 | ||||
Salt Lake City East | 18 | 6-12 | .333 | ||||
Brigham City Box Elder | 17 | 6-10-1 | .382 | ||||
Salt Lake City Cottonwood | 16 | 13-3 | .812 | * | |||
West Jordan Copper Hills | 16 | 13-3 | .812 | ||||
Kaysville Davis | 15 | 6-9 | .400 | ||||
Layton | 15 | 8-7 | .533 | ||||
Orem | 15 | 5-10 | .333 | ||||
Taylorsville | 15 | 14-1 | .933 | ||||
Garland Bear River | 14 | 9-5 | .643 | ||||
Kearns | 10 | 8-2 | .800 | ||||
Price Carbon | 10 | 7-3 | .700 | ||||
Riverton | 10 | 7-3 | .700 | ||||
Salt Lake City South | 10 | 8-2 | .800 | ||||
Provo | 9 | 6-3 | .667 | ||||
Salt Lake City Olympus | 9 | 5-4 | .556 | ||||
Woods Cross | 9 | 6-3 | .667 | ||||
Orem Mountain View | 8 | 3-5 | .375 | ||||
Orem Timpanogos | 8 | 5-3 | .625 | ||||
Salt Lake City Skyline | 8 | 3-5 | .375 | ||||
Springville | 8 | 3-5 | .375 | ||||
West Valley City Hunter | 8 | 3-5 | .375 | ||||
Highland Lone Peak | 7 | 2-5 | .286 | ||||
Layton Northridge | 7 | 4-3 | .571 | ||||
Hyrum Mountain Crest | 6 | 2-4 | .333 | ||||
Pocatello (ID) | 6 | 2-4 | .333 | ||||
American Fork | 5 | 1-4 | .200 | ||||
Bountiful | 5 | 4-1 | .800 | ||||
Draper Corner Canyon | 5 | 0-5 | .000 | ||||
Herriman | 5 | 1-4 | .200 | ||||
Lehi | 5 | 3-2 | .600 | ||||
Logan | 5 | 2-3 | .400 | ||||
Plain City Fremont | 5 | 5-0 | 1.000 | ||||
Provo Timpview | 5 | 2-3 | .400 | ||||
Bountiful Viewmont | 4 | 3-1 | .750 | ||||
Ogden Ben Lomond | 4 | 2-2 | .500 | ||||
Roy | 4 | 1-3 | .250 | ||||
St. George Desert Hills | 4 | 3-1 | .750 | ||||
Clearfield | 3 | 0-3 | .000 | ||||
Lehi Skyridge | 3 | 0-3 | .000 | ||||
Smithfield Sky View | 3 | 2-1 | .667 | ||||
Tooele Stansbury | 3 | 0-3 | .000 | * | |||
Vernal Uintah | 3 | 2-1 | .667 | ||||
Eagle Mountain Cedar Valley | 2 | 0-2 | .000 | ||||
Fruita (CO) Monument | 2 | 1-1 | .500 | ||||
Grand Junction (CO) Central | 2 | 2-0 | 1.000 | ||||
Greenwood Village (CO) Cherry Creek | 2 | 1-1 | .500 | ||||
Ogden | 2 | 1-1 | .500 | ||||
Park City | 2 | 0-2 | .000 | * | |||
Spanish Fork | 2 | 2-0 | 1.000 | ||||
Syracuse | 2 | 1-1 | .500 | ||||
Valdosta (GA) | 2 | 1-1 | .500 | ||||
Bellflower (CA) St John Bosco | 1 | 0-1 | .000 | ||||
Bergen (NJ) Catholic | 1 | 0-1 | .000 | ||||
Cedar City | 1 | 1-0 | 1.000 | ||||
Evanston (WY) | 1 | 1-0 | 1.000 | ||||
Grand Junction (CO) | 1 | 0-1 | .000 | ||||
Lawrenceville (NJ) Notre Dame | 1 | 1-0 | 1.000 | ||||
Los Angeles (CA) Bishop Alemany | 1 | 0-1 | .000 | ||||
Massillon (OH) | 1 | 1-0 | 1.000 | ||||
Payson | 1 | 1-0 | 1.000 | ||||
Pleasant View Weber | 1 | 0-1 | .000 | ||||
Richfield | 1 | 1-0 | 1.000 | ||||
Roosevelt Union | 1 | 1-0 | 1.000 | ||||
Salt Lake City Highland | 1 | 0-1 | .000 | ||||
San Diego (CA) Cathedral Catholic | 1 | 0-1 | .000 | ||||
St. George Dixie | 1 | 0-1 | .000 | ||||
St. George Pine View | 1 | 1-0 | 1.000 | ||||
TOTALS | 376-377-10 | .499 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 5 | 1-4 | .200 | ||||
Bellflower (CA) St John Bosco | 1 | 0-1 | .000 | ||||
Bergen (NJ) Catholic | 1 | 0-1 | .000 | ||||
Bountiful | 5 | 4-1 | .800 | ||||
Bountiful Viewmont | 4 | 3-1 | .750 | ||||
Brigham City Box Elder | 17 | 6-10-1 | .382 | ||||
Cedar City | 1 | 1-0 | 1.000 | ||||
Clearfield | 3 | 0-3 | .000 | ||||
Draper Corner Canyon | 5 | 0-5 | .000 | ||||
Eagle Mountain Cedar Valley | 2 | 0-2 | .000 | ||||
Evanston (WY) | 1 | 1-0 | 1.000 | ||||
Fruita (CO) Monument | 2 | 1-1 | .500 | ||||
Garland Bear River | 14 | 9-5 | .643 | ||||
Grand Junction (CO) | 1 | 0-1 | .000 | ||||
Grand Junction (CO) Central | 2 | 2-0 | 1.000 | ||||
Greenwood Village (CO) Cherry Creek | 2 | 1-1 | .500 | ||||
Herriman | 5 | 1-4 | .200 | ||||
Highland Lone Peak | 7 | 2-5 | .286 | ||||
Hyrum Mountain Crest | 6 | 2-4 | .333 | ||||
Kaysville Davis | 15 | 6-9 | .400 | ||||
Kearns | 10 | 8-2 | .800 | ||||
Lawrenceville (NJ) Notre Dame | 1 | 1-0 | 1.000 | ||||
Layton | 15 | 8-7 | .533 | ||||
Layton Northridge | 7 | 4-3 | .571 | ||||
Lehi | 5 | 3-2 | .600 | ||||
Lehi Skyridge | 3 | 0-3 | .000 | ||||
Logan | 5 | 2-3 | .400 | ||||
Los Angeles (CA) Bishop Alemany | 1 | 0-1 | .000 | ||||
Magna Cyprus | 23 | 10-13 | .435 | ||||
Massillon (OH) | 1 | 1-0 | 1.000 | ||||
Midvale Hillcrest | 36 | 20-14-2 | .583 | * | |||
Murray | 41 | 22-17-2 | .561 | * | |||
Ogden | 2 | 1-1 | .500 | ||||
Ogden Ben Lomond | 4 | 2-2 | .500 | ||||
Orem | 15 | 5-10 | .333 | ||||
Orem Mountain View | 8 | 3-5 | .375 | ||||
Orem Timpanogos | 8 | 5-3 | .625 | ||||
Park City | 2 | 0-2 | .000 | * | |||
Payson | 1 | 1-0 | 1.000 | ||||
Plain City Fremont | 5 | 5-0 | 1.000 | ||||
Pleasant Grove | 18 | 8-10 | .444 | ||||
Pleasant View Weber | 1 | 0-1 | .000 | ||||
Pocatello (ID) | 6 | 2-4 | .333 | ||||
Price Carbon | 10 | 7-3 | .700 | ||||
Provo | 9 | 6-3 | .667 | ||||
Provo Timpview | 5 | 2-3 | .400 | ||||
Richfield | 1 | 1-0 | 1.000 | ||||
Riverton | 10 | 7-3 | .700 | ||||
Roosevelt Union | 1 | 1-0 | 1.000 | ||||
Roy | 4 | 1-3 | .250 | ||||
Salt Lake City Brighton | 36 | 13-23 | .361 | ||||
Salt Lake City Cottonwood | 16 | 13-3 | .812 | * | |||
Salt Lake City East | 18 | 6-12 | .333 | ||||
Salt Lake City Granite | 22 | 11-10-1 | .523 | ||||
Salt Lake City Highland | 1 | 0-1 | .000 | ||||
Salt Lake City Judge Memorial | 31 | 12-19 | .387 | ||||
Salt Lake City Olympus | 9 | 5-4 | .556 | ||||
Salt Lake City Skyline | 8 | 3-5 | .375 | ||||
Salt Lake City South | 10 | 8-2 | .800 | ||||
Salt Lake City West | 23 | 12-9-2 | .565 | ||||
San Diego (CA) Cathedral Catholic | 1 | 0-1 | .000 | ||||
Sandy Alta | 33 | 12-21 | .364 | ||||
Smithfield Sky View | 3 | 2-1 | .667 | ||||
South Jordan Bingham | 39 | 11-27-1 | .295 | ||||
Spanish Fork | 2 | 2-0 | 1.000 | ||||
Springville | 8 | 3-5 | .375 | ||||
St. George Desert Hills | 4 | 3-1 | .750 | ||||
St. George Dixie | 1 | 0-1 | .000 | ||||
St. George Pine View | 1 | 1-0 | 1.000 | ||||
Syracuse | 2 | 1-1 | .500 | ||||
Taylorsville | 15 | 14-1 | .933 | ||||
Tooele | 42 | 22-19-1 | .536 | * | |||
Tooele Stansbury | 3 | 0-3 | .000 | * | |||
Valdosta (GA) | 2 | 1-1 | .500 | ||||
Vernal Uintah | 3 | 2-1 | .667 | ||||
West Jordan | 21 | 14-7 | .667 | ||||
West Jordan Copper Hills | 16 | 13-3 | .812 | ||||
West Valley City Granger | 19 | 7-12 | .368 | ||||
West Valley City Hunter | 8 | 3-5 | .375 | ||||
Woods Cross | 9 | 6-3 | .667 | ||||
TOTALS | 376-377-10 | .499 |
* | current conference member |
Sandy Jordan Beetdiggers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 84 | 38-41-5 | .482 | |||
1960 | 90 | 34-51-5 | .406 | |||
1970 | 92 | 25-67 | .272 | |||
1980 | 114 | 77-37 | .675 | |||
1990 | 100 | 56-44 | .560 | |||
2000 | 110 | 57-53 | .518 | |||
2010 | 121 | 79-42 | .653 | |||
2020 | 52 | 10-42 | .192 | |||
TOTALS | 763 | 376-377-10 | .499 |
Sandy Jordan Beetdiggers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 246 | 118-126-2 | .484 | |||
5A | 147 | 77-70 | .524 | |||
3A | 121 | 66-52-3 | .558 | |||
1A | 113 | 52-56-5 | .482 | |||
Playoff | 83 | 44-39 | .530 | |||
4A | 26 | 14-12 | .538 | |||
2A | 18 | 4-14 | .222 | |||
6A | 9 | 1-8 | .111 | |||
TOTALS | 763 | 376-377-10 | .499 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:11:50 AM