|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bulldogs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Gunnison Valley Bulldogs Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Salina North Sevier | 37 | 21-16 | .568 | * | |||
| Coalville North Summit | 36 | 7-29 | .194 | * | |||
| Kamas South Summit | 28 | 5-23 | .179 | ||||
| Manti | 21 | 2-19 | .095 | ||||
| Monroe South Sevier | 20 | 9-11 | .450 | ||||
| Moab Grand | 18 | 7-11 | .389 | ||||
| Nephi Juab | 18 | 1-17 | .056 | ||||
| Parowan | 18 | 4-14 | .222 | ||||
| Fillmore Millard | 17 | 1-16 | .059 | * | |||
| Milford | 13 | 1-12 | .077 | ||||
| Spanish Fork American Leadership | 13 | 9-4 | .692 | ||||
| Beaver | 12 | 2-10 | .167 | ||||
| Kanab | 11 | 2-9 | .182 | ||||
| Monticello | 10 | 6-4 | .600 | ||||
| Grantsville | 9 | 1-8 | .111 | ||||
| Duchesne | 8 | 1-7 | .125 | * | |||
| Layton Christian | 8 | 4-4 | .500 | ||||
| Randolph Rich | 7 | 4-3 | .571 | ||||
| Blanding San Juan | 6 | 0-6 | .000 | ||||
| Enterprise | 5 | 1-4 | .200 | ||||
| Morgan | 5 | 0-5 | .000 | ||||
| Richfield | 5 | 3-2 | .600 | ||||
| Bluffdale Summit | 4 | 1-3 | .250 | ||||
| Draper Juan Diego | 4 | 0-4 | .000 | ||||
| Herriman Providence Hall | 4 | 4-0 | 1.000 | ||||
| Altamont | 3 | 3-0 | 1.000 | ||||
| Bicknell Wayne | 2 | 2-0 | 1.000 | ||||
| Castle Dale Emery | 2 | 0-2 | .000 | ||||
| Delta | 2 | 0-2 | .000 | ||||
| Dugway | 2 | 1-1 | .500 | ||||
| Hildale Water Canyon | 2 | 2-0 | 1.000 | ||||
| Mesquite (NV) Virgin Valley | 2 | 0-2 | .000 | ||||
| Montezuma Creek Whitehorse | 2 | 2-0 | 1.000 | ||||
| Salt Lake City Judge Memorial | 2 | 0-2 | .000 | ||||
| Sunnyside East Carbon | 2 | 1-1 | .500 | ||||
| Ely (NV) White Pine | 1 | 1-0 | 1.000 | ||||
| Mt. Pleasant North Sanpete | 1 | 0-1 | .000 | ||||
| Park City | 1 | 0-1 | .000 | ||||
| TOTALS | 108-253 | .299 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Altamont | 3 | 3-0 | 1.000 | ||||
| Beaver | 12 | 2-10 | .167 | ||||
| Bicknell Wayne | 2 | 2-0 | 1.000 | ||||
| Blanding San Juan | 6 | 0-6 | .000 | ||||
| Bluffdale Summit | 4 | 1-3 | .250 | ||||
| Castle Dale Emery | 2 | 0-2 | .000 | ||||
| Coalville North Summit | 36 | 7-29 | .194 | * | |||
| Delta | 2 | 0-2 | .000 | ||||
| Draper Juan Diego | 4 | 0-4 | .000 | ||||
| Duchesne | 8 | 1-7 | .125 | * | |||
| Dugway | 2 | 1-1 | .500 | ||||
| Ely (NV) White Pine | 1 | 1-0 | 1.000 | ||||
| Enterprise | 5 | 1-4 | .200 | ||||
| Fillmore Millard | 17 | 1-16 | .059 | * | |||
| Grantsville | 9 | 1-8 | .111 | ||||
| Herriman Providence Hall | 4 | 4-0 | 1.000 | ||||
| Hildale Water Canyon | 2 | 2-0 | 1.000 | ||||
| Kamas South Summit | 28 | 5-23 | .179 | ||||
| Kanab | 11 | 2-9 | .182 | ||||
| Layton Christian | 8 | 4-4 | .500 | ||||
| Manti | 21 | 2-19 | .095 | ||||
| Mesquite (NV) Virgin Valley | 2 | 0-2 | .000 | ||||
| Milford | 13 | 1-12 | .077 | ||||
| Moab Grand | 18 | 7-11 | .389 | ||||
| Monroe South Sevier | 20 | 9-11 | .450 | ||||
| Montezuma Creek Whitehorse | 2 | 2-0 | 1.000 | ||||
| Monticello | 10 | 6-4 | .600 | ||||
| Morgan | 5 | 0-5 | .000 | ||||
| Mt. Pleasant North Sanpete | 1 | 0-1 | .000 | ||||
| Nephi Juab | 18 | 1-17 | .056 | ||||
| Park City | 1 | 0-1 | .000 | ||||
| Parowan | 18 | 4-14 | .222 | ||||
| Randolph Rich | 7 | 4-3 | .571 | ||||
| Richfield | 5 | 3-2 | .600 | ||||
| Salina North Sevier | 37 | 21-16 | .568 | * | |||
| Salt Lake City Judge Memorial | 2 | 0-2 | .000 | ||||
| Spanish Fork American Leadership | 13 | 9-4 | .692 | ||||
| Sunnyside East Carbon | 2 | 1-1 | .500 | ||||
| TOTALS | 108-253 | .299 | |||||
| * | current conference member |
Gunnison Valley Bulldogs Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1990 | 90 | 24-66 | .267 | |||
| 2000 | 98 | 32-66 | .327 | |||
| 2010 | 100 | 22-78 | .220 | |||
| 2020 | 73 | 30-43 | .411 | |||
| TOTALS | 361 | 108-253 | .299 |
Gunnison Valley Bulldogs Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2A | 168 | 37-131 | .220 | |||
| Non-conf | 144 | 62-82 | .431 | |||
| 1A | 33 | 4-29 | .121 | |||
| Playoff | 16 | 5-11 | .312 | |||
| TOTALS | 361 | 108-253 | .299 |
Gunnison Valley Bulldogs Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Summit | 65 | 12-53 | .185 | |||
| Sevier | 62 | 33-29 | .532 | |||
| Beaver | 25 | 3-22 | .120 | |||
| Sanpete | 22 | 2-20 | .091 | |||
| Millard | 19 | 1-18 | .053 | |||
| San Juan | 18 | 8-10 | .444 | |||
| Iron | 18 | 4-14 | .222 | |||
| Juab | 18 | 1-17 | .056 | |||
| Grand | 18 | 7-11 | .389 | |||
| Salt Lake | 14 | 5-9 | .357 | |||
| Utah | 13 | 9-4 | .692 | |||
| Duchesne | 11 | 4-7 | .364 | |||
| Tooele | 11 | 2-9 | .182 | |||
| Kane | 11 | 2-9 | .182 | |||
| Davis | 8 | 4-4 | .500 | |||
| Washington | 7 | 3-4 | .429 | |||
| Rich | 7 | 4-3 | .571 | |||
| Morgan | 5 | 0-5 | .000 | |||
| N/A | 3 | 1-2 | .333 | |||
| Emery | 2 | 0-2 | .000 | |||
| Wayne | 2 | 2-0 | 1.000 | |||
| Carbon | 2 | 1-1 | .500 | |||
| TOTALS | 361 | 108-253 | .299 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 10/18/2026 5:13:56 PM