|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wolves! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
North Logan Green Canyon Wolves Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Garland Bear River | 11 | 8-3 | .727 | * | |||
| Millville Ridgeline | 11 | 2-9 | .182 | * | |||
| Smithfield Sky View | 11 | 2-9 | .182 | * | |||
| Hyrum Mountain Crest | 10 | 2-8 | .200 | * | |||
| Logan | 8 | 6-2 | .750 | ||||
| Tooele Stansbury | 6 | 4-2 | .667 | * | |||
| Washington Crimson Cliffs | 6 | 2-4 | .333 | ||||
| Morgan | 4 | 2-2 | .500 | ||||
| Tooele | 4 | 4-0 | 1.000 | * | |||
| Bountiful Viewmont | 3 | 0-3 | .000 | ||||
| Brigham City Box Elder | 3 | 2-1 | .667 | ||||
| Park City | 3 | 2-1 | .667 | ||||
| Pleasant Grove | 3 | 1-2 | .333 | ||||
| St. George Pine View | 3 | 1-2 | .333 | ||||
| Ogden Ben Lomond | 2 | 2-0 | 1.000 | ||||
| Provo | 2 | 1-1 | .500 | ||||
| Salt Lake City Highland | 2 | 2-0 | 1.000 | ||||
| Springville | 2 | 0-2 | .000 | ||||
| St. George Snow Canyon | 2 | 1-1 | .500 | ||||
| Tooele Deseret Peak | 2 | 2-0 | 1.000 | * | |||
| Washington Terrace Bonneville | 2 | 1-1 | .500 | ||||
| West Valley City Hunter | 2 | 2-0 | 1.000 | ||||
| Cedar City | 1 | 1-0 | 1.000 | ||||
| Chugiak (AK) | 1 | 0-1 | .000 | ||||
| Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
| Raymond (AB) | 1 | 1-0 | 1.000 | ||||
| Salem Hills | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Skyline | 1 | 1-0 | 1.000 | ||||
| Shelley (ID) | 1 | 1-0 | 1.000 | ||||
| St. George Desert Hills | 1 | 1-0 | 1.000 | ||||
| St. George Dixie | 1 | 0-1 | .000 | ||||
| Taylor West Field | 1 | 1-0 | 1.000 | ||||
| Vernal Uintah | 1 | 1-0 | 1.000 | ||||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 58-56 | .509 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bountiful Viewmont | 3 | 0-3 | .000 | ||||
| Brigham City Box Elder | 3 | 2-1 | .667 | ||||
| Cedar City | 1 | 1-0 | 1.000 | ||||
| Chugiak (AK) | 1 | 0-1 | .000 | ||||
| Garland Bear River | 11 | 8-3 | .727 | * | |||
| Hyrum Mountain Crest | 10 | 2-8 | .200 | * | |||
| Idaho Falls (ID) Skyline | 1 | 1-0 | 1.000 | ||||
| Logan | 8 | 6-2 | .750 | ||||
| Millville Ridgeline | 11 | 2-9 | .182 | * | |||
| Morgan | 4 | 2-2 | .500 | ||||
| Ogden Ben Lomond | 2 | 2-0 | 1.000 | ||||
| Park City | 3 | 2-1 | .667 | ||||
| Pleasant Grove | 3 | 1-2 | .333 | ||||
| Provo | 2 | 1-1 | .500 | ||||
| Raymond (AB) | 1 | 1-0 | 1.000 | ||||
| Salem Hills | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Highland | 2 | 2-0 | 1.000 | ||||
| Salt Lake City Skyline | 1 | 1-0 | 1.000 | ||||
| Shelley (ID) | 1 | 1-0 | 1.000 | ||||
| Smithfield Sky View | 11 | 2-9 | .182 | * | |||
| Springville | 2 | 0-2 | .000 | ||||
| St. George Desert Hills | 1 | 1-0 | 1.000 | ||||
| St. George Dixie | 1 | 0-1 | .000 | ||||
| St. George Pine View | 3 | 1-2 | .333 | ||||
| St. George Snow Canyon | 2 | 1-1 | .500 | ||||
| Taylor West Field | 1 | 1-0 | 1.000 | ||||
| Tooele | 4 | 4-0 | 1.000 | * | |||
| Tooele Deseret Peak | 2 | 2-0 | 1.000 | * | |||
| Tooele Stansbury | 6 | 4-2 | .667 | * | |||
| Vernal Uintah | 1 | 1-0 | 1.000 | ||||
| Washington Crimson Cliffs | 6 | 2-4 | .333 | ||||
| Washington Terrace Bonneville | 2 | 1-1 | .500 | ||||
| West Valley City Hunter | 2 | 2-0 | 1.000 | ||||
| Woods Cross | 1 | 0-1 | .000 | ||||
| TOTALS | 58-56 | .509 | |||||
| * | current conference member |
North Logan Green Canyon Wolves Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2010 | 33 | 15-18 | .455 | |||
| 2020 | 81 | 43-38 | .531 | |||
| TOTALS | 114 | 58-56 | .509 |
North Logan Green Canyon Wolves Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 4A | 55 | 25-30 | .455 | |||
| Non-conf | 42 | 24-18 | .571 | |||
| Playoff | 17 | 9-8 | .529 | |||
| TOTALS | 114 | 58-56 | .509 |
North Logan Green Canyon Wolves Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Cache | 40 | 12-28 | .300 | |||
| Box Elder | 14 | 10-4 | .714 | |||
| Washington | 13 | 5-8 | .385 | |||
| Tooele | 12 | 10-2 | .833 | |||
| Utah | 8 | 3-5 | .375 | |||
| Weber | 5 | 4-1 | .800 | |||
| Salt Lake | 5 | 5-0 | 1.000 | |||
| N/A | 4 | 3-1 | .750 | |||
| Morgan | 4 | 2-2 | .500 | |||
| Davis | 4 | 0-4 | .000 | |||
| Summit | 3 | 2-1 | .667 | |||
| Uintah | 1 | 1-0 | 1.000 | |||
| Iron | 1 | 1-0 | 1.000 | |||
| TOTALS | 114 | 58-56 | .509 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 10/31/2026 10:41:30 PM