|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cowboys! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Grantsville Cowboys Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Morgan | 90 | 30-59-1 | .339 | * | |||
| Heber City Wasatch | 55 | 17-37-1 | .318 | ||||
| Coalville North Summit | 47 | 23-21-3 | .521 | ||||
| Kamas South Summit | 47 | 28-19 | .596 | ||||
| Roosevelt Union | 41 | 22-16-3 | .573 | * | |||
| Park City | 34 | 20-13-1 | .603 | ||||
| Nephi Juab | 30 | 17-13 | .567 | ||||
| Dugway | 25 | 19-6 | .760 | ||||
| Mt. Pleasant North Sanpete | 25 | 20-4-1 | .820 | ||||
| Manti | 24 | 16-8 | .667 | ||||
| Draper Juan Diego | 22 | 4-18 | .182 | ||||
| Tooele | 22 | 11-11 | .500 | ||||
| Salt Lake City Judge Memorial | 21 | 5-16 | .238 | ||||
| Beaver | 18 | 8-10 | .444 | ||||
| Fillmore Millard | 18 | 5-13 | .278 | ||||
| Ogden | 18 | 14-4 | .778 | * | |||
| Ogden Ben Lomond | 18 | 17-1 | .944 | * | |||
| Blanding San Juan | 17 | 8-9 | .471 | ||||
| Delta | 17 | 5-12 | .294 | ||||
| Lehi | 15 | 8-7 | .533 | ||||
| Garland Bear River | 14 | 4-10 | .286 | ||||
| Castle Dale Emery | 13 | 10-3 | .769 | ||||
| Price Carbon | 10 | 10-0 | 1.000 | ||||
| Gunnison Valley | 9 | 8-1 | .889 | ||||
| Hurricane | 9 | 6-3 | .667 | ||||
| Richfield | 9 | 3-6 | .333 | ||||
| Cedar City | 7 | 3-4 | .429 | ||||
| South Jordan Bingham | 7 | 1-6 | .143 | ||||
| Brigham City Intermountain Christian | 6 | 6-0 | 1.000 | ||||
| Logan | 6 | 1-5 | .167 | * | |||
| Moab Grand | 6 | 5-1 | .833 | ||||
| St. George Pine View | 6 | 2-4 | .333 | ||||
| Magna Cyprus | 5 | 1-3-1 | .300 | ||||
| Salt Lake City Granite | 5 | 5-0 | 1.000 | ||||
| Tooele Stansbury | 5 | 0-5 | .000 | ||||
| Bluffdale Summit | 4 | 4-0 | 1.000 | ||||
| Monroe South Sevier | 4 | 3-1 | .750 | ||||
| Murray | 4 | 2-2 | .500 | ||||
| St. George Dixie | 4 | 1-3 | .250 | ||||
| Vernal Uintah | 4 | 3-1 | .750 | ||||
| Cedar City Canyon View | 3 | 1-2 | .333 | ||||
| Provo | 3 | 1-2 | .333 | ||||
| Afton (WY) Star Valley | 2 | 1-1 | .500 | ||||
| Duchesne | 2 | 2-0 | 1.000 | ||||
| Parowan | 2 | 2-0 | 1.000 | ||||
| Pleasant Grove | 2 | 1-1 | .500 | ||||
| Salina North Sevier | 2 | 2-0 | 1.000 | ||||
| Salt Lake City West | 2 | 0-2 | .000 | ||||
| Spanish Fork American Leadership | 2 | 2-0 | 1.000 | ||||
| Wells (NV) | 2 | 2-0 | 1.000 | ||||
| Altamont | 1 | 1-0 | 1.000 | ||||
| American Fork | 1 | 0-1 | .000 | ||||
| Kanab | 1 | 1-0 | 1.000 | ||||
| Milford | 1 | 1-0 | 1.000 | ||||
| Provo Brigham Young | 1 | 0-1 | .000 | ||||
| Rupert (ID) Minico | 1 | 1-0 | 1.000 | ||||
| St. George Desert Hills | 1 | 0-1 | .000 | ||||
| St. George Snow Canyon | 1 | 1-0 | 1.000 | ||||
| Taylorsville | 1 | 1-0 | 1.000 | ||||
| TOTALS | 395-366-11 | .519 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Afton (WY) Star Valley | 2 | 1-1 | .500 | ||||
| Altamont | 1 | 1-0 | 1.000 | ||||
| American Fork | 1 | 0-1 | .000 | ||||
| Beaver | 18 | 8-10 | .444 | ||||
| Blanding San Juan | 17 | 8-9 | .471 | ||||
| Bluffdale Summit | 4 | 4-0 | 1.000 | ||||
| Brigham City Intermountain Christian | 6 | 6-0 | 1.000 | ||||
| Castle Dale Emery | 13 | 10-3 | .769 | ||||
| Cedar City | 7 | 3-4 | .429 | ||||
| Cedar City Canyon View | 3 | 1-2 | .333 | ||||
| Coalville North Summit | 47 | 23-21-3 | .521 | ||||
| Delta | 17 | 5-12 | .294 | ||||
| Draper Juan Diego | 22 | 4-18 | .182 | ||||
| Duchesne | 2 | 2-0 | 1.000 | ||||
| Dugway | 25 | 19-6 | .760 | ||||
| Fillmore Millard | 18 | 5-13 | .278 | ||||
| Garland Bear River | 14 | 4-10 | .286 | ||||
| Gunnison Valley | 9 | 8-1 | .889 | ||||
| Heber City Wasatch | 55 | 17-37-1 | .318 | ||||
| Hurricane | 9 | 6-3 | .667 | ||||
| Kamas South Summit | 47 | 28-19 | .596 | ||||
| Kanab | 1 | 1-0 | 1.000 | ||||
| Lehi | 15 | 8-7 | .533 | ||||
| Logan | 6 | 1-5 | .167 | * | |||
| Magna Cyprus | 5 | 1-3-1 | .300 | ||||
| Manti | 24 | 16-8 | .667 | ||||
| Milford | 1 | 1-0 | 1.000 | ||||
| Moab Grand | 6 | 5-1 | .833 | ||||
| Monroe South Sevier | 4 | 3-1 | .750 | ||||
| Morgan | 90 | 30-59-1 | .339 | * | |||
| Mt. Pleasant North Sanpete | 25 | 20-4-1 | .820 | ||||
| Murray | 4 | 2-2 | .500 | ||||
| Nephi Juab | 30 | 17-13 | .567 | ||||
| Ogden | 18 | 14-4 | .778 | * | |||
| Ogden Ben Lomond | 18 | 17-1 | .944 | * | |||
| Park City | 34 | 20-13-1 | .603 | ||||
| Parowan | 2 | 2-0 | 1.000 | ||||
| Pleasant Grove | 2 | 1-1 | .500 | ||||
| Price Carbon | 10 | 10-0 | 1.000 | ||||
| Provo | 3 | 1-2 | .333 | ||||
| Provo Brigham Young | 1 | 0-1 | .000 | ||||
| Richfield | 9 | 3-6 | .333 | ||||
| Roosevelt Union | 41 | 22-16-3 | .573 | * | |||
| Rupert (ID) Minico | 1 | 1-0 | 1.000 | ||||
| Salina North Sevier | 2 | 2-0 | 1.000 | ||||
| Salt Lake City Granite | 5 | 5-0 | 1.000 | ||||
| Salt Lake City Judge Memorial | 21 | 5-16 | .238 | ||||
| Salt Lake City West | 2 | 0-2 | .000 | ||||
| South Jordan Bingham | 7 | 1-6 | .143 | ||||
| Spanish Fork American Leadership | 2 | 2-0 | 1.000 | ||||
| St. George Desert Hills | 1 | 0-1 | .000 | ||||
| St. George Dixie | 4 | 1-3 | .250 | ||||
| St. George Pine View | 6 | 2-4 | .333 | ||||
| St. George Snow Canyon | 1 | 1-0 | 1.000 | ||||
| Taylorsville | 1 | 1-0 | 1.000 | ||||
| Tooele | 22 | 11-11 | .500 | ||||
| Tooele Stansbury | 5 | 0-5 | .000 | ||||
| Vernal Uintah | 4 | 3-1 | .750 | ||||
| Wells (NV) | 2 | 2-0 | 1.000 | ||||
| TOTALS | 395-366-11 | .519 | |||||
| * | current conference member |
Grantsville Cowboys Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 70 | 18-48-4 | .286 | |||
| 1960 | 84 | 41-39-4 | .512 | |||
| 1970 | 99 | 44-52-3 | .460 | |||
| 1980 | 100 | 56-44 | .560 | |||
| 1990 | 110 | 79-31 | .718 | |||
| 2000 | 115 | 47-68 | .409 | |||
| 2010 | 110 | 55-55 | .500 | |||
| 2020 | 84 | 55-29 | .655 | |||
| TOTALS | 772 | 395-366-11 | .519 |
Grantsville Cowboys Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 237 | 119-117-1 | .504 | |||
| 2A | 188 | 107-78-3 | .577 | |||
| 3A | 131 | 73-58 | .557 | |||
| 1B | 118 | 46-65-7 | .419 | |||
| Playoff | 98 | 50-48 | .510 | |||
| TOTALS | 772 | 395-366-11 | .519 |
Grantsville Cowboys Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Summit | 128 | 71-53-4 | .570 | |||
| Morgan | 90 | 30-59-1 | .339 | |||
| Salt Lake | 71 | 23-47-1 | .331 | |||
| Sanpete | 58 | 44-13-1 | .767 | |||
| Wasatch | 55 | 17-37-1 | .318 | |||
| Tooele | 52 | 30-22 | .577 | |||
| Duchesne | 44 | 25-16-3 | .602 | |||
| Weber | 36 | 31-5 | .861 | |||
| Millard | 35 | 10-25 | .286 | |||
| Juab | 30 | 17-13 | .567 | |||
| Utah | 24 | 12-12 | .500 | |||
| Washington | 21 | 10-11 | .476 | |||
| Box Elder | 20 | 10-10 | .500 | |||
| Beaver | 19 | 9-10 | .474 | |||
| San Juan | 17 | 8-9 | .471 | |||
| Sevier | 15 | 8-7 | .533 | |||
| Emery | 13 | 10-3 | .769 | |||
| Iron | 12 | 6-6 | .500 | |||
| Carbon | 10 | 10-0 | 1.000 | |||
| Grand | 6 | 5-1 | .833 | |||
| Cache | 6 | 1-5 | .167 | |||
| N/A | 5 | 4-1 | .800 | |||
| Uintah | 4 | 3-1 | .750 | |||
| Kane | 1 | 1-0 | 1.000 | |||
| TOTALS | 772 | 395-366-11 | .519 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 10/18/2026 5:13:53 PM