Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Farmers! |
|||
Salt Lake City Granite Farmers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Salt Lake City West | 34 | 11-23 | .324 | ||||
Murray | 32 | 23-9 | .719 | ||||
Salt Lake City Olympus | 32 | 10-22 | .312 | ||||
Salt Lake City East | 29 | 5-23-1 | .190 | ||||
West Valley City Granger | 27 | 16-9-2 | .630 | ||||
Salt Lake City Judge Memorial | 24 | 7-17 | .292 | ||||
Salt Lake City South | 22 | 7-14-1 | .341 | ||||
Sandy Jordan | 22 | 10-11-1 | .477 | ||||
Tooele | 22 | 11-11 | .500 | ||||
Salt Lake City Skyline | 20 | 6-14 | .300 | ||||
Magna Cyprus | 18 | 11-7 | .611 | ||||
Salt Lake City Cottonwood | 17 | 9-7-1 | .559 | ||||
Salt Lake City Highland | 17 | 4-12-1 | .265 | ||||
Midvale Hillcrest | 14 | 8-5-1 | .607 | ||||
Kearns | 12 | 10-2 | .833 | ||||
Pleasant View Weber | 11 | 4-5-2 | .455 | ||||
Price Carbon | 10 | 3-7 | .300 | ||||
Park City | 9 | 2-7 | .222 | ||||
Provo | 9 | 8-1 | .889 | ||||
Spanish Fork | 9 | 3-6 | .333 | ||||
Cedar City | 8 | 5-3 | .625 | ||||
Woods Cross | 8 | 1-7 | .125 | ||||
Ogden | 7 | 0-7 | .000 | ||||
Ogden Ben Lomond | 7 | 2-5 | .286 | ||||
Bountiful | 6 | 2-4 | .333 | ||||
Garland Bear River | 6 | 1-5 | .167 | ||||
Kaysville Davis | 6 | 2-4 | .333 | ||||
South Jordan Bingham | 6 | 6-0 | 1.000 | ||||
Grantsville | 5 | 0-5 | .000 | ||||
Morgan | 5 | 0-5 | .000 | ||||
Sandy Alta | 5 | 2-3 | .400 | ||||
Heber City Wasatch | 4 | 0-4 | .000 | ||||
Roosevelt Union | 4 | 0-4 | .000 | ||||
Vernal Uintah | 4 | 0-4 | .000 | ||||
Brigham City Box Elder | 3 | 2-1 | .667 | ||||
Draper Juan Diego | 3 | 0-3 | .000 | ||||
Enterprise | 3 | 0-3 | .000 | ||||
Lehi | 3 | 0-3 | .000 | ||||
Roy | 3 | 2-1 | .667 | ||||
Salt Lake City Brighton | 3 | 2-1 | .667 | ||||
Taylorsville | 3 | 0-3 | .000 | ||||
Kamas South Summit | 2 | 0-2 | .000 | ||||
Mt. Pleasant Wasatch | 2 | 2-0 | 1.000 | ||||
Orem | 2 | 0-2 | .000 | ||||
Smithfield Sky View | 2 | 0-2 | .000 | ||||
West Wendover (NV) | 2 | 1-1 | .500 | ||||
Beaver | 1 | 0-1 | .000 | ||||
Castle Dale Emery | 1 | 0-1 | .000 | ||||
Cedar City Canyon View | 1 | 0-1 | .000 | ||||
Clearfield | 1 | 1-0 | 1.000 | ||||
Delta | 1 | 0-1 | .000 | ||||
Duchesne | 1 | 0-1 | .000 | ||||
Hyrum Mountain Crest | 1 | 0-1 | .000 | ||||
Layton Christian | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant North Sanpete | 1 | 0-1 | .000 | ||||
Pocatello (ID) | 1 | 0-1 | .000 | ||||
Pocatello (ID) Century | 1 | 1-0 | 1.000 | ||||
Springville | 1 | 0-0-1 | .500 | ||||
Washington Terrace Bonneville | 1 | 0-1 | .000 | ||||
TOTALS | 201-303-11 | .401 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Beaver | 1 | 0-1 | .000 | ||||
Bountiful | 6 | 2-4 | .333 | ||||
Brigham City Box Elder | 3 | 2-1 | .667 | ||||
Castle Dale Emery | 1 | 0-1 | .000 | ||||
Cedar City | 8 | 5-3 | .625 | ||||
Cedar City Canyon View | 1 | 0-1 | .000 | ||||
Clearfield | 1 | 1-0 | 1.000 | ||||
Delta | 1 | 0-1 | .000 | ||||
Draper Juan Diego | 3 | 0-3 | .000 | ||||
Duchesne | 1 | 0-1 | .000 | ||||
Enterprise | 3 | 0-3 | .000 | ||||
Garland Bear River | 6 | 1-5 | .167 | ||||
Grantsville | 5 | 0-5 | .000 | ||||
Heber City Wasatch | 4 | 0-4 | .000 | ||||
Hyrum Mountain Crest | 1 | 0-1 | .000 | ||||
Kamas South Summit | 2 | 0-2 | .000 | ||||
Kaysville Davis | 6 | 2-4 | .333 | ||||
Kearns | 12 | 10-2 | .833 | ||||
Layton Christian | 1 | 1-0 | 1.000 | ||||
Lehi | 3 | 0-3 | .000 | ||||
Magna Cyprus | 18 | 11-7 | .611 | ||||
Midvale Hillcrest | 14 | 8-5-1 | .607 | ||||
Morgan | 5 | 0-5 | .000 | ||||
Mt. Pleasant North Sanpete | 1 | 0-1 | .000 | ||||
Mt. Pleasant Wasatch | 2 | 2-0 | 1.000 | ||||
Murray | 32 | 23-9 | .719 | ||||
Ogden | 7 | 0-7 | .000 | ||||
Ogden Ben Lomond | 7 | 2-5 | .286 | ||||
Orem | 2 | 0-2 | .000 | ||||
Park City | 9 | 2-7 | .222 | ||||
Pleasant View Weber | 11 | 4-5-2 | .455 | ||||
Pocatello (ID) | 1 | 0-1 | .000 | ||||
Pocatello (ID) Century | 1 | 1-0 | 1.000 | ||||
Price Carbon | 10 | 3-7 | .300 | ||||
Provo | 9 | 8-1 | .889 | ||||
Roosevelt Union | 4 | 0-4 | .000 | ||||
Roy | 3 | 2-1 | .667 | ||||
Salt Lake City Brighton | 3 | 2-1 | .667 | ||||
Salt Lake City Cottonwood | 17 | 9-7-1 | .559 | ||||
Salt Lake City East | 29 | 5-23-1 | .190 | ||||
Salt Lake City Highland | 17 | 4-12-1 | .265 | ||||
Salt Lake City Judge Memorial | 24 | 7-17 | .292 | ||||
Salt Lake City Olympus | 32 | 10-22 | .312 | ||||
Salt Lake City Skyline | 20 | 6-14 | .300 | ||||
Salt Lake City South | 22 | 7-14-1 | .341 | ||||
Salt Lake City West | 34 | 11-23 | .324 | ||||
Sandy Alta | 5 | 2-3 | .400 | ||||
Sandy Jordan | 22 | 10-11-1 | .477 | ||||
Smithfield Sky View | 2 | 0-2 | .000 | ||||
South Jordan Bingham | 6 | 6-0 | 1.000 | ||||
Spanish Fork | 9 | 3-6 | .333 | ||||
Springville | 1 | 0-0-1 | .500 | ||||
Taylorsville | 3 | 0-3 | .000 | ||||
Tooele | 22 | 11-11 | .500 | ||||
Vernal Uintah | 4 | 0-4 | .000 | ||||
Washington Terrace Bonneville | 1 | 0-1 | .000 | ||||
West Valley City Granger | 27 | 16-9-2 | .630 | ||||
West Wendover (NV) | 2 | 1-1 | .500 | ||||
Woods Cross | 8 | 1-7 | .125 | ||||
TOTALS | 201-303-11 | .401 |
* | current conference member |
Salt Lake City Granite Farmers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 82 | 34-45-3 | .433 | |||
1960 | 89 | 51-32-6 | .607 | |||
1970 | 97 | 47-48-2 | .495 | |||
1980 | 97 | 43-54 | .443 | |||
1990 | 94 | 24-70 | .255 | |||
2000 | 56 | 2-54 | .036 | |||
TOTALS | 515 | 201-303-11 | .401 |
Salt Lake City Granite Farmers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 159 | 72-83-4 | .465 | |||
4A | 115 | 33-81-1 | .291 | |||
1A | 110 | 49-56-5 | .468 | |||
3A | 92 | 23-69 | .250 | |||
Playoff | 21 | 9-12 | .429 | |||
2A | 18 | 15-2-1 | .861 | |||
TOTALS | 515 | 201-303-11 | .401 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2025 11:41:22 AM