|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Phoenix! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Farmington Phoenix Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bountiful | 9 | 3-6 | .333 | ||||
| Syracuse | 7 | 4-3 | .571 | * | |||
| Plain City Fremont | 6 | 5-1 | .833 | ||||
| Pleasant View Weber | 6 | 3-3 | .500 | * | |||
| Draper Corner Canyon | 5 | 0-5 | .000 | ||||
| Kaysville Davis | 5 | 2-3 | .400 | * | |||
| Layton | 5 | 5-0 | 1.000 | * | |||
| Roy | 5 | 3-2 | .600 | ||||
| Highland Lone Peak | 4 | 1-3 | .250 | ||||
| Lehi Skyridge | 4 | 0-4 | .000 | ||||
| American Fork | 3 | 1-2 | .333 | ||||
| Brigham City Box Elder | 3 | 1-2 | .333 | ||||
| Clearfield | 3 | 2-1 | .667 | ||||
| Washington Terrace Bonneville | 3 | 2-1 | .667 | ||||
| Woods Cross | 3 | 3-0 | 1.000 | ||||
| Bountiful Viewmont | 2 | 0-2 | .000 | ||||
| Millville Ridgeline | 2 | 1-1 | .500 | ||||
| Orem Timpanogos | 2 | 1-1 | .500 | ||||
| Pleasant Grove | 2 | 1-1 | .500 | ||||
| Sandy Alta | 2 | 0-2 | .000 | ||||
| Spanish Fork Maple Mountain | 2 | 2-0 | 1.000 | ||||
| Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
| Layton Northridge | 1 | 0-1 | .000 | ||||
| Lehi | 1 | 0-1 | .000 | ||||
| Meridian (ID) Mountain View | 1 | 1-0 | 1.000 | ||||
| Murray | 1 | 0-1 | .000 | ||||
| Orem | 1 | 0-1 | .000 | ||||
| Rigby (ID) | 1 | 0-1 | .000 | ||||
| Salt Lake City Highland | 1 | 0-1 | .000 | ||||
| Salt Lake City West | 1 | 1-0 | 1.000 | ||||
| South Jordan Bingham | 1 | 1-0 | 1.000 | ||||
| TOTALS | 44-49 | .473 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 3 | 1-2 | .333 | ||||
| Bountiful | 9 | 3-6 | .333 | ||||
| Bountiful Viewmont | 2 | 0-2 | .000 | ||||
| Brigham City Box Elder | 3 | 1-2 | .333 | ||||
| Clearfield | 3 | 2-1 | .667 | ||||
| Draper Corner Canyon | 5 | 0-5 | .000 | ||||
| Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
| Highland Lone Peak | 4 | 1-3 | .250 | ||||
| Kaysville Davis | 5 | 2-3 | .400 | * | |||
| Layton | 5 | 5-0 | 1.000 | * | |||
| Layton Northridge | 1 | 0-1 | .000 | ||||
| Lehi | 1 | 0-1 | .000 | ||||
| Lehi Skyridge | 4 | 0-4 | .000 | ||||
| Meridian (ID) Mountain View | 1 | 1-0 | 1.000 | ||||
| Millville Ridgeline | 2 | 1-1 | .500 | ||||
| Murray | 1 | 0-1 | .000 | ||||
| Orem | 1 | 0-1 | .000 | ||||
| Orem Timpanogos | 2 | 1-1 | .500 | ||||
| Plain City Fremont | 6 | 5-1 | .833 | ||||
| Pleasant Grove | 2 | 1-1 | .500 | ||||
| Pleasant View Weber | 6 | 3-3 | .500 | * | |||
| Rigby (ID) | 1 | 0-1 | .000 | ||||
| Roy | 5 | 3-2 | .600 | ||||
| Salt Lake City Highland | 1 | 0-1 | .000 | ||||
| Salt Lake City West | 1 | 1-0 | 1.000 | ||||
| Sandy Alta | 2 | 0-2 | .000 | ||||
| South Jordan Bingham | 1 | 1-0 | 1.000 | ||||
| Spanish Fork Maple Mountain | 2 | 2-0 | 1.000 | ||||
| Syracuse | 7 | 4-3 | .571 | * | |||
| Washington Terrace Bonneville | 3 | 2-1 | .667 | ||||
| Woods Cross | 3 | 3-0 | 1.000 | ||||
| TOTALS | 44-49 | .473 | |||||
| * | current conference member |
Farmington Phoenix Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2010 | 22 | 11-11 | .500 | |||
| 2020 | 71 | 33-38 | .465 | |||
| TOTALS | 93 | 44-49 | .473 |
Farmington Phoenix Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 41 | 16-25 | .390 | |||
| 6A | 26 | 17-9 | .654 | |||
| 5A | 14 | 7-7 | .500 | |||
| Playoff | 12 | 4-8 | .333 | |||
| TOTALS | 93 | 44-49 | .473 |
Farmington Phoenix Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Davis | 32 | 17-15 | .531 | |||
| Weber | 23 | 15-8 | .652 | |||
| Utah | 19 | 6-13 | .316 | |||
| Salt Lake | 12 | 3-9 | .250 | |||
| Box Elder | 3 | 1-2 | .333 | |||
| N/A | 2 | 1-1 | .500 | |||
| Cache | 2 | 1-1 | .500 | |||
| TOTALS | 93 | 44-49 | .473 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 8/30/2026 9:27:24 PM