Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wolves! |
|||
Enterprise Wolves
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Parowan | 28 | 22-6 | .786 | * | |||
Beaver | 27 | 6-21 | .222 | * | |||
Kanab | 22 | 9-13 | .409 | * | |||
Milford | 22 | 17-5 | .773 | * | |||
Monroe South Sevier | 21 | 15-6 | .714 | ||||
Salina North Sevier | 20 | 14-6 | .700 | ||||
Fillmore Millard | 19 | 6-13 | .316 | ||||
Duchesne | 18 | 9-9 | .500 | ||||
Panaca (NV) Lincoln | 15 | 13-2 | .867 | ||||
Randolph Rich | 11 | 3-8 | .273 | ||||
Coalville North Summit | 10 | 7-3 | .700 | ||||
Moab Grand | 9 | 4-5 | .444 | ||||
Altamont | 8 | 7-1 | .875 | ||||
Blanding San Juan | 8 | 0-8 | .000 | ||||
Monticello | 8 | 5-3 | .625 | ||||
Layton Christian | 6 | 4-2 | .667 | ||||
Richfield | 6 | 1-5 | .167 | ||||
Gunnison Valley | 5 | 4-1 | .800 | ||||
Hurricane Diamond Ranch | 5 | 4-1 | .800 | ||||
Montezuma Creek Whitehorse | 5 | 5-0 | 1.000 | ||||
Kamas South Summit | 4 | 0-4 | .000 | ||||
Castle Dale Emery | 3 | 1-2 | .333 | ||||
Ely (NV) White Pine | 3 | 3-0 | 1.000 | ||||
Nephi Juab | 3 | 0-3 | .000 | ||||
Salt Lake City Granite | 3 | 3-0 | 1.000 | ||||
Las Vegas (NV) Mountain View Christian | 2 | 2-0 | 1.000 | ||||
Mesquite (NV) Virgin Valley | 2 | 1-1 | .500 | ||||
Monument Valley | 2 | 2-0 | 1.000 | ||||
Salt Lake City Judge Memorial | 2 | 2-0 | 1.000 | ||||
Spanish Fork American Leadership | 2 | 1-1 | .500 | ||||
Cedar City Canyon View | 1 | 0-1 | .000 | ||||
Hildale Water Canyon | 1 | 1-0 | 1.000 | ||||
Ogden | 1 | 0-1 | .000 | ||||
Overton (NV) Moapa Valley | 1 | 0-1 | .000 | ||||
TOTALS | 171-132 | .564 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Altamont | 8 | 7-1 | .875 | ||||
Beaver | 27 | 6-21 | .222 | * | |||
Blanding San Juan | 8 | 0-8 | .000 | ||||
Castle Dale Emery | 3 | 1-2 | .333 | ||||
Cedar City Canyon View | 1 | 0-1 | .000 | ||||
Coalville North Summit | 10 | 7-3 | .700 | ||||
Duchesne | 18 | 9-9 | .500 | ||||
Ely (NV) White Pine | 3 | 3-0 | 1.000 | ||||
Fillmore Millard | 19 | 6-13 | .316 | ||||
Gunnison Valley | 5 | 4-1 | .800 | ||||
Hildale Water Canyon | 1 | 1-0 | 1.000 | ||||
Hurricane Diamond Ranch | 5 | 4-1 | .800 | ||||
Kamas South Summit | 4 | 0-4 | .000 | ||||
Kanab | 22 | 9-13 | .409 | * | |||
Las Vegas (NV) Mountain View Christian | 2 | 2-0 | 1.000 | ||||
Layton Christian | 6 | 4-2 | .667 | ||||
Mesquite (NV) Virgin Valley | 2 | 1-1 | .500 | ||||
Milford | 22 | 17-5 | .773 | * | |||
Moab Grand | 9 | 4-5 | .444 | ||||
Monroe South Sevier | 21 | 15-6 | .714 | ||||
Montezuma Creek Whitehorse | 5 | 5-0 | 1.000 | ||||
Monticello | 8 | 5-3 | .625 | ||||
Monument Valley | 2 | 2-0 | 1.000 | ||||
Nephi Juab | 3 | 0-3 | .000 | ||||
Ogden | 1 | 0-1 | .000 | ||||
Overton (NV) Moapa Valley | 1 | 0-1 | .000 | ||||
Panaca (NV) Lincoln | 15 | 13-2 | .867 | ||||
Parowan | 28 | 22-6 | .786 | * | |||
Randolph Rich | 11 | 3-8 | .273 | ||||
Richfield | 6 | 1-5 | .167 | ||||
Salina North Sevier | 20 | 14-6 | .700 | ||||
Salt Lake City Granite | 3 | 3-0 | 1.000 | ||||
Salt Lake City Judge Memorial | 2 | 2-0 | 1.000 | ||||
Spanish Fork American Leadership | 2 | 1-1 | .500 | ||||
TOTALS | 171-132 | .564 |
* | current conference member |
Enterprise Wolves
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1990 | 25 | 5-20 | .200 | |||
2000 | 115 | 72-43 | .626 | |||
2010 | 104 | 54-50 | .519 | |||
2020 | 59 | 40-19 | .678 | |||
TOTALS | 303 | 171-132 | .564 |
Enterprise Wolves
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 129 | 81-48 | .628 | |||
2A | 96 | 43-53 | .448 | |||
1A | 41 | 30-11 | .732 | |||
Playoff | 37 | 17-20 | .459 | |||
TOTALS | 303 | 171-132 | .564 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:03:27 AM