Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Flyers! |
|||
![]() |
![]() |
![]() |
![]() |
---|
St. George Dixie Flyers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Cedar City | 95 | 61-34 | .642 | * | |||
Hurricane | 73 | 53-19-1 | .733 | * | |||
St. George Pine View | 53 | 25-28 | .472 | * | |||
Springville | 36 | 11-25 | .306 | ||||
St. George Snow Canyon | 34 | 17-17 | .500 | * | |||
Delta | 28 | 12-16 | .429 | ||||
Cedar City Canyon View | 24 | 23-1 | .958 | ||||
Parowan | 19 | 18-1 | .947 | ||||
Beaver | 18 | 14-4 | .778 | ||||
St. George Desert Hills | 18 | 12-6 | .667 | * | |||
Kanab | 17 | 12-4-1 | .735 | ||||
Milford | 17 | 15-2 | .882 | ||||
Spanish Fork | 17 | 11-6 | .647 | ||||
Fillmore Millard | 15 | 11-4 | .733 | ||||
Lehi | 13 | 13-0 | 1.000 | ||||
Overton (NV) Moapa Valley | 12 | 7-5 | .583 | ||||
Payson | 12 | 8-4 | .667 | ||||
Castle Dale Emery | 11 | 8-3 | .727 | ||||
Henderson (NV) Basic | 11 | 4-6-1 | .409 | ||||
Page (AZ) | 10 | 9-1 | .900 | ||||
Pleasant Grove | 10 | 5-5 | .500 | ||||
Mt. Pleasant North Sanpete | 9 | 5-4 | .556 | ||||
Salt Lake City Judge Memorial | 9 | 5-4 | .556 | ||||
Heber City Wasatch | 7 | 6-1 | .857 | ||||
Morgan | 7 | 6-1 | .857 | ||||
Price Carbon | 7 | 6-1 | .857 | ||||
Richfield | 7 | 7-0 | 1.000 | ||||
Garland Bear River | 6 | 2-4 | .333 | ||||
Orem | 6 | 2-4 | .333 | ||||
Park City | 6 | 2-4 | .333 | ||||
Tooele | 6 | 5-1 | .833 | ||||
Vernal Uintah | 6 | 5-1 | .833 | ||||
Washington Crimson Cliffs | 6 | 4-2 | .667 | * | |||
Draper Juan Diego | 5 | 3-2 | .600 | ||||
Orem Mountain View | 5 | 3-2 | .600 | ||||
Provo | 5 | 3-2 | .600 | ||||
Grantsville | 4 | 3-1 | .750 | ||||
Highland Lone Peak | 4 | 1-3 | .250 | ||||
Hyrum Mountain Crest | 4 | 0-4 | .000 | ||||
Las Vegas (NV) Bishop Gorman | 4 | 0-4 | .000 | ||||
Logan | 4 | 1-3 | .250 | ||||
Mesquite (NV) Virgin Valley | 4 | 3-1 | .750 | ||||
Moab Grand | 4 | 4-0 | 1.000 | ||||
Riverton | 4 | 1-3 | .250 | ||||
Smithfield Sky View | 4 | 2-2 | .500 | ||||
American Fork | 3 | 0-3 | .000 | ||||
Las Vegas (NV) Chaparral | 3 | 3-0 | 1.000 | ||||
Ogden | 3 | 3-0 | 1.000 | ||||
Panaca (NV) Lincoln | 3 | 1-1-1 | .500 | ||||
Provo Timpview | 3 | 1-2 | .333 | ||||
Tooele Stansbury | 3 | 3-0 | 1.000 | ||||
Henderson (NV) Coronado | 2 | 2-0 | 1.000 | ||||
Herriman Mountain Ridge | 2 | 0-2 | .000 | ||||
Kaysville Davis | 2 | 1-1 | .500 | ||||
Las Vegas (NV) Cimarron-Memorial | 2 | 1-1 | .500 | ||||
Millville Ridgeline | 2 | 1-1 | .500 | ||||
Mohave Valley (AZ) River Valley | 2 | 2-0 | 1.000 | ||||
Monroe South Sevier | 2 | 2-0 | 1.000 | ||||
Murray | 2 | 1-1 | .500 | ||||
Orem Timpanogos | 2 | 2-0 | 1.000 | ||||
Palm Desert (CA) | 2 | 2-0 | 1.000 | ||||
Roy | 2 | 1-1 | .500 | ||||
Salt Lake City East | 2 | 0-2 | .000 | ||||
Sandy Alta | 2 | 1-1 | .500 | ||||
Taylorsville | 2 | 1-1 | .500 | ||||
Woods Cross | 2 | 1-1 | .500 | ||||
Beaumont (CA) | 1 | 0-1 | .000 | ||||
Boulder City (NV) | 1 | 1-0 | 1.000 | ||||
Bountiful | 1 | 0-1 | .000 | ||||
Bullhead City (AZ) Mohave Accelerated | 1 | 1-0 | 1.000 | ||||
Carlsbad (CA) La Costa Canyon | 1 | 0-1 | .000 | ||||
Coalville North Summit | 1 | 0-1 | .000 | ||||
Hinckley | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) | 1 | 0-1 | .000 | ||||
Las Vegas (NV) Bonanza | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Eldorado | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Western | 1 | 0-1 | .000 | ||||
Manti | 1 | 1-0 | 1.000 | ||||
Nephi Juab | 1 | 1-0 | 1.000 | ||||
North Las Vegas (NV) Legacy | 1 | 1-0 | 1.000 | ||||
North Logan Green Canyon | 1 | 1-0 | 1.000 | ||||
Roosevelt Union | 1 | 0-1 | .000 | ||||
Salt Lake City Cottonwood | 1 | 0-1 | .000 | ||||
Salt Lake City Skyline | 1 | 0-1 | .000 | ||||
San Diego (CA) Madison | 1 | 0-1 | .000 | ||||
Sandy Jordan | 1 | 1-0 | 1.000 | ||||
Washington Terrace Bonneville | 1 | 1-0 | 1.000 | ||||
TOTALS | 468-273-4 | .631 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 3 | 0-3 | .000 | ||||
Beaumont (CA) | 1 | 0-1 | .000 | ||||
Beaver | 18 | 14-4 | .778 | ||||
Boulder City (NV) | 1 | 1-0 | 1.000 | ||||
Bountiful | 1 | 0-1 | .000 | ||||
Bullhead City (AZ) Mohave Accelerated | 1 | 1-0 | 1.000 | ||||
Carlsbad (CA) La Costa Canyon | 1 | 0-1 | .000 | ||||
Castle Dale Emery | 11 | 8-3 | .727 | ||||
Cedar City | 95 | 61-34 | .642 | * | |||
Cedar City Canyon View | 24 | 23-1 | .958 | ||||
Coalville North Summit | 1 | 0-1 | .000 | ||||
Delta | 28 | 12-16 | .429 | ||||
Draper Juan Diego | 5 | 3-2 | .600 | ||||
Fillmore Millard | 15 | 11-4 | .733 | ||||
Garland Bear River | 6 | 2-4 | .333 | ||||
Grantsville | 4 | 3-1 | .750 | ||||
Heber City Wasatch | 7 | 6-1 | .857 | ||||
Henderson (NV) Basic | 11 | 4-6-1 | .409 | ||||
Henderson (NV) Coronado | 2 | 2-0 | 1.000 | ||||
Herriman Mountain Ridge | 2 | 0-2 | .000 | ||||
Highland Lone Peak | 4 | 1-3 | .250 | ||||
Hinckley | 1 | 1-0 | 1.000 | ||||
Hurricane | 73 | 53-19-1 | .733 | * | |||
Hyrum Mountain Crest | 4 | 0-4 | .000 | ||||
Kanab | 17 | 12-4-1 | .735 | ||||
Kaysville Davis | 2 | 1-1 | .500 | ||||
Las Vegas (NV) | 1 | 0-1 | .000 | ||||
Las Vegas (NV) Bishop Gorman | 4 | 0-4 | .000 | ||||
Las Vegas (NV) Bonanza | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Chaparral | 3 | 3-0 | 1.000 | ||||
Las Vegas (NV) Cimarron-Memorial | 2 | 1-1 | .500 | ||||
Las Vegas (NV) Eldorado | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Western | 1 | 0-1 | .000 | ||||
Lehi | 13 | 13-0 | 1.000 | ||||
Logan | 4 | 1-3 | .250 | ||||
Manti | 1 | 1-0 | 1.000 | ||||
Mesquite (NV) Virgin Valley | 4 | 3-1 | .750 | ||||
Milford | 17 | 15-2 | .882 | ||||
Millville Ridgeline | 2 | 1-1 | .500 | ||||
Moab Grand | 4 | 4-0 | 1.000 | ||||
Mohave Valley (AZ) River Valley | 2 | 2-0 | 1.000 | ||||
Monroe South Sevier | 2 | 2-0 | 1.000 | ||||
Morgan | 7 | 6-1 | .857 | ||||
Mt. Pleasant North Sanpete | 9 | 5-4 | .556 | ||||
Murray | 2 | 1-1 | .500 | ||||
Nephi Juab | 1 | 1-0 | 1.000 | ||||
North Las Vegas (NV) Legacy | 1 | 1-0 | 1.000 | ||||
North Logan Green Canyon | 1 | 1-0 | 1.000 | ||||
Ogden | 3 | 3-0 | 1.000 | ||||
Orem | 6 | 2-4 | .333 | ||||
Orem Mountain View | 5 | 3-2 | .600 | ||||
Orem Timpanogos | 2 | 2-0 | 1.000 | ||||
Overton (NV) Moapa Valley | 12 | 7-5 | .583 | ||||
Page (AZ) | 10 | 9-1 | .900 | ||||
Palm Desert (CA) | 2 | 2-0 | 1.000 | ||||
Panaca (NV) Lincoln | 3 | 1-1-1 | .500 | ||||
Park City | 6 | 2-4 | .333 | ||||
Parowan | 19 | 18-1 | .947 | ||||
Payson | 12 | 8-4 | .667 | ||||
Pleasant Grove | 10 | 5-5 | .500 | ||||
Price Carbon | 7 | 6-1 | .857 | ||||
Provo | 5 | 3-2 | .600 | ||||
Provo Timpview | 3 | 1-2 | .333 | ||||
Richfield | 7 | 7-0 | 1.000 | ||||
Riverton | 4 | 1-3 | .250 | ||||
Roosevelt Union | 1 | 0-1 | .000 | ||||
Roy | 2 | 1-1 | .500 | ||||
Salt Lake City Cottonwood | 1 | 0-1 | .000 | ||||
Salt Lake City East | 2 | 0-2 | .000 | ||||
Salt Lake City Judge Memorial | 9 | 5-4 | .556 | ||||
Salt Lake City Skyline | 1 | 0-1 | .000 | ||||
San Diego (CA) Madison | 1 | 0-1 | .000 | ||||
Sandy Alta | 2 | 1-1 | .500 | ||||
Sandy Jordan | 1 | 1-0 | 1.000 | ||||
Smithfield Sky View | 4 | 2-2 | .500 | ||||
Spanish Fork | 17 | 11-6 | .647 | ||||
Springville | 36 | 11-25 | .306 | ||||
St. George Desert Hills | 18 | 12-6 | .667 | * | |||
St. George Pine View | 53 | 25-28 | .472 | * | |||
St. George Snow Canyon | 34 | 17-17 | .500 | * | |||
Taylorsville | 2 | 1-1 | .500 | ||||
Tooele | 6 | 5-1 | .833 | ||||
Tooele Stansbury | 3 | 3-0 | 1.000 | ||||
Vernal Uintah | 6 | 5-1 | .833 | ||||
Washington Crimson Cliffs | 6 | 4-2 | .667 | * | |||
Washington Terrace Bonneville | 1 | 1-0 | 1.000 | ||||
Woods Cross | 2 | 1-1 | .500 | ||||
TOTALS | 468-273-4 | .631 |
* | current conference member |
St. George Dixie Flyers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 73 | 48-23-2 | .671 | |||
1960 | 84 | 56-26-2 | .679 | |||
1970 | 110 | 81-29 | .736 | |||
1980 | 92 | 55-37 | .598 | |||
1990 | 104 | 60-44 | .577 | |||
2000 | 107 | 54-53 | .505 | |||
2010 | 118 | 85-33 | .720 | |||
2020 | 57 | 29-28 | .509 | |||
TOTALS | 745 | 468-273-4 | .631 |
St. George Dixie Flyers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
3A | 212 | 117-95 | .552 | |||
Non-conf | 205 | 111-92-2 | .546 | |||
Playoff | 116 | 72-44 | .621 | |||
1B | 108 | 81-25-2 | .759 | |||
2A | 54 | 48-6 | .889 | |||
4A | 50 | 39-11 | .780 | |||
TOTALS | 745 | 468-273-4 | .631 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 4:31:17 PM