|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Soaring Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Draper Juan Diego Soaring Eagles Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Draper Juan Diego Soaring Eagles Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2000 | 117 | 93-24 | .795 | |||
| 2010 | 123 | 94-29 | .764 | |||
| 2020 | 76 | 33-43 | .434 | |||
| TOTALS | 316 | 220-96 | .696 |
Draper Juan Diego Soaring Eagles Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 124 | 74-50 | .597 | |||
| 3A | 99 | 82-17 | .828 | |||
| Playoff | 59 | 42-17 | .712 | |||
| 2A | 24 | 20-4 | .833 | |||
| 4A | 10 | 2-8 | .200 | |||
| TOTALS | 316 | 220-96 | .696 |
Draper Juan Diego Soaring Eagles Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 76 | 45-31 | .592 | |||
| Sanpete | 33 | 22-11 | .667 | |||
| Tooele | 26 | 21-5 | .808 | |||
| Summit | 21 | 18-3 | .857 | |||
| Washington | 15 | 8-7 | .533 | |||
| Morgan | 14 | 5-9 | .357 | |||
| Weber | 14 | 12-2 | .857 | |||
| Utah | 12 | 8-4 | .667 | |||
| Box Elder | 11 | 6-5 | .545 | |||
| Duchesne | 11 | 10-1 | .909 | |||
| Juab | 11 | 10-1 | .909 | |||
| Carbon | 9 | 8-1 | .889 | |||
| Millard | 8 | 7-1 | .875 | |||
| Uintah | 8 | 8-0 | 1.000 | |||
| Wasatch | 8 | 7-1 | .875 | |||
| Emery | 7 | 7-0 | 1.000 | |||
| Sevier | 6 | 3-3 | .500 | |||
| Iron | 5 | 4-1 | .800 | |||
| Cache | 5 | 1-4 | .200 | |||
| Beaver | 4 | 3-1 | .750 | |||
| Grand | 4 | 4-0 | 1.000 | |||
| Kane | 2 | 2-0 | 1.000 | |||
| San Juan | 2 | 0-2 | .000 | |||
| Davis | 2 | 1-1 | .500 | |||
| N/A | 2 | 0-2 | .000 | |||
| TOTALS | 316 | 220-96 | .696 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 9/26/2026 8:04:43 AM