|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rabbits! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Delta Rabbits Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Fillmore Millard | 76 | 29-44-3 | .401 | ||||
| Mt. Pleasant North Sanpete | 66 | 46-19-1 | .705 | ||||
| Richfield | 53 | 43-8-2 | .830 | ||||
| Nephi Juab | 46 | 33-12-1 | .728 | ||||
| Hurricane | 42 | 30-12 | .714 | ||||
| Castle Dale Emery | 38 | 31-7 | .816 | * | |||
| Cedar City | 38 | 22-15-1 | .592 | ||||
| Manti | 29 | 18-11 | .621 | ||||
| St. George Dixie | 28 | 16-12 | .571 | ||||
| Monroe South Sevier | 26 | 22-4 | .846 | * | |||
| Morgan | 21 | 9-12 | .429 | ||||
| Price Carbon | 21 | 18-3 | .857 | ||||
| Beaver | 18 | 6-12 | .333 | ||||
| Blanding San Juan | 18 | 7-11 | .389 | * | |||
| Grantsville | 17 | 12-5 | .706 | ||||
| Moab Grand | 17 | 14-3 | .824 | * | |||
| Payson | 16 | 5-11 | .312 | ||||
| Lehi | 15 | 7-8 | .467 | ||||
| Mt. Pleasant Wasatch | 15 | 12-2-1 | .833 | ||||
| St. George Pine View | 14 | 8-6 | .571 | ||||
| Milford | 12 | 8-4 | .667 | ||||
| Kamas South Summit | 11 | 4-7 | .364 | ||||
| Heber City Wasatch | 10 | 7-2-1 | .750 | ||||
| Ely (NV) White Pine | 9 | 3-6 | .333 | ||||
| Roosevelt Union | 9 | 7-2 | .778 | ||||
| Coalville North Summit | 8 | 4-4 | .500 | ||||
| Park City | 8 | 2-6 | .250 | ||||
| Draper Juan Diego | 7 | 0-7 | .000 | ||||
| Spanish Fork American Leadership | 7 | 6-1 | .857 | ||||
| St. George Snow Canyon | 6 | 2-4 | .333 | ||||
| Cedar City Canyon View | 5 | 3-2 | .600 | ||||
| Highland Lone Peak | 5 | 1-4 | .200 | ||||
| Kanab | 5 | 4-1 | .800 | ||||
| Parowan | 5 | 5-0 | 1.000 | ||||
| Salina North Sevier | 5 | 5-0 | 1.000 | ||||
| Garland Bear River | 4 | 1-3 | .250 | ||||
| Logan | 4 | 0-4 | .000 | ||||
| Panaca (NV) Lincoln | 4 | 4-0 | 1.000 | ||||
| Tooele | 4 | 2-2 | .500 | ||||
| Bluffdale Summit | 3 | 1-2 | .333 | ||||
| Salem Hills | 3 | 1-2 | .333 | ||||
| Salt Lake City Judge Memorial | 3 | 1-2 | .333 | ||||
| Spanish Fork | 3 | 1-1-1 | .500 | ||||
| Tooele Stansbury | 3 | 2-1 | .667 | ||||
| Vernal Uintah | 3 | 3-0 | 1.000 | ||||
| Gunnison Valley | 2 | 2-0 | 1.000 | ||||
| Hinckley | 2 | 2-0 | 1.000 | ||||
| Las Vegas (NV) | 2 | 1-1 | .500 | ||||
| Las Vegas (NV) Cimarron-Memorial | 2 | 1-1 | .500 | ||||
| Ogden Ben Lomond | 2 | 2-0 | 1.000 | ||||
| Orem | 2 | 1-1 | .500 | ||||
| Overton (NV) Moapa Valley | 2 | 2-0 | 1.000 | ||||
| Saratoga Springs Westlake | 2 | 1-1 | .500 | ||||
| Springville | 2 | 1-1 | .500 | ||||
| Taylorsville | 2 | 1-1 | .500 | ||||
| Globe (AZ) | 1 | 1-0 | 1.000 | ||||
| Kearns | 1 | 1-0 | 1.000 | ||||
| Layton Northridge | 1 | 1-0 | 1.000 | ||||
| Magna Cyprus | 1 | 0-1 | .000 | ||||
| Ogden | 1 | 1-0 | 1.000 | ||||
| Price Notre Dame | 1 | 1-0 | 1.000 | ||||
| Provo Brigham Young | 1 | 1-0 | 1.000 | ||||
| Provo Timpview | 1 | 0-1 | .000 | ||||
| Salt Lake City Granite | 1 | 1-0 | 1.000 | ||||
| St. George Desert Hills | 1 | 1-0 | 1.000 | ||||
| TOTALS | 487-292-11 | .623 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Beaver | 18 | 6-12 | .333 | ||||
| Blanding San Juan | 18 | 7-11 | .389 | * | |||
| Bluffdale Summit | 3 | 1-2 | .333 | ||||
| Castle Dale Emery | 38 | 31-7 | .816 | * | |||
| Cedar City | 38 | 22-15-1 | .592 | ||||
| Cedar City Canyon View | 5 | 3-2 | .600 | ||||
| Coalville North Summit | 8 | 4-4 | .500 | ||||
| Draper Juan Diego | 7 | 0-7 | .000 | ||||
| Ely (NV) White Pine | 9 | 3-6 | .333 | ||||
| Fillmore Millard | 76 | 29-44-3 | .401 | ||||
| Garland Bear River | 4 | 1-3 | .250 | ||||
| Globe (AZ) | 1 | 1-0 | 1.000 | ||||
| Grantsville | 17 | 12-5 | .706 | ||||
| Gunnison Valley | 2 | 2-0 | 1.000 | ||||
| Heber City Wasatch | 10 | 7-2-1 | .750 | ||||
| Highland Lone Peak | 5 | 1-4 | .200 | ||||
| Hinckley | 2 | 2-0 | 1.000 | ||||
| Hurricane | 42 | 30-12 | .714 | ||||
| Kamas South Summit | 11 | 4-7 | .364 | ||||
| Kanab | 5 | 4-1 | .800 | ||||
| Kearns | 1 | 1-0 | 1.000 | ||||
| Las Vegas (NV) | 2 | 1-1 | .500 | ||||
| Las Vegas (NV) Cimarron-Memorial | 2 | 1-1 | .500 | ||||
| Layton Northridge | 1 | 1-0 | 1.000 | ||||
| Lehi | 15 | 7-8 | .467 | ||||
| Logan | 4 | 0-4 | .000 | ||||
| Magna Cyprus | 1 | 0-1 | .000 | ||||
| Manti | 29 | 18-11 | .621 | ||||
| Milford | 12 | 8-4 | .667 | ||||
| Moab Grand | 17 | 14-3 | .824 | * | |||
| Monroe South Sevier | 26 | 22-4 | .846 | * | |||
| Morgan | 21 | 9-12 | .429 | ||||
| Mt. Pleasant North Sanpete | 66 | 46-19-1 | .705 | ||||
| Mt. Pleasant Wasatch | 15 | 12-2-1 | .833 | ||||
| Nephi Juab | 46 | 33-12-1 | .728 | ||||
| Ogden | 1 | 1-0 | 1.000 | ||||
| Ogden Ben Lomond | 2 | 2-0 | 1.000 | ||||
| Orem | 2 | 1-1 | .500 | ||||
| Overton (NV) Moapa Valley | 2 | 2-0 | 1.000 | ||||
| Panaca (NV) Lincoln | 4 | 4-0 | 1.000 | ||||
| Park City | 8 | 2-6 | .250 | ||||
| Parowan | 5 | 5-0 | 1.000 | ||||
| Payson | 16 | 5-11 | .312 | ||||
| Price Carbon | 21 | 18-3 | .857 | ||||
| Price Notre Dame | 1 | 1-0 | 1.000 | ||||
| Provo Brigham Young | 1 | 1-0 | 1.000 | ||||
| Provo Timpview | 1 | 0-1 | .000 | ||||
| Richfield | 53 | 43-8-2 | .830 | ||||
| Roosevelt Union | 9 | 7-2 | .778 | ||||
| Salem Hills | 3 | 1-2 | .333 | ||||
| Salina North Sevier | 5 | 5-0 | 1.000 | ||||
| Salt Lake City Granite | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Judge Memorial | 3 | 1-2 | .333 | ||||
| Saratoga Springs Westlake | 2 | 1-1 | .500 | ||||
| Spanish Fork | 3 | 1-1-1 | .500 | ||||
| Spanish Fork American Leadership | 7 | 6-1 | .857 | ||||
| Springville | 2 | 1-1 | .500 | ||||
| St. George Desert Hills | 1 | 1-0 | 1.000 | ||||
| St. George Dixie | 28 | 16-12 | .571 | ||||
| St. George Pine View | 14 | 8-6 | .571 | ||||
| St. George Snow Canyon | 6 | 2-4 | .333 | ||||
| Taylorsville | 2 | 1-1 | .500 | ||||
| Tooele | 4 | 2-2 | .500 | ||||
| Tooele Stansbury | 3 | 2-1 | .667 | ||||
| Vernal Uintah | 3 | 3-0 | 1.000 | ||||
| TOTALS | 487-292-11 | .623 | |||||
| * | current conference member |
Delta Rabbits Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 80 | 38-36-6 | .512 | |||
| 1960 | 102 | 79-18-5 | .799 | |||
| 1970 | 105 | 76-29 | .724 | |||
| 1980 | 105 | 70-35 | .667 | |||
| 1990 | 105 | 73-32 | .695 | |||
| 2000 | 109 | 70-39 | .642 | |||
| 2010 | 113 | 54-59 | .478 | |||
| 2020 | 71 | 27-44 | .380 | |||
| TOTALS | 790 | 487-292-11 | .623 |
Delta Rabbits Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 238 | 116-119-3 | .494 | |||
| 2A | 215 | 153-62 | .712 | |||
| Playoff | 122 | 72-50 | .590 | |||
| 3A | 120 | 80-40 | .667 | |||
| 1B | 95 | 66-21-8 | .737 | |||
| TOTALS | 790 | 487-292-11 | .623 |
Delta Rabbits Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Sanpete | 112 | 78-32-2 | .705 | |||
| Washington | 91 | 57-34 | .626 | |||
| Sevier | 84 | 70-12-2 | .845 | |||
| Millard | 78 | 31-44-3 | .417 | |||
| Utah | 57 | 25-31-1 | .447 | |||
| Iron | 48 | 30-17-1 | .635 | |||
| Juab | 46 | 33-12-1 | .728 | |||
| Emery | 38 | 31-7 | .816 | |||
| Beaver | 30 | 14-16 | .467 | |||
| Summit | 27 | 10-17 | .370 | |||
| Tooele | 24 | 16-8 | .667 | |||
| Carbon | 22 | 19-3 | .864 | |||
| Morgan | 21 | 9-12 | .429 | |||
| N/A | 20 | 12-8 | .600 | |||
| Salt Lake | 18 | 5-13 | .278 | |||
| San Juan | 18 | 7-11 | .389 | |||
| Grand | 17 | 14-3 | .824 | |||
| Wasatch | 10 | 7-2-1 | .750 | |||
| Duchesne | 9 | 7-2 | .778 | |||
| Kane | 5 | 4-1 | .800 | |||
| Cache | 4 | 0-4 | .000 | |||
| Box Elder | 4 | 1-3 | .250 | |||
| Weber | 3 | 3-0 | 1.000 | |||
| Uintah | 3 | 3-0 | 1.000 | |||
| Davis | 1 | 1-0 | 1.000 | |||
| TOTALS | 790 | 487-292-11 | .623 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:52:49 PM