|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pirates! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Magna Cyprus Pirates Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Magna Cyprus Pirates Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 86 | 39-43-4 | .477 | |||
| 1960 | 89 | 30-55-4 | .360 | |||
| 1970 | 94 | 45-47-2 | .489 | |||
| 1980 | 93 | 38-55 | .409 | |||
| 1990 | 99 | 41-58 | .414 | |||
| 2000 | 107 | 47-60 | .439 | |||
| 2010 | 99 | 27-72 | .273 | |||
| 2020 | 63 | 14-49 | .222 | |||
| TOTALS | 730 | 281-439-10 | .392 |
Magna Cyprus Pirates Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 225 | 87-135-3 | .393 | |||
| 4A | 215 | 83-132 | .386 | |||
| 1A | 78 | 27-48-3 | .365 | |||
| 3A | 59 | 27-31-1 | .466 | |||
| Playoff | 42 | 8-34 | .190 | |||
| 6A | 32 | 10-22 | .312 | |||
| 1B | 32 | 22-7-3 | .734 | |||
| 5A | 29 | 6-23 | .207 | |||
| 2A | 18 | 11-7 | .611 | |||
| TOTALS | 730 | 281-439-10 | .392 |
Magna Cyprus Pirates Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 495 | 184-306-5 | .377 | |||
| Tooele | 54 | 30-22-2 | .574 | |||
| Davis | 44 | 12-32 | .273 | |||
| Utah | 36 | 14-22 | .389 | |||
| Weber | 26 | 8-17-1 | .327 | |||
| Summit | 13 | 11-2 | .846 | |||
| Cache | 13 | 1-12 | .077 | |||
| Box Elder | 13 | 5-8 | .385 | |||
| Washington | 7 | 0-7 | .000 | |||
| Uintah | 6 | 4-1-1 | .750 | |||
| Millard | 6 | 1-5 | .167 | |||
| Wasatch | 4 | 1-2-1 | .375 | |||
| Iron | 4 | 2-2 | .500 | |||
| Duchesne | 3 | 3-0 | 1.000 | |||
| Carbon | 3 | 3-0 | 1.000 | |||
| N/A | 2 | 1-1 | .500 | |||
| Morgan | 1 | 1-0 | 1.000 | |||
| TOTALS | 730 | 281-439-10 | .392 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:54:14 PM