|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Mustangs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Washington Crimson Cliffs Mustangs Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Cedar City | 9 | 6-3 | .667 | ||||
| St. George Desert Hills | 9 | 5-4 | .556 | * | |||
| St. George Pine View | 8 | 5-3 | .625 | * | |||
| St. George Snow Canyon | 8 | 6-2 | .750 | * | |||
| Hurricane | 7 | 6-1 | .857 | * | |||
| St. George Dixie | 7 | 3-4 | .429 | * | |||
| North Logan Green Canyon | 6 | 4-2 | .667 | ||||
| Cedar City Canyon View | 3 | 3-0 | 1.000 | ||||
| Millville Ridgeline | 3 | 2-1 | .667 | ||||
| Spanish Fork | 3 | 3-0 | 1.000 | ||||
| Tooele Stansbury | 3 | 3-0 | 1.000 | ||||
| Lehi | 2 | 0-2 | .000 | ||||
| Magna Cyprus | 2 | 2-0 | 1.000 | ||||
| Manti | 2 | 1-1 | .500 | ||||
| Morgan | 2 | 1-1 | .500 | ||||
| Provo Timpview | 2 | 0-2 | .000 | ||||
| South Jordan Bingham | 2 | 0-2 | .000 | ||||
| Springville | 2 | 2-0 | 1.000 | ||||
| Eagle Mountain Cedar Valley | 1 | 1-0 | 1.000 | ||||
| Highland Lone Peak | 1 | 0-1 | .000 | ||||
| Hyrum Mountain Crest | 1 | 1-0 | 1.000 | ||||
| Orem Timpanogos | 1 | 1-0 | 1.000 | ||||
| Provo | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Brighton | 1 | 1-0 | 1.000 | ||||
| Smithfield Sky View | 1 | 1-0 | 1.000 | ||||
| TOTALS | 58-29 | .667 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Cedar City | 9 | 6-3 | .667 | ||||
| Cedar City Canyon View | 3 | 3-0 | 1.000 | ||||
| Eagle Mountain Cedar Valley | 1 | 1-0 | 1.000 | ||||
| Highland Lone Peak | 1 | 0-1 | .000 | ||||
| Hurricane | 7 | 6-1 | .857 | * | |||
| Hyrum Mountain Crest | 1 | 1-0 | 1.000 | ||||
| Lehi | 2 | 0-2 | .000 | ||||
| Magna Cyprus | 2 | 2-0 | 1.000 | ||||
| Manti | 2 | 1-1 | .500 | ||||
| Millville Ridgeline | 3 | 2-1 | .667 | ||||
| Morgan | 2 | 1-1 | .500 | ||||
| North Logan Green Canyon | 6 | 4-2 | .667 | ||||
| Orem Timpanogos | 1 | 1-0 | 1.000 | ||||
| Provo | 1 | 1-0 | 1.000 | ||||
| Provo Timpview | 2 | 0-2 | .000 | ||||
| Salt Lake City Brighton | 1 | 1-0 | 1.000 | ||||
| Smithfield Sky View | 1 | 1-0 | 1.000 | ||||
| South Jordan Bingham | 2 | 0-2 | .000 | ||||
| Spanish Fork | 3 | 3-0 | 1.000 | ||||
| Springville | 2 | 2-0 | 1.000 | ||||
| St. George Desert Hills | 9 | 5-4 | .556 | * | |||
| St. George Dixie | 7 | 3-4 | .429 | * | |||
| St. George Pine View | 8 | 5-3 | .625 | * | |||
| St. George Snow Canyon | 8 | 6-2 | .750 | * | |||
| Tooele Stansbury | 3 | 3-0 | 1.000 | ||||
| TOTALS | 58-29 | .667 | |||||
| * | current conference member |
Washington Crimson Cliffs Mustangs Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2010 | 10 | 1-9 | .100 | |||
| 2020 | 77 | 57-20 | .740 | |||
| TOTALS | 87 | 58-29 | .667 |
Washington Crimson Cliffs Mustangs Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 4A | 43 | 29-14 | .674 | |||
| Non-conf | 24 | 14-10 | .583 | |||
| Playoff | 20 | 15-5 | .750 | |||
| TOTALS | 87 | 58-29 | .667 |
Washington Crimson Cliffs Mustangs Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Washington | 39 | 25-14 | .641 | |||
| Utah | 13 | 8-5 | .615 | |||
| Iron | 12 | 9-3 | .750 | |||
| Cache | 11 | 8-3 | .727 | |||
| Salt Lake | 5 | 3-2 | .600 | |||
| Tooele | 3 | 3-0 | 1.000 | |||
| Sanpete | 2 | 1-1 | .500 | |||
| Morgan | 2 | 1-1 | .500 | |||
| TOTALS | 87 | 58-29 | .667 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:57:43 PM