|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Chargers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Draper Corner Canyon Chargers Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Highland Lone Peak | 13 | 9-4 | .692 | * | |||
| Lehi Skyridge | 11 | 8-3 | .727 | * | |||
| Saratoga Springs Westlake | 11 | 10-1 | .909 | ||||
| American Fork | 9 | 8-1 | .889 | * | |||
| Pleasant Grove | 8 | 6-2 | .750 | ||||
| South Jordan Bingham | 8 | 8-0 | 1.000 | ||||
| Orem | 7 | 4-3 | .571 | ||||
| Sandy Alta | 6 | 5-1 | .833 | ||||
| Farmington | 5 | 5-0 | 1.000 | ||||
| Herriman | 5 | 5-0 | 1.000 | ||||
| Lehi | 5 | 4-1 | .800 | * | |||
| Provo Timpview | 5 | 4-1 | .800 | ||||
| Sandy Jordan | 5 | 5-0 | 1.000 | ||||
| Orem Mountain View | 4 | 4-0 | 1.000 | ||||
| Orem Timpanogos | 4 | 4-0 | 1.000 | ||||
| Riverton | 4 | 4-0 | 1.000 | ||||
| Salt Lake City Olympus | 4 | 4-0 | 1.000 | ||||
| Herriman Mountain Ridge | 3 | 3-0 | 1.000 | ||||
| Layton | 3 | 3-0 | 1.000 | ||||
| Murray | 3 | 3-0 | 1.000 | ||||
| Salt Lake City Brighton | 3 | 3-0 | 1.000 | ||||
| Salt Lake City East | 3 | 2-1 | .667 | ||||
| Springville | 3 | 2-1 | .667 | ||||
| Syracuse | 3 | 3-0 | 1.000 | ||||
| Draper Juan Diego | 2 | 1-1 | .500 | ||||
| Las Vegas (NV) Bishop Gorman | 2 | 0-2 | .000 | ||||
| Peoria (AZ) Liberty | 2 | 1-1 | .500 | ||||
| Plain City Fremont | 2 | 2-0 | 1.000 | ||||
| Pleasant View Weber | 2 | 2-0 | 1.000 | ||||
| Provo | 2 | 0-2 | .000 | ||||
| Roy | 2 | 1-1 | .500 | ||||
| Salt Lake City Cottonwood | 2 | 2-0 | 1.000 | ||||
| Salt Lake City Highland | 2 | 1-1 | .500 | ||||
| Salt Lake City Skyline | 2 | 2-0 | 1.000 | ||||
| Spanish Fork Maple Mountain | 2 | 1-1 | .500 | ||||
| West Jordan Copper Hills | 2 | 2-0 | 1.000 | ||||
| Woods Cross | 2 | 1-1 | .500 | ||||
| Bountiful | 1 | 1-0 | 1.000 | ||||
| Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
| Bradenton (FL) IMG Academy | 1 | 1-0 | 1.000 | ||||
| Brigham City Box Elder | 1 | 1-0 | 1.000 | ||||
| Eagle Mountain Cedar Valley | 1 | 1-0 | 1.000 | ||||
| Kaysville Davis | 1 | 1-0 | 1.000 | ||||
| Kearns | 1 | 1-0 | 1.000 | ||||
| Pago Pago (AS) Tafuna | 1 | 1-0 | 1.000 | ||||
| Pembroke Pines (FL) West Broward | 1 | 1-0 | 1.000 | ||||
| Salem Hills | 1 | 1-0 | 1.000 | ||||
| Salt Lake City West | 1 | 1-0 | 1.000 | ||||
| Spanish Fork | 1 | 1-0 | 1.000 | ||||
| West Jordan | 1 | 1-0 | 1.000 | ||||
| West Valley City Granger | 1 | 1-0 | 1.000 | ||||
| TOTALS | 146-29 | .834 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 9 | 8-1 | .889 | * | |||
| Bountiful | 1 | 1-0 | 1.000 | ||||
| Bountiful Viewmont | 1 | 1-0 | 1.000 | ||||
| Bradenton (FL) IMG Academy | 1 | 1-0 | 1.000 | ||||
| Brigham City Box Elder | 1 | 1-0 | 1.000 | ||||
| Draper Juan Diego | 2 | 1-1 | .500 | ||||
| Eagle Mountain Cedar Valley | 1 | 1-0 | 1.000 | ||||
| Farmington | 5 | 5-0 | 1.000 | ||||
| Herriman | 5 | 5-0 | 1.000 | ||||
| Herriman Mountain Ridge | 3 | 3-0 | 1.000 | ||||
| Highland Lone Peak | 13 | 9-4 | .692 | * | |||
| Kaysville Davis | 1 | 1-0 | 1.000 | ||||
| Kearns | 1 | 1-0 | 1.000 | ||||
| Las Vegas (NV) Bishop Gorman | 2 | 0-2 | .000 | ||||
| Layton | 3 | 3-0 | 1.000 | ||||
| Lehi | 5 | 4-1 | .800 | * | |||
| Lehi Skyridge | 11 | 8-3 | .727 | * | |||
| Murray | 3 | 3-0 | 1.000 | ||||
| Orem | 7 | 4-3 | .571 | ||||
| Orem Mountain View | 4 | 4-0 | 1.000 | ||||
| Orem Timpanogos | 4 | 4-0 | 1.000 | ||||
| Pago Pago (AS) Tafuna | 1 | 1-0 | 1.000 | ||||
| Pembroke Pines (FL) West Broward | 1 | 1-0 | 1.000 | ||||
| Peoria (AZ) Liberty | 2 | 1-1 | .500 | ||||
| Plain City Fremont | 2 | 2-0 | 1.000 | ||||
| Pleasant Grove | 8 | 6-2 | .750 | ||||
| Pleasant View Weber | 2 | 2-0 | 1.000 | ||||
| Provo | 2 | 0-2 | .000 | ||||
| Provo Timpview | 5 | 4-1 | .800 | ||||
| Riverton | 4 | 4-0 | 1.000 | ||||
| Roy | 2 | 1-1 | .500 | ||||
| Salem Hills | 1 | 1-0 | 1.000 | ||||
| Salt Lake City Brighton | 3 | 3-0 | 1.000 | ||||
| Salt Lake City Cottonwood | 2 | 2-0 | 1.000 | ||||
| Salt Lake City East | 3 | 2-1 | .667 | ||||
| Salt Lake City Highland | 2 | 1-1 | .500 | ||||
| Salt Lake City Olympus | 4 | 4-0 | 1.000 | ||||
| Salt Lake City Skyline | 2 | 2-0 | 1.000 | ||||
| Salt Lake City West | 1 | 1-0 | 1.000 | ||||
| Sandy Alta | 6 | 5-1 | .833 | ||||
| Sandy Jordan | 5 | 5-0 | 1.000 | ||||
| Saratoga Springs Westlake | 11 | 10-1 | .909 | ||||
| South Jordan Bingham | 8 | 8-0 | 1.000 | ||||
| Spanish Fork | 1 | 1-0 | 1.000 | ||||
| Spanish Fork Maple Mountain | 2 | 1-1 | .500 | ||||
| Springville | 3 | 2-1 | .667 | ||||
| Syracuse | 3 | 3-0 | 1.000 | ||||
| West Jordan | 1 | 1-0 | 1.000 | ||||
| West Jordan Copper Hills | 2 | 2-0 | 1.000 | ||||
| West Valley City Granger | 1 | 1-0 | 1.000 | ||||
| Woods Cross | 2 | 1-1 | .500 | ||||
| TOTALS | 146-29 | .834 | |||||
| * | current conference member |
Draper Corner Canyon Chargers Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2010 | 87 | 67-20 | .770 | |||
| 2020 | 88 | 79-9 | .898 | |||
| TOTALS | 175 | 146-29 | .834 |
Draper Corner Canyon Chargers Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 63 | 50-13 | .794 | |||
| Playoff | 43 | 36-7 | .837 | |||
| 6A | 34 | 32-2 | .941 | |||
| 4A | 25 | 18-7 | .720 | |||
| 5A | 10 | 10-0 | 1.000 | |||
| TOTALS | 175 | 146-29 | .834 |
Draper Corner Canyon Chargers Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Utah | 87 | 67-20 | .770 | |||
| Salt Lake | 58 | 54-4 | .931 | |||
| Davis | 16 | 15-1 | .937 | |||
| N/A | 7 | 4-3 | .571 | |||
| Weber | 6 | 5-1 | .833 | |||
| Box Elder | 1 | 1-0 | 1.000 | |||
| TOTALS | 175 | 146-29 | .834 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 9/5/2026 6:48:12 AM