Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Reds! |
|||
Cedar City Reds
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
St. George Dixie | 95 | 34-61 | .358 | * | |||
Hurricane | 74 | 53-18-3 | .736 | * | |||
St. George Pine View | 49 | 25-24 | .510 | * | |||
Delta | 38 | 15-22-1 | .408 | ||||
Fillmore Millard | 32 | 9-23 | .281 | ||||
St. George Snow Canyon | 31 | 11-20 | .355 | * | |||
Cedar City Canyon View | 28 | 23-5 | .821 | ||||
Kanab | 21 | 16-3-2 | .810 | ||||
Parowan | 20 | 18-2 | .900 | ||||
Beaver | 18 | 13-5 | .722 | ||||
Milford | 18 | 15-3 | .833 | ||||
St. George Desert Hills | 18 | 5-13 | .278 | * | |||
Spanish Fork | 16 | 10-6 | .625 | ||||
Payson | 13 | 9-4 | .692 | ||||
American Fork | 12 | 2-10 | .167 | ||||
Garland Bear River | 11 | 5-6 | .455 | ||||
Richfield | 11 | 9-2 | .818 | ||||
Provo | 10 | 2-8 | .200 | ||||
Springville | 10 | 3-7 | .300 | ||||
Henderson (NV) Basic | 9 | 2-7 | .222 | ||||
Mt. Pleasant North Sanpete | 9 | 7-2 | .778 | ||||
Nephi Juab | 9 | 4-5 | .444 | ||||
Park City | 9 | 2-7 | .222 | ||||
Washington Crimson Cliffs | 9 | 3-6 | .333 | * | |||
Price Carbon | 8 | 6-2 | .750 | ||||
Salt Lake City Granite | 8 | 3-5 | .375 | ||||
Castle Dale Emery | 7 | 3-4 | .429 | ||||
Grantsville | 7 | 4-3 | .571 | ||||
Heber City Wasatch | 7 | 2-5 | .286 | ||||
Boulder City (NV) | 6 | 6-0 | 1.000 | ||||
Panaca (NV) Lincoln | 6 | 5-1 | .833 | ||||
Salt Lake City Judge Memorial | 6 | 3-3 | .500 | ||||
Vernal Uintah | 6 | 3-3 | .500 | ||||
Brigham City Box Elder | 5 | 0-5 | .000 | ||||
Logan | 5 | 2-3 | .400 | ||||
Salt Lake City Skyline | 5 | 1-4 | .200 | ||||
Tooele | 5 | 3-2 | .600 | ||||
Blanding San Juan | 4 | 2-2 | .500 | ||||
Hyrum Mountain Crest | 4 | 0-4 | .000 | ||||
Las Vegas (NV) Eldorado | 4 | 3-0-1 | .875 | ||||
Lehi | 4 | 2-2 | .500 | ||||
Magna Cyprus | 4 | 2-2 | .500 | ||||
Mesquite (NV) Virgin Valley | 4 | 4-0 | 1.000 | ||||
Ogden | 4 | 4-0 | 1.000 | ||||
Page (AZ) | 4 | 3-0-1 | .875 | ||||
Provo Timpview | 4 | 0-4 | .000 | ||||
Salt Lake City Highland | 4 | 0-4 | .000 | ||||
Morgan | 3 | 2-1 | .667 | ||||
Murray | 3 | 1-2 | .333 | ||||
Overton (NV) Moapa Valley | 3 | 1-2 | .333 | ||||
Pleasant Grove | 3 | 1-2 | .333 | ||||
Roosevelt Union | 3 | 2-1 | .667 | ||||
Ely (NV) White Pine | 2 | 1-1 | .500 | ||||
Kaysville Davis | 2 | 0-2 | .000 | ||||
Kearns | 2 | 0-2 | .000 | ||||
Manti | 2 | 2-0 | 1.000 | ||||
Moab Grand | 2 | 1-1 | .500 | ||||
Ogden Ben Lomond | 2 | 1-1 | .500 | ||||
Orem Mountain View | 2 | 2-0 | 1.000 | ||||
Salt Lake City Olympus | 2 | 1-1 | .500 | ||||
Spanish Fork American Leadership | 2 | 2-0 | 1.000 | ||||
West Valley City Hunter | 2 | 0-2 | .000 | ||||
Coalville North Summit | 1 | 0-1 | .000 | ||||
Draper Juan Diego | 1 | 0-1 | .000 | ||||
Kamas South Summit | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Bishop Gorman | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Bonanza | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Chaparral | 1 | 0-1 | .000 | ||||
Lethbridge (AB) | 1 | 1-0 | 1.000 | ||||
Monroe South Sevier | 1 | 1-0 | 1.000 | ||||
North Logan Green Canyon | 1 | 0-1 | .000 | ||||
Orem | 1 | 0-1 | .000 | ||||
Redwood City (CA) Sequoia | 1 | 1-0 | 1.000 | ||||
Sandy Jordan | 1 | 0-1 | .000 | ||||
Smithfield Sky View | 1 | 0-1 | .000 | ||||
Taylorsville | 1 | 1-0 | 1.000 | ||||
Tooele Stansbury | 1 | 0-1 | .000 | ||||
TOTALS | 380-353-8 | .518 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 12 | 2-10 | .167 | ||||
Beaver | 18 | 13-5 | .722 | ||||
Blanding San Juan | 4 | 2-2 | .500 | ||||
Boulder City (NV) | 6 | 6-0 | 1.000 | ||||
Brigham City Box Elder | 5 | 0-5 | .000 | ||||
Castle Dale Emery | 7 | 3-4 | .429 | ||||
Cedar City Canyon View | 28 | 23-5 | .821 | ||||
Coalville North Summit | 1 | 0-1 | .000 | ||||
Delta | 38 | 15-22-1 | .408 | ||||
Draper Juan Diego | 1 | 0-1 | .000 | ||||
Ely (NV) White Pine | 2 | 1-1 | .500 | ||||
Fillmore Millard | 32 | 9-23 | .281 | ||||
Garland Bear River | 11 | 5-6 | .455 | ||||
Grantsville | 7 | 4-3 | .571 | ||||
Heber City Wasatch | 7 | 2-5 | .286 | ||||
Henderson (NV) Basic | 9 | 2-7 | .222 | ||||
Hurricane | 74 | 53-18-3 | .736 | * | |||
Hyrum Mountain Crest | 4 | 0-4 | .000 | ||||
Kamas South Summit | 1 | 1-0 | 1.000 | ||||
Kanab | 21 | 16-3-2 | .810 | ||||
Kaysville Davis | 2 | 0-2 | .000 | ||||
Kearns | 2 | 0-2 | .000 | ||||
Las Vegas (NV) Bishop Gorman | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Bonanza | 1 | 1-0 | 1.000 | ||||
Las Vegas (NV) Chaparral | 1 | 0-1 | .000 | ||||
Las Vegas (NV) Eldorado | 4 | 3-0-1 | .875 | ||||
Lehi | 4 | 2-2 | .500 | ||||
Lethbridge (AB) | 1 | 1-0 | 1.000 | ||||
Logan | 5 | 2-3 | .400 | ||||
Magna Cyprus | 4 | 2-2 | .500 | ||||
Manti | 2 | 2-0 | 1.000 | ||||
Mesquite (NV) Virgin Valley | 4 | 4-0 | 1.000 | ||||
Milford | 18 | 15-3 | .833 | ||||
Moab Grand | 2 | 1-1 | .500 | ||||
Monroe South Sevier | 1 | 1-0 | 1.000 | ||||
Morgan | 3 | 2-1 | .667 | ||||
Mt. Pleasant North Sanpete | 9 | 7-2 | .778 | ||||
Murray | 3 | 1-2 | .333 | ||||
Nephi Juab | 9 | 4-5 | .444 | ||||
North Logan Green Canyon | 1 | 0-1 | .000 | ||||
Ogden | 4 | 4-0 | 1.000 | ||||
Ogden Ben Lomond | 2 | 1-1 | .500 | ||||
Orem | 1 | 0-1 | .000 | ||||
Orem Mountain View | 2 | 2-0 | 1.000 | ||||
Overton (NV) Moapa Valley | 3 | 1-2 | .333 | ||||
Page (AZ) | 4 | 3-0-1 | .875 | ||||
Panaca (NV) Lincoln | 6 | 5-1 | .833 | ||||
Park City | 9 | 2-7 | .222 | ||||
Parowan | 20 | 18-2 | .900 | ||||
Payson | 13 | 9-4 | .692 | ||||
Pleasant Grove | 3 | 1-2 | .333 | ||||
Price Carbon | 8 | 6-2 | .750 | ||||
Provo | 10 | 2-8 | .200 | ||||
Provo Timpview | 4 | 0-4 | .000 | ||||
Redwood City (CA) Sequoia | 1 | 1-0 | 1.000 | ||||
Richfield | 11 | 9-2 | .818 | ||||
Roosevelt Union | 3 | 2-1 | .667 | ||||
Salt Lake City Granite | 8 | 3-5 | .375 | ||||
Salt Lake City Highland | 4 | 0-4 | .000 | ||||
Salt Lake City Judge Memorial | 6 | 3-3 | .500 | ||||
Salt Lake City Olympus | 2 | 1-1 | .500 | ||||
Salt Lake City Skyline | 5 | 1-4 | .200 | ||||
Sandy Jordan | 1 | 0-1 | .000 | ||||
Smithfield Sky View | 1 | 0-1 | .000 | ||||
Spanish Fork | 16 | 10-6 | .625 | ||||
Spanish Fork American Leadership | 2 | 2-0 | 1.000 | ||||
Springville | 10 | 3-7 | .300 | ||||
St. George Desert Hills | 18 | 5-13 | .278 | * | |||
St. George Dixie | 95 | 34-61 | .358 | * | |||
St. George Pine View | 49 | 25-24 | .510 | * | |||
St. George Snow Canyon | 31 | 11-20 | .355 | * | |||
Taylorsville | 1 | 1-0 | 1.000 | ||||
Tooele | 5 | 3-2 | .600 | ||||
Tooele Stansbury | 1 | 0-1 | .000 | ||||
Vernal Uintah | 6 | 3-3 | .500 | ||||
Washington Crimson Cliffs | 9 | 3-6 | .333 | * | |||
West Valley City Hunter | 2 | 0-2 | .000 | ||||
TOTALS | 380-353-8 | .518 |
* | current conference member |
Cedar City Reds
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 76 | 58-17-1 | .770 | |||
1960 | 88 | 43-41-4 | .511 | |||
1970 | 98 | 37-59-2 | .388 | |||
1980 | 98 | 57-41 | .582 | |||
1990 | 104 | 54-49-1 | .524 | |||
2000 | 116 | 63-53 | .543 | |||
2010 | 106 | 47-59 | .443 | |||
2020 | 55 | 21-34 | .382 | |||
TOTALS | 741 | 380-353-8 | .518 |
Cedar City Reds
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 227 | 112-112-3 | .500 | |||
3A | 213 | 112-101 | .526 | |||
1B | 108 | 79-25-4 | .750 | |||
Playoff | 89 | 39-50 | .438 | |||
2A | 54 | 21-32-1 | .398 | |||
4A | 50 | 17-33 | .340 | |||
TOTALS | 741 | 380-353-8 | .518 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:02:31 AM