|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Reds! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Cedar City Reds Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| St. George Dixie | 96 | 35-61 | .365 | ||||
| Hurricane | 74 | 53-18-3 | .736 | ||||
| St. George Pine View | 50 | 26-24 | .520 | ||||
| Delta | 38 | 15-22-1 | .408 | ||||
| Fillmore Millard | 32 | 9-23 | .281 | ||||
| St. George Snow Canyon | 31 | 11-20 | .355 | ||||
| Cedar City Canyon View | 29 | 24-5 | .828 | * | |||
| Kanab | 21 | 16-3-2 | .810 | ||||
| Parowan | 20 | 18-2 | .900 | ||||
| Beaver | 18 | 13-5 | .722 | ||||
| Milford | 18 | 15-3 | .833 | ||||
| St. George Desert Hills | 18 | 5-13 | .278 | ||||
| Spanish Fork | 16 | 10-6 | .625 | ||||
| Payson | 13 | 9-4 | .692 | ||||
| American Fork | 12 | 2-10 | .167 | ||||
| Garland Bear River | 12 | 6-6 | .500 | ||||
| Richfield | 12 | 10-2 | .833 | * | |||
| Nephi Juab | 11 | 6-5 | .545 | * | |||
| Mt. Pleasant North Sanpete | 10 | 8-2 | .800 | * | |||
| Provo | 10 | 2-8 | .200 | ||||
| Springville | 10 | 3-7 | .300 | ||||
| Henderson (NV) Basic | 9 | 2-7 | .222 | ||||
| Park City | 9 | 2-7 | .222 | ||||
| Price Carbon | 9 | 7-2 | .778 | * | |||
| Washington Crimson Cliffs | 9 | 3-6 | .333 | ||||
| Salt Lake City Granite | 8 | 3-5 | .375 | ||||
| Castle Dale Emery | 7 | 3-4 | .429 | ||||
| Grantsville | 7 | 4-3 | .571 | ||||
| Heber City Wasatch | 7 | 2-5 | .286 | ||||
| Boulder City (NV) | 6 | 6-0 | 1.000 | ||||
| Logan | 6 | 3-3 | .500 | ||||
| Panaca (NV) Lincoln | 6 | 5-1 | .833 | ||||
| Salt Lake City Judge Memorial | 6 | 3-3 | .500 | ||||
| Vernal Uintah | 6 | 3-3 | .500 | ||||
| Brigham City Box Elder | 5 | 0-5 | .000 | ||||
| Ogden | 5 | 5-0 | 1.000 | ||||
| Salt Lake City Skyline | 5 | 1-4 | .200 | ||||
| Tooele | 5 | 3-2 | .600 | ||||
| Blanding San Juan | 4 | 2-2 | .500 | ||||
| Hyrum Mountain Crest | 4 | 0-4 | .000 | ||||
| Las Vegas (NV) Eldorado | 4 | 3-0-1 | .875 | ||||
| Lehi | 4 | 2-2 | .500 | ||||
| Magna Cyprus | 4 | 2-2 | .500 | ||||
| Manti | 4 | 4-0 | 1.000 | * | |||
| Mesquite (NV) Virgin Valley | 4 | 4-0 | 1.000 | ||||
| Page (AZ) | 4 | 3-0-1 | .875 | ||||
| Provo Timpview | 4 | 0-4 | .000 | ||||
| Salt Lake City Highland | 4 | 0-4 | .000 | ||||
| Morgan | 3 | 2-1 | .667 | ||||
| Murray | 3 | 1-2 | .333 | ||||
| Overton (NV) Moapa Valley | 3 | 1-2 | .333 | ||||
| Pleasant Grove | 3 | 1-2 | .333 | ||||
| Roosevelt Union | 3 | 2-1 | .667 | ||||
| Ely (NV) White Pine | 2 | 1-1 | .500 | ||||
| Kaysville Davis | 2 | 0-2 | .000 | ||||
| Kearns | 2 | 0-2 | .000 | ||||
| Moab Grand | 2 | 1-1 | .500 | ||||
| Ogden Ben Lomond | 2 | 1-1 | .500 | ||||
| Orem Mountain View | 2 | 2-0 | 1.000 | ||||
| Salt Lake City Olympus | 2 | 1-1 | .500 | ||||
| Spanish Fork American Leadership | 2 | 2-0 | 1.000 | ||||
| West Valley City Hunter | 2 | 0-2 | .000 | ||||
| Coalville North Summit | 1 | 0-1 | .000 | ||||
| Draper Juan Diego | 1 | 0-1 | .000 | ||||
| Kamas South Summit | 1 | 1-0 | 1.000 | ||||
| Las Vegas (NV) Bishop Gorman | 1 | 1-0 | 1.000 | ||||
| Las Vegas (NV) Bonanza | 1 | 1-0 | 1.000 | ||||
| Las Vegas (NV) Chaparral | 1 | 0-1 | .000 | ||||
| Lethbridge (AB) | 1 | 1-0 | 1.000 | ||||
| Monroe South Sevier | 1 | 1-0 | 1.000 | ||||
| North Logan Green Canyon | 1 | 0-1 | .000 | ||||
| Orem | 1 | 0-1 | .000 | ||||
| Redwood City (CA) Sequoia | 1 | 1-0 | 1.000 | ||||
| Sandy Jordan | 1 | 0-1 | .000 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| Taylorsville | 1 | 1-0 | 1.000 | ||||
| Tooele Stansbury | 1 | 0-1 | .000 | ||||
| TOTALS | 393-353-8 | .527 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 12 | 2-10 | .167 | ||||
| Beaver | 18 | 13-5 | .722 | ||||
| Blanding San Juan | 4 | 2-2 | .500 | ||||
| Boulder City (NV) | 6 | 6-0 | 1.000 | ||||
| Brigham City Box Elder | 5 | 0-5 | .000 | ||||
| Castle Dale Emery | 7 | 3-4 | .429 | ||||
| Cedar City Canyon View | 29 | 24-5 | .828 | * | |||
| Coalville North Summit | 1 | 0-1 | .000 | ||||
| Delta | 38 | 15-22-1 | .408 | ||||
| Draper Juan Diego | 1 | 0-1 | .000 | ||||
| Ely (NV) White Pine | 2 | 1-1 | .500 | ||||
| Fillmore Millard | 32 | 9-23 | .281 | ||||
| Garland Bear River | 12 | 6-6 | .500 | ||||
| Grantsville | 7 | 4-3 | .571 | ||||
| Heber City Wasatch | 7 | 2-5 | .286 | ||||
| Henderson (NV) Basic | 9 | 2-7 | .222 | ||||
| Hurricane | 74 | 53-18-3 | .736 | ||||
| Hyrum Mountain Crest | 4 | 0-4 | .000 | ||||
| Kamas South Summit | 1 | 1-0 | 1.000 | ||||
| Kanab | 21 | 16-3-2 | .810 | ||||
| Kaysville Davis | 2 | 0-2 | .000 | ||||
| Kearns | 2 | 0-2 | .000 | ||||
| Las Vegas (NV) Bishop Gorman | 1 | 1-0 | 1.000 | ||||
| Las Vegas (NV) Bonanza | 1 | 1-0 | 1.000 | ||||
| Las Vegas (NV) Chaparral | 1 | 0-1 | .000 | ||||
| Las Vegas (NV) Eldorado | 4 | 3-0-1 | .875 | ||||
| Lehi | 4 | 2-2 | .500 | ||||
| Lethbridge (AB) | 1 | 1-0 | 1.000 | ||||
| Logan | 6 | 3-3 | .500 | ||||
| Magna Cyprus | 4 | 2-2 | .500 | ||||
| Manti | 4 | 4-0 | 1.000 | * | |||
| Mesquite (NV) Virgin Valley | 4 | 4-0 | 1.000 | ||||
| Milford | 18 | 15-3 | .833 | ||||
| Moab Grand | 2 | 1-1 | .500 | ||||
| Monroe South Sevier | 1 | 1-0 | 1.000 | ||||
| Morgan | 3 | 2-1 | .667 | ||||
| Mt. Pleasant North Sanpete | 10 | 8-2 | .800 | * | |||
| Murray | 3 | 1-2 | .333 | ||||
| Nephi Juab | 11 | 6-5 | .545 | * | |||
| North Logan Green Canyon | 1 | 0-1 | .000 | ||||
| Ogden | 5 | 5-0 | 1.000 | ||||
| Ogden Ben Lomond | 2 | 1-1 | .500 | ||||
| Orem | 1 | 0-1 | .000 | ||||
| Orem Mountain View | 2 | 2-0 | 1.000 | ||||
| Overton (NV) Moapa Valley | 3 | 1-2 | .333 | ||||
| Page (AZ) | 4 | 3-0-1 | .875 | ||||
| Panaca (NV) Lincoln | 6 | 5-1 | .833 | ||||
| Park City | 9 | 2-7 | .222 | ||||
| Parowan | 20 | 18-2 | .900 | ||||
| Payson | 13 | 9-4 | .692 | ||||
| Pleasant Grove | 3 | 1-2 | .333 | ||||
| Price Carbon | 9 | 7-2 | .778 | * | |||
| Provo | 10 | 2-8 | .200 | ||||
| Provo Timpview | 4 | 0-4 | .000 | ||||
| Redwood City (CA) Sequoia | 1 | 1-0 | 1.000 | ||||
| Richfield | 12 | 10-2 | .833 | * | |||
| Roosevelt Union | 3 | 2-1 | .667 | ||||
| Salt Lake City Granite | 8 | 3-5 | .375 | ||||
| Salt Lake City Highland | 4 | 0-4 | .000 | ||||
| Salt Lake City Judge Memorial | 6 | 3-3 | .500 | ||||
| Salt Lake City Olympus | 2 | 1-1 | .500 | ||||
| Salt Lake City Skyline | 5 | 1-4 | .200 | ||||
| Sandy Jordan | 1 | 0-1 | .000 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| Spanish Fork | 16 | 10-6 | .625 | ||||
| Spanish Fork American Leadership | 2 | 2-0 | 1.000 | ||||
| Springville | 10 | 3-7 | .300 | ||||
| St. George Desert Hills | 18 | 5-13 | .278 | ||||
| St. George Dixie | 96 | 35-61 | .365 | ||||
| St. George Pine View | 50 | 26-24 | .520 | ||||
| St. George Snow Canyon | 31 | 11-20 | .355 | ||||
| Taylorsville | 1 | 1-0 | 1.000 | ||||
| Tooele | 5 | 3-2 | .600 | ||||
| Tooele Stansbury | 1 | 0-1 | .000 | ||||
| Vernal Uintah | 6 | 3-3 | .500 | ||||
| Washington Crimson Cliffs | 9 | 3-6 | .333 | ||||
| West Valley City Hunter | 2 | 0-2 | .000 | ||||
| TOTALS | 393-353-8 | .527 | |||||
| * | current conference member |
Cedar City Reds Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 76 | 58-17-1 | .770 | |||
| 1960 | 88 | 43-41-4 | .511 | |||
| 1970 | 98 | 37-59-2 | .388 | |||
| 1980 | 98 | 57-41 | .582 | |||
| 1990 | 104 | 54-49-1 | .524 | |||
| 2000 | 116 | 63-53 | .543 | |||
| 2010 | 106 | 47-59 | .443 | |||
| 2020 | 68 | 34-34 | .500 | |||
| TOTALS | 754 | 393-353-8 | .527 |
Cedar City Reds Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 231 | 116-112-3 | .509 | |||
| 3A | 219 | 118-101 | .539 | |||
| 1B | 108 | 79-25-4 | .750 | |||
| Playoff | 92 | 42-50 | .457 | |||
| 2A | 54 | 21-32-1 | .398 | |||
| 4A | 50 | 17-33 | .340 | |||
| TOTALS | 754 | 393-353-8 | .527 |
Cedar City Reds Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Washington | 278 | 133-142-3 | .484 | |||
| Utah | 77 | 33-44 | .429 | |||
| Millard | 70 | 24-45-1 | .350 | |||
| Iron | 49 | 42-7 | .857 | |||
| N/A | 43 | 29-12-2 | .698 | |||
| Salt Lake | 39 | 12-27 | .308 | |||
| Beaver | 36 | 28-8 | .778 | |||
| Kane | 21 | 16-3-2 | .810 | |||
| Box Elder | 17 | 6-11 | .353 | |||
| Sanpete | 14 | 12-2 | .857 | |||
| Sevier | 13 | 11-2 | .846 | |||
| Tooele | 13 | 7-6 | .538 | |||
| Cache | 12 | 3-9 | .250 | |||
| Juab | 11 | 6-5 | .545 | |||
| Summit | 11 | 3-8 | .273 | |||
| Carbon | 9 | 7-2 | .778 | |||
| Weber | 7 | 6-1 | .857 | |||
| Emery | 7 | 3-4 | .429 | |||
| Wasatch | 7 | 2-5 | .286 | |||
| Uintah | 6 | 3-3 | .500 | |||
| San Juan | 4 | 2-2 | .500 | |||
| Morgan | 3 | 2-1 | .667 | |||
| Duchesne | 3 | 2-1 | .667 | |||
| Grand | 2 | 1-1 | .500 | |||
| Davis | 2 | 0-2 | .000 | |||
| TOTALS | 754 | 393-353-8 | .527 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:52:36 PM