|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wildcats! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Provo Brigham Young Wildcats Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 18 | 2-15-1 | .139 | ||||
| Lehi | 18 | 5-13 | .278 | ||||
| Pleasant Grove | 17 | 6-10-1 | .382 | ||||
| Springville | 12 | 7-5 | .583 | ||||
| Spanish Fork | 11 | 6-5 | .545 | ||||
| Payson | 9 | 3-6 | .333 | ||||
| Mt. Pleasant North Sanpete | 8 | 4-4 | .500 | ||||
| Vernal Uintah | 8 | 2-6 | .250 | ||||
| Orem | 7 | 1-6 | .143 | ||||
| Roosevelt Union | 7 | 4-3 | .571 | ||||
| Mt. Pleasant Wasatch | 6 | 4-2 | .667 | ||||
| Nephi Juab | 6 | 6-0 | 1.000 | ||||
| Price Carbon | 4 | 3-1 | .750 | ||||
| Provo | 4 | 1-3 | .250 | ||||
| Fillmore Millard | 3 | 0-3 | .000 | ||||
| Park City | 2 | 1-1 | .500 | ||||
| Clearfield | 1 | 1-0 | 1.000 | ||||
| Coalville North Summit | 1 | 0-1 | .000 | ||||
| Delta | 1 | 0-1 | .000 | ||||
| Grantsville | 1 | 1-0 | 1.000 | ||||
| Heber City Wasatch | 1 | 1-0 | 1.000 | ||||
| Hurricane | 1 | 0-1 | .000 | ||||
| Moab Grand | 1 | 1-0 | 1.000 | ||||
| Morgan | 1 | 1-0 | 1.000 | ||||
| Richfield | 1 | 1-0 | 1.000 | ||||
| South Jordan Bingham | 1 | 0-1 | .000 | ||||
| Tooele | 1 | 0-1 | .000 | ||||
| TOTALS | 61-88-2 | .411 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| American Fork | 18 | 2-15-1 | .139 | ||||
| Clearfield | 1 | 1-0 | 1.000 | ||||
| Coalville North Summit | 1 | 0-1 | .000 | ||||
| Delta | 1 | 0-1 | .000 | ||||
| Fillmore Millard | 3 | 0-3 | .000 | ||||
| Grantsville | 1 | 1-0 | 1.000 | ||||
| Heber City Wasatch | 1 | 1-0 | 1.000 | ||||
| Hurricane | 1 | 0-1 | .000 | ||||
| Lehi | 18 | 5-13 | .278 | ||||
| Moab Grand | 1 | 1-0 | 1.000 | ||||
| Morgan | 1 | 1-0 | 1.000 | ||||
| Mt. Pleasant North Sanpete | 8 | 4-4 | .500 | ||||
| Mt. Pleasant Wasatch | 6 | 4-2 | .667 | ||||
| Nephi Juab | 6 | 6-0 | 1.000 | ||||
| Orem | 7 | 1-6 | .143 | ||||
| Park City | 2 | 1-1 | .500 | ||||
| Payson | 9 | 3-6 | .333 | ||||
| Pleasant Grove | 17 | 6-10-1 | .382 | ||||
| Price Carbon | 4 | 3-1 | .750 | ||||
| Provo | 4 | 1-3 | .250 | ||||
| Richfield | 1 | 1-0 | 1.000 | ||||
| Roosevelt Union | 7 | 4-3 | .571 | ||||
| South Jordan Bingham | 1 | 0-1 | .000 | ||||
| Spanish Fork | 11 | 6-5 | .545 | ||||
| Springville | 12 | 7-5 | .583 | ||||
| Tooele | 1 | 0-1 | .000 | ||||
| Vernal Uintah | 8 | 2-6 | .250 | ||||
| TOTALS | 61-88-2 | .411 | |||||
| * | current conference member |
Provo Brigham Young Wildcats Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 82 | 36-45-1 | .445 | |||
| 1960 | 69 | 25-43-1 | .370 | |||
| TOTALS | 151 | 61-88-2 | .411 |
Provo Brigham Young Wildcats Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1B | 75 | 29-45-1 | .393 | |||
| Non-conf | 37 | 18-19 | .486 | |||
| 1A | 36 | 13-22-1 | .375 | |||
| Playoff | 3 | 1-2 | .333 | |||
| TOTALS | 151 | 61-88-2 | .411 |
Provo Brigham Young Wildcats Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Utah | 96 | 31-63-2 | .333 | |||
| Sanpete | 14 | 8-6 | .571 | |||
| Uintah | 8 | 2-6 | .250 | |||
| Duchesne | 7 | 4-3 | .571 | |||
| Juab | 6 | 6-0 | 1.000 | |||
| Millard | 4 | 0-4 | .000 | |||
| Carbon | 4 | 3-1 | .750 | |||
| Summit | 3 | 1-2 | .333 | |||
| Tooele | 2 | 1-1 | .500 | |||
| Grand | 1 | 1-0 | 1.000 | |||
| Morgan | 1 | 1-0 | 1.000 | |||
| Sevier | 1 | 1-0 | 1.000 | |||
| Weber | 1 | 1-0 | 1.000 | |||
| Wasatch | 1 | 1-0 | 1.000 | |||
| Washington | 1 | 0-1 | .000 | |||
| Salt Lake | 1 | 0-1 | .000 | |||
| TOTALS | 151 | 61-88-2 | .411 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:55:43 PM