|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Redhawks! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Bountiful Redhawks Football
|
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| * | current conference member |
| * | current conference member |
Bountiful Redhawks Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 38 | 18-17-3 | .513 | |||
| 1960 | 94 | 37-52-5 | .420 | |||
| 1970 | 105 | 63-42 | .600 | |||
| 1980 | 105 | 58-47 | .552 | |||
| 1990 | 112 | 80-32 | .714 | |||
| 2000 | 116 | 80-36 | .690 | |||
| 2010 | 115 | 62-53 | .539 | |||
| 2020 | 76 | 53-23 | .697 | |||
| TOTALS | 761 | 451-302-8 | .598 |
Bountiful Redhawks Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 233 | 144-89 | .618 | |||
| 4A | 205 | 139-66 | .678 | |||
| Playoff | 111 | 68-43 | .613 | |||
| 1A | 79 | 28-43-8 | .405 | |||
| 5A | 68 | 43-25 | .632 | |||
| 3A | 65 | 29-36 | .446 | |||
| TOTALS | 761 | 451-302-8 | .598 |
Bountiful Redhawks Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Salt Lake | 268 | 143-124-1 | .535 | |||
| Davis | 197 | 117-78-2 | .599 | |||
| Weber | 146 | 96-45-5 | .675 | |||
| Utah | 62 | 35-27 | .565 | |||
| Cache | 40 | 25-15 | .625 | |||
| Box Elder | 25 | 16-9 | .640 | |||
| Tooele | 15 | 13-2 | .867 | |||
| Washington | 2 | 1-1 | .500 | |||
| Summit | 2 | 2-0 | 1.000 | |||
| Wasatch | 1 | 1-0 | 1.000 | |||
| Morgan | 1 | 0-1 | .000 | |||
| Emery | 1 | 1-0 | 1.000 | |||
| Carbon | 1 | 1-0 | 1.000 | |||
| TOTALS | 761 | 451-302-8 | .598 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 9:53:58 AM