Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Lakers! |
|||
Washington Terrace Bonneville Lakers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Pleasant View Weber | 59 | 40-19 | .678 | ||||
Brigham City Box Elder | 56 | 29-27 | .518 | * | |||
Roy | 56 | 34-22 | .607 | * | |||
Clearfield | 40 | 21-19 | .525 | * | |||
Smithfield Sky View | 38 | 22-15-1 | .592 | ||||
Ogden | 35 | 22-13 | .629 | ||||
Logan | 29 | 18-11 | .621 | ||||
Hyrum Mountain Crest | 26 | 11-15 | .423 | ||||
Bountiful | 25 | 5-20 | .200 | * | |||
Layton | 24 | 14-10 | .583 | ||||
Woods Cross | 22 | 15-7 | .682 | * | |||
Ogden Ben Lomond | 20 | 16-4 | .800 | ||||
Bountiful Viewmont | 18 | 14-4 | .778 | * | |||
Garland Bear River | 18 | 16-2 | .889 | ||||
Layton Northridge | 15 | 9-6 | .600 | * | |||
Plain City Fremont | 15 | 8-7 | .533 | ||||
Kaysville Davis | 14 | 6-8 | .429 | ||||
Salt Lake City Highland | 13 | 6-7 | .462 | ||||
Kearns | 9 | 7-2 | .778 | ||||
Salt Lake City Brighton | 9 | 2-7 | .222 | ||||
Salt Lake City Cottonwood | 9 | 5-4 | .556 | ||||
Sandy Alta | 8 | 2-6 | .250 | ||||
Taylorsville | 8 | 6-2 | .750 | ||||
West Valley City Granger | 8 | 5-3 | .625 | ||||
Murray | 7 | 5-2 | .714 | ||||
Salt Lake City Skyline | 7 | 2-5 | .286 | ||||
Tooele | 7 | 4-3 | .571 | ||||
Salt Lake City East | 6 | 3-3 | .500 | ||||
Orem Mountain View | 5 | 4-1 | .800 | ||||
Provo | 5 | 4-1 | .800 | ||||
Salt Lake City West | 5 | 1-4 | .200 | ||||
Millville Ridgeline | 4 | 1-3 | .250 | ||||
Pleasant Grove | 4 | 4-0 | 1.000 | ||||
South Jordan Bingham | 4 | 4-0 | 1.000 | ||||
Springville | 4 | 2-2 | .500 | ||||
West Valley City Hunter | 4 | 2-2 | .500 | ||||
Farmington | 3 | 1-2 | .333 | ||||
Magna Cyprus | 3 | 2-1 | .667 | ||||
Orem | 3 | 2-1 | .667 | ||||
Salt Lake City Olympus | 3 | 2-1 | .667 | ||||
Tooele Stansbury | 3 | 1-2 | .333 | ||||
Green River (WY) | 2 | 2-0 | 1.000 | ||||
Hyrum South Cache | 2 | 1-1 | .500 | ||||
Midvale Hillcrest | 2 | 2-0 | 1.000 | ||||
North Logan Green Canyon | 2 | 1-1 | .500 | ||||
Park City | 2 | 1-1 | .500 | ||||
Provo Timpview | 2 | 0-2 | .000 | ||||
Spanish Fork | 2 | 2-0 | 1.000 | ||||
American Fork | 1 | 1-0 | 1.000 | ||||
Evanston (WY) | 1 | 1-0 | 1.000 | ||||
Heber City Wasatch | 1 | 1-0 | 1.000 | ||||
Idaho Falls (ID) | 1 | 1-0 | 1.000 | ||||
Orem Timpanogos | 1 | 1-0 | 1.000 | ||||
Pocatello (ID) Highland | 1 | 0-1 | .000 | ||||
Richmond North Cache | 1 | 1-0 | 1.000 | ||||
Salt Lake City Granite | 1 | 1-0 | 1.000 | ||||
St. George Desert Hills | 1 | 0-1 | .000 | ||||
St. George Dixie | 1 | 0-1 | .000 | ||||
TOTALS | 393-281-1 | .583 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 1 | 1-0 | 1.000 | ||||
Bountiful | 25 | 5-20 | .200 | * | |||
Bountiful Viewmont | 18 | 14-4 | .778 | * | |||
Brigham City Box Elder | 56 | 29-27 | .518 | * | |||
Clearfield | 40 | 21-19 | .525 | * | |||
Evanston (WY) | 1 | 1-0 | 1.000 | ||||
Farmington | 3 | 1-2 | .333 | ||||
Garland Bear River | 18 | 16-2 | .889 | ||||
Green River (WY) | 2 | 2-0 | 1.000 | ||||
Heber City Wasatch | 1 | 1-0 | 1.000 | ||||
Hyrum Mountain Crest | 26 | 11-15 | .423 | ||||
Hyrum South Cache | 2 | 1-1 | .500 | ||||
Idaho Falls (ID) | 1 | 1-0 | 1.000 | ||||
Kaysville Davis | 14 | 6-8 | .429 | ||||
Kearns | 9 | 7-2 | .778 | ||||
Layton | 24 | 14-10 | .583 | ||||
Layton Northridge | 15 | 9-6 | .600 | * | |||
Logan | 29 | 18-11 | .621 | ||||
Magna Cyprus | 3 | 2-1 | .667 | ||||
Midvale Hillcrest | 2 | 2-0 | 1.000 | ||||
Millville Ridgeline | 4 | 1-3 | .250 | ||||
Murray | 7 | 5-2 | .714 | ||||
North Logan Green Canyon | 2 | 1-1 | .500 | ||||
Ogden | 35 | 22-13 | .629 | ||||
Ogden Ben Lomond | 20 | 16-4 | .800 | ||||
Orem | 3 | 2-1 | .667 | ||||
Orem Mountain View | 5 | 4-1 | .800 | ||||
Orem Timpanogos | 1 | 1-0 | 1.000 | ||||
Park City | 2 | 1-1 | .500 | ||||
Plain City Fremont | 15 | 8-7 | .533 | ||||
Pleasant Grove | 4 | 4-0 | 1.000 | ||||
Pleasant View Weber | 59 | 40-19 | .678 | ||||
Pocatello (ID) Highland | 1 | 0-1 | .000 | ||||
Provo | 5 | 4-1 | .800 | ||||
Provo Timpview | 2 | 0-2 | .000 | ||||
Richmond North Cache | 1 | 1-0 | 1.000 | ||||
Roy | 56 | 34-22 | .607 | * | |||
Salt Lake City Brighton | 9 | 2-7 | .222 | ||||
Salt Lake City Cottonwood | 9 | 5-4 | .556 | ||||
Salt Lake City East | 6 | 3-3 | .500 | ||||
Salt Lake City Granite | 1 | 1-0 | 1.000 | ||||
Salt Lake City Highland | 13 | 6-7 | .462 | ||||
Salt Lake City Olympus | 3 | 2-1 | .667 | ||||
Salt Lake City Skyline | 7 | 2-5 | .286 | ||||
Salt Lake City West | 5 | 1-4 | .200 | ||||
Sandy Alta | 8 | 2-6 | .250 | ||||
Smithfield Sky View | 38 | 22-15-1 | .592 | ||||
South Jordan Bingham | 4 | 4-0 | 1.000 | ||||
Spanish Fork | 2 | 2-0 | 1.000 | ||||
Springville | 4 | 2-2 | .500 | ||||
St. George Desert Hills | 1 | 0-1 | .000 | ||||
St. George Dixie | 1 | 0-1 | .000 | ||||
Taylorsville | 8 | 6-2 | .750 | ||||
Tooele | 7 | 4-3 | .571 | ||||
Tooele Stansbury | 3 | 1-2 | .333 | ||||
West Valley City Granger | 8 | 5-3 | .625 | ||||
West Valley City Hunter | 4 | 2-2 | .500 | ||||
Woods Cross | 22 | 15-7 | .682 | * | |||
TOTALS | 393-281-1 | .583 |
* | current conference member |
Washington Terrace Bonneville Lakers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 86 | 40-46 | .465 | |||
1970 | 101 | 69-31-1 | .688 | |||
1980 | 115 | 86-29 | .748 | |||
1990 | 110 | 77-33 | .700 | |||
2000 | 108 | 59-49 | .546 | |||
2010 | 101 | 33-68 | .327 | |||
2020 | 54 | 29-25 | .537 | |||
TOTALS | 675 | 393-281-1 | .583 |
Washington Terrace Bonneville Lakers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
4A | 244 | 147-96-1 | .605 | |||
Non-conf | 207 | 122-85 | .589 | |||
Playoff | 85 | 41-44 | .482 | |||
1A | 58 | 25-33 | .431 | |||
5A | 57 | 39-18 | .684 | |||
3A | 24 | 19-5 | .792 | |||
TOTALS | 675 | 393-281-1 | .583 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:13:41 AM